Somalia

Somalia

Emissions History (excl. LULUCF) - Pop. 16.36M

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

Somalia

Emissions History (excl. LULUCF) - Pop. 16.36M

YEAR

per 100k

Mt CO₂-e

NET

1900 0.026 4.20 -
1901 0.026 4.23 0.6%
1902 0.026 4.25 0.6%
1903 0.026 4.28 0.8%
1904 0.026 4.31 0.6%
1905 0.026 4.33 0.6%
1906 0.027 4.36 0.8%
1907 0.027 4.39 0.6%
1908 0.027 4.42 0.8%
1909 0.027 4.45 0.6%
1910 0.027 4.48 0.8%
1911 0.028 4.58 2.1%
1912 0.029 4.67 2.1%
1913 0.029 4.78 2.2%
1914 0.030 4.89 2.4%
1915 0.031 5.00 2.2%
1916 0.031 5.12 2.3%
1917 0.032 5.23 2.3%
1918 0.033 5.35 2.2%
1919 0.033 5.46 2.0%
1920 0.034 5.57 2.1%
1921 0.035 5.70 2.3%
1922 0.036 5.83 2.3%
1923 0.036 5.97 2.4%
1924 0.037 6.10 2.2%
1925 0.038 6.24 2.3%
1926 0.039 6.37 2.1%
1927 0.040 6.50 2.0%
1928 0.040 6.62 1.9%
1929 0.041 6.74 1.8%
1930 0.042 6.85 1.6%
1931 0.043 6.97 1.6%
1932 0.043 7.08 1.6%
1933 0.044 7.19 1.6%
1934 0.045 7.30 1.4%
1935 0.045 7.40 1.4%
1936 0.046 7.56 2.2%
1937 0.047 7.73 2.2%
1938 0.048 7.90 2.3%
1939 0.049 8.08 2.2%
1940 0.051 8.28 2.5%
1941 0.052 8.58 3.6%
1942 0.055 9.03 5.2%
1943 0.059 9.59 6.2%
1944 0.063 10.23 6.7%
1945 0.067 10.93 6.8%
1946 0.071 11.54 5.6%
1947 0.075 12.25 6.1%
1948 0.078 12.75 4.1%
1949 0.081 13.26 4.0%
1950 0.084 13.68 3.2%
1951 0.085 13.89 1.5%
1952 0.086 14.10 1.5%
1953 0.087 14.20 0.7%
1954 0.087 14.20 0.0%
1955 0.088 14.35 1.0%
1956 0.088 14.46 0.8%
1957 0.089 14.57 0.8%
1958 0.090 14.80 1.6%
1959 0.092 15.01 1.4%
1960 0.093 15.30 1.9%
1961 0.093 15.20 0.6%
1962 0.096 15.74 3.5%
1963 0.100 16.42 4.3%
1964 0.106 17.29 5.3%
1965 0.109 17.87 3.3%
1966 0.113 18.48 3.4%
1967 0.120 19.58 6.0%
1968 0.124 20.28 3.6%
1969 0.126 20.58 1.5%
1970 0.129 21.12 2.7%
1971 0.128 20.96 0.8%
1972 0.131 21.49 2.5%
1973 0.131 21.38 0.5%
1974 0.129 21.09 1.4%
1975 0.141 23.13 9.7%
1976 0.140 22.94 0.8%
1977 0.154 25.14 9.6%
1978 0.161 26.31 4.7%
1979 0.158 25.93 1.5%
1980 0.163 26.59 2.5%
1981 0.161 26.31 1.0%
1982 0.172 28.14 6.9%
1983 0.170 27.82 1.1%
1984 0.170 27.82 0.0%
1985 0.178 29.08 4.5%
1986 0.180 29.47 1.3%
1987 0.187 30.66 4.1%
1988 0.196 31.99 4.3%
1989 0.193 31.59 1.2%
1990 0.178 29.18 7.6%
1991 0.158 25.86 11.4%
1992 0.145 23.64 8.6%
1993 0.157 25.67 8.6%
1994 0.169 27.68 7.8%
1995 0.174 28.40 2.6%
1996 0.178 29.06 2.3%
1997 0.181 29.56 1.7%
1998 0.180 29.49 0.2%
1999 0.183 29.88 1.3%
2000 0.185 30.25 1.3%
2001 0.190 31.07 2.7%
2002 0.194 31.68 2.0%
2003 0.196 32.04 1.1%
2004 0.199 32.54 1.6%
2005 0.203 33.27 2.2%
2006 0.196 32.00 3.8%
2007 0.188 30.83 3.6%
2008 0.189 31.00 0.5%
2009 0.191 31.22 0.7%
2010 0.193 31.53 1.0%
2011 0.195 31.85 1.0%
2012 0.197 32.27 1.3%
2013 0.198 32.44 0.5%
2014 0.200 32.70 0.8%
2015 0.201 32.88 0.6%
2016 0.204 33.29 1.2%
2017 0.205 33.49 0.6%
2018 0.207 33.89 1.2%
2019 0.211 34.51 1.8%
2020 0.213 34.90 1.1%
2021 0.213 34.87 0.1%
2022 0.215 35.10 0.7%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing