* ACCUs = Australian Carbon Credit Units.
* ACCUs = Australian Carbon Credit Units.
Aus
Total Credits
YEAR |
ACCUs |
NET |
---|---|---|
2016-17 | 13,151,991 | 22.7% |
2017-18 | 12,207,903 | 7.2% |
2018-19 | 13,663,409 | 11.9% |
2019-20 | 15,476,458 | 13.3% |
2020-21 | 16,466,275 | 6.4% |
2021-22 | 16,508,527 | 0.3% |
2022-23 | 15,686,027 | 5.0% |
2023-24 | 18,671,719 | 19.0% |
2024-25 | 11,958,808 | 36.0% |
Aus
States and Territories
STATE / TERRITORY |
ACCUs |
% |
---|---|---|
NSW | 4,490,355 | 18.8% |
Qld | 3,993,423 | 16.7% |
WA | 1,024,139 | 4.3% |
Vic | 883,200 | 3.7% |
NT | 842,733 | 3.5% |
SA | 282,701 | 1.2% |
Multi | 208,782 | 0.9% |
Tas | 154,932 | 0.6% |
ACT | 78,543 | 0.3% |
Australia | 11,958,808 | 100% |
Aus
Methods
METHOD |
ACCUs |
% |
---|---|---|
Vegetation | 6,058,094 | 25.3% |
Waste | 3,280,224 | 13.7% |
Savanna Fire Management | 1,044,410 | 4.4% |
Industrial Fugitives | 641,235 | 2.7% |
Facilities | 596,177 | 2.5% |
Agriculture | 199,873 | 0.8% |
Energy Efficiency | 138,795 | 0.6% |
Carbon Capture | 0 | 0.0% |
Transport | 0 | 0.0% |
Total | 11,958,808 | 100.0% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.