Let's compare two things: today's reality and tomorrow's projections.
Worldwide
Global EV Sales
COUNTRY |
EV |
per 100k |
RANK |
---|---|---|---|
Iceland | 12,401 | 3,363 | 1 |
Luxembourg | 15,800 | 2,489 | 2 |
Norway | 120,176 | 2,199 | 3 |
Sweden | 180,315 | 1,775 | 4 |
China | 25,246,920 | 1,748 | 5 |
Belgium | 196,751 | 1,691 | 6 |
Denmark | 83,791 | 1,441 | 7 |
Netherlands | 221,578 | 1,290 | 8 |
USA | 4,181,250 | 1,256 | 9 |
Switzerland | 81,077 | 930 | 10 |
Worldwide
Global EV Registrations
COUNTRY |
EV |
per 100k |
RANK |
---|---|---|---|
Norway | 933,420 | 17,078 | 1 |
Iceland | 44,027 | 11,938 | 2 |
Sweden | 583,417 | 5,742 | 3 |
Denmark | 320,435 | 5,512 | 4 |
China | 70,319,880 | 4,869 | 5 |
USA | 14,477,010 | 4,349 | 6 |
Netherlands | 727,184 | 4,234 | 7 |
Belgium | 478,897 | 4,117 | 8 |
Finland | 228,244 | 4,114 | 9 |
Switzerland | 287,460 | 3,298 | 10 |
Aus
Local EV Registrations
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.