Saint Helena, Ascension and Tristan da Cunha

Saint Helena

Emissions History (excl. LULUCF) - Pop. 6.1K

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

Saint Helena

Emissions History (excl. LULUCF) - Pop. 6.1K

YEAR

per 100k

Mt CO₂-e

NET

1900 0.004 0.00 -
1901 0.004 0.00 0.9%
1902 0.004 0.00 0.9%
1903 0.004 0.00 0.9%
1904 0.004 0.00 0.9%
1905 0.004 0.00 0.9%
1906 0.004 0.00 0.9%
1907 0.004 0.00 0.9%
1908 0.004 0.00 0.8%
1909 0.004 0.00 0.5%
1910 0.004 0.00 0.9%
1911 0.005 0.00 1.9%
1912 0.005 0.00 1.9%
1913 0.005 0.00 1.9%
1914 0.005 0.00 1.4%
1915 0.005 0.00 1.8%
1916 0.005 0.00 1.8%
1917 0.005 0.00 1.7%
1918 0.005 0.00 1.7%
1919 0.005 0.00 1.3%
1920 0.005 0.00 1.7%
1921 0.005 0.00 1.9%
1922 0.005 0.00 1.5%
1923 0.006 0.00 1.9%
1924 0.006 0.00 1.8%
1925 0.006 0.00 1.5%
1926 0.006 0.00 1.8%
1927 0.006 0.00 1.7%
1928 0.006 0.00 1.5%
1929 0.006 0.00 1.7%
1930 0.006 0.00 1.6%
1931 0.006 0.00 1.6%
1932 0.007 0.00 1.8%
1933 0.007 0.00 1.6%
1934 0.007 0.00 1.9%
1935 0.007 0.00 1.8%
1936 0.007 0.00 1.6%
1937 0.007 0.00 1.8%
1938 0.007 0.00 1.7%
1939 0.007 0.00 1.5%
1940 0.007 0.00 1.7%
1941 0.008 0.00 2.5%
1942 0.008 0.00 2.3%
1943 0.008 0.00 2.6%
1944 0.008 0.00 2.4%
1945 0.008 0.00 2.5%
1946 0.009 0.00 2.5%
1947 0.009 0.00 2.4%
1948 0.009 0.00 2.4%
1949 0.009 0.00 2.3%
1950 0.009 0.00 2.4%
1951 0.010 0.00 2.4%
1952 0.010 0.00 2.6%
1953 0.010 0.00 2.6%
1954 0.010 0.00 2.4%
1955 0.011 0.00 2.8%
1956 0.011 0.00 2.6%
1957 0.011 0.00 2.7%
1958 0.012 0.00 2.7%
1959 0.012 0.00 2.7%
1960 0.012 0.00 2.9%
1961 0.013 0.00 2.8%
1962 0.013 0.00 2.8%
1963 0.013 0.00 3.0%
1964 0.014 0.00 3.0%
1965 0.014 0.00 3.2%
1966 0.015 0.00 3.0%
1967 0.015 0.00 3.1%
1968 0.076 0.01 400.5%
1969 0.016 0.00 78.8%
1970 0.016 0.00 1.0%
1971 0.016 0.00 1.0%
1972 0.016 0.00 0.5%
1973 0.017 0.00 1.2%
1974 0.017 0.00 1.0%
1975 0.017 0.00 0.4%
1976 0.017 0.00 0.2%
1977 0.017 0.00 1.9%
1978 0.017 0.00 0.0%
1979 0.017 0.00 1.0%
1980 0.018 0.00 1.3%
1981 0.138 0.01 679.7%
1982 0.078 0.01 43.4%
1983 0.078 0.01 0.5%
1984 0.079 0.01 0.2%
1985 0.079 0.01 0.5%
1986 0.079 0.01 0.1%
1987 0.080 0.01 1.0%
1988 0.140 0.01 75.8%
1989 0.140 0.01 0.1%
1990 0.140 0.01 0.3%
1991 0.139 0.01 1.2%
1992 0.138 0.01 0.2%
1993 0.200 0.01 44.2%
1994 0.199 0.01 0.3%
1995 0.199 0.01 0.2%
1996 0.199 0.01 0.3%
1997 0.199 0.01 0.1%
1998 0.199 0.01 0.1%
1999 0.198 0.01 0.1%
2000 0.205 0.01 3.3%
2001 0.202 0.01 1.5%
2002 0.201 0.01 0.3%
2003 0.201 0.01 0.3%
2004 0.205 0.01 2.2%
2005 0.205 0.01 0.0%
2006 0.203 0.01 1.1%
2007 0.207 0.01 1.8%
2008 0.208 0.01 0.8%
2009 0.208 0.01 0.0%
2010 0.208 0.01 0.0%
2011 0.208 0.01 0.0%
2012 0.208 0.01 0.0%
2013 0.212 0.01 1.8%
2014 0.212 0.01 0.0%
2015 0.212 0.01 0.0%
2016 0.273 0.02 28.9%
2017 0.214 0.01 21.6%
2018 0.215 0.01 0.8%
2019 0.274 0.02 27.3%
2020 0.335 0.02 22.3%
2021 0.271 0.02 19.1%
2022 0.278 0.02 2.6%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing