Mongolia

Mongolia

Emissions History (excl. LULUCF) - Pop. 3.33M

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

Mongolia

Emissions History (excl. LULUCF) - Pop. 3.33M

YEAR

per 100k

Mt CO₂-e

NET

1900 0.153 5.10 -
1901 0.155 5.16 1.2%
1902 0.157 5.22 1.0%
1903 0.158 5.28 1.2%
1904 0.160 5.34 1.2%
1905 0.162 5.40 1.1%
1906 0.164 5.45 1.0%
1907 0.166 5.51 1.1%
1908 0.167 5.57 1.1%
1909 0.169 5.64 1.1%
1910 0.171 5.71 1.3%
1911 0.171 5.70 0.2%
1912 0.171 5.70 0.0%
1913 0.171 5.71 0.2%
1914 0.171 5.71 0.0%
1915 0.171 5.71 0.0%
1916 0.171 5.71 0.0%
1917 0.172 5.72 0.2%
1918 0.172 5.72 0.0%
1919 0.172 5.73 0.2%
1920 0.172 5.73 0.0%
1921 0.172 5.73 0.0%
1922 0.172 5.74 0.2%
1923 0.172 5.74 0.0%
1924 0.172 5.74 0.0%
1925 0.173 5.75 0.2%
1926 0.173 5.75 0.0%
1927 0.173 5.76 0.2%
1928 0.173 5.76 0.0%
1929 0.173 5.77 0.2%
1930 0.174 5.78 0.2%
1931 0.174 5.79 0.2%
1932 0.174 5.81 0.3%
1933 0.175 5.82 0.2%
1934 0.175 5.84 0.4%
1935 0.176 5.86 0.3%
1936 0.178 5.93 1.2%
1937 0.180 6.00 1.2%
1938 0.183 6.08 1.3%
1939 0.185 6.15 1.2%
1940 0.187 6.23 1.3%
1941 0.190 6.33 1.6%
1942 0.194 6.46 2.1%
1943 0.199 6.62 2.5%
1944 0.204 6.80 2.6%
1945 0.210 6.99 2.9%
1946 0.216 7.18 2.6%
1947 0.221 7.37 2.7%
1948 0.227 7.56 2.5%
1949 0.232 7.72 2.2%
1950 0.248 8.24 6.8%
1951 0.255 8.50 3.1%
1952 0.263 8.77 3.2%
1953 0.272 9.04 3.1%
1954 0.287 9.55 5.6%
1955 0.299 9.95 4.2%
1956 0.312 10.38 4.3%
1957 0.324 10.78 3.8%
1958 0.348 11.57 7.4%
1959 0.365 12.14 4.9%
1960 0.375 12.47 2.7%
1961 0.393 13.10 5.0%
1962 0.387 12.88 1.7%
1963 0.374 12.47 3.2%
1964 0.407 13.55 8.7%
1965 0.410 13.64 0.6%
1966 0.421 14.02 2.8%
1967 0.420 13.99 0.2%
1968 0.430 14.33 2.5%
1969 0.426 14.20 0.9%
1970 0.431 14.35 1.1%
1971 0.450 14.98 4.4%
1972 0.462 15.38 2.7%
1973 0.473 15.75 2.4%
1974 0.486 16.18 2.8%
1975 0.508 16.90 4.4%
1976 0.523 17.42 3.1%
1977 0.542 18.05 3.6%
1978 0.567 18.89 4.6%
1979 0.596 19.83 5.0%
1980 0.618 20.57 3.7%
1981 0.600 19.97 2.9%
1982 0.608 20.25 1.4%
1983 0.622 20.72 2.3%
1984 0.596 19.85 4.2%
1985 0.689 22.93 15.5%
1986 0.716 23.85 4.0%
1987 0.757 25.21 5.7%
1988 0.796 26.51 5.2%
1989 0.763 25.40 4.2%
1990 0.710 23.66 6.9%
1991 0.762 25.38 7.3%
1992 0.707 23.54 7.3%
1993 0.670 22.30 5.3%
1994 0.656 21.85 2.0%
1995 0.681 22.67 3.8%
1996 0.647 21.53 5.1%
1997 0.674 22.43 4.2%
1998 0.689 22.93 2.2%
1999 0.691 23.01 0.3%
2000 0.648 21.56 6.3%
2001 0.558 18.57 13.9%
2002 0.544 18.10 2.5%
2003 0.545 18.16 0.3%
2004 0.568 18.90 4.1%
2005 0.644 21.43 13.4%
2006 0.742 24.72 15.3%
2007 0.809 26.95 9.0%
2008 0.834 27.78 3.1%
2009 0.870 28.96 4.2%
2010 0.789 26.26 9.3%
2011 0.877 29.20 11.2%
2012 0.981 32.68 11.9%
2013 1.064 35.43 8.4%
2014 1.127 37.54 5.9%
2015 1.218 40.55 8.0%
2016 1.330 44.28 9.2%
2017 1.566 52.14 17.7%
2018 1.826 60.80 16.6%
2019 1.920 63.91 5.1%
2020 1.654 55.08 13.8%
2021 1.687 56.16 2.0%
2022 1.712 56.99 1.5%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing