Get the daily data updates and long-term trends.
Qld, Gold Coast
QLD - Gold Coast - History - Units
Qld, Gold Coast
QLD - Gold Coast - History - Units
Qld, Gold Coast
QLD - Gold Coast - Oct 24 - Cumulative units per 10k
POSTCODE |
per 10k |
TOTAL UNITS |
NET |
RANK |
---|---|---|---|---|
4228 | 2,745 | 1,533 | 6 | 1 |
4210 | 2,599 | 5,875 | 33 | 2 |
4212 | 2,568 | 8,594 | 37 | 3 |
4208 | 2,560 | 6,231 | 29 | 4 |
4213 | 2,459 | 7,662 | 31 | 5 |
4214 | 2,250 | 8,747 | 30 | 6 |
4223 | 2,236 | 3,389 | 18 | 7 |
4211 | 2,232 | 13,949 | 40 | 8 |
4221 | 1,961 | 5,664 | 25 | 9 |
4216 | 1,879 | 7,463 | 27 | 10 |
4220 | 1,798 | 5,857 | 29 | 11 |
4209 | 1,766 | 13,118 | 57 | 12 |
4226 | 1,766 | 6,580 | 20 | 13 |
4227 | 1,707 | 4,080 | 13 | 14 |
4218 | 1,460 | 5,165 | 14 | 15 |
4224 | 1,395 | 1,001 | 2 | 16 |
4217 | 961 | 4,342 | 17 | 17 |
4215 | 901 | 4,994 | 15 | 18 |
4225 | 588 | 492 | 3 | 19 |
Qld, Gold Coast
QLD - Gold Coast - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
---|---|---|---|
Apr 2001 | 0 | 1 | 1 |
May 2001 | 0 | 2 | 1 |
Jun 2001 | 0 | 2 | 0 |
Jul 2001 | 0 | 2 | 0 |
Aug 2001 | 0 | 2 | 0 |
Sep 2001 | 0 | 2 | 0 |
Oct 2001 | 0 | 2 | 0 |
Nov 2001 | 0 | 2 | 0 |
Dec 2001 | 0 | 2 | 0 |
Jan 2002 | 0 | 2 | 0 |
Feb 2002 | 0 | 3 | 1 |
Mar 2002 | 0 | 3 | 0 |
Apr 2002 | 0 | 3 | 0 |
May 2002 | 0 | 3 | 0 |
Jun 2002 | 0 | 3 | 0 |
Jul 2002 | 0 | 3 | 0 |
Aug 2002 | 0 | 3 | 0 |
Sep 2002 | 0 | 4 | 1 |
Oct 2002 | 0 | 4 | 0 |
Nov 2002 | 0 | 4 | 0 |
Dec 2002 | 0 | 5 | 1 |
Jan 2003 | 0 | 5 | 0 |
Feb 2003 | 0 | 6 | 1 |
Mar 2003 | 0 | 6 | 0 |
Apr 2003 | 0 | 6 | 0 |
May 2003 | 0 | 6 | 0 |
Jun 2003 | 0 | 6 | 0 |
Jul 2003 | 0 | 6 | 0 |
Aug 2003 | 0 | 6 | 0 |
Sep 2003 | 0 | 6 | 0 |
Oct 2003 | 0 | 6 | 0 |
Nov 2003 | 0 | 8 | 2 |
Dec 2003 | 0 | 8 | 0 |
Jan 2004 | 0 | 8 | 0 |
Feb 2004 | 0 | 8 | 0 |
Mar 2004 | 0 | 10 | 2 |
Apr 2004 | 0 | 10 | 0 |
May 2004 | 0 | 10 | 0 |
Jun 2004 | 0 | 10 | 0 |
Jul 2004 | 0 | 10 | 0 |
Aug 2004 | 0 | 10 | 0 |
Sep 2004 | 0 | 11 | 1 |
Oct 2004 | 0 | 13 | 2 |
Nov 2004 | 0 | 15 | 2 |
Dec 2004 | 0 | 19 | 4 |
Jan 2005 | 0 | 19 | 0 |
Feb 2005 | 0 | 20 | 1 |
Mar 2005 | 0 | 20 | 0 |
Apr 2005 | 0 | 20 | 0 |
May 2005 | 0 | 20 | 0 |
Jun 2005 | 0 | 21 | 1 |
Jul 2005 | 0 | 22 | 1 |
Aug 2005 | 0 | 22 | 0 |
Sep 2005 | 0 | 22 | 0 |
Oct 2005 | 0 | 22 | 0 |
Nov 2005 | 0 | 23 | 1 |
Dec 2005 | 0 | 23 | 0 |
Jan 2006 | 0 | 23 | 0 |
Feb 2006 | 0 | 24 | 1 |
Mar 2006 | 0 | 25 | 1 |
Apr 2006 | 0 | 27 | 2 |
May 2006 | 0 | 27 | 0 |
Jun 2006 | 0 | 28 | 1 |
Jul 2006 | 0 | 28 | 0 |
Aug 2006 | 0 | 28 | 0 |
Sep 2006 | 0 | 28 | 0 |
Oct 2006 | 0 | 30 | 2 |
Nov 2006 | 0 | 30 | 0 |
Dec 2006 | 0 | 30 | 0 |
Jan 2007 | 0 | 32 | 2 |
Feb 2007 | 1 | 35 | 3 |
Mar 2007 | 1 | 36 | 1 |
Apr 2007 | 1 | 39 | 3 |
May 2007 | 1 | 39 | 0 |
Jun 2007 | 1 | 41 | 2 |
Jul 2007 | 1 | 47 | 6 |
Aug 2007 | 1 | 49 | 2 |
Sep 2007 | 1 | 53 | 4 |
Oct 2007 | 1 | 55 | 2 |
Nov 2007 | 1 | 58 | 3 |
Dec 2007 | 1 | 61 | 3 |
Jan 2008 | 1 | 65 | 4 |
Feb 2008 | 1 | 66 | 1 |
Mar 2008 | 1 | 75 | 9 |
Apr 2008 | 1 | 86 | 11 |
May 2008 | 1 | 97 | 11 |
Jun 2008 | 2 | 112 | 15 |
Jul 2008 | 2 | 128 | 16 |
Aug 2008 | 2 | 135 | 7 |
Sep 2008 | 3 | 167 | 32 |
Oct 2008 | 3 | 200 | 33 |
Nov 2008 | 3 | 225 | 25 |
Dec 2008 | 4 | 268 | 43 |
Jan 2009 | 4 | 294 | 26 |
Feb 2009 | 6 | 367 | 73 |
Mar 2009 | 6 | 412 | 45 |
Apr 2009 | 7 | 465 | 53 |
May 2009 | 8 | 525 | 60 |
Jun 2009 | 10 | 646 | 121 |
Jul 2009 | 13 | 857 | 211 |
Aug 2009 | 15 | 1,011 | 154 |
Sep 2009 | 17 | 1,137 | 126 |
Oct 2009 | 20 | 1,319 | 182 |
Nov 2009 | 24 | 1,566 | 247 |
Dec 2009 | 27 | 1,818 | 252 |
Jan 2010 | 32 | 2,116 | 298 |
Feb 2010 | 37 | 2,438 | 322 |
Mar 2010 | 41 | 2,734 | 296 |
Apr 2010 | 47 | 3,119 | 385 |
May 2010 | 54 | 3,584 | 465 |
Jun 2010 | 63 | 4,169 | 585 |
Jul 2010 | 70 | 4,673 | 504 |
Aug 2010 | 80 | 5,315 | 642 |
Sep 2010 | 89 | 5,945 | 630 |
Oct 2010 | 100 | 6,631 | 686 |
Nov 2010 | 110 | 7,322 | 691 |
Dec 2010 | 117 | 7,803 | 481 |
Jan 2011 | 128 | 8,534 | 731 |
Feb 2011 | 141 | 9,370 | 836 |
Mar 2011 | 161 | 10,745 | 1,375 |
Apr 2011 | 181 | 12,038 | 1,293 |
May 2011 | 211 | 14,026 | 1,988 |
Jun 2011 | 249 | 16,617 | 2,591 |
Jul 2011 | 260 | 17,319 | 702 |
Aug 2011 | 268 | 17,821 | 502 |
Sep 2011 | 276 | 18,370 | 549 |
Oct 2011 | 285 | 18,951 | 581 |
Nov 2011 | 293 | 19,537 | 586 |
Dec 2011 | 300 | 19,989 | 452 |
Jan 2012 | 306 | 20,412 | 423 |
Feb 2012 | 317 | 21,093 | 681 |
Mar 2012 | 331 | 22,018 | 925 |
Apr 2012 | 345 | 23,007 | 989 |
May 2012 | 368 | 24,504 | 1,497 |
Jun 2012 | 396 | 26,359 | 1,855 |
Jul 2012 | 411 | 27,343 | 984 |
Aug 2012 | 428 | 28,476 | 1,133 |
Sep 2012 | 442 | 29,453 | 977 |
Oct 2012 | 455 | 30,279 | 826 |
Nov 2012 | 467 | 31,077 | 798 |
Dec 2012 | 481 | 32,040 | 963 |
Jan 2013 | 487 | 32,457 | 417 |
Feb 2013 | 493 | 32,849 | 392 |
Mar 2013 | 501 | 33,356 | 507 |
Apr 2013 | 510 | 33,996 | 640 |
May 2013 | 525 | 34,944 | 948 |
Jun 2013 | 545 | 36,295 | 1,351 |
Jul 2013 | 553 | 36,850 | 555 |
Aug 2013 | 559 | 37,263 | 413 |
Sep 2013 | 565 | 37,640 | 377 |
Oct 2013 | 571 | 38,021 | 381 |
Nov 2013 | 576 | 38,388 | 367 |
Dec 2013 | 581 | 38,731 | 343 |
Jan 2014 | 587 | 39,091 | 360 |
Feb 2014 | 594 | 39,541 | 450 |
Mar 2014 | 601 | 40,045 | 504 |
Apr 2014 | 609 | 40,534 | 489 |
May 2014 | 616 | 41,063 | 529 |
Jun 2014 | 624 | 41,589 | 526 |
Jul 2014 | 633 | 42,178 | 589 |
Aug 2014 | 639 | 42,596 | 418 |
Sep 2014 | 646 | 43,037 | 441 |
Oct 2014 | 653 | 43,482 | 445 |
Nov 2014 | 659 | 43,874 | 392 |
Dec 2014 | 665 | 44,288 | 414 |
Jan 2015 | 670 | 44,613 | 325 |
Feb 2015 | 675 | 44,946 | 333 |
Mar 2015 | 681 | 45,385 | 439 |
Apr 2015 | 687 | 45,741 | 356 |
May 2015 | 692 | 46,097 | 356 |
Jun 2015 | 698 | 46,514 | 417 |
Jul 2015 | 706 | 47,023 | 509 |
Aug 2015 | 711 | 47,383 | 360 |
Sep 2015 | 716 | 47,724 | 341 |
Oct 2015 | 722 | 48,069 | 345 |
Nov 2015 | 726 | 48,378 | 309 |
Dec 2015 | 731 | 48,701 | 323 |
Jan 2016 | 735 | 48,954 | 253 |
Feb 2016 | 739 | 49,237 | 283 |
Mar 2016 | 743 | 49,523 | 286 |
Apr 2016 | 748 | 49,835 | 312 |
May 2016 | 753 | 50,127 | 292 |
Jun 2016 | 757 | 50,408 | 281 |
Jul 2016 | 761 | 50,707 | 299 |
Aug 2016 | 766 | 51,039 | 332 |
Sep 2016 | 771 | 51,376 | 337 |
Oct 2016 | 776 | 51,706 | 330 |
Nov 2016 | 783 | 52,167 | 461 |
Dec 2016 | 790 | 52,647 | 480 |
Jan 2017 | 795 | 52,977 | 330 |
Feb 2017 | 801 | 53,362 | 385 |
Mar 2017 | 807 | 53,752 | 390 |
Apr 2017 | 812 | 54,099 | 347 |
May 2017 | 818 | 54,507 | 408 |
Jun 2017 | 825 | 54,920 | 413 |
Jul 2017 | 831 | 55,383 | 463 |
Aug 2017 | 839 | 55,870 | 487 |
Sep 2017 | 845 | 56,295 | 425 |
Oct 2017 | 852 | 56,720 | 425 |
Nov 2017 | 859 | 57,238 | 518 |
Dec 2017 | 867 | 57,775 | 537 |
Jan 2018 | 873 | 58,164 | 389 |
Feb 2018 | 880 | 58,634 | 470 |
Mar 2018 | 888 | 59,116 | 482 |
Apr 2018 | 894 | 59,531 | 415 |
May 2018 | 901 | 59,996 | 465 |
Jun 2018 | 908 | 60,450 | 454 |
Jul 2018 | 915 | 60,934 | 484 |
Aug 2018 | 922 | 61,439 | 505 |
Sep 2018 | 929 | 61,902 | 463 |
Oct 2018 | 938 | 62,454 | 552 |
Nov 2018 | 947 | 63,109 | 655 |
Dec 2018 | 956 | 63,668 | 559 |
Jan 2019 | 962 | 64,110 | 442 |
Feb 2019 | 970 | 64,618 | 508 |
Mar 2019 | 979 | 65,198 | 580 |
Apr 2019 | 988 | 65,780 | 582 |
May 2019 | 998 | 66,460 | 680 |
Jun 2019 | 1,007 | 67,077 | 617 |
Jul 2019 | 1,019 | 67,852 | 775 |
Aug 2019 | 1,029 | 68,518 | 666 |
Sep 2019 | 1,039 | 69,208 | 690 |
Oct 2019 | 1,052 | 70,074 | 866 |
Nov 2019 | 1,065 | 70,951 | 877 |
Dec 2019 | 1,079 | 71,869 | 918 |
Jan 2020 | 1,090 | 72,581 | 712 |
Feb 2020 | 1,101 | 73,336 | 755 |
Mar 2020 | 1,115 | 74,242 | 906 |
Apr 2020 | 1,125 | 74,931 | 689 |
May 2020 | 1,135 | 75,614 | 683 |
Jun 2020 | 1,148 | 76,499 | 885 |
Jul 2020 | 1,162 | 77,408 | 909 |
Aug 2020 | 1,175 | 78,271 | 863 |
Sep 2020 | 1,189 | 79,181 | 910 |
Oct 2020 | 1,204 | 80,179 | 998 |
Nov 2020 | 1,219 | 81,218 | 1,039 |
Dec 2020 | 1,234 | 82,197 | 979 |
Jan 2021 | 1,246 | 83,011 | 814 |
Feb 2021 | 1,260 | 83,924 | 913 |
Mar 2021 | 1,274 | 84,852 | 928 |
Apr 2021 | 1,286 | 85,691 | 839 |
May 2021 | 1,299 | 86,508 | 817 |
Jun 2021 | 1,311 | 87,309 | 801 |
Jul 2021 | 1,324 | 88,210 | 901 |
Aug 2021 | 1,337 | 89,049 | 839 |
Sep 2021 | 1,350 | 89,932 | 883 |
Oct 2021 | 1,362 | 90,713 | 781 |
Nov 2021 | 1,374 | 91,489 | 776 |
Dec 2021 | 1,387 | 92,392 | 903 |
Jan 2022 | 1,394 | 92,842 | 450 |
Feb 2022 | 1,403 | 93,442 | 600 |
Mar 2022 | 1,414 | 94,196 | 754 |
Apr 2022 | 1,423 | 94,811 | 615 |
May 2022 | 1,432 | 95,384 | 573 |
Jun 2022 | 1,444 | 96,193 | 809 |
Jul 2022 | 1,456 | 96,967 | 774 |
Aug 2022 | 1,468 | 97,785 | 818 |
Sep 2022 | 1,478 | 98,465 | 680 |
Oct 2022 | 1,488 | 99,137 | 672 |
Nov 2022 | 1,501 | 100,002 | 865 |
Dec 2022 | 1,514 | 100,852 | 850 |
Jan 2023 | 1,522 | 101,347 | 495 |
Feb 2023 | 1,531 | 101,973 | 626 |
Mar 2023 | 1,541 | 102,644 | 671 |
Apr 2023 | 1,549 | 103,175 | 531 |
May 2023 | 1,558 | 103,803 | 628 |
Jun 2023 | 1,569 | 104,527 | 724 |
Jul 2023 | 1,580 | 105,219 | 692 |
Aug 2023 | 1,591 | 105,953 | 734 |
Sep 2023 | 1,600 | 106,589 | 636 |
Oct 2023 | 1,610 | 107,263 | 674 |
Nov 2023 | 1,621 | 107,985 | 722 |
Dec 2023 | 1,632 | 108,677 | 692 |
Jan 2024 | 1,638 | 109,096 | 419 |
Feb 2024 | 1,648 | 109,762 | 666 |
Mar 2024 | 1,658 | 110,409 | 647 |
Apr 2024 | 1,668 | 111,136 | 727 |
May 2024 | 1,679 | 111,862 | 726 |
Jun 2024 | 1,689 | 112,533 | 671 |
Jul 2024 | 1,699 | 113,193 | 660 |
Aug 2024 | 1,707 | 113,729 | 536 |
Sep 2024 | 1,716 | 114,290 | 561 |
Oct 2024 | 1,723 | 114,736 | 446 |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.