Solar QLD 4211

Installations

Solar installations in Postcode QLD 4211 (population 62,508). Suburbs include: GAVEN, ADVANCETOWN, BEECHMONT, BINNA BURRA, CARRARA, CLAGIRABA, GILSTON, HIGHLAND PARK, LATIMER, LOWER BEECHMONT, MOUNT NATHAN, NATURAL BRIDGE, NERANG, NERANG BC, NERANG DC, NUMINBAH VALLEY, PACIFIC PINES, PINDARI HILLS, SOUTHERN LAMINGTON.

Latest Data (Dec 24)

Rank
of 363
185th
Total installations
 
14,110
Last month
 
53
Total installations per 10k
 
2,257

Solar installations

Qld, 4211

QLD Postcode 4211 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

Solar installations

Qld, 4211

QLD Postcode 4211 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

Data

Qld, 4211

QLD Postcode 4211 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 6
May 2001 0 0 0 9
Jun 2001 0 0 0 11
Jul 2001 0 0 0 13
Aug 2001 0 0 0 15
Sep 2001 0 0 0 17
Oct 2001 0 0 0 17
Nov 2001 0 0 0 19
Dec 2001 0 0 0 23
Jan 2002 0 0 0 24
Feb 2002 0 0 0 28
Mar 2002 0 0 0 31
Apr 2002 0 0 0 33
May 2002 0 0 0 35
Jun 2002 0 0 0 37
Jul 2002 0 0 0 39
Aug 2002 0 0 0 41
Sep 2002 0 0 0 45
Oct 2002 0 0 0 47
Nov 2002 0 0 0 48
Dec 2002 0 0 0 51
Jan 2003 0 0 0 54
Feb 2003 0 0 0 56
Mar 2003 0 0 0 58
Apr 2003 0 0 0 59
May 2003 0 0 0 60
Jun 2003 0 0 0 68
Jul 2003 0 0 0 75
Aug 2003 0 0 0 83
Sep 2003 0 0 0 90
Oct 2003 0 0 0 94
Nov 2003 0 0 0 98
Dec 2003 0 0 0 102
Jan 2004 0 0 0 105
Feb 2004 0 0 0 108
Mar 2004 0 0 0 115
Apr 2004 0 0 0 116
May 2004 0 0 0 120
Jun 2004 0 0 0 128
Jul 2004 0 0 0 137
Aug 2004 0 0 0 142
Sep 2004 0 0 0 150
Oct 2004 0 0 0 159
Nov 2004 0 0 0 167
Dec 2004 0 0 0 171
Jan 2005 0 0 0 176
Feb 2005 0 0 0 178
Mar 2005 0 0 0 180
Apr 2005 0 0 0 183
May 2005 0 0 0 188
Jun 2005 0 0 0 192
Jul 2005 0 0 0 195
Aug 2005 0 0 0 199
Sep 2005 0 0 0 201
Oct 2005 0 0 0 203
Nov 2005 0 0 0 206
Dec 2005 0 0 0 209
Jan 2006 0 0 0 210
Feb 2006 0 1 1 209
Mar 2006 0 2 1 208
Apr 2006 0 2 0 211
May 2006 0 2 0 213
Jun 2006 0 2 0 215
Jul 2006 0 2 0 217
Aug 2006 0 2 0 217
Sep 2006 0 2 0 219
Oct 2006 0 2 0 220
Nov 2006 0 2 0 225
Dec 2006 0 2 0 227
Jan 2007 0 2 0 231
Feb 2007 0 2 0 232
Mar 2007 0 2 0 233
Apr 2007 0 2 0 234
May 2007 0 2 0 234
Jun 2007 0 2 0 237
Jul 2007 0 2 0 241
Aug 2007 0 3 1 236
Sep 2007 0 3 0 241
Oct 2007 0 3 0 251
Nov 2007 0 3 0 255
Dec 2007 1 4 1 249
Jan 2008 1 4 0 255
Feb 2008 1 4 0 258
Mar 2008 1 5 1 260
Apr 2008 1 6 1 262
May 2008 1 8 2 258
Jun 2008 2 11 3 256
Jul 2008 2 12 1 256
Aug 2008 2 13 1 263
Sep 2008 3 18 5 255
Oct 2008 3 19 1 269
Nov 2008 4 23 4 270
Dec 2008 4 27 4 271
Jan 2009 4 28 1 279
Feb 2009 6 35 7 275
Mar 2009 6 38 3 286
Apr 2009 8 47 9 285
May 2009 9 54 7 286
Jun 2009 11 66 12 284
Jul 2009 16 100 34 236
Aug 2009 22 138 38 196
Sep 2009 24 152 14 204
Oct 2009 29 183 31 189
Nov 2009 34 211 28 200
Dec 2009 39 244 33 192
Jan 2010 45 281 37 184
Feb 2010 52 325 44 164
Mar 2010 59 370 45 165
Apr 2010 69 430 60 149
May 2010 76 477 47 147
Jun 2010 86 535 58 140
Jul 2010 96 602 67 135
Aug 2010 112 699 97 120
Sep 2010 127 792 93 116
Oct 2010 139 868 76 115
Nov 2010 149 931 63 122
Dec 2010 159 992 61 121
Jan 2011 173 1,081 89 116
Feb 2011 188 1,173 92 116
Mar 2011 219 1,369 196 103
Apr 2011 250 1,561 192 97
May 2011 289 1,804 243 92
Jun 2011 342 2,139 335 95
Jul 2011 358 2,239 100 98
Aug 2011 367 2,296 57 102
Sep 2011 378 2,361 65 102
Oct 2011 390 2,436 75 100
Nov 2011 402 2,511 75 102
Dec 2011 409 2,554 43 109
Jan 2012 417 2,606 52 114
Feb 2012 429 2,682 76 115
Mar 2012 450 2,811 129 114
Apr 2012 472 2,953 142 115
May 2012 504 3,148 195 119
Jun 2012 542 3,390 242 126
Jul 2012 563 3,520 130 128
Aug 2012 586 3,665 145 132
Sep 2012 608 3,800 135 140
Oct 2012 624 3,902 102 142
Nov 2012 644 4,024 122 143
Dec 2012 667 4,171 147 144
Jan 2013 677 4,229 58 146
Feb 2013 686 4,285 56 147
Mar 2013 695 4,346 61 149
Apr 2013 708 4,428 82 150
May 2013 726 4,535 107 152
Jun 2013 753 4,706 171 158
Jul 2013 766 4,791 85 160
Aug 2013 776 4,850 59 160
Sep 2013 784 4,898 48 160
Oct 2013 794 4,961 63 159
Nov 2013 802 5,011 50 160
Dec 2013 809 5,058 47 159
Jan 2014 817 5,106 48 158
Feb 2014 829 5,182 76 158
Mar 2014 840 5,251 69 157
Apr 2014 852 5,324 73 157
May 2014 862 5,387 63 159
Jun 2014 873 5,458 71 160
Jul 2014 886 5,538 80 159
Aug 2014 894 5,589 51 162
Sep 2014 904 5,650 61 165
Oct 2014 913 5,709 59 165
Nov 2014 921 5,760 51 168
Dec 2014 930 5,815 55 167
Jan 2015 939 5,870 55 164
Feb 2015 945 5,908 38 165
Mar 2015 955 5,967 59 166
Apr 2015 963 6,021 54 166
May 2015 972 6,075 54 165
Jun 2015 981 6,133 58 164
Jul 2015 991 6,193 60 164
Aug 2015 1,000 6,248 55 164
Sep 2015 1,007 6,293 45 163
Oct 2015 1,014 6,340 47 163
Nov 2015 1,021 6,385 45 162
Dec 2015 1,028 6,425 40 162
Jan 2016 1,035 6,470 45 162
Feb 2016 1,041 6,506 36 161
Mar 2016 1,047 6,545 39 162
Apr 2016 1,052 6,575 30 162
May 2016 1,059 6,619 44 163
Jun 2016 1,065 6,654 35 162
Jul 2016 1,070 6,687 33 163
Aug 2016 1,081 6,755 68 161
Sep 2016 1,089 6,808 53 162
Oct 2016 1,098 6,861 53 162
Nov 2016 1,109 6,932 71 162
Dec 2016 1,118 6,990 58 162
Jan 2017 1,130 7,061 71 162
Feb 2017 1,139 7,119 58 162
Mar 2017 1,151 7,196 77 161
Apr 2017 1,158 7,239 43 160
May 2017 1,167 7,297 58 160
Jun 2017 1,175 7,345 48 160
Jul 2017 1,182 7,389 44 160
Aug 2017 1,191 7,446 57 160
Sep 2017 1,200 7,498 52 160
Oct 2017 1,208 7,553 55 160
Nov 2017 1,218 7,616 63 160
Dec 2017 1,228 7,676 60 159
Jan 2018 1,234 7,711 35 161
Feb 2018 1,242 7,766 55 160
Mar 2018 1,250 7,816 50 161
Apr 2018 1,256 7,853 37 163
May 2018 1,264 7,901 48 163
Jun 2018 1,272 7,951 50 164
Jul 2018 1,282 8,014 63 166
Aug 2018 1,291 8,072 58 163
Sep 2018 1,298 8,116 44 167
Oct 2018 1,307 8,167 51 167
Nov 2018 1,318 8,237 70 169
Dec 2018 1,327 8,292 55 170
Jan 2019 1,335 8,346 54 170
Feb 2019 1,345 8,410 64 169
Mar 2019 1,357 8,482 72 170
Apr 2019 1,369 8,559 77 170
May 2019 1,383 8,645 86 170
Jun 2019 1,395 8,721 76 170
Jul 2019 1,409 8,809 88 171
Aug 2019 1,421 8,885 76 171
Sep 2019 1,433 8,957 72 172
Oct 2019 1,451 9,070 113 171
Nov 2019 1,466 9,164 94 173
Dec 2019 1,487 9,293 129 171
Jan 2020 1,499 9,369 76 171
Feb 2020 1,514 9,464 95 171
Mar 2020 1,529 9,557 93 173
Apr 2020 1,542 9,636 79 172
May 2020 1,555 9,723 87 171
Jun 2020 1,573 9,835 112 171
Jul 2020 1,589 9,935 100 170
Aug 2020 1,604 10,028 93 170
Sep 2020 1,620 10,127 99 171
Oct 2020 1,638 10,241 114 170
Nov 2020 1,655 10,348 107 167
Dec 2020 1,674 10,461 113 166
Jan 2021 1,689 10,559 98 166
Feb 2021 1,707 10,667 108 167
Mar 2021 1,718 10,738 71 167
Apr 2021 1,731 10,820 82 167
May 2021 1,743 10,894 74 168
Jun 2021 1,756 10,976 82 169
Jul 2021 1,772 11,077 101 171
Aug 2021 1,786 11,165 88 173
Sep 2021 1,800 11,250 85 173
Oct 2021 1,812 11,327 77 172
Nov 2021 1,822 11,392 65 174
Dec 2021 1,839 11,495 103 175
Jan 2022 1,847 11,545 50 175
Feb 2022 1,857 11,610 65 174
Mar 2022 1,872 11,704 94 174
Apr 2022 1,883 11,771 67 173
May 2022 1,896 11,852 81 173
Jun 2022 1,910 11,938 86 171
Jul 2022 1,923 12,018 80 169
Aug 2022 1,935 12,098 80 170
Sep 2022 1,946 12,166 68 171
Oct 2022 1,960 12,250 84 172
Nov 2022 1,975 12,347 97 174
Dec 2022 1,990 12,441 94 171
Jan 2023 1,999 12,498 57 171
Feb 2023 2,010 12,563 65 170
Mar 2023 2,022 12,638 75 170
Apr 2023 2,032 12,704 66 170
May 2023 2,043 12,773 69 170
Jun 2023 2,056 12,850 77 169
Jul 2023 2,068 12,928 78 169
Aug 2023 2,082 13,015 87 170
Sep 2023 2,094 13,090 75 168
Oct 2023 2,106 13,165 75 169
Nov 2023 2,119 13,247 82 170
Dec 2023 2,129 13,309 62 171
Jan 2024 2,138 13,363 54 172
Feb 2024 2,147 13,423 60 172
Mar 2024 2,157 13,486 63 175
Apr 2024 2,169 13,561 75 175
May 2024 2,181 13,634 73 177
Jun 2024 2,194 13,714 80 176
Jul 2024 2,208 13,800 86 178
Aug 2024 2,218 13,862 62 180
Sep 2024 2,227 13,923 61 182
Oct 2024 2,237 13,984 61 184
Nov 2024 2,249 14,057 73 185
Dec 2024 2,257 14,110 53 185

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.