Central African Republic

Central African Republic

Emissions History (excl. LULUCF) - Pop. 4.92M

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

Central African Republic

Emissions History (excl. LULUCF) - Pop. 4.92M

YEAR

per 100k

Mt CO₂-e

NET

1900 0.019 0.95 -
1901 0.019 0.96 1.2%
1902 0.020 0.97 1.3%
1903 0.020 0.98 1.2%
1904 0.020 0.99 1.2%
1905 0.020 1.01 1.3%
1906 0.021 1.02 1.3%
1907 0.021 1.03 1.4%
1908 0.021 1.05 1.5%
1909 0.022 1.07 1.6%
1910 0.022 1.08 1.7%
1911 0.023 1.11 2.6%
1912 0.023 1.15 3.4%
1913 0.024 1.19 3.7%
1914 0.025 1.24 4.4%
1915 0.027 1.31 5.0%
1916 0.028 1.36 4.0%
1917 0.029 1.42 4.6%
1918 0.030 1.48 4.4%
1919 0.031 1.54 3.6%
1920 0.032 1.59 3.4%
1921 0.034 1.65 3.8%
1922 0.035 1.71 3.3%
1923 0.036 1.78 4.4%
1924 0.038 1.85 3.7%
1925 0.039 1.91 3.5%
1926 0.040 1.98 3.5%
1927 0.041 2.03 2.8%
1928 0.042 2.08 2.3%
1929 0.043 2.12 1.8%
1930 0.043 2.13 0.8%
1931 0.044 2.15 0.8%
1932 0.043 2.14 0.5%
1933 0.043 2.12 1.0%
1934 0.043 2.09 1.0%
1935 0.042 2.06 1.5%
1936 0.044 2.14 3.9%
1937 0.045 2.23 4.0%
1938 0.047 2.32 4.3%
1939 0.050 2.44 5.0%
1940 0.052 2.56 5.1%
1941 0.058 2.84 10.8%
1942 0.068 3.37 18.6%
1943 0.083 4.07 20.7%
1944 0.100 4.91 20.7%
1945 0.118 5.80 18.1%
1946 0.136 6.70 15.7%
1947 0.154 7.56 12.7%
1948 0.169 8.30 9.8%
1949 0.180 8.86 6.9%
1950 0.188 9.25 4.3%
1951 0.191 9.39 1.5%
1952 0.191 9.40 0.1%
1953 0.189 9.30 1.0%
1954 0.186 9.16 1.5%
1955 0.183 9.00 1.8%
1956 0.180 8.87 1.4%
1957 0.178 8.76 1.3%
1958 0.177 8.73 0.3%
1959 0.178 8.76 0.3%
1960 0.181 8.92 1.9%
1961 0.185 9.10 2.0%
1962 0.185 9.11 0.1%
1963 0.186 9.16 0.5%
1964 0.187 9.21 0.5%
1965 0.189 9.28 0.8%
1966 0.191 9.39 1.2%
1967 0.193 9.50 1.2%
1968 0.197 9.69 2.0%
1969 0.199 9.79 1.0%
1970 0.214 10.55 7.8%
1971 0.206 10.14 3.9%
1972 0.203 9.99 1.5%
1973 0.228 11.21 12.2%
1974 0.159 7.81 30.3%
1975 0.178 8.77 12.2%
1976 0.190 9.34 6.5%
1977 0.239 11.75 25.9%
1978 0.193 9.50 19.2%
1979 0.227 11.17 17.5%
1980 0.303 14.89 33.3%
1981 0.239 11.74 21.1%
1982 0.291 14.30 21.8%
1983 0.271 13.32 6.8%
1984 0.263 12.96 2.7%
1985 0.234 11.49 11.3%
1986 0.242 11.92 3.7%
1987 0.259 12.74 6.9%
1988 0.238 11.72 8.0%
1989 0.269 13.25 13.1%
1990 0.352 17.31 30.6%
1991 0.358 17.63 1.9%
1992 0.359 17.65 0.1%
1993 0.361 17.77 0.6%
1994 0.363 17.86 0.5%
1995 0.366 18.00 0.7%
1996 0.410 20.16 12.0%
1997 0.412 20.29 0.6%
1998 0.454 22.32 10.0%
1999 0.404 19.87 11.0%
2000 0.466 22.91 15.3%
2001 0.389 19.15 16.4%
2002 0.347 17.08 10.8%
2003 0.453 22.29 30.5%
2004 0.397 19.53 12.4%
2005 0.420 20.67 5.8%
2006 0.427 21.00 1.6%
2007 0.435 21.40 1.9%
2008 0.463 22.76 6.3%
2009 0.372 18.28 19.7%
2010 0.415 20.41 11.7%
2011 0.440 21.65 6.1%
2012 0.378 18.57 14.2%
2013 0.400 19.67 5.9%
2014 0.390 19.19 2.4%
2015 0.402 19.78 3.1%
2016 0.438 21.55 8.9%
2017 0.401 19.72 8.5%
2018 0.408 20.08 1.8%
2019 0.377 18.54 7.7%
2020 0.402 19.80 6.8%
2021 0.404 19.90 0.5%
2022 0.413 20.33 2.2%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing