Cambodia

Cambodia

Emissions History (excl. LULUCF) - Pop. 16.95M

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

Cambodia

Emissions History (excl. LULUCF) - Pop. 16.95M

YEAR

per 100k

Mt CO₂-e

NET

1900 0.033 5.67 -
1901 0.034 5.71 0.8%
1902 0.034 5.76 0.8%
1903 0.034 5.81 0.8%
1904 0.035 5.85 0.8%
1905 0.035 5.91 1.0%
1906 0.035 5.96 0.8%
1907 0.035 6.00 0.8%
1908 0.036 6.05 0.8%
1909 0.036 6.10 0.8%
1910 0.036 6.15 0.9%
1911 0.037 6.20 0.7%
1912 0.037 6.25 0.8%
1913 0.037 6.30 0.9%
1914 0.037 6.35 0.8%
1915 0.038 6.40 0.7%
1916 0.038 6.45 0.9%
1917 0.038 6.50 0.7%
1918 0.039 6.56 0.9%
1919 0.039 6.61 0.7%
1920 0.039 6.66 0.8%
1921 0.040 6.73 1.0%
1922 0.040 6.80 1.1%
1923 0.041 6.88 1.1%
1924 0.041 6.94 0.9%
1925 0.041 7.02 1.1%
1926 0.042 7.08 0.9%
1927 0.042 7.16 1.0%
1928 0.043 7.23 1.0%
1929 0.043 7.30 1.0%
1930 0.043 7.37 0.9%
1931 0.044 7.45 1.2%
1932 0.044 7.54 1.1%
1933 0.045 7.61 1.0%
1934 0.045 7.70 1.1%
1935 0.046 7.78 1.1%
1936 0.047 8.00 2.8%
1937 0.049 8.22 2.8%
1938 0.050 8.45 2.7%
1939 0.051 8.68 2.8%
1940 0.053 8.91 2.7%
1941 0.054 9.16 2.8%
1942 0.056 9.44 3.0%
1943 0.057 9.73 3.1%
1944 0.059 10.04 3.2%
1945 0.061 10.34 3.0%
1946 0.063 10.64 3.0%
1947 0.065 10.95 2.9%
1948 0.067 11.28 3.0%
1949 0.068 11.57 2.6%
1950 0.070 11.92 3.0%
1951 0.073 12.36 3.6%
1952 0.076 12.89 4.4%
1953 0.079 13.44 4.2%
1954 0.082 13.98 4.0%
1955 0.086 14.62 4.6%
1956 0.090 15.18 3.9%
1957 0.093 15.84 4.4%
1958 0.097 16.42 3.6%
1959 0.101 17.06 3.9%
1960 0.105 17.71 3.8%
1961 0.088 14.91 15.8%
1962 0.092 15.67 5.1%
1963 0.093 15.70 0.2%
1964 0.094 15.94 1.5%
1965 0.094 16.01 0.4%
1966 0.095 16.02 0.1%
1967 0.097 16.36 2.1%
1968 0.108 18.28 11.7%
1969 0.108 18.36 0.4%
1970 0.121 20.44 11.4%
1971 0.095 16.07 21.4%
1972 0.082 13.87 13.7%
1973 0.069 11.75 15.3%
1974 0.055 9.33 20.6%
1975 0.057 9.60 2.8%
1976 0.053 8.90 7.3%
1977 0.054 9.11 2.3%
1978 0.054 9.20 1.0%
1979 0.045 7.65 16.8%
1980 0.067 11.28 47.5%
1981 0.064 10.91 3.3%
1982 0.076 12.91 18.4%
1983 0.087 14.82 14.8%
1984 0.067 11.33 23.5%
1985 0.079 13.36 17.9%
1986 0.085 14.36 7.5%
1987 0.087 14.73 2.6%
1988 0.096 16.28 10.5%
1989 0.096 16.35 0.4%
1990 0.110 18.64 14.0%
1991 0.108 18.35 1.6%
1992 0.112 18.98 3.4%
1993 0.117 19.89 4.8%
1994 0.111 18.73 5.8%
1995 0.127 21.58 15.2%
1996 0.130 21.95 1.7%
1997 0.131 22.22 1.2%
1998 0.132 22.38 0.7%
1999 0.140 23.69 5.9%
2000 0.133 22.52 4.9%
2001 0.134 22.76 1.1%
2002 0.136 23.03 1.2%
2003 0.144 24.48 6.3%
2004 0.143 24.24 1.0%
2005 0.151 25.56 5.4%
2006 0.159 27.01 5.7%
2007 0.165 28.04 3.8%
2008 0.171 28.94 3.2%
2009 0.178 30.24 4.5%
2010 0.182 30.79 1.8%
2011 0.190 32.25 4.8%
2012 0.189 32.05 0.6%
2013 0.187 31.74 1.0%
2014 0.191 32.37 2.0%
2015 0.203 34.33 6.1%
2016 0.215 36.40 6.0%
2017 0.226 38.35 5.4%
2018 0.236 39.99 4.3%
2019 0.256 43.38 8.5%
2020 0.260 44.08 1.6%
2021 0.264 44.67 1.3%
2022 0.265 44.86 0.4%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing