Barbados

Barbados

Emissions History (excl. LULUCF) - Pop. 287.7K

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

Barbados

Emissions History (excl. LULUCF) - Pop. 287.7K

YEAR

per 100k

Mt CO₂-e

NET

1900 0.031 0.09 -
1901 0.031 0.09 0.5%
1902 0.031 0.09 0.3%
1903 0.031 0.09 0.3%
1904 0.031 0.09 0.2%
1905 0.031 0.09 0.3%
1906 0.031 0.09 0.3%
1907 0.031 0.09 0.4%
1908 0.030 0.09 0.5%
1909 0.030 0.09 0.6%
1910 0.030 0.09 0.9%
1911 0.030 0.09 0.3%
1912 0.030 0.09 0.3%
1913 0.030 0.09 0.3%
1914 0.030 0.09 0.5%
1915 0.029 0.09 0.4%
1916 0.029 0.08 1.0%
1917 0.029 0.08 0.8%
1918 0.029 0.08 1.0%
1919 0.028 0.08 0.9%
1920 0.028 0.08 1.1%
1921 0.028 0.08 0.4%
1922 0.028 0.08 0.6%
1923 0.028 0.08 0.4%
1924 0.029 0.08 0.2%
1925 0.029 0.08 0.3%
1926 0.029 0.08 0.3%
1927 0.029 0.08 0.3%
1928 0.030 0.09 5.4%
1929 0.030 0.09 0.3%
1930 0.032 0.09 5.4%
1931 0.031 0.09 3.1%
1932 0.032 0.09 1.7%
1933 0.032 0.09 1.6%
1934 0.033 0.09 1.7%
1935 0.032 0.09 3.0%
1936 0.032 0.09 0.3%
1937 0.032 0.09 0.2%
1938 0.032 0.09 0.3%
1939 0.034 0.10 5.2%
1940 0.032 0.09 4.3%
1941 0.033 0.10 2.2%
1942 0.034 0.10 2.5%
1943 0.035 0.10 2.8%
1944 0.036 0.10 3.2%
1945 0.051 0.15 43.0%
1946 0.067 0.19 32.0%
1947 0.087 0.25 28.4%
1948 0.105 0.30 21.4%
1949 0.125 0.36 18.5%
1950 0.174 0.50 39.8%
1951 0.212 0.61 21.9%
1952 0.226 0.65 6.7%
1953 0.260 0.75 14.8%
1954 0.287 0.82 10.2%
1955 0.318 0.92 11.0%
1956 0.344 0.99 8.1%
1957 0.374 1.08 8.8%
1958 0.407 1.17 8.8%
1959 0.434 1.25 6.6%
1960 0.469 1.35 8.1%
1961 0.510 1.47 8.7%
1962 0.569 1.64 11.5%
1963 0.567 1.63 0.4%
1964 0.596 1.71 5.2%
1965 0.639 1.84 7.2%
1966 0.697 2.01 9.1%
1967 0.764 2.20 9.7%
1968 0.842 2.42 10.2%
1969 0.899 2.59 6.7%
1970 0.852 2.45 5.1%
1971 0.912 2.62 7.0%
1972 0.921 2.65 1.0%
1973 0.925 2.66 0.5%
1974 0.932 2.68 0.7%
1975 0.965 2.78 3.6%
1976 0.957 2.76 0.8%
1977 0.997 2.87 4.2%
1978 1.019 2.93 2.2%
1979 1.016 2.92 0.3%
1980 1.064 3.06 4.7%
1981 1.052 3.03 1.1%
1982 1.031 2.97 2.0%
1983 1.040 2.99 0.8%
1984 1.087 3.13 4.5%
1985 1.122 3.23 3.2%
1986 1.147 3.30 2.3%
1987 1.140 3.28 0.6%
1988 1.135 3.27 0.5%
1989 1.151 3.31 1.5%
1990 1.264 3.64 9.8%
1991 1.378 3.96 8.9%
1992 1.413 4.07 2.6%
1993 1.334 3.84 5.6%
1994 1.438 4.14 7.8%
1995 1.476 4.25 2.6%
1996 1.481 4.26 0.3%
1997 1.544 4.44 4.3%
1998 1.570 4.52 1.7%
1999 1.608 4.63 2.4%
2000 1.661 4.78 3.3%
2001 1.601 4.61 3.6%
2002 1.600 4.60 0.1%
2003 1.620 4.66 1.3%
2004 1.634 4.70 0.9%
2005 1.657 4.77 1.4%
2006 1.658 4.77 0.1%
2007 1.673 4.81 0.9%
2008 1.806 5.20 8.0%
2009 1.756 5.05 2.8%
2010 1.676 4.82 4.6%
2011 1.724 4.96 2.9%
2012 1.648 4.74 4.4%
2013 1.654 4.76 0.4%
2014 1.572 4.52 5.0%
2015 1.565 4.50 0.4%
2016 1.572 4.52 0.5%
2017 1.560 4.49 0.8%
2018 1.572 4.52 0.8%
2019 1.575 4.53 0.2%
2020 1.362 3.92 13.5%
2021 1.374 3.95 0.9%
2022 1.389 4.00 1.0%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing