Azerbaijan

Azerbaijan

Emissions History (excl. LULUCF) - Pop. 10.22M

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

Data

Azerbaijan

Emissions History (excl. LULUCF) - Pop. 10.22M

YEAR

per 100k

Mt CO₂-e

NET

1900 0.021 2.14 -
1901 0.022 2.26 5.6%
1902 0.022 2.20 2.5%
1903 0.021 2.12 3.6%
1904 0.021 2.16 1.8%
1905 0.019 1.93 10.5%
1906 0.020 2.02 4.8%
1907 0.020 2.08 2.7%
1908 0.020 2.08 0.1%
1909 0.021 2.15 3.2%
1910 0.021 2.18 1.5%
1911 0.021 2.16 1.0%
1912 0.021 2.20 1.9%
1913 0.022 2.21 0.5%
1914 0.022 2.29 3.5%
1915 0.024 2.41 5.4%
1916 0.025 2.51 4.2%
1917 0.024 2.44 2.8%
1918 0.019 1.97 19.5%
1919 0.020 2.07 5.6%
1920 0.020 2.05 1.4%
1921 0.020 2.06 0.8%
1922 0.021 2.18 5.6%
1923 0.022 2.27 4.1%
1924 0.023 2.32 2.4%
1925 0.023 2.39 3.0%
1926 0.025 2.53 5.9%
1927 0.027 2.72 7.3%
1928 0.027 2.72 0.3%
1929 0.029 2.95 8.3%
1930 0.037 3.82 29.4%
1931 0.041 4.24 11.1%
1932 0.041 4.14 2.3%
1933 0.041 4.18 0.9%
1934 0.044 4.49 7.3%
1935 0.045 4.65 3.5%
1936 0.048 4.94 6.4%
1937 0.050 5.12 3.6%
1938 0.052 5.36 4.6%
1939 0.053 5.45 1.7%
1940 0.055 5.62 3.2%
1941 0.056 5.72 1.8%
1942 0.055 5.66 1.2%
1943 0.053 5.45 3.7%
1944 0.064 6.56 20.5%
1945 0.049 4.99 24.0%
1946 0.053 5.46 9.5%
1947 0.060 6.14 12.4%
1948 0.065 6.63 8.1%
1949 0.072 7.34 10.6%
1950 0.078 7.97 8.7%
1951 0.083 8.50 6.6%
1952 0.091 9.30 9.4%
1953 0.099 10.07 8.3%
1954 0.107 10.97 8.9%
1955 0.121 12.35 12.6%
1956 0.136 13.95 13.0%
1957 0.154 15.70 12.5%
1958 0.172 17.55 11.8%
1959 0.188 19.20 9.4%
1960 0.206 21.07 9.7%
1961 0.224 22.87 8.5%
1962 0.252 25.72 12.5%
1963 0.278 28.40 10.4%
1964 0.301 30.78 8.4%
1965 0.324 33.15 7.7%
1966 0.352 35.95 8.5%
1967 0.383 39.11 8.8%
1968 0.408 41.71 6.7%
1969 0.436 44.54 6.8%
1970 0.460 47.05 5.6%
1971 0.486 49.68 5.6%
1972 0.519 53.10 6.9%
1973 0.553 56.53 6.5%
1974 0.589 60.22 6.5%
1975 0.626 64.01 6.3%
1976 0.653 66.74 4.3%
1977 0.681 69.57 4.3%
1978 0.721 73.73 6.0%
1979 0.738 75.45 2.3%
1980 0.762 77.86 3.2%
1981 0.780 79.75 2.4%
1982 0.798 81.56 2.3%
1983 0.815 83.35 2.2%
1984 0.827 84.60 1.5%
1985 0.856 87.46 3.4%
1986 0.864 88.31 1.0%
1987 0.848 86.68 1.9%
1988 0.864 88.36 1.9%
1989 0.863 88.21 0.2%
1990 0.850 86.94 1.4%
1991 0.830 84.85 2.4%
1992 0.768 78.54 7.4%
1993 0.694 71.00 9.6%
1994 0.628 64.17 9.6%
1995 0.554 56.65 11.7%
1996 0.517 52.89 6.6%
1997 0.490 50.12 5.2%
1998 0.503 51.43 2.6%
1999 0.491 50.18 2.4%
2000 0.489 49.98 0.4%
2001 0.472 48.27 3.4%
2002 0.470 48.04 0.5%
2003 0.484 49.49 3.0%
2004 0.498 50.91 2.9%
2005 0.512 52.37 2.9%
2006 0.526 53.77 2.7%
2007 0.537 54.88 2.1%
2008 0.587 59.97 9.3%
2009 0.538 55.05 8.2%
2010 0.532 54.36 1.3%
2011 0.568 58.05 6.8%
2012 0.595 60.87 4.9%
2013 0.610 62.32 2.4%
2014 0.620 63.37 1.7%
2015 0.634 64.79 2.2%
2016 0.635 64.88 0.1%
2017 0.641 65.55 1.0%
2018 0.652 66.70 1.8%
2019 0.710 72.61 8.9%
2020 0.670 68.45 5.7%
2021 0.731 74.78 9.2%
2022 0.753 76.97 2.9%

Source: PRIMAP-hist via OnlyFacts | Updated: 27-02-24

News

Sign up to the free weekly climate data briefing