Get the daily data updates and long-term trends.
Wa, Unknown Wa
History - WA Unknown WA - Vehicles
Wa, Unknown Wa
Jan 2024 - EV + PHEV % of Total
POSTCODE |
EV |
TOTAL |
% |
RANK |
---|---|---|---|---|
6979 | 40 | 3,150 | 1.3% | 1st |
6966 | 4 | 612 | 0.7% | 2nd |
6959 | 3 | 13 | 23.1% | - |
6955 | 3 | 16 | 18.8% | - |
6839 | 7 | 112 | 6.3% | - |
6916 | 3 | 53 | 5.7% | - |
6986 | 0 | 139 | 0.0% | - |
6809 | 0 | 86 | 0.0% | - |
6989 | 0 | 45 | 0.0% | - |
6892 | 0 | 42 | 0.0% | - |
6944 | 0 | 38 | 0.0% | - |
6914 | 0 | 36 | 0.0% | - |
0872 | 0 | 34 | 0.0% | - |
6331 | 0 | 30 | 0.0% | - |
6872 | 0 | 28 | 0.0% | - |
6842 | 0 | 26 | 0.0% | - |
6951 | 0 | 21 | 0.0% | - |
6968 | 0 | 18 | 0.0% | - |
6231 | 0 | 17 | 0.0% | - |
6912 | 0 | 15 | 0.0% | - |
6987 | 0 | 14 | 0.0% | - |
6933 | 0 | 14 | 0.0% | - |
6991 | 0 | 13 | 0.0% | - |
6907 | 0 | 12 | 0.0% | - |
6902 | 0 | 11 | 0.0% | - |
6926 | 0 | 9 | 0.0% | - |
6952 | 0 | 9 | 0.0% | - |
6982 | 0 | 7 | 0.0% | - |
6931 | 0 | 6 | 0.0% | - |
6433 | 0 | 6 | 0.0% | - |
6939 | 0 | 6 | 0.0% | - |
6901 | 0 | 6 | 0.0% | - |
6531 | 0 | 6 | 0.0% | - |
6957 | 0 | 6 | 0.0% | - |
6904 | 0 | 6 | 0.0% | - |
6985 | 0 | 6 | 0.0% | - |
6929 | 0 | 6 | 0.0% | - |
6988 | 0 | 6 | 0.0% | - |
6935 | 0 | 6 | 0.0% | - |
6990 | 0 | 5 | 0.0% | - |
0850 | 0 | 3 | 0.0% | - |
6925 | 0 | 3 | 0.0% | - |
6911 | 0 | 3 | 0.0% | - |
6921 | 0 | 3 | 0.0% | - |
6942 | 0 | 3 | 0.0% | - |
6936 | 0 | 3 | 0.0% | - |
6964 | 0 | 3 | 0.0% | - |
6981 | 0 | 3 | 0.0% | - |
6947 | 0 | 3 | 0.0% | - |
6946 | 0 | 3 | 0.0% | - |
6913 | 0 | 3 | 0.0% | - |
6967 | 0 | 3 | 0.0% | - |
6945 | 0 | 3 | 0.0% | - |
6850 | 0 | 3 | 0.0% | - |
6865 | 0 | 3 | 0.0% | - |
0830 | 0 | 3 | 0.0% | - |
6943 | 0 | 3 | 0.0% | - |
6956 | 0 | 3 | 0.0% | - |
6909 | 0 | 3 | 0.0% | - |
6843 | 0 | 3 | 0.0% | - |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.