Get the daily data updates and long-term trends.
Vic, Mornington Peninsula
History - VIC Mornington Peninsula - Vehicles
Vic, Mornington Peninsula
Jan 2024 - EV + PHEV % of Total
POSTCODE |
EV/PHEV |
TOTAL |
% |
RANK |
---|---|---|---|---|
3937 | 69 | 1,663 | 4.1% | 1st |
3929 | 51 | 1,310 | 3.9% | 2nd |
3916 | 43 | 1,168 | 3.7% | 3rd |
3943 | 85 | 2,364 | 3.6% | 4th |
3944 | 42 | 1,251 | 3.4% | 5th |
3927 | 56 | 1,720 | 3.3% | 6th |
3930 | 499 | 15,341 | 3.3% | 7th |
3928 | 17 | 598 | 2.8% | 8th |
3926 | 93 | 3,333 | 2.8% | 9th |
3934 | 437 | 16,196 | 2.7% | 10th |
3942 | 81 | 3,009 | 2.7% | 11th |
3931 | 545 | 23,269 | 2.3% | 12th |
3936 | 290 | 12,563 | 2.3% | 13th |
3938 | 70 | 3,276 | 2.1% | 14th |
3939 | 305 | 14,294 | 2.1% | 15th |
3941 | 224 | 12,637 | 1.8% | 16th |
3918 | 68 | 4,077 | 1.7% | 17th |
3919 | 40 | 2,912 | 1.4% | 18th |
3940 | 55 | 4,050 | 1.4% | 19th |
3912 | 202 | 15,040 | 1.3% | 20th |
3913 | 48 | 3,770 | 1.3% | 21st |
3911 | 43 | 3,599 | 1.2% | 22nd |
3933 | 16 | 1,352 | 1.2% | 23rd |
3915 | 101 | 9,403 | 1.1% | 24th |
3920 | 4 | 514 | 0.8% | 25th |
Vic, Mornington Peninsula
History - VIC Mornington Peninsula - Vehicles
DATE |
EV/PHEV |
NET |
TOTAL |
NET2 |
RANK |
---|---|---|---|---|---|
Jan 2021 | 1,045 | - | 154,894 | - | 166th |
Jan 2022 | 1,591 | 0.4% | 157,705 | 1.8% | 154th |
Jan 2023 | 2,300 | 0.4% | 157,645 | 0.0% | 149th |
Jan 2024 | 3,484 | 0.8% | 158,709 | 0.7% | 132nd |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.