Get the daily data updates and long-term trends.
Qld, Unknown Qld
History - QLD Unknown QLD - Vehicles
Qld, Unknown Qld
Jan 2024 - EV + PHEV % of Total
POSTCODE |
EV |
TOTAL |
% |
RANK |
---|---|---|---|---|
4001 | 84 | 1,592 | 5.3% | 1st |
4813 | 0 | 576 | 0.0% | 2nd |
4002 | 15 | 74 | 20.3% | - |
4072 | 15 | 194 | 7.7% | - |
4271 | 3 | 414 | 0.7% | - |
4803 | 3 | 431 | 0.7% | - |
4219 | 0 | 230 | 0.0% | - |
4801 | 0 | 34 | 0.0% | - |
0822 | 0 | 27 | 0.0% | - |
4857 | 0 | 25 | 0.0% | - |
0820 | 0 | 24 | 0.0% | - |
4004 | 0 | 22 | 0.0% | - |
4475 | 0 | 21 | 0.0% | - |
0850 | 0 | 17 | 0.0% | - |
0870 | 0 | 15 | 0.0% | - |
4230 | 0 | 13 | 0.0% | - |
0836 | 0 | 13 | 0.0% | - |
0885 | 0 | 13 | 0.0% | - |
0810 | 0 | 10 | 0.0% | - |
0832 | 0 | 9 | 0.0% | - |
0830 | 0 | 8 | 0.0% | - |
0860 | 0 | 7 | 0.0% | - |
0834 | 0 | 6 | 0.0% | - |
2129 | 0 | 6 | 0.0% | - |
0835 | 0 | 6 | 0.0% | - |
0828 | 0 | 6 | 0.0% | - |
0880 | 0 | 5 | 0.0% | - |
0871 | 0 | 4 | 0.0% | - |
9382 | 0 | 3 | 0.0% | - |
2006 | 0 | 3 | 0.0% | - |
0881 | 0 | 3 | 0.0% | - |
0801 | 0 | 3 | 0.0% | - |
4029 | 0 | 3 | 0.0% | - |
0854 | 0 | 3 | 0.0% | - |
0852 | 0 | 3 | 0.0% | - |
0875 | 0 | 3 | 0.0% | - |
0853 | 0 | 3 | 0.0% | - |
0846 | 0 | 3 | 0.0% | - |
0831 | 0 | 3 | 0.0% | - |
0872 | 0 | 3 | 0.0% | - |
0839 | 0 | 3 | 0.0% | - |
9726 | 0 | 3 | 0.0% | - |
6989 | 0 | 3 | 0.0% | - |
0812 | 0 | 3 | 0.0% | - |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.