Get the daily data updates and long-term trends.
Qld, Brisbane
History - QLD Brisbane - Vehicles
Source: BITRE via OnlyFacts | Updated: 01-08-24 | License: CC BY 4.0
Qld, Brisbane
Jan 2024 - EV + PHEV % of Total
POSTCODE |
EV/PHEV |
TOTAL |
% |
RANK |
---|---|---|---|---|
4000 | 4,964 | 38,087 | 13.0% | 1 |
4066 | 1,906 | 15,014 | 12.7% | 2 |
4008 | 2,997 | 25,767 | 11.6% | 3 |
4111 | 103 | 900 | 11.4% | 4 |
4169 | 1,054 | 12,589 | 8.4% | 5 |
4102 | 611 | 8,526 | 7.2% | 6 |
4010 | 328 | 4,721 | 6.9% | 7 |
4112 | 412 | 6,121 | 6.7% | 8 |
4113 | 1,758 | 27,254 | 6.5% | 9 |
4101 | 1,417 | 22,573 | 6.3% | 10 |
4064 | 820 | 13,213 | 6.2% | 11 |
4068 | 1,064 | 17,407 | 6.1% | 12 |
4172 | 512 | 8,385 | 6.1% | 13 |
4006 | 1,556 | 25,820 | 6.0% | 14 |
4116 | 1,172 | 19,682 | 6.0% | 15 |
4031 | 846 | 14,306 | 5.9% | 16 |
4069 | 1,677 | 28,579 | 5.9% | 17 |
4067 | 338 | 5,783 | 5.8% | 18 |
4065 | 413 | 7,189 | 5.7% | 19 |
4107 | 459 | 8,029 | 5.7% | 20 |
4009 | 1,049 | 18,872 | 5.6% | 21 |
4123 | 1,026 | 18,576 | 5.5% | 22 |
4105 | 690 | 12,796 | 5.4% | 23 |
4109 | 1,471 | 28,377 | 5.2% | 24 |
4059 | 447 | 8,742 | 5.1% | 25 |
4007 | 744 | 14,556 | 5.1% | 26 |
4110 | 1,102 | 22,092 | 5.0% | 27 |
4060 | 468 | 9,762 | 4.8% | 28 |
4073 | 370 | 7,727 | 4.8% | 29 |
4156 | 157 | 3,283 | 4.8% | 30 |
4121 | 893 | 18,767 | 4.8% | 31 |
4005 | 576 | 12,119 | 4.8% | 32 |
4104 | 250 | 5,314 | 4.7% | 33 |
4115 | 766 | 16,392 | 4.7% | 34 |
4108 | 435 | 9,637 | 4.5% | 35 |
4075 | 830 | 18,415 | 4.5% | 36 |
4171 | 597 | 13,265 | 4.5% | 37 |
4018 | 419 | 9,473 | 4.4% | 38 |
4151 | 611 | 13,856 | 4.4% | 39 |
4152 | 1,564 | 35,927 | 4.4% | 40 |
4030 | 592 | 13,764 | 4.3% | 41 |
4122 | 1,528 | 35,533 | 4.3% | 42 |
4051 | 969 | 22,612 | 4.3% | 43 |
4061 | 559 | 13,152 | 4.3% | 44 |
4170 | 963 | 23,148 | 4.2% | 45 |
4117 | 144 | 3,508 | 4.1% | 46 |
4120 | 316 | 7,699 | 4.1% | 47 |
4070 | 400 | 9,749 | 4.1% | 48 |
4011 | 561 | 13,680 | 4.1% | 49 |
4032 | 514 | 13,004 | 4.0% | 50 |
4074 | 786 | 19,891 | 4.0% | 51 |
4077 | 969 | 25,139 | 3.9% | 52 |
4103 | 385 | 10,133 | 3.8% | 53 |
4078 | 726 | 19,384 | 3.7% | 54 |
4014 | 585 | 15,675 | 3.7% | 55 |
4154 | 327 | 9,301 | 3.5% | 56 |
4153 | 139 | 3,989 | 3.5% | 57 |
4012 | 565 | 17,492 | 3.2% | 58 |
4034 | 1,273 | 39,726 | 3.2% | 59 |
4053 | 1,177 | 36,874 | 3.2% | 60 |
4076 | 310 | 9,735 | 3.2% | 61 |
4106 | 177 | 5,603 | 3.2% | 62 |
4155 | 56 | 1,822 | 3.1% | 63 |
4173 | 236 | 7,959 | 3.0% | 64 |
4179 | 475 | 16,028 | 3.0% | 65 |
4178 | 688 | 24,581 | 2.8% | 66 |
4036 | 147 | 5,538 | 2.7% | 67 |
4017 | 784 | 29,796 | 2.6% | 68 |
4013 | 165 | 6,366 | 2.6% | 69 |
4054 | 260 | 10,777 | 2.4% | 70 |
4174 | 91 | 4,632 | 2.0% | 71 |
4025 | 0 | 347 | 0.0% | - |
Source: BITRE via OnlyFacts | Updated: 01-08-24 | License: CC BY 4.0
Qld, Brisbane
History - QLD Brisbane - Vehicles
DATE |
EV/PHEV |
NET |
TOTAL |
NET2 |
RANK |
---|---|---|---|---|---|
Jan 2021 | 18,379 | - | 993,637 | - | 30 |
Jan 2022 | 26,377 | 0.8% | 1,013,922 | 2.0% | 28 |
Jan 2023 | 37,614 | 1.1% | 1,044,389 | 3.0% | 27 |
Jan 2024 | 55,739 | 1.7% | 1,084,530 | 3.8% | 27 |
Source: BITRE via OnlyFacts | Updated: 01-08-24 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.