Get the daily data updates and long-term trends.
Tas
Renewables history - GWh
DATE |
GWh |
% TOTAL |
---|---|---|
01 Jan 2014 | 27.7 | 84.8% |
02 Jan 2014 | 27.9 | 84.9% |
03 Jan 2014 | 28.9 | 85.3% |
04 Jan 2014 | 30.8 | 86.1% |
05 Jan 2014 | 30.5 | 86.0% |
06 Jan 2014 | 33.8 | 88.4% |
07 Jan 2014 | 34.4 | 89.5% |
08 Jan 2014 | 33.1 | 86.9% |
09 Jan 2014 | 32.9 | 86.9% |
10 Jan 2014 | 31.8 | 86.5% |
11 Jan 2014 | 29.2 | 85.5% |
12 Jan 2014 | 27.9 | 84.9% |
13 Jan 2014 | 30.4 | 85.9% |
14 Jan 2014 | 30.4 | 86.0% |
15 Jan 2014 | 28.7 | 85.4% |
16 Jan 2014 | 28.5 | 85.3% |
17 Jan 2014 | 29.8 | 86.1% |
18 Jan 2014 | 30.3 | 85.5% |
19 Jan 2014 | 26.2 | 83.1% |
20 Jan 2014 | 31.3 | 86.3% |
21 Jan 2014 | 31.9 | 86.3% |
22 Jan 2014 | 30.0 | 85.9% |
23 Jan 2014 | 32.5 | 86.7% |
24 Jan 2014 | 29.3 | 85.5% |
25 Jan 2014 | 25.5 | 83.7% |
26 Jan 2014 | 24.9 | 83.4% |
27 Jan 2014 | 27.3 | 84.6% |
28 Jan 2014 | 30.4 | 86.2% |
29 Jan 2014 | 28.1 | 85.4% |
30 Jan 2014 | 31.7 | 86.4% |
31 Jan 2014 | 31.4 | 86.3% |
01 Feb 2014 | 29.4 | 85.5% |
02 Feb 2014 | 28.2 | 85.3% |
03 Feb 2014 | 30.6 | 86.4% |
04 Feb 2014 | 25.6 | 83.4% |
05 Feb 2014 | 28.8 | 84.9% |
06 Feb 2014 | 32.2 | 86.6% |
07 Feb 2014 | 31.9 | 86.4% |
08 Feb 2014 | 28.9 | 85.5% |
09 Feb 2014 | 27.7 | 85.0% |
10 Feb 2014 | 28.9 | 85.3% |
11 Feb 2014 | 30.1 | 85.8% |
12 Feb 2014 | 29.2 | 85.5% |
13 Feb 2014 | 30.4 | 86.1% |
14 Feb 2014 | 31.3 | 86.6% |
15 Feb 2014 | 27.9 | 85.4% |
16 Feb 2014 | 29.3 | 85.7% |
17 Feb 2014 | 30.3 | 85.9% |
18 Feb 2014 | 32.8 | 86.9% |
19 Feb 2014 | 29.6 | 85.9% |
20 Feb 2014 | 30.4 | 86.0% |
21 Feb 2014 | 33.6 | 87.5% |
22 Feb 2014 | 27.8 | 85.5% |
23 Feb 2014 | 26.2 | 84.0% |
24 Feb 2014 | 30.3 | 85.9% |
25 Feb 2014 | 32.5 | 86.8% |
26 Feb 2014 | 30.5 | 86.0% |
27 Feb 2014 | 27.5 | 84.7% |
28 Feb 2014 | 24.9 | 83.3% |
01 Mar 2014 | 24.2 | 82.9% |
02 Mar 2014 | 25.0 | 83.4% |
03 Mar 2014 | 27.2 | 84.6% |
04 Mar 2014 | 32.1 | 96.7% |
05 Mar 2014 | 26.3 | 91.5% |
06 Mar 2014 | 26.7 | 84.3% |
07 Mar 2014 | 22.0 | 81.7% |
08 Mar 2014 | 24.8 | 83.2% |
09 Mar 2014 | 25.5 | 83.7% |
10 Mar 2014 | 25.2 | 83.6% |
11 Mar 2014 | 26.5 | 84.3% |
12 Mar 2014 | 32.4 | 86.8% |
13 Mar 2014 | 31.2 | 86.3% |
14 Mar 2014 | 30.8 | 86.8% |
15 Mar 2014 | 23.6 | 82.8% |
16 Mar 2014 | 25.9 | 84.1% |
17 Mar 2014 | 31.2 | 86.3% |
18 Mar 2014 | 32.4 | 86.7% |
19 Mar 2014 | 32.0 | 86.5% |
20 Mar 2014 | 31.3 | 86.3% |
21 Mar 2014 | 26.7 | 84.2% |
22 Mar 2014 | 25.4 | 83.6% |
23 Mar 2014 | 25.3 | 83.6% |
24 Mar 2014 | 29.1 | 85.4% |
25 Mar 2014 | 27.7 | 84.7% |
26 Mar 2014 | 30.6 | 86.0% |
27 Mar 2014 | 33.8 | 87.3% |
28 Mar 2014 | 29.9 | 85.9% |
29 Mar 2014 | 16.8 | 77.1% |
30 Mar 2014 | 20.0 | 80.2% |
31 Mar 2014 | 32.3 | 86.9% |
01 Apr 2014 | 31.4 | 86.7% |
02 Apr 2014 | 33.5 | 87.3% |
03 Apr 2014 | 31.2 | 86.3% |
04 Apr 2014 | 30.5 | 86.1% |
05 Apr 2014 | 28.5 | 85.3% |
06 Apr 2014 | 26.0 | 83.9% |
07 Apr 2014 | 29.9 | 85.8% |
08 Apr 2014 | 31.3 | 86.4% |
09 Apr 2014 | 32.7 | 87.0% |
10 Apr 2014 | 32.8 | 87.5% |
11 Apr 2014 | 32.6 | 87.3% |
12 Apr 2014 | 28.5 | 85.1% |
13 Apr 2014 | 26.6 | 84.2% |
14 Apr 2014 | 31.0 | 86.4% |
15 Apr 2014 | 33.5 | 87.1% |
16 Apr 2014 | 35.5 | 88.2% |
17 Apr 2014 | 34.5 | 87.7% |
18 Apr 2014 | 28.5 | 85.8% |
19 Apr 2014 | 30.2 | 86.1% |
20 Apr 2014 | 34.4 | 87.4% |
21 Apr 2014 | 31.0 | 86.2% |
22 Apr 2014 | 36.7 | 88.1% |
23 Apr 2014 | 37.3 | 88.7% |
24 Apr 2014 | 37.0 | 88.4% |
25 Apr 2014 | 36.8 | 88.2% |
26 Apr 2014 | 38.2 | 88.9% |
27 Apr 2014 | 36.4 | 88.0% |
28 Apr 2014 | 37.9 | 88.4% |
29 Apr 2014 | 38.5 | 88.7% |
30 Apr 2014 | 39.1 | 88.8% |
01 May 2014 | 40.4 | 89.0% |
02 May 2014 | 41.0 | 89.2% |
03 May 2014 | 37.1 | 88.2% |
04 May 2014 | 38.2 | 88.6% |
05 May 2014 | 40.7 | 89.1% |
06 May 2014 | 40.6 | 88.8% |
07 May 2014 | 38.6 | 88.7% |
08 May 2014 | 40.1 | 89.0% |
09 May 2014 | 38.8 | 88.6% |
10 May 2014 | 38.5 | 88.5% |
11 May 2014 | 38.2 | 88.5% |
12 May 2014 | 39.4 | 88.8% |
13 May 2014 | 28.9 | 85.9% |
14 May 2014 | 24.2 | 85.6% |
15 May 2014 | 25.2 | 87.3% |
16 May 2014 | 29.1 | 88.3% |
17 May 2014 | 37.0 | 88.1% |
18 May 2014 | 37.6 | 88.5% |
19 May 2014 | 39.0 | 88.9% |
20 May 2014 | 38.5 | 88.8% |
21 May 2014 | 41.2 | 89.8% |
22 May 2014 | 40.6 | 91.9% |
23 May 2014 | 39.9 | 90.4% |
24 May 2014 | 39.2 | 88.8% |
25 May 2014 | 38.9 | 88.7% |
26 May 2014 | 39.9 | 89.0% |
27 May 2014 | 36.7 | 88.2% |
28 May 2014 | 37.6 | 88.4% |
29 May 2014 | 39.5 | 88.9% |
30 May 2014 | 39.9 | 89.1% |
31 May 2014 | 38.9 | 88.9% |
01 Jun 2014 | 37.9 | 91.6% |
02 Jun 2014 | 40.5 | 93.1% |
03 Jun 2014 | 40.2 | 91.8% |
04 Jun 2014 | 43.7 | 99.4% |
05 Jun 2014 | 43.8 | 100.0% |
06 Jun 2014 | 42.3 | 99.9% |
07 Jun 2014 | 41.2 | 100.0% |
08 Jun 2014 | 39.5 | 100.0% |
09 Jun 2014 | 38.7 | 100.0% |
10 Jun 2014 | 41.4 | 100.0% |
11 Jun 2014 | 41.3 | 100.0% |
12 Jun 2014 | 40.0 | 99.8% |
13 Jun 2014 | 37.8 | 100.0% |
14 Jun 2014 | 31.3 | 100.0% |
15 Jun 2014 | 33.1 | 100.0% |
16 Jun 2014 | 36.7 | 100.0% |
17 Jun 2014 | 39.2 | 100.0% |
18 Jun 2014 | 39.0 | 99.7% |
19 Jun 2014 | 34.7 | 100.0% |
20 Jun 2014 | 38.0 | 100.0% |
21 Jun 2014 | 39.6 | 100.0% |
22 Jun 2014 | 39.1 | 100.0% |
23 Jun 2014 | 43.8 | 100.0% |
24 Jun 2014 | 46.6 | 100.0% |
25 Jun 2014 | 46.6 | 100.0% |
26 Jun 2014 | 46.1 | 100.0% |
27 Jun 2014 | 45.8 | 100.0% |
28 Jun 2014 | 44.8 | 100.0% |
29 Jun 2014 | 46.2 | 100.0% |
30 Jun 2014 | 48.9 | 100.0% |
01 Jul 2014 | 46.5 | 99.8% |
02 Jul 2014 | 46.5 | 100.0% |
03 Jul 2014 | 43.0 | 100.0% |
04 Jul 2014 | 44.0 | 100.0% |
05 Jul 2014 | 38.9 | 100.0% |
06 Jul 2014 | 39.9 | 100.0% |
07 Jul 2014 | 39.6 | 99.9% |
08 Jul 2014 | 38.0 | 100.0% |
09 Jul 2014 | 40.9 | 100.0% |
10 Jul 2014 | 42.1 | 100.0% |
11 Jul 2014 | 40.8 | 100.0% |
12 Jul 2014 | 36.3 | 100.0% |
13 Jul 2014 | 37.6 | 100.0% |
14 Jul 2014 | 41.5 | 99.7% |
15 Jul 2014 | 39.8 | 99.5% |
16 Jul 2014 | 39.3 | 100.0% |
17 Jul 2014 | 41.3 | 100.0% |
18 Jul 2014 | 41.3 | 99.5% |
19 Jul 2014 | 35.8 | 100.0% |
20 Jul 2014 | 34.4 | 100.0% |
21 Jul 2014 | 41.6 | 98.5% |
22 Jul 2014 | 44.9 | 98.7% |
23 Jul 2014 | 35.6 | 99.6% |
24 Jul 2014 | 34.7 | 100.0% |
25 Jul 2014 | 31.7 | 100.0% |
26 Jul 2014 | 26.9 | 100.0% |
27 Jul 2014 | 25.2 | 100.0% |
28 Jul 2014 | 32.3 | 100.0% |
29 Jul 2014 | 32.3 | 100.0% |
30 Jul 2014 | 34.2 | 100.0% |
31 Jul 2014 | 28.8 | 100.0% |
01 Aug 2014 | 35.1 | 99.3% |
02 Aug 2014 | 39.4 | 100.0% |
03 Aug 2014 | 38.8 | 100.0% |
04 Aug 2014 | 40.2 | 99.6% |
05 Aug 2014 | 44.3 | 99.4% |
06 Aug 2014 | 40.9 | 100.0% |
07 Aug 2014 | 39.4 | 100.0% |
08 Aug 2014 | 41.3 | 100.0% |
09 Aug 2014 | 36.5 | 100.0% |
10 Aug 2014 | 39.8 | 100.0% |
11 Aug 2014 | 42.1 | 100.0% |
12 Aug 2014 | 40.6 | 99.8% |
13 Aug 2014 | 38.5 | 99.6% |
14 Aug 2014 | 38.8 | 100.0% |
15 Aug 2014 | 38.7 | 100.0% |
16 Aug 2014 | 32.3 | 100.0% |
17 Aug 2014 | 25.1 | 100.0% |
18 Aug 2014 | 32.3 | 99.2% |
19 Aug 2014 | 31.4 | 99.7% |
20 Aug 2014 | 30.4 | 100.0% |
21 Aug 2014 | 28.6 | 99.7% |
22 Aug 2014 | 24.6 | 100.0% |
23 Aug 2014 | 20.4 | 100.0% |
24 Aug 2014 | 22.6 | 100.0% |
25 Aug 2014 | 27.9 | 98.8% |
26 Aug 2014 | 29.9 | 98.7% |
27 Aug 2014 | 26.4 | 99.4% |
28 Aug 2014 | 25.3 | 99.6% |
29 Aug 2014 | 29.1 | 98.7% |
30 Aug 2014 | 23.4 | 99.6% |
31 Aug 2014 | 19.6 | 99.5% |
01 Sep 2014 | 26.0 | 97.5% |
02 Sep 2014 | 25.6 | 96.6% |
03 Sep 2014 | 27.4 | 95.5% |
04 Sep 2014 | 26.8 | 96.3% |
05 Sep 2014 | 26.2 | 96.0% |
06 Sep 2014 | 21.8 | 99.0% |
07 Sep 2014 | 18.1 | 100.0% |
08 Sep 2014 | 22.5 | 100.0% |
09 Sep 2014 | 22.2 | 100.0% |
10 Sep 2014 | 24.9 | 100.0% |
11 Sep 2014 | 28.0 | 98.0% |
12 Sep 2014 | 32.2 | 98.4% |
13 Sep 2014 | 25.4 | 100.0% |
14 Sep 2014 | 20.8 | 100.0% |
15 Sep 2014 | 28.6 | 96.9% |
16 Sep 2014 | 29.4 | 98.9% |
17 Sep 2014 | 31.1 | 99.4% |
18 Sep 2014 | 34.6 | 99.5% |
19 Sep 2014 | 35.5 | 99.2% |
20 Sep 2014 | 19.5 | 100.0% |
21 Sep 2014 | 18.9 | 100.0% |
22 Sep 2014 | 22.8 | 100.0% |
23 Sep 2014 | 18.9 | 100.0% |
24 Sep 2014 | 23.7 | 100.0% |
25 Sep 2014 | 27.7 | 100.0% |
26 Sep 2014 | 32.5 | 99.9% |
27 Sep 2014 | 18.8 | 100.0% |
28 Sep 2014 | 15.8 | 100.0% |
29 Sep 2014 | 23.7 | 100.0% |
30 Sep 2014 | 19.8 | 100.0% |
01 Oct 2014 | 26.7 | 99.9% |
02 Oct 2014 | 27.6 | 100.0% |
03 Oct 2014 | 28.0 | 100.0% |
04 Oct 2014 | 19.9 | 100.0% |
05 Oct 2014 | 23.0 | 100.0% |
06 Oct 2014 | 23.2 | 100.0% |
07 Oct 2014 | 29.9 | 100.0% |
08 Oct 2014 | 31.6 | 100.0% |
09 Oct 2014 | 28.8 | 100.0% |
10 Oct 2014 | 21.7 | 100.0% |
11 Oct 2014 | 18.6 | 100.0% |
12 Oct 2014 | 16.0 | 100.0% |
13 Oct 2014 | 21.1 | 100.0% |
14 Oct 2014 | 25.1 | 100.0% |
15 Oct 2014 | 29.4 | 99.2% |
16 Oct 2014 | 27.0 | 100.0% |
17 Oct 2014 | 20.7 | 100.0% |
18 Oct 2014 | 17.9 | 100.0% |
19 Oct 2014 | 16.5 | 100.0% |
20 Oct 2014 | 18.1 | 100.0% |
21 Oct 2014 | 18.9 | 99.8% |
22 Oct 2014 | 19.7 | 100.0% |
23 Oct 2014 | 17.8 | 99.9% |
24 Oct 2014 | 17.9 | 99.9% |
25 Oct 2014 | 25.1 | 100.0% |
26 Oct 2014 | 28.4 | 100.0% |
27 Oct 2014 | 26.6 | 99.4% |
28 Oct 2014 | 19.4 | 100.0% |
29 Oct 2014 | 19.7 | 99.9% |
30 Oct 2014 | 21.6 | 99.9% |
31 Oct 2014 | 18.2 | 100.0% |
01 Nov 2014 | 17.6 | 100.0% |
02 Nov 2014 | 19.3 | 100.0% |
03 Nov 2014 | 18.0 | 100.0% |
04 Nov 2014 | 17.3 | 100.0% |
05 Nov 2014 | 22.7 | 99.8% |
06 Nov 2014 | 26.6 | 99.3% |
07 Nov 2014 | 22.9 | 100.0% |
08 Nov 2014 | 17.1 | 100.0% |
09 Nov 2014 | 15.5 | 100.0% |
10 Nov 2014 | 20.1 | 100.0% |
11 Nov 2014 | 21.6 | 100.0% |
12 Nov 2014 | 18.8 | 99.8% |
13 Nov 2014 | 19.9 | 99.9% |
14 Nov 2014 | 18.9 | 100.0% |
15 Nov 2014 | 15.3 | 99.9% |
16 Nov 2014 | 15.8 | 100.0% |
17 Nov 2014 | 20.0 | 100.0% |
18 Nov 2014 | 20.0 | 100.0% |
19 Nov 2014 | 22.2 | 100.0% |
20 Nov 2014 | 24.1 | 98.1% |
21 Nov 2014 | 23.3 | 98.6% |
22 Nov 2014 | 16.0 | 100.0% |
23 Nov 2014 | 17.7 | 100.0% |
24 Nov 2014 | 20.1 | 100.0% |
25 Nov 2014 | 19.1 | 99.9% |
26 Nov 2014 | 18.0 | 100.0% |
27 Nov 2014 | 16.7 | 100.0% |
28 Nov 2014 | 16.7 | 99.9% |
29 Nov 2014 | 16.3 | 100.0% |
30 Nov 2014 | 17.4 | 100.0% |
01 Dec 2014 | 17.5 | 99.0% |
02 Dec 2014 | 17.5 | 99.1% |
03 Dec 2014 | 17.7 | 100.0% |
04 Dec 2014 | 19.6 | 100.0% |
05 Dec 2014 | 16.7 | 100.0% |
06 Dec 2014 | 15.7 | 100.0% |
07 Dec 2014 | 15.8 | 100.0% |
08 Dec 2014 | 17.4 | 100.0% |
09 Dec 2014 | 18.1 | 100.0% |
10 Dec 2014 | 18.0 | 100.0% |
11 Dec 2014 | 16.5 | 100.0% |
12 Dec 2014 | 16.1 | 100.0% |
13 Dec 2014 | 15.1 | 100.0% |
14 Dec 2014 | 15.0 | 100.0% |
15 Dec 2014 | 17.7 | 100.0% |
16 Dec 2014 | 17.3 | 99.4% |
17 Dec 2014 | 17.8 | 100.0% |
18 Dec 2014 | 17.9 | 100.0% |
19 Dec 2014 | 16.9 | 100.0% |
20 Dec 2014 | 16.4 | 100.0% |
21 Dec 2014 | 16.0 | 100.0% |
22 Dec 2014 | 18.2 | 100.0% |
23 Dec 2014 | 17.3 | 100.0% |
24 Dec 2014 | 14.8 | 100.0% |
25 Dec 2014 | 14.3 | 100.0% |
26 Dec 2014 | 14.6 | 100.0% |
27 Dec 2014 | 14.9 | 100.0% |
28 Dec 2014 | 14.2 | 100.0% |
29 Dec 2014 | 18.1 | 100.0% |
30 Dec 2014 | 17.3 | 100.0% |
31 Dec 2014 | 15.5 | 100.0% |
01 Jan 2015 | 18.5 | 100.0% |
02 Jan 2015 | 24.6 | 100.0% |
03 Jan 2015 | 20.2 | 100.0% |
04 Jan 2015 | 15.0 | 100.0% |
05 Jan 2015 | 15.2 | 100.0% |
06 Jan 2015 | 19.7 | 100.0% |
07 Jan 2015 | 28.8 | 98.3% |
08 Jan 2015 | 27.8 | 100.0% |
09 Jan 2015 | 17.7 | 100.0% |
10 Jan 2015 | 15.5 | 100.0% |
11 Jan 2015 | 15.1 | 100.0% |
12 Jan 2015 | 21.0 | 100.0% |
13 Jan 2015 | 19.7 | 100.0% |
14 Jan 2015 | 21.6 | 100.0% |
15 Jan 2015 | 22.8 | 100.0% |
16 Jan 2015 | 23.4 | 100.0% |
17 Jan 2015 | 24.8 | 100.0% |
18 Jan 2015 | 26.8 | 100.0% |
19 Jan 2015 | 20.0 | 100.0% |
20 Jan 2015 | 19.2 | 100.0% |
21 Jan 2015 | 20.0 | 99.9% |
22 Jan 2015 | 20.4 | 99.6% |
23 Jan 2015 | 24.8 | 99.7% |
24 Jan 2015 | 15.4 | 100.0% |
25 Jan 2015 | 16.8 | 100.0% |
26 Jan 2015 | 15.9 | 100.0% |
27 Jan 2015 | 18.0 | 99.8% |
28 Jan 2015 | 17.0 | 99.9% |
29 Jan 2015 | 17.3 | 100.0% |
30 Jan 2015 | 17.1 | 100.0% |
31 Jan 2015 | 16.9 | 100.0% |
01 Feb 2015 | 16.4 | 100.0% |
02 Feb 2015 | 16.8 | 100.0% |
03 Feb 2015 | 16.3 | 100.0% |
04 Feb 2015 | 16.6 | 100.0% |
05 Feb 2015 | 18.1 | 100.0% |
06 Feb 2015 | 23.7 | 100.0% |
07 Feb 2015 | 16.6 | 100.0% |
08 Feb 2015 | 16.1 | 100.0% |
09 Feb 2015 | 18.7 | 99.4% |
10 Feb 2015 | 22.6 | 99.6% |
11 Feb 2015 | 20.4 | 100.0% |
12 Feb 2015 | 17.5 | 100.0% |
13 Feb 2015 | 20.8 | 100.0% |
14 Feb 2015 | 19.0 | 100.0% |
15 Feb 2015 | 15.6 | 100.0% |
16 Feb 2015 | 17.7 | 100.0% |
17 Feb 2015 | 16.2 | 99.6% |
18 Feb 2015 | 15.6 | 99.7% |
19 Feb 2015 | 20.9 | 100.0% |
20 Feb 2015 | 21.5 | 100.0% |
21 Feb 2015 | 18.7 | 100.0% |
22 Feb 2015 | 20.9 | 100.0% |
23 Feb 2015 | 22.4 | 99.4% |
24 Feb 2015 | 16.4 | 100.0% |
25 Feb 2015 | 20.9 | 100.0% |
26 Feb 2015 | 18.0 | 100.0% |
27 Feb 2015 | 18.3 | 100.0% |
28 Feb 2015 | 17.5 | 100.0% |
01 Mar 2015 | 15.7 | 100.0% |
02 Mar 2015 | 17.5 | 100.0% |
03 Mar 2015 | 24.1 | 100.0% |
04 Mar 2015 | 24.2 | 100.0% |
05 Mar 2015 | 18.2 | 100.0% |
06 Mar 2015 | 17.8 | 100.0% |
07 Mar 2015 | 16.5 | 100.0% |
08 Mar 2015 | 15.2 | 100.0% |
09 Mar 2015 | 16.1 | 100.0% |
10 Mar 2015 | 17.8 | 100.0% |
11 Mar 2015 | 18.2 | 100.0% |
12 Mar 2015 | 17.4 | 100.0% |
13 Mar 2015 | 16.8 | 100.0% |
14 Mar 2015 | 16.6 | 100.0% |
15 Mar 2015 | 15.6 | 100.0% |
16 Mar 2015 | 15.6 | 100.0% |
17 Mar 2015 | 15.7 | 100.0% |
18 Mar 2015 | 14.6 | 100.0% |
19 Mar 2015 | 15.7 | 100.0% |
20 Mar 2015 | 17.5 | 100.0% |
21 Mar 2015 | 14.4 | 100.0% |
22 Mar 2015 | 14.9 | 100.0% |
23 Mar 2015 | 17.1 | 100.0% |
24 Mar 2015 | 19.1 | 100.0% |
25 Mar 2015 | 18.2 | 100.0% |
26 Mar 2015 | 21.2 | 100.0% |
27 Mar 2015 | 19.1 | 99.7% |
28 Mar 2015 | 15.8 | 100.0% |
29 Mar 2015 | 16.4 | 100.0% |
30 Mar 2015 | 19.5 | 100.0% |
31 Mar 2015 | 20.5 | 100.0% |
01 Apr 2015 | 20.8 | 100.0% |
02 Apr 2015 | 21.3 | 100.0% |
03 Apr 2015 | 17.2 | 100.0% |
04 Apr 2015 | 16.9 | 100.0% |
05 Apr 2015 | 15.6 | 100.0% |
06 Apr 2015 | 15.7 | 100.0% |
07 Apr 2015 | 19.4 | 100.0% |
08 Apr 2015 | 18.9 | 100.0% |
09 Apr 2015 | 18.5 | 100.0% |
10 Apr 2015 | 18.2 | 100.0% |
11 Apr 2015 | 17.1 | 100.0% |
12 Apr 2015 | 17.4 | 100.0% |
13 Apr 2015 | 19.1 | 100.0% |
14 Apr 2015 | 20.4 | 99.9% |
15 Apr 2015 | 21.8 | 100.0% |
16 Apr 2015 | 26.9 | 99.9% |
17 Apr 2015 | 26.0 | 100.0% |
18 Apr 2015 | 23.3 | 100.0% |
19 Apr 2015 | 19.3 | 100.0% |
20 Apr 2015 | 22.2 | 100.0% |
21 Apr 2015 | 21.3 | 100.0% |
22 Apr 2015 | 24.0 | 100.0% |
23 Apr 2015 | 25.6 | 100.0% |
24 Apr 2015 | 23.7 | 100.0% |
25 Apr 2015 | 17.5 | 100.0% |
26 Apr 2015 | 19.9 | 100.0% |
27 Apr 2015 | 26.7 | 99.1% |
28 Apr 2015 | 29.9 | 99.9% |
29 Apr 2015 | 29.5 | 99.7% |
30 Apr 2015 | 29.6 | 99.8% |
01 May 2015 | 27.5 | 100.0% |
02 May 2015 | 26.8 | 100.0% |
03 May 2015 | 28.5 | 100.0% |
04 May 2015 | 24.2 | 100.0% |
05 May 2015 | 27.2 | 100.0% |
06 May 2015 | 31.0 | 100.0% |
07 May 2015 | 35.8 | 100.0% |
08 May 2015 | 34.6 | 100.0% |
09 May 2015 | 27.5 | 100.0% |
10 May 2015 | 29.9 | 100.0% |
11 May 2015 | 32.5 | 100.0% |
12 May 2015 | 32.5 | 100.0% |
13 May 2015 | 38.6 | 100.0% |
14 May 2015 | 37.7 | 100.0% |
15 May 2015 | 37.7 | 100.0% |
16 May 2015 | 32.3 | 100.0% |
17 May 2015 | 32.4 | 100.0% |
18 May 2015 | 38.5 | 100.0% |
19 May 2015 | 36.9 | 100.0% |
20 May 2015 | 34.6 | 100.0% |
21 May 2015 | 38.5 | 100.0% |
22 May 2015 | 37.8 | 100.0% |
23 May 2015 | 31.6 | 100.0% |
24 May 2015 | 29.8 | 100.0% |
25 May 2015 | 37.6 | 99.8% |
26 May 2015 | 36.8 | 99.6% |
27 May 2015 | 33.0 | 100.0% |
28 May 2015 | 35.2 | 100.0% |
29 May 2015 | 39.7 | 100.0% |
30 May 2015 | 28.9 | 100.0% |
31 May 2015 | 30.8 | 100.0% |
01 Jun 2015 | 41.6 | 100.0% |
02 Jun 2015 | 44.8 | 100.0% |
03 Jun 2015 | 42.1 | 100.0% |
04 Jun 2015 | 37.1 | 100.0% |
05 Jun 2015 | 39.7 | 100.0% |
06 Jun 2015 | 35.6 | 100.0% |
07 Jun 2015 | 33.2 | 100.0% |
08 Jun 2015 | 28.7 | 100.0% |
09 Jun 2015 | 37.2 | 99.8% |
10 Jun 2015 | 39.4 | 100.0% |
11 Jun 2015 | 41.6 | 100.0% |
12 Jun 2015 | 40.8 | 100.0% |
13 Jun 2015 | 34.3 | 100.0% |
14 Jun 2015 | 34.0 | 100.0% |
15 Jun 2015 | 40.6 | 100.0% |
16 Jun 2015 | 40.8 | 100.0% |
17 Jun 2015 | 43.5 | 100.0% |
18 Jun 2015 | 40.4 | 100.0% |
19 Jun 2015 | 40.6 | 100.0% |
20 Jun 2015 | 37.7 | 100.0% |
21 Jun 2015 | 32.2 | 100.0% |
22 Jun 2015 | 33.1 | 100.0% |
23 Jun 2015 | 31.6 | 100.0% |
24 Jun 2015 | 34.3 | 100.0% |
25 Jun 2015 | 37.2 | 100.0% |
26 Jun 2015 | 38.2 | 100.0% |
27 Jun 2015 | 30.6 | 100.0% |
28 Jun 2015 | 35.7 | 100.0% |
29 Jun 2015 | 38.1 | 99.6% |
30 Jun 2015 | 37.8 | 100.0% |
01 Jul 2015 | 35.7 | 100.0% |
02 Jul 2015 | 38.9 | 100.0% |
03 Jul 2015 | 41.6 | 99.8% |
04 Jul 2015 | 34.7 | 100.0% |
05 Jul 2015 | 28.2 | 100.0% |
06 Jul 2015 | 36.3 | 100.0% |
07 Jul 2015 | 37.2 | 100.0% |
08 Jul 2015 | 39.8 | 99.0% |
09 Jul 2015 | 37.2 | 99.8% |
10 Jul 2015 | 33.4 | 100.0% |
11 Jul 2015 | 32.2 | 100.0% |
12 Jul 2015 | 31.9 | 100.0% |
13 Jul 2015 | 37.9 | 99.4% |
14 Jul 2015 | 36.6 | 99.5% |
15 Jul 2015 | 38.1 | 99.1% |
16 Jul 2015 | 35.7 | 99.7% |
17 Jul 2015 | 36.2 | 98.7% |
18 Jul 2015 | 29.8 | 99.5% |
19 Jul 2015 | 29.9 | 99.6% |
20 Jul 2015 | 32.1 | 99.5% |
21 Jul 2015 | 26.1 | 100.0% |
22 Jul 2015 | 33.9 | 100.0% |
23 Jul 2015 | 30.5 | 100.0% |
24 Jul 2015 | 29.6 | 100.0% |
25 Jul 2015 | 22.1 | 100.0% |
26 Jul 2015 | 29.0 | 100.0% |
27 Jul 2015 | 40.3 | 99.8% |
28 Jul 2015 | 40.5 | 100.0% |
29 Jul 2015 | 37.2 | 100.0% |
30 Jul 2015 | 36.0 | 100.0% |
31 Jul 2015 | 35.7 | 99.8% |
01 Aug 2015 | 39.5 | 100.0% |
02 Aug 2015 | 37.9 | 100.0% |
03 Aug 2015 | 45.5 | 99.5% |
04 Aug 2015 | 47.2 | 99.7% |
05 Aug 2015 | 44.0 | 99.7% |
06 Aug 2015 | 44.1 | 99.4% |
07 Aug 2015 | 42.9 | 99.6% |
08 Aug 2015 | 41.4 | 99.8% |
09 Aug 2015 | 32.9 | 99.8% |
10 Aug 2015 | 36.1 | 99.8% |
11 Aug 2015 | 37.8 | 100.0% |
12 Aug 2015 | 39.6 | 99.8% |
13 Aug 2015 | 42.9 | 99.9% |
14 Aug 2015 | 41.7 | 99.9% |
15 Aug 2015 | 39.6 | 100.0% |
16 Aug 2015 | 34.7 | 100.0% |
17 Aug 2015 | 39.5 | 100.0% |
18 Aug 2015 | 42.1 | 99.4% |
19 Aug 2015 | 39.7 | 99.6% |
20 Aug 2015 | 36.4 | 99.7% |
21 Aug 2015 | 39.5 | 100.0% |
22 Aug 2015 | 36.2 | 100.0% |
23 Aug 2015 | 31.5 | 100.0% |
24 Aug 2015 | 32.9 | 99.9% |
25 Aug 2015 | 35.5 | 99.7% |
26 Aug 2015 | 38.1 | 99.3% |
27 Aug 2015 | 36.7 | 99.6% |
28 Aug 2015 | 36.1 | 100.0% |
29 Aug 2015 | 36.8 | 100.0% |
30 Aug 2015 | 32.3 | 100.0% |
31 Aug 2015 | 39.2 | 99.4% |
01 Sep 2015 | 39.4 | 99.8% |
