Get the daily data updates and long-term trends.
Croatia
History - Renewables Capacity
Croatia
History - Renewables Capacity - GW
Croatia
History - Energy capacity (Total and renewables) - GW
YEAR |
TOTAL GW |
RENEWABLES GW |
NET |
---|---|---|---|
2000 | 3.75 | 2.07 | - |
2001 | 3.75 | 2.07 | 0.0% |
2002 | 3.92 | 2.06 | 0.6% |
2003 | 3.91 | 2.07 | 0.5% |
2004 | 3.92 | 2.08 | 0.6% |
2005 | 3.87 | 2.08 | 0.2% |
2006 | 3.88 | 2.09 | 0.5% |
2007 | 3.89 | 2.09 | 0.1% |
2008 | 3.89 | 2.09 | 0.1% |
2009 | 4.04 | 2.16 | 3.4% |
2010 | 4.10 | 2.22 | 2.8% |
2011 | 4.16 | 2.27 | 2.5% |
2012 | 4.20 | 2.33 | 2.5% |
2013 | 4.29 | 2.47 | 6.1% |
2014 | 4.40 | 2.58 | 4.1% |
2015 | 4.77 | 2.71 | 5.3% |
2016 | 4.85 | 2.79 | 2.9% |
2017 | 4.97 | 2.92 | 4.4% |
2018 | 5.01 | 2.98 | 2.2% |
2019 | 4.71 | 3.07 | 3.0% |
2020 | 4.66 | 3.25 | 6.1% |
2021 | 4.87 | 3.49 | 7.2% |
2022 | 4.97 | 3.59 | 2.7% |
2023 | 5.37 | 3.97 | 10.8% |
2024 | 5.71 | 4.40 | 10.8% |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.