Solar WA 6398

Installations

Solar installations in Postcode WA 6398 (population 552). Suburbs include: WALPOLE, BROKE, NORTH WALPOLE.

Latest Data (24 Oct)

Rank
of 245
125th
Last month
 
1
Total installations
 
113
Total installations per 10k
 
2,047

Solar installations

6398

WA Postcode 6398 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Solar installations

6398

WA Postcode 6398 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

6398

WA Postcode 6398 - History - Units

DATE

per 10k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 0 0
Sep 2002 0 0 0
Oct 2002 0 0 0
Nov 2002 0 0 0
Dec 2002 0 0 0
Jan 2003 0 0 0
Feb 2003 0 0 0
Mar 2003 0 0 0
Apr 2003 0 0 0
May 2003 0 0 0
Jun 2003 0 0 0
Jul 2003 0 0 0
Aug 2003 0 0 0
Sep 2003 0 0 0
Oct 2003 0 0 0
Nov 2003 0 0 0
Dec 2003 0 0 0
Jan 2004 0 0 0
Feb 2004 0 0 0
Mar 2004 0 0 0
Apr 2004 0 0 0
May 2004 0 0 0
Jun 2004 0 0 0
Jul 2004 0 0 0
Aug 2004 0 0 0
Sep 2004 0 0 0
Oct 2004 0 0 0
Nov 2004 0 0 0
Dec 2004 0 0 0
Jan 2005 0 0 0
Feb 2005 0 0 0
Mar 2005 0 0 0
Apr 2005 0 0 0
May 2005 0 0 0
Jun 2005 0 0 0
Jul 2005 0 0 0
Aug 2005 0 0 0
Sep 2005 0 0 0
Oct 2005 0 0 0
Nov 2005 0 0 0
Dec 2005 0 0 0
Jan 2006 0 0 0
Feb 2006 0 0 0
Mar 2006 0 0 0
Apr 2006 0 0 0
May 2006 0 0 0
Jun 2006 0 0 0
Jul 2006 0 0 0
Aug 2006 0 0 0
Sep 2006 0 0 0
Oct 2006 0 0 0
Nov 2006 0 0 0
Dec 2006 0 0 0
Jan 2007 0 0 0
Feb 2007 0 0 0
Mar 2007 18 1 1
Apr 2007 18 1 0
May 2007 18 1 0
Jun 2007 18 1 0
Jul 2007 18 1 0
Aug 2007 18 1 0
Sep 2007 18 1 0
Oct 2007 18 1 0
Nov 2007 18 1 0
Dec 2007 18 1 0
Jan 2008 18 1 0
Feb 2008 18 1 0
Mar 2008 18 1 0
Apr 2008 18 1 0
May 2008 18 1 0
Jun 2008 18 1 0
Jul 2008 18 1 0
Aug 2008 18 1 0
Sep 2008 18 1 0
Oct 2008 18 1 0
Nov 2008 18 1 0
Dec 2008 18 1 0
Jan 2009 18 1 0
Feb 2009 18 1 0
Mar 2009 18 1 0
Apr 2009 18 1 0
May 2009 18 1 0
Jun 2009 36 2 1
Jul 2009 36 2 0
Aug 2009 36 2 0
Sep 2009 36 2 0
Oct 2009 36 2 0
Nov 2009 54 3 1
Dec 2009 54 3 0
Jan 2010 54 3 0
Feb 2010 54 3 0
Mar 2010 54 3 0
Apr 2010 54 3 0
May 2010 54 3 0
Jun 2010 54 3 0
Jul 2010 109 6 3
Aug 2010 109 6 0
Sep 2010 127 7 1
Oct 2010 127 7 0
Nov 2010 127 7 0
Dec 2010 145 8 1
Jan 2011 163 9 1
Feb 2011 163 9 0
Mar 2011 181 10 1
Apr 2011 217 12 2
May 2011 217 12 0
Jun 2011 236 13 1
Jul 2011 326 18 5
Aug 2011 399 22 4
Sep 2011 399 22 0
Oct 2011 435 24 2
Nov 2011 435 24 0
Dec 2011 435 24 0
Jan 2012 471 26 2
Feb 2012 471 26 0
Mar 2012 471 26 0
Apr 2012 471 26 0
May 2012 489 27 1
Jun 2012 489 27 0
Jul 2012 543 30 3
Aug 2012 562 31 1
Sep 2012 562 31 0
Oct 2012 580 32 1
Nov 2012 580 32 0
Dec 2012 580 32 0
Jan 2013 580 32 0
Feb 2013 580 32 0
Mar 2013 598 33 1
Apr 2013 598 33 0
May 2013 616 34 1
Jun 2013 616 34 0
Jul 2013 652 36 2
Aug 2013 688 38 2
Sep 2013 688 38 0
Oct 2013 688 38 0
Nov 2013 688 38 0
Dec 2013 688 38 0
Jan 2014 707 39 1
Feb 2014 707 39 0
Mar 2014 707 39 0
Apr 2014 707 39 0
May 2014 743 41 2
Jun 2014 743 41 0
Jul 2014 761 42 1
Aug 2014 761 42 0
Sep 2014 779 43 1
Oct 2014 779 43 0
Nov 2014 779 43 0
Dec 2014 797 44 1
Jan 2015 797 44 0
Feb 2015 797 44 0
Mar 2015 815 45 1
Apr 2015 833 46 1
May 2015 851 47 1
Jun 2015 870 48 1
Jul 2015 870 48 0
Aug 2015 870 48 0
Sep 2015 870 48 0
Oct 2015 906 50 2
Nov 2015 906 50 0
Dec 2015 906 50 0
Jan 2016 906 50 0
Feb 2016 906 50 0
Mar 2016 924 51 1
Apr 2016 924 51 0
May 2016 942 52 1
Jun 2016 942 52 0
Jul 2016 942 52 0
Aug 2016 942 52 0
Sep 2016 978 54 2
Oct 2016 978 54 0
Nov 2016 978 54 0
Dec 2016 996 55 1
Jan 2017 1,033 57 2
Feb 2017 1,033 57 0
Mar 2017 1,033 57 0
Apr 2017 1,087 60 3
May 2017 1,087 60 0
Jun 2017 1,105 61 1
Jul 2017 1,141 63 2
Aug 2017 1,141 63 0
Sep 2017 1,141 63 0
Oct 2017 1,178 65 2
Nov 2017 1,232 68 3
Dec 2017 1,232 68 0
Jan 2018 1,232 68 0
Feb 2018 1,232 68 0
Mar 2018 1,250 69 1
Apr 2018 1,250 69 0
May 2018 1,268 70 1
Jun 2018 1,286 71 1
Jul 2018 1,286 71 0
Aug 2018 1,341 74 3
Sep 2018 1,359 75 1
Oct 2018 1,359 75 0
Nov 2018 1,359 75 0
Dec 2018 1,359 75 0
Jan 2019 1,359 75 0
Feb 2019 1,359 75 0
Mar 2019 1,359 75 0
Apr 2019 1,377 76 1
May 2019 1,395 77 1
Jun 2019 1,413 78 1
Jul 2019 1,431 79 1
Aug 2019 1,431 79 0
Sep 2019 1,431 79 0
Oct 2019 1,431 79 0
Nov 2019 1,449 80 1
Dec 2019 1,449 80 0
Jan 2020 1,449 80 0
Feb 2020 1,449 80 0
Mar 2020 1,449 80 0
Apr 2020 1,467 81 1
May 2020 1,467 81 0
Jun 2020 1,467 81 0
Jul 2020 1,467 81 0
Aug 2020 1,504 83 2
Sep 2020 1,504 83 0
Oct 2020 1,504 83 0
Nov 2020 1,522 84 1
Dec 2020 1,540 85 1
Jan 2021 1,540 85 0
Feb 2021 1,540 85 0
Mar 2021 1,576 87 2
Apr 2021 1,576 87 0
May 2021 1,612 89 2
Jun 2021 1,630 90 1
Jul 2021 1,630 90 0
Aug 2021 1,630 90 0
Sep 2021 1,667 92 2
Oct 2021 1,685 93 1
Nov 2021 1,685 93 0
Dec 2021 1,703 94 1
Jan 2022 1,703 94 0
Feb 2022 1,703 94 0
Mar 2022 1,721 95 1
Apr 2022 1,721 95 0
May 2022 1,721 95 0
Jun 2022 1,757 97 2
Jul 2022 1,757 97 0
Aug 2022 1,775 98 1
Sep 2022 1,775 98 0
Oct 2022 1,775 98 0
Nov 2022 1,775 98 0
Dec 2022 1,775 98 0
Jan 2023 1,793 99 1
Feb 2023 1,793 99 0
Mar 2023 1,793 99 0
Apr 2023 1,793 99 0
May 2023 1,793 99 0
Jun 2023 1,830 101 2
Jul 2023 1,848 102 1
Aug 2023 1,866 103 1
Sep 2023 1,866 103 0
Oct 2023 1,866 103 0
Nov 2023 1,866 103 0
Dec 2023 1,884 104 1
Jan 2024 1,884 104 0
Feb 2024 1,884 104 0
Mar 2024 1,920 106 2
Apr 2024 1,975 109 3
May 2024 2,011 111 2
Jun 2024 2,011 111 0
Jul 2024 2,011 111 0
Aug 2024 2,011 111 0
Sep 2024 2,029 112 1
Oct 2024 2,047 113 1

Source: CER via OnlyFacts | Updated: 12-11-24

News

Sign up to the free weekly climate data briefing