Solar VIC Mornington Peninsula

Installations

Solar installations in LGA VIC Mornington Peninsula (population 170,243).

Latest Data (24 Oct)

Rank
of 491
301st
Total installations
 
26,707
Last month
 
67
Total installations per 10k
 
1,569

Solar installations

Mornington Peninsula

VIC - Mornington Peninsula - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Solar installations

Mornington Peninsula

VIC - Mornington Peninsula - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

Mornington Peninsula

VIC - Mornington Peninsula - Oct 24 - Cumulative units per 10k

POSTCODE

per 10k

TOTAL UNITS

NET

RANK

3929 3,513 397 1 1
3944 3,164 249 0 2
3916 2,954 306 0 3
3943 2,911 586 1 4
3927 2,445 454 1 5
3942 2,358 657 3 6
3926 2,245 768 1 7
3937 2,225 382 1 8
3918 1,936 828 1 9
3933 1,882 189 0 10
3938 1,803 597 2 11
3941 1,737 2,361 7 12
3939 1,612 2,563 8 13
3913 1,603 553 0 14
3911 1,528 537 0 15
3934 1,428 2,835 9 16
3912 1,410 2,205 5 17
3919 1,409 471 0 18
3936 1,402 1,874 6 19
3915 1,349 1,446 7 20
3931 1,316 3,391 13 21
3930 1,270 2,379 1 22
3940 1,054 553 0 23
3928 2,781 126 0 -

Source: CER via OnlyFacts | Updated: 12-11-24

Data

Mornington Peninsula

VIC - Mornington Peninsula - History - Units

DATE

per 10k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 1 1
Mar 2002 0 1 0
Apr 2002 0 1 0
May 2002 0 1 0
Jun 2002 0 1 0
Jul 2002 0 1 0
Aug 2002 0 1 0
Sep 2002 0 1 0
Oct 2002 0 1 0
Nov 2002 0 1 0
Dec 2002 0 1 0
Jan 2003 0 1 0
Feb 2003 0 1 0
Mar 2003 0 1 0
Apr 2003 0 1 0
May 2003 0 1 0
Jun 2003 0 2 1
Jul 2003 0 2 0
Aug 2003 0 6 4
Sep 2003 0 7 1
Oct 2003 0 7 0
Nov 2003 0 7 0
Dec 2003 0 7 0
Jan 2004 0 7 0
Feb 2004 0 8 1
Mar 2004 1 9 1
Apr 2004 1 9 0
May 2004 1 9 0
Jun 2004 1 9 0
Jul 2004 1 10 1
Aug 2004 1 10 0
Sep 2004 1 10 0
Oct 2004 1 11 1
Nov 2004 1 11 0
Dec 2004 1 12 1
Jan 2005 1 12 0
Feb 2005 1 15 3
Mar 2005 1 16 1
Apr 2005 1 18 2
May 2005 1 19 1
Jun 2005 1 20 1
Jul 2005 1 20 0
Aug 2005 1 22 2
Sep 2005 1 22 0
Oct 2005 1 22 0
Nov 2005 1 23 1
Dec 2005 1 25 2
Jan 2006 2 27 2
Feb 2006 2 27 0
Mar 2006 2 29 2
Apr 2006 2 30 1
May 2006 2 30 0
Jun 2006 2 30 0
Jul 2006 2 30 0
Aug 2006 2 30 0
Sep 2006 2 31 1
Oct 2006 2 31 0
Nov 2006 2 32 1
Dec 2006 2 33 1
Jan 2007 2 36 3
Feb 2007 2 36 0
Mar 2007 2 36 0
Apr 2007 2 39 3
May 2007 3 45 6
Jun 2007 3 47 2
Jul 2007 3 53 6
Aug 2007 3 58 5
Sep 2007 4 65 7
Oct 2007 4 75 10
Nov 2007 5 79 4
Dec 2007 5 83 4
Jan 2008 5 86 3
Feb 2008 5 92 6
Mar 2008 6 97 5
Apr 2008 6 102 5
May 2008 7 114 12
Jun 2008 7 119 5
Jul 2008 8 129 10
Aug 2008 8 137 8
Sep 2008 9 145 8
Oct 2008 9 154 9
Nov 2008 10 162 8
Dec 2008 11 191 29
Jan 2009 12 207 16
Feb 2009 14 242 35
Mar 2009 16 264 22
Apr 2009 16 280 16
May 2009 18 313 33
Jun 2009 20 333 20
Jul 2009 22 373 40
Aug 2009 24 411 38
Sep 2009 27 459 48
Oct 2009 30 506 47
Nov 2009 32 543 37
Dec 2009 35 601 58
Jan 2010 40 676 75
Feb 2010 52 880 204
Mar 2010 60 1,017 137
Apr 2010 69 1,176 159
May 2010 87 1,482 306
Jun 2010 95 1,623 141
Jul 2010 100 1,704 81
Aug 2010 105 1,786 82
Sep 2010 111 1,891 105
Oct 2010 118 2,005 114
Nov 2010 124 2,110 105
Dec 2010 130 2,211 101
Jan 2011 137 2,325 114
Feb 2011 144 2,456 131
Mar 2011 152 2,587 131
Apr 2011 165 2,813 226
May 2011 182 3,091 278
Jun 2011 211 3,587 496
Jul 2011 219 3,733 146
Aug 2011 227 3,862 129
Sep 2011 238 4,059 197
Oct 2011 240 4,093 34
Nov 2011 244 4,159 66
Dec 2011 250 4,249 90
Jan 2012 253 4,313 64
Feb 2012 262 4,456 143
Mar 2012 273 4,641 185
Apr 2012 284 4,832 191
May 2012 302 5,146 314
Jun 2012 323 5,491 345
Jul 2012 331 5,630 139
Aug 2012 340 5,784 154
Sep 2012 354 6,034 250
Oct 2012 362 6,169 135
Nov 2012 367 6,246 77
Dec 2012 377 6,414 168
Jan 2013 382 6,504 90
Feb 2013 388 6,608 104
Mar 2013 395 6,725 117
Apr 2013 402 6,840 115
May 2013 408 6,939 99
Jun 2013 412 7,009 70
Jul 2013 416 7,083 74
Aug 2013 421 7,172 89
Sep 2013 427 7,268 96
Oct 2013 432 7,362 94
Nov 2013 440 7,488 126
Dec 2013 448 7,620 132
Jan 2014 453 7,708 88
Feb 2014 460 7,834 126
Mar 2014 467 7,943 109
Apr 2014 472 8,036 93
May 2014 479 8,158 122
Jun 2014 485 8,261 103
Jul 2014 492 8,375 114
Aug 2014 498 8,481 106
Sep 2014 506 8,616 135
Oct 2014 515 8,766 150
Nov 2014 524 8,918 152
Dec 2014 532 9,059 141
Jan 2015 540 9,190 131
Feb 2015 547 9,311 121
Mar 2015 553 9,414 103
Apr 2015 558 9,508 94
May 2015 563 9,589 81
Jun 2015 569 9,694 105
Jul 2015 574 9,777 83
Aug 2015 579 9,863 86
Sep 2015 586 9,968 105
Oct 2015 590 10,043 75
Nov 2015 594 10,116 73
Dec 2015 598 10,180 64
Jan 2016 601 10,234 54
Feb 2016 606 10,314 80
Mar 2016 611 10,403 89
Apr 2016 616 10,484 81
May 2016 620 10,561 77
Jun 2016 624 10,629 68
Jul 2016 628 10,699 70
Aug 2016 635 10,810 111
Sep 2016 640 10,897 87
Oct 2016 645 10,986 89
Nov 2016 651 11,087 101
Dec 2016 657 11,179 92
Jan 2017 660 11,241 62
Feb 2017 665 11,326 85
Mar 2017 673 11,463 137
Apr 2017 678 11,541 78
May 2017 683 11,631 90
Jun 2017 688 11,709 78
Jul 2017 693 11,805 96
Aug 2017 699 11,900 95
Sep 2017 704 11,992 92
Oct 2017 711 12,098 106
Nov 2017 717 12,203 105
Dec 2017 725 12,348 145
Jan 2018 734 12,495 147
Feb 2018 742 12,624 129
Mar 2018 749 12,758 134
Apr 2018 756 12,871 113
May 2018 762 12,975 104
Jun 2018 767 13,051 76
Jul 2018 774 13,172 121
Aug 2018 781 13,303 131
Sep 2018 791 13,458 155
Oct 2018 800 13,616 158
Nov 2018 812 13,818 202
Dec 2018 821 13,983 165
Jan 2019 831 14,151 168
Feb 2019 844 14,376 225
Mar 2019 857 14,583 207
Apr 2019 868 14,769 186
May 2019 875 14,897 128
Jun 2019 880 14,989 92
Jul 2019 887 15,093 104
Aug 2019 897 15,265 172
Sep 2019 905 15,405 140
Oct 2019 915 15,585 180
Nov 2019 926 15,762 177
Dec 2019 938 15,966 204
Jan 2020 947 16,114 148
Feb 2020 958 16,317 203
Mar 2020 972 16,541 224
Apr 2020 983 16,735 194
May 2020 993 16,912 177
Jun 2020 1,005 17,102 190
Jul 2020 1,020 17,366 264
Aug 2020 1,024 17,425 59
Sep 2020 1,026 17,471 46
Oct 2020 1,037 17,652 181
Nov 2020 1,059 18,023 371
Dec 2020 1,075 18,307 284
Jan 2021 1,086 18,485 178
Feb 2021 1,099 18,717 232
Mar 2021 1,113 18,956 239
Apr 2021 1,126 19,173 217
May 2021 1,137 19,360 187
Jun 2021 1,148 19,552 192
Jul 2021 1,162 19,781 229
Aug 2021 1,173 19,961 180
Sep 2021 1,182 20,123 162
Oct 2021 1,194 20,321 198
Nov 2021 1,207 20,549 228
Dec 2021 1,220 20,774 225
Jan 2022 1,227 20,885 111
Feb 2022 1,237 21,059 174
Mar 2022 1,248 21,246 187
Apr 2022 1,257 21,402 156
May 2022 1,268 21,590 188
Jun 2022 1,279 21,768 178
Jul 2022 1,290 21,961 193
Aug 2022 1,304 22,200 239
Sep 2022 1,317 22,418 218
Oct 2022 1,328 22,604 186
Nov 2022 1,341 22,824 220
Dec 2022 1,354 23,058 234
Jan 2023 1,363 23,211 153
Feb 2023 1,374 23,386 175
Mar 2023 1,385 23,581 195
Apr 2023 1,395 23,745 164
May 2023 1,407 23,957 212
Jun 2023 1,418 24,145 188
Jul 2023 1,429 24,323 178
Aug 2023 1,441 24,539 216
Sep 2023 1,452 24,719 180
Oct 2023 1,464 24,921 202
Nov 2023 1,476 25,121 200
Dec 2023 1,487 25,316 195
Jan 2024 1,495 25,450 134
Feb 2024 1,505 25,626 176
Mar 2024 1,515 25,799 173
Apr 2024 1,524 25,945 146
May 2024 1,535 26,126 181
Jun 2024 1,542 26,252 126
Jul 2024 1,550 26,383 131
Aug 2024 1,558 26,517 134
Sep 2024 1,565 26,640 123
Oct 2024 1,569 26,707 67

Source: CER via OnlyFacts | Updated: 12-11-24

News

Sign up to the free weekly climate data briefing