Solar SA 5732

Installations

Solar installations in Postcode SA 5732 (population 146). Suburbs include: YANKANINNA, WERTALOONA, NEPABUNNA, ANGEPENA, ARKAROOLA, BURR WELL, MANNERS WELL, GAMMON RANGES, NORTH MOOLOOLOO, PINDA SPRINGS, COPLEY, UMBERATANA, MOOLAWATANA, MOUNT SERLE, WOOLTANA, MULGA VIEW.

Latest Data (Dec 24)

Rank
of 246
-
Total installations
 
77
Last month
 
0
Total installations per 10k
 
5,274

Solar installations

Sa, 5732

SA Postcode 5732 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Sa, 5732

SA Postcode 5732 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Sa, 5732

SA Postcode 5732 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 -
May 2001 0 0 0 -
Jun 2001 0 0 0 -
Jul 2001 68 1 1 -
Aug 2001 68 1 0 -
Sep 2001 68 1 0 -
Oct 2001 68 1 0 -
Nov 2001 68 1 0 -
Dec 2001 68 1 0 -
Jan 2002 68 1 0 -
Feb 2002 68 1 0 -
Mar 2002 68 1 0 -
Apr 2002 68 1 0 -
May 2002 68 1 0 -
Jun 2002 68 1 0 -
Jul 2002 68 1 0 -
Aug 2002 68 1 0 -
Sep 2002 68 1 0 -
Oct 2002 68 1 0 -
Nov 2002 68 1 0 -
Dec 2002 68 1 0 -
Jan 2003 68 1 0 -
Feb 2003 68 1 0 -
Mar 2003 68 1 0 -
Apr 2003 68 1 0 -
May 2003 68 1 0 -
Jun 2003 68 1 0 -
Jul 2003 68 1 0 -
Aug 2003 68 1 0 -
Sep 2003 68 1 0 -
Oct 2003 68 1 0 -
Nov 2003 68 1 0 -
Dec 2003 68 1 0 -
Jan 2004 68 1 0 -
Feb 2004 68 1 0 -
Mar 2004 68 1 0 -
Apr 2004 68 1 0 -
May 2004 68 1 0 -
Jun 2004 137 2 1 -
Jul 2004 137 2 0 -
Aug 2004 137 2 0 -
Sep 2004 137 2 0 -
Oct 2004 137 2 0 -
Nov 2004 137 2 0 -
Dec 2004 137 2 0 -
Jan 2005 137 2 0 -
Feb 2005 137 2 0 -
Mar 2005 137 2 0 -
Apr 2005 137 2 0 -
May 2005 205 3 1 -
Jun 2005 205 3 0 -
Jul 2005 205 3 0 -
Aug 2005 205 3 0 -
Sep 2005 205 3 0 -
Oct 2005 205 3 0 -
Nov 2005 205 3 0 -
Dec 2005 205 3 0 -
Jan 2006 205 3 0 -
Feb 2006 205 3 0 -
Mar 2006 205 3 0 -
Apr 2006 205 3 0 -
May 2006 205 3 0 -
Jun 2006 205 3 0 -
Jul 2006 205 3 0 -
Aug 2006 205 3 0 -
Sep 2006 205 3 0 -
Oct 2006 205 3 0 -
Nov 2006 205 3 0 -
Dec 2006 205 3 0 -
Jan 2007 205 3 0 -
Feb 2007 205 3 0 -
Mar 2007 205 3 0 -
Apr 2007 205 3 0 -
May 2007 205 3 0 -
Jun 2007 205 3 0 -
Jul 2007 205 3 0 -
Aug 2007 205 3 0 -
Sep 2007 205 3 0 -
Oct 2007 205 3 0 -
Nov 2007 205 3 0 -
Dec 2007 205 3 0 -
Jan 2008 205 3 0 -
Feb 2008 205 3 0 -
Mar 2008 205 3 0 -
Apr 2008 205 3 0 -
May 2008 685 10 7 -
Jun 2008 685 10 0 -
Jul 2008 685 10 0 -
Aug 2008 685 10 0 -
Sep 2008 685 10 0 -
Oct 2008 685 10 0 -
Nov 2008 685 10 0 -
Dec 2008 685 10 0 -
Jan 2009 685 10 0 -
Feb 2009 685 10 0 -
Mar 2009 685 10 0 -
Apr 2009 1,096 16 6 -
May 2009 1,096 16 0 -
Jun 2009 1,096 16 0 -
Jul 2009 1,096 16 0 -
Aug 2009 1,096 16 0 -
Sep 2009 1,096 16 0 -
Oct 2009 1,096 16 0 -
Nov 2009 1,096 16 0 -
Dec 2009 1,164 17 1 -
Jan 2010 1,233 18 1 -
Feb 2010 1,233 18 0 -
Mar 2010 1,301 19 1 -
Apr 2010 1,301 19 0 -
May 2010 1,301 19 0 -
Jun 2010 1,301 19 0 -
Jul 2010 1,301 19 0 -
Aug 2010 1,301 19 0 -
Sep 2010 1,301 19 0 -
Oct 2010 1,301 19 0 -
Nov 2010 1,301 19 0 -
Dec 2010 1,301 19 0 -
Jan 2011 1,301 19 0 -
Feb 2011 1,301 19 0 -
Mar 2011 1,301 19 0 -
Apr 2011 1,301 19 0 -
May 2011 1,301 19 0 -
Jun 2011 1,370 20 1 -
Jul 2011 1,370 20 0 -
Aug 2011 1,370 20 0 -
Sep 2011 1,370 20 0 -
Oct 2011 1,438 21 1 -
Nov 2011 1,507 22 1 -
Dec 2011 1,575 23 1 -
Jan 2012 1,575 23 0 -
Feb 2012 1,575 23 0 -
Mar 2012 1,575 23 0 -
Apr 2012 1,575 23 0 -
May 2012 1,644 24 1 -
Jun 2012 1,644 24 0 -
Jul 2012 1,644 24 0 -
Aug 2012 1,644 24 0 -
Sep 2012 1,644 24 0 -
Oct 2012 1,644 24 0 -
Nov 2012 1,781 26 2 -
Dec 2012 1,849 27 1 -
Jan 2013 1,849 27 0 -
Feb 2013 1,986 29 2 -
Mar 2013 1,986 29 0 -
Apr 2013 1,986 29 0 -
May 2013 1,986 29 0 -
Jun 2013 2,055 30 1 -
Jul 2013 2,055 30 0 -
Aug 2013 2,055 30 0 -
Sep 2013 2,055 30 0 -
Oct 2013 2,055 30 0 -
Nov 2013 2,055 30 0 -
Dec 2013 2,123 31 1 -
Jan 2014 2,123 31 0 -
Feb 2014 2,123 31 0 -
Mar 2014 2,192 32 1 -
Apr 2014 2,192 32 0 -
May 2014 2,192 32 0 -
Jun 2014 2,192 32 0 -
Jul 2014 2,192 32 0 -
Aug 2014 2,192 32 0 -
Sep 2014 2,192 32 0 -
Oct 2014 2,192 32 0 -
Nov 2014 2,192 32 0 -
Dec 2014 2,192 32 0 -
Jan 2015 2,192 32 0 -
Feb 2015 2,192 32 0 -
Mar 2015 2,192 32 0 -
Apr 2015 2,192 32 0 -
May 2015 2,260 33 1 -
Jun 2015 2,260 33 0 -
Jul 2015 2,260 33 0 -
Aug 2015 2,260 33 0 -
Sep 2015 3,904 57 24 -
Oct 2015 4,315 63 6 -
Nov 2015 4,452 65 2 -
Dec 2015 4,452 65 0 -
Jan 2016 4,521 66 1 -
Feb 2016 4,521 66 0 -
Mar 2016 4,521 66 0 -
Apr 2016 4,521 66 0 -
May 2016 4,658 68 2 -
Jun 2016 4,658 68 0 -
Jul 2016 4,658 68 0 -
Aug 2016 4,658 68 0 -
Sep 2016 4,658 68 0 -
Oct 2016 4,658 68 0 -
Nov 2016 4,658 68 0 -
Dec 2016 4,658 68 0 -
Jan 2017 4,658 68 0 -
Feb 2017 4,658 68 0 -
Mar 2017 4,658 68 0 -
Apr 2017 4,658 68 0 -
May 2017 4,658 68 0 -
Jun 2017 4,658 68 0 -
Jul 2017 4,658 68 0 -
Aug 2017 4,658 68 0 -
Sep 2017 4,658 68 0 -
Oct 2017 4,658 68 0 -
Nov 2017 4,658 68 0 -
Dec 2017 4,658 68 0 -
Jan 2018 4,658 68 0 -
Feb 2018 4,658 68 0 -
Mar 2018 4,658 68 0 -
Apr 2018 4,658 68 0 -
May 2018 4,658 68 0 -
Jun 2018 4,658 68 0 -
Jul 2018 4,658 68 0 -
Aug 2018 4,726 69 1 -
Sep 2018 4,726 69 0 -
Oct 2018 4,726 69 0 -
Nov 2018 4,726 69 0 -
Dec 2018 4,726 69 0 -
Jan 2019 4,726 69 0 -
Feb 2019 4,726 69 0 -
Mar 2019 4,726 69 0 -
Apr 2019 4,726 69 0 -
May 2019 4,726 69 0 -
Jun 2019 4,726 69 0 -
Jul 2019 4,726 69 0 -
Aug 2019 4,795 70 1 -
Sep 2019 4,795 70 0 -
Oct 2019 4,795 70 0 -
Nov 2019 4,795 70 0 -
Dec 2019 4,795 70 0 -
Jan 2020 4,795 70 0 -
Feb 2020 4,795 70 0 -
Mar 2020 4,795 70 0 -
Apr 2020 4,795 70 0 -
May 2020 4,795 70 0 -
Jun 2020 4,795 70 0 -
Jul 2020 4,795 70 0 -
Aug 2020 4,795 70 0 -
Sep 2020 4,795 70 0 -
Oct 2020 4,795 70 0 -
Nov 2020 4,795 70 0 -
Dec 2020 4,795 70 0 -
Jan 2021 4,795 70 0 -
Feb 2021 4,795 70 0 -
Mar 2021 4,795 70 0 -
Apr 2021 4,795 70 0 -
May 2021 4,795 70 0 -
Jun 2021 4,863 71 1 -
Jul 2021 4,863 71 0 -
Aug 2021 4,863 71 0 -
Sep 2021 4,863 71 0 -
Oct 2021 4,863 71 0 -
Nov 2021 4,863 71 0 -
Dec 2021 4,863 71 0 -
Jan 2022 4,863 71 0 -
Feb 2022 4,863 71 0 -
Mar 2022 5,000 73 2 -
Apr 2022 5,068 74 1 -
May 2022 5,068 74 0 -
Jun 2022 5,068 74 0 -
Jul 2022 5,068 74 0 -
Aug 2022 5,068 74 0 -
Sep 2022 5,068 74 0 -
Oct 2022 5,068 74 0 -
Nov 2022 5,068 74 0 -
Dec 2022 5,068 74 0 -
Jan 2023 5,068 74 0 -
Feb 2023 5,068 74 0 -
Mar 2023 5,068 74 0 -
Apr 2023 5,068 74 0 -
May 2023 5,068 74 0 -
Jun 2023 5,068 74 0 -
Jul 2023 5,068 74 0 -
Aug 2023 5,068 74 0 -
Sep 2023 5,068 74 0 -
Oct 2023 5,068 74 0 -
Nov 2023 5,068 74 0 -
Dec 2023 5,068 74 0 -
Jan 2024 5,137 75 1 -
Feb 2024 5,137 75 0 -
Mar 2024 5,137 75 0 -
Apr 2024 5,205 76 1 -
May 2024 5,205 76 0 -
Jun 2024 5,205 76 0 -
Jul 2024 5,205 76 0 -
Aug 2024 5,205 76 0 -
Sep 2024 5,205 76 0 -
Oct 2024 5,205 76 0 -
Nov 2024 5,274 77 1 -
Dec 2024 5,274 77 0 -

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.