Solar SA 5381

Installations

Solar installations in Postcode SA 5381 (population 336). Suburbs include: ROBERTSTOWN, WORLDS END, BRADY CREEK, BRIGHT, EMU DOWNS, GERANIUM PLAINS, ROCKY PLAIN, HALLELUJA HILLS, HALLELUJAH HILLS, WORLDS END CREEK.

Latest Data (Dec 24)

Rank
of 246
-
Total installations
 
113
Last month
 
1
Total installations per 10k
 
3,363

Solar installations

Sa, 5381

SA Postcode 5381 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Sa, 5381

SA Postcode 5381 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Sa, 5381

SA Postcode 5381 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 -
May 2001 0 0 0 -
Jun 2001 0 0 0 -
Jul 2001 0 0 0 -
Aug 2001 0 0 0 -
Sep 2001 0 0 0 -
Oct 2001 0 0 0 -
Nov 2001 0 0 0 -
Dec 2001 0 0 0 -
Jan 2002 0 0 0 -
Feb 2002 0 0 0 -
Mar 2002 0 0 0 -
Apr 2002 0 0 0 -
May 2002 0 0 0 -
Jun 2002 0 0 0 -
Jul 2002 0 0 0 -
Aug 2002 0 0 0 -
Sep 2002 0 0 0 -
Oct 2002 0 0 0 -
Nov 2002 30 1 1 -
Dec 2002 30 1 0 -
Jan 2003 30 1 0 -
Feb 2003 30 1 0 -
Mar 2003 30 1 0 -
Apr 2003 30 1 0 -
May 2003 30 1 0 -
Jun 2003 30 1 0 -
Jul 2003 30 1 0 -
Aug 2003 30 1 0 -
Sep 2003 30 1 0 -
Oct 2003 30 1 0 -
Nov 2003 30 1 0 -
Dec 2003 30 1 0 -
Jan 2004 30 1 0 -
Feb 2004 30 1 0 -
Mar 2004 30 1 0 -
Apr 2004 30 1 0 -
May 2004 30 1 0 -
Jun 2004 30 1 0 -
Jul 2004 30 1 0 -
Aug 2004 30 1 0 -
Sep 2004 30 1 0 -
Oct 2004 30 1 0 -
Nov 2004 30 1 0 -
Dec 2004 30 1 0 -
Jan 2005 30 1 0 -
Feb 2005 30 1 0 -
Mar 2005 30 1 0 -
Apr 2005 30 1 0 -
May 2005 30 1 0 -
Jun 2005 30 1 0 -
Jul 2005 30 1 0 -
Aug 2005 30 1 0 -
Sep 2005 30 1 0 -
Oct 2005 30 1 0 -
Nov 2005 30 1 0 -
Dec 2005 30 1 0 -
Jan 2006 30 1 0 -
Feb 2006 30 1 0 -
Mar 2006 30 1 0 -
Apr 2006 30 1 0 -
May 2006 30 1 0 -
Jun 2006 30 1 0 -
Jul 2006 30 1 0 -
Aug 2006 30 1 0 -
Sep 2006 30 1 0 -
Oct 2006 30 1 0 -
Nov 2006 30 1 0 -
Dec 2006 30 1 0 -
Jan 2007 30 1 0 -
Feb 2007 30 1 0 -
Mar 2007 30 1 0 -
Apr 2007 30 1 0 -
May 2007 30 1 0 -
Jun 2007 30 1 0 -
Jul 2007 30 1 0 -
Aug 2007 30 1 0 -
Sep 2007 30 1 0 -
Oct 2007 30 1 0 -
Nov 2007 30 1 0 -
Dec 2007 30 1 0 -
Jan 2008 30 1 0 -
Feb 2008 30 1 0 -
Mar 2008 30 1 0 -
Apr 2008 30 1 0 -
May 2008 30 1 0 -
Jun 2008 30 1 0 -
Jul 2008 30 1 0 -
Aug 2008 30 1 0 -
Sep 2008 30 1 0 -
Oct 2008 30 1 0 -
Nov 2008 30 1 0 -
Dec 2008 30 1 0 -
Jan 2009 30 1 0 -
Feb 2009 30 1 0 -
Mar 2009 30 1 0 -
Apr 2009 30 1 0 -
May 2009 60 2 1 -
Jun 2009 60 2 0 -
Jul 2009 60 2 0 -
Aug 2009 60 2 0 -
Sep 2009 60 2 0 -
Oct 2009 60 2 0 -
Nov 2009 89 3 1 -
Dec 2009 119 4 1 -
Jan 2010 119 4 0 -
Feb 2010 119 4 0 -
Mar 2010 149 5 1 -
Apr 2010 149 5 0 -
May 2010 149 5 0 -
Jun 2010 208 7 2 -
Jul 2010 208 7 0 -
Aug 2010 208 7 0 -
Sep 2010 238 8 1 -
Oct 2010 268 9 1 -
Nov 2010 327 11 2 -
Dec 2010 417 14 3 -
Jan 2011 506 17 3 -
Feb 2011 506 17 0 -
Mar 2011 536 18 1 -
Apr 2011 536 18 0 -
May 2011 595 20 2 -
Jun 2011 714 24 4 -
Jul 2011 744 25 1 -
Aug 2011 982 33 8 -
Sep 2011 982 33 0 -
Oct 2011 1,012 34 1 -
Nov 2011 1,042 35 1 -
Dec 2011 1,071 36 1 -
Jan 2012 1,071 36 0 -
Feb 2012 1,131 38 2 -
Mar 2012 1,190 40 2 -
Apr 2012 1,190 40 0 -
May 2012 1,220 41 1 -
Jun 2012 1,250 42 1 -
Jul 2012 1,399 47 5 -
Aug 2012 1,458 49 2 -
Sep 2012 1,458 49 0 -
Oct 2012 1,548 52 3 -
Nov 2012 1,577 53 1 -
Dec 2012 1,637 55 2 -
Jan 2013 1,667 56 1 -
Feb 2013 1,667 56 0 -
Mar 2013 1,667 56 0 -
Apr 2013 1,696 57 1 -
May 2013 1,756 59 2 -
Jun 2013 1,756 59 0 -
Jul 2013 1,786 60 1 -
Aug 2013 1,786 60 0 -
Sep 2013 1,786 60 0 -
Oct 2013 1,815 61 1 -
Nov 2013 1,845 62 1 -
Dec 2013 1,845 62 0 -
Jan 2014 1,845 62 0 -
Feb 2014 1,845 62 0 -
Mar 2014 1,845 62 0 -
Apr 2014 1,875 63 1 -
May 2014 1,905 64 1 -
Jun 2014 1,905 64 0 -
Jul 2014 1,905 64 0 -
Aug 2014 1,935 65 1 -
Sep 2014 1,935 65 0 -
Oct 2014 1,935 65 0 -
Nov 2014 1,964 66 1 -
Dec 2014 1,964 66 0 -
Jan 2015 1,964 66 0 -
Feb 2015 1,964 66 0 -
Mar 2015 1,964 66 0 -
Apr 2015 1,964 66 0 -
May 2015 1,964 66 0 -
Jun 2015 1,964 66 0 -
Jul 2015 1,964 66 0 -
Aug 2015 1,964 66 0 -
Sep 2015 1,964 66 0 -
Oct 2015 1,964 66 0 -
Nov 2015 1,964 66 0 -
Dec 2015 1,964 66 0 -
Jan 2016 1,964 66 0 -
Feb 2016 1,964 66 0 -
Mar 2016 1,964 66 0 -
Apr 2016 1,964 66 0 -
May 2016 1,964 66 0 -
Jun 2016 1,964 66 0 -
Jul 2016 1,964 66 0 -
Aug 2016 1,964 66 0 -
Sep 2016 1,964 66 0 -
Oct 2016 1,994 67 1 -
Nov 2016 1,994 67 0 -
Dec 2016 1,994 67 0 -
Jan 2017 1,994 67 0 -
Feb 2017 1,994 67 0 -
Mar 2017 1,994 67 0 -
Apr 2017 1,994 67 0 -
May 2017 1,994 67 0 -
Jun 2017 1,994 67 0 -
Jul 2017 1,994 67 0 -
Aug 2017 1,994 67 0 -
Sep 2017 1,994 67 0 -
Oct 2017 2,024 68 1 -
Nov 2017 2,054 69 1 -
Dec 2017 2,054 69 0 -
Jan 2018 2,143 72 3 -
Feb 2018 2,143 72 0 -
Mar 2018 2,173 73 1 -
Apr 2018 2,173 73 0 -
May 2018 2,173 73 0 -
Jun 2018 2,202 74 1 -
Jul 2018 2,202 74 0 -
Aug 2018 2,292 77 3 -
Sep 2018 2,321 78 1 -
Oct 2018 2,351 79 1 -
Nov 2018 2,411 81 2 -
Dec 2018 2,440 82 1 -
Jan 2019 2,440 82 0 -
Feb 2019 2,440 82 0 -
Mar 2019 2,440 82 0 -
Apr 2019 2,440 82 0 -
May 2019 2,440 82 0 -
Jun 2019 2,440 82 0 -
Jul 2019 2,470 83 1 -
Aug 2019 2,470 83 0 -
Sep 2019 2,470 83 0 -
Oct 2019 2,470 83 0 -
Nov 2019 2,470 83 0 -
Dec 2019 2,470 83 0 -
Jan 2020 2,470 83 0 -
Feb 2020 2,530 85 2 -
Mar 2020 2,560 86 1 -
Apr 2020 2,589 87 1 -
May 2020 2,619 88 1 -
Jun 2020 2,619 88 0 -
Jul 2020 2,619 88 0 -
Aug 2020 2,649 89 1 -
Sep 2020 2,649 89 0 -
Oct 2020 2,649 89 0 -
Nov 2020 2,649 89 0 -
Dec 2020 2,649 89 0 -
Jan 2021 2,649 89 0 -
Feb 2021 2,649 89 0 -
Mar 2021 2,649 89 0 -
Apr 2021 2,649 89 0 -
May 2021 2,679 90 1 -
Jun 2021 2,679 90 0 -
Jul 2021 2,827 95 5 -
Aug 2021 2,827 95 0 -
Sep 2021 2,857 96 1 -
Oct 2021 2,857 96 0 -
Nov 2021 2,857 96 0 -
Dec 2021 2,857 96 0 -
Jan 2022 2,857 96 0 -
Feb 2022 2,857 96 0 -
Mar 2022 2,857 96 0 -
Apr 2022 2,917 98 2 -
May 2022 2,946 99 1 -
Jun 2022 2,946 99 0 -
Jul 2022 2,976 100 1 -
Aug 2022 2,976 100 0 -
Sep 2022 2,976 100 0 -
Oct 2022 2,976 100 0 -
Nov 2022 2,976 100 0 -
Dec 2022 2,976 100 0 -
Jan 2023 3,036 102 2 -
Feb 2023 3,065 103 1 -
Mar 2023 3,065 103 0 -
Apr 2023 3,095 104 1 -
May 2023 3,095 104 0 -
Jun 2023 3,095 104 0 -
Jul 2023 3,095 104 0 -
Aug 2023 3,125 105 1 -
Sep 2023 3,125 105 0 -
Oct 2023 3,155 106 1 -
Nov 2023 3,155 106 0 -
Dec 2023 3,214 108 2 -
Jan 2024 3,214 108 0 -
Feb 2024 3,214 108 0 -
Mar 2024 3,214 108 0 -
Apr 2024 3,214 108 0 -
May 2024 3,244 109 1 -
Jun 2024 3,244 109 0 -
Jul 2024 3,244 109 0 -
Aug 2024 3,274 110 1 -
Sep 2024 3,333 112 2 -
Oct 2024 3,333 112 0 -
Nov 2024 3,333 112 0 -
Dec 2024 3,363 113 1 -

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.