Solar SA 5291

Installations

Solar installations in Postcode SA 5291 (population 10,151). Suburbs include: PORT MACDONNELL, COMPTON, CAROLINE, DISMAL SWAMP, DONOVANS, EIGHT MILE CREEK, GERMAN CREEK, GLENBURNIE, GLENCOE, GLENCOE WEST, KONGORONG, MIL LEL, MIL-LEL, MINGBOOL, MOORAK, MOUNT GAMBIER, MOUNT GAMBIER EAST, MOUNT GAMBIER WEST, MOUNT SCHANK, CAVETON, YAHL, NENE VALLEY, O B FLAT, OB FLAT, PELICAN POINT, RACECOURSE BAY, WYE, WORROLONG, SQUARE MILE, SUTTONTOWN, WANDILO, CARPENTER ROCKS, ALLENDALE EAST, BLACKFELLOWS CAVES, BURRUNGULE, CANUNDA, CAPE DOUGLAS.

Latest Data (Dec 24)

Rank
of 246
210th
Total installations
 
1,982
Last month
 
4
Total installations per 10k
 
1,953

Solar installations

Sa, 5291

SA Postcode 5291 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Sa, 5291

SA Postcode 5291 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Sa, 5291

SA Postcode 5291 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 3
May 2001 0 0 0 5
Jun 2001 0 0 0 9
Jul 2001 0 0 0 11
Aug 2001 0 0 0 15
Sep 2001 0 0 0 20
Oct 2001 0 0 0 23
Nov 2001 0 0 0 26
Dec 2001 0 0 0 29
Jan 2002 0 0 0 30
Feb 2002 0 0 0 34
Mar 2002 0 0 0 36
Apr 2002 0 0 0 37
May 2002 0 0 0 38
Jun 2002 0 0 0 40
Jul 2002 0 0 0 46
Aug 2002 0 0 0 49
Sep 2002 0 0 0 59
Oct 2002 0 0 0 64
Nov 2002 0 0 0 70
Dec 2002 0 0 0 84
Jan 2003 0 0 0 93
Feb 2003 0 0 0 98
Mar 2003 0 0 0 105
Apr 2003 0 0 0 105
May 2003 0 0 0 106
Jun 2003 0 0 0 110
Jul 2003 0 0 0 113
Aug 2003 0 0 0 120
Sep 2003 0 0 0 131
Oct 2003 0 0 0 138
Nov 2003 0 0 0 146
Dec 2003 0 0 0 147
Jan 2004 0 0 0 149
Feb 2004 0 0 0 152
Mar 2004 0 0 0 154
Apr 2004 0 0 0 158
May 2004 1 1 1 158
Jun 2004 1 1 0 158
Jul 2004 1 1 0 161
Aug 2004 1 1 0 163
Sep 2004 1 1 0 164
Oct 2004 1 1 0 171
Nov 2004 1 1 0 172
Dec 2004 2 2 1 147
Jan 2005 3 3 1 128
Feb 2005 3 3 0 133
Mar 2005 4 4 1 111
Apr 2005 5 5 1 101
May 2005 5 5 0 105
Jun 2005 5 5 0 108
Jul 2005 5 5 0 118
Aug 2005 5 5 0 120
Sep 2005 5 5 0 123
Oct 2005 5 5 0 127
Nov 2005 5 5 0 131
Dec 2005 5 5 0 134
Jan 2006 5 5 0 138
Feb 2006 5 5 0 138
Mar 2006 5 5 0 140
Apr 2006 5 5 0 142
May 2006 5 5 0 143
Jun 2006 5 5 0 147
Jul 2006 5 5 0 151
Aug 2006 5 5 0 155
Sep 2006 5 5 0 157
Oct 2006 5 5 0 160
Nov 2006 5 5 0 162
Dec 2006 5 5 0 167
Jan 2007 6 6 1 152
Feb 2007 6 6 0 155
Mar 2007 6 6 0 159
Apr 2007 6 6 0 161
May 2007 6 6 0 161
Jun 2007 6 6 0 165
Jul 2007 6 6 0 168
Aug 2007 6 6 0 173
Sep 2007 6 6 0 178
Oct 2007 7 7 1 178
Nov 2007 8 8 1 173
Dec 2007 9 9 1 173
Jan 2008 9 9 0 176
Feb 2008 9 9 0 186
Mar 2008 9 9 0 195
Apr 2008 9 9 0 199
May 2008 10 10 1 199
Jun 2008 11 11 1 200
Jul 2008 11 11 0 211
Aug 2008 12 12 1 209
Sep 2008 12 12 0 213
Oct 2008 12 12 0 217
Nov 2008 14 14 2 217
Dec 2008 14 14 0 219
Jan 2009 16 16 2 219
Feb 2009 16 16 0 223
Mar 2009 17 17 1 226
Apr 2009 18 18 1 229
May 2009 21 21 3 230
Jun 2009 23 23 2 228
Jul 2009 24 24 1 229
Aug 2009 27 27 3 227
Sep 2009 30 30 3 225
Oct 2009 33 34 4 224
Nov 2009 33 34 0 229
Dec 2009 35 36 2 228
Jan 2010 37 38 2 228
Feb 2010 41 42 4 228
Mar 2010 42 43 1 230
Apr 2010 44 45 2 232
May 2010 45 46 1 233
Jun 2010 51 52 6 231
Jul 2010 54 55 3 229
Aug 2010 54 55 0 235
Sep 2010 58 59 4 233
Oct 2010 63 64 5 233
Nov 2010 67 68 4 235
Dec 2010 68 69 1 235
Jan 2011 72 73 4 234
Feb 2011 79 80 7 235
Mar 2011 88 89 9 238
Apr 2011 96 97 8 238
May 2011 108 110 13 238
Jun 2011 137 139 29 236
Jul 2011 145 147 8 238
Aug 2011 155 157 10 237
Sep 2011 182 185 28 236
Oct 2011 207 210 25 237
Nov 2011 240 244 34 238
Dec 2011 255 259 15 239
Jan 2012 279 283 24 235
Feb 2012 288 292 9 236
Mar 2012 298 302 10 235
Apr 2012 305 310 8 235
May 2012 322 327 17 237
Jun 2012 342 347 20 238
Jul 2012 345 350 3 238
Aug 2012 351 356 6 238
Sep 2012 364 369 13 237
Oct 2012 371 377 8 238
Nov 2012 382 388 11 238
Dec 2012 404 410 22 237
Jan 2013 411 417 7 237
Feb 2013 429 435 18 237
Mar 2013 440 447 12 236
Apr 2013 452 459 12 236
May 2013 463 470 11 235
Jun 2013 477 484 14 234
Jul 2013 484 491 7 234
Aug 2013 494 501 10 234
Sep 2013 507 515 14 234
Oct 2013 532 540 25 234
Nov 2013 545 553 13 234
Dec 2013 565 574 21 234
Jan 2014 590 599 25 233
Feb 2014 600 609 10 233
Mar 2014 605 614 5 233
Apr 2014 609 618 4 233
May 2014 620 629 11 232
Jun 2014 629 638 9 232
Jul 2014 629 639 1 233
Aug 2014 633 643 4 234
Sep 2014 644 654 11 233
Oct 2014 650 660 6 233
Nov 2014 658 668 8 233
Dec 2014 669 679 11 233
Jan 2015 677 687 8 233
Feb 2015 685 695 8 231
Mar 2015 693 703 8 230
Apr 2015 704 715 12 230
May 2015 709 720 5 229
Jun 2015 718 729 9 229
Jul 2015 721 732 3 229
Aug 2015 726 737 5 229
Sep 2015 732 743 6 229
Oct 2015 737 748 5 229
Nov 2015 739 750 2 229
Dec 2015 752 763 13 228
Jan 2016 755 766 3 228
Feb 2016 760 771 5 228
Mar 2016 768 780 9 227
Apr 2016 772 784 4 227
May 2016 781 793 9 227
Jun 2016 790 802 9 226
Jul 2016 793 805 3 227
Aug 2016 804 816 11 226
Sep 2016 804 816 0 227
Oct 2016 812 824 8 227
Nov 2016 815 827 3 227
Dec 2016 825 837 10 226
Jan 2017 829 842 5 226
Feb 2017 835 848 6 226
Mar 2017 841 854 6 226
Apr 2017 850 863 9 225
May 2017 856 869 6 225
Jun 2017 861 874 5 225
Jul 2017 862 875 1 225
Aug 2017 867 880 5 226
Sep 2017 872 885 5 226
Oct 2017 889 902 17 225
Nov 2017 901 915 13 225
Dec 2017 910 924 9 225
Jan 2018 920 934 10 225
Feb 2018 928 942 8 225
Mar 2018 938 952 10 225
Apr 2018 948 962 10 225
May 2018 971 986 24 219
Jun 2018 988 1,003 17 217
Jul 2018 996 1,011 8 217
Aug 2018 1,015 1,030 19 216
Sep 2018 1,030 1,046 16 215
Oct 2018 1,041 1,057 11 215
Nov 2018 1,052 1,068 11 215
Dec 2018 1,061 1,077 9 215
Jan 2019 1,066 1,082 5 215
Feb 2019 1,078 1,094 12 213
Mar 2019 1,090 1,106 12 213
Apr 2019 1,098 1,115 9 214
May 2019 1,107 1,124 9 214
Jun 2019 1,123 1,140 16 214
Jul 2019 1,147 1,164 24 212
Aug 2019 1,164 1,182 18 210
Sep 2019 1,184 1,202 20 210
Oct 2019 1,199 1,217 15 209
Nov 2019 1,212 1,230 13 209
Dec 2019 1,218 1,236 6 209
Jan 2020 1,224 1,242 6 211
Feb 2020 1,232 1,251 9 212
Mar 2020 1,242 1,261 10 213
Apr 2020 1,254 1,273 12 213
May 2020 1,273 1,292 19 212
Jun 2020 1,284 1,303 11 213
Jul 2020 1,301 1,321 18 213
Aug 2020 1,317 1,337 16 214
Sep 2020 1,336 1,356 19 212
Oct 2020 1,350 1,370 14 212
Nov 2020 1,359 1,380 10 213
Dec 2020 1,369 1,390 10 214
Jan 2021 1,376 1,397 7 215
Feb 2021 1,391 1,412 15 215
Mar 2021 1,409 1,430 18 215
Apr 2021 1,417 1,438 8 215
May 2021 1,431 1,453 15 215
Jun 2021 1,446 1,468 15 215
Jul 2021 1,453 1,475 7 215
Aug 2021 1,466 1,488 13 214
Sep 2021 1,475 1,497 9 217
Oct 2021 1,490 1,513 16 215
Nov 2021 1,515 1,538 25 212
Dec 2021 1,533 1,556 18 212
Jan 2022 1,535 1,558 2 214
Feb 2022 1,547 1,570 12 214
Mar 2022 1,557 1,581 11 214
Apr 2022 1,573 1,597 16 212
May 2022 1,584 1,608 11 212
Jun 2022 1,593 1,617 9 212
Jul 2022 1,605 1,629 12 213
Aug 2022 1,619 1,643 14 212
Sep 2022 1,625 1,650 7 214
Oct 2022 1,643 1,668 18 213
Nov 2022 1,656 1,681 13 214
Dec 2022 1,669 1,694 13 215
Jan 2023 1,678 1,703 9 216
Feb 2023 1,685 1,710 7 216
Mar 2023 1,700 1,726 16 216
Apr 2023 1,710 1,736 10 215
May 2023 1,725 1,751 15 213
Jun 2023 1,741 1,767 16 212
Jul 2023 1,752 1,778 11 212
Aug 2023 1,770 1,797 19 212
Sep 2023 1,785 1,812 15 212
Oct 2023 1,802 1,829 17 211
Nov 2023 1,818 1,845 16 211
Dec 2023 1,835 1,863 18 210
Jan 2024 1,840 1,868 5 210
Feb 2024 1,854 1,882 14 210
Mar 2024 1,864 1,892 10 210
Apr 2024 1,872 1,900 8 211
May 2024 1,886 1,914 14 211
Jun 2024 1,892 1,921 7 212
Jul 2024 1,906 1,935 14 211
Aug 2024 1,914 1,943 8 211
Sep 2024 1,924 1,953 10 211
Oct 2024 1,937 1,966 13 210
Nov 2024 1,949 1,978 12 210
Dec 2024 1,953 1,982 4 210

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.