Solar QLD 4873

Installations

Solar installations in Postcode QLD 4873 (population 6,771). Suburbs include: NEWELL, DEDIN, CAPE TRIBULATION, DIWAN, FINLAY VALE, FINLAYVALE, FOREST CREEK, BAMBOO, KIMBERLEY, LOW ISLES, BONNIE DOON, LOWER DAINTREE, MIALLO, BAILEY CREEK, MOSSMAN, MOSSMAN GORGE, DAINTREE, NOAH, ROCKY POINT, SHANNONVALE, SPURGEON, WONGA BEACH, STEWART CREEK VALLEY, WONGA, WHYANBEEL, SYNDICATE, THORNTON BEACH, UPPER DAINTREE, CASSOWARY, COOYA BEACH, COW BAY, DAGMAR.

Latest Data (Oct 24)

Rank
of 363
137th
Total installations
 
1,662
Last month
 
9
Total installations per 10k
 
2,455

Solar installations

Qld, 4873

QLD Postcode 4873 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Solar installations

Qld, 4873

QLD Postcode 4873 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

Qld, 4873

QLD Postcode 4873 - History - Units

DATE

per 10k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 1 1 1
Jul 2001 3 2 1
Aug 2001 3 2 0
Sep 2001 4 3 1
Oct 2001 4 3 0
Nov 2001 4 3 0
Dec 2001 6 4 1
Jan 2002 7 5 1
Feb 2002 9 6 1
Mar 2002 12 8 2
Apr 2002 12 8 0
May 2002 12 8 0
Jun 2002 13 9 1
Jul 2002 13 9 0
Aug 2002 13 9 0
Sep 2002 13 9 0
Oct 2002 13 9 0
Nov 2002 13 9 0
Dec 2002 13 9 0
Jan 2003 13 9 0
Feb 2003 13 9 0
Mar 2003 13 9 0
Apr 2003 13 9 0
May 2003 13 9 0
Jun 2003 15 10 1
Jul 2003 15 10 0
Aug 2003 15 10 0
Sep 2003 15 10 0
Oct 2003 15 10 0
Nov 2003 15 10 0
Dec 2003 16 11 1
Jan 2004 16 11 0
Feb 2004 16 11 0
Mar 2004 19 13 2
Apr 2004 19 13 0
May 2004 19 13 0
Jun 2004 21 14 1
Jul 2004 21 14 0
Aug 2004 21 14 0
Sep 2004 22 15 1
Oct 2004 28 19 4
Nov 2004 32 22 3
Dec 2004 35 24 2
Jan 2005 35 24 0
Feb 2005 35 24 0
Mar 2005 37 25 1
Apr 2005 44 30 5
May 2005 46 31 1
Jun 2005 47 32 1
Jul 2005 50 34 2
Aug 2005 55 37 3
Sep 2005 59 40 3
Oct 2005 62 42 2
Nov 2005 71 48 6
Dec 2005 74 50 2
Jan 2006 74 50 0
Feb 2006 74 50 0
Mar 2006 75 51 1
Apr 2006 75 51 0
May 2006 75 51 0
Jun 2006 75 51 0
Jul 2006 75 51 0
Aug 2006 75 51 0
Sep 2006 75 51 0
Oct 2006 75 51 0
Nov 2006 75 51 0
Dec 2006 75 51 0
Jan 2007 75 51 0
Feb 2007 75 51 0
Mar 2007 77 52 1
Apr 2007 77 52 0
May 2007 77 52 0
Jun 2007 77 52 0
Jul 2007 77 52 0
Aug 2007 78 53 1
Sep 2007 80 54 1
Oct 2007 83 56 2
Nov 2007 83 56 0
Dec 2007 87 59 3
Jan 2008 89 60 1
Feb 2008 95 64 4
Mar 2008 95 64 0
Apr 2008 97 66 2
May 2008 103 70 4
Jun 2008 105 71 1
Jul 2008 111 75 4
Aug 2008 111 75 0
Sep 2008 115 78 3
Oct 2008 117 79 1
Nov 2008 118 80 1
Dec 2008 121 82 2
Jan 2009 126 85 3
Feb 2009 128 87 2
Mar 2009 131 89 2
Apr 2009 136 92 3
May 2009 143 97 5
Jun 2009 149 101 4
Jul 2009 158 107 6
Aug 2009 164 111 4
Sep 2009 165 112 1
Oct 2009 165 112 0
Nov 2009 171 116 4
Dec 2009 173 117 1
Jan 2010 177 120 3
Feb 2010 188 127 7
Mar 2010 195 132 5
Apr 2010 199 135 3
May 2010 202 137 2
Jun 2010 205 139 2
Jul 2010 213 144 5
Aug 2010 216 146 2
Sep 2010 220 149 3
Oct 2010 236 160 11
Nov 2010 245 166 6
Dec 2010 254 172 6
Jan 2011 256 173 1
Feb 2011 260 176 3
Mar 2011 269 182 6
Apr 2011 278 188 6
May 2011 291 197 9
Jun 2011 306 207 10
Jul 2011 318 215 8
Aug 2011 323 219 4
Sep 2011 334 226 7
Oct 2011 338 229 3
Nov 2011 341 231 2
Dec 2011 346 234 3
Jan 2012 360 244 10
Feb 2012 390 264 20
Mar 2012 409 277 13
Apr 2012 445 301 24
May 2012 484 328 27
Jun 2012 542 367 39
Jul 2012 563 381 14
Aug 2012 589 399 18
Sep 2012 614 416 17
Oct 2012 651 441 25
Nov 2012 663 449 8
Dec 2012 682 462 13
Jan 2013 685 464 2
Feb 2013 691 468 4
Mar 2013 697 472 4
Apr 2013 704 477 5
May 2013 715 484 7
Jun 2013 735 498 14
Jul 2013 746 505 7
Aug 2013 755 511 6
Sep 2013 769 521 10
Oct 2013 771 522 1
Nov 2013 780 528 6
Dec 2013 789 534 6
Jan 2014 792 536 2
Feb 2014 798 540 4
Mar 2014 809 548 8
Apr 2014 815 552 4
May 2014 824 558 6
Jun 2014 831 563 5
Jul 2014 837 567 4
Aug 2014 846 573 6
Sep 2014 849 575 2
Oct 2014 858 581 6
Nov 2014 868 588 7
Dec 2014 879 595 7
Jan 2015 886 600 5
Feb 2015 891 603 3
Mar 2015 904 612 9
Apr 2015 916 620 8
May 2015 922 624 4
Jun 2015 926 627 3
Jul 2015 935 633 6
Aug 2015 944 639 6
Sep 2015 950 643 4
Oct 2015 954 646 3
Nov 2015 956 647 1
Dec 2015 963 652 5
Jan 2016 970 657 5
Feb 2016 973 659 2
Mar 2016 979 663 4
Apr 2016 985 667 4
May 2016 991 671 4
Jun 2016 1,000 677 6
Jul 2016 1,006 681 4
Aug 2016 1,013 686 5
Sep 2016 1,019 690 4
Oct 2016 1,023 693 3
Nov 2016 1,043 706 13
Dec 2016 1,049 710 4
Jan 2017 1,054 714 4
Feb 2017 1,059 717 3
Mar 2017 1,071 725 8
Apr 2017 1,080 731 6
May 2017 1,094 741 10
Jun 2017 1,109 751 10
Jul 2017 1,122 760 9
Aug 2017 1,131 766 6
Sep 2017 1,134 768 2
Oct 2017 1,140 772 4
Nov 2017 1,156 783 11
Dec 2017 1,180 799 16
Jan 2018 1,190 806 7
Feb 2018 1,193 808 2
Mar 2018 1,205 816 8
Apr 2018 1,215 823 7
May 2018 1,238 838 15
Jun 2018 1,257 851 13
Jul 2018 1,280 867 16
Aug 2018 1,291 874 7
Sep 2018 1,310 887 13
Oct 2018 1,320 894 7
Nov 2018 1,337 905 11
Dec 2018 1,350 914 9
Jan 2019 1,371 928 14
Feb 2019 1,391 942 14
Mar 2019 1,413 957 15
Apr 2019 1,427 966 9
May 2019 1,441 976 10
Jun 2019 1,461 989 13
Jul 2019 1,486 1,006 17
Aug 2019 1,514 1,025 19
Sep 2019 1,520 1,029 4
Oct 2019 1,540 1,043 14
Nov 2019 1,558 1,055 12
Dec 2019 1,568 1,062 7
Jan 2020 1,579 1,069 7
Feb 2020 1,595 1,080 11
Mar 2020 1,605 1,087 7
Apr 2020 1,626 1,101 14
May 2020 1,641 1,111 10
Jun 2020 1,660 1,124 13
Jul 2020 1,673 1,133 9
Aug 2020 1,681 1,138 5
Sep 2020 1,700 1,151 13
Oct 2020 1,716 1,162 11
Nov 2020 1,737 1,176 14
Dec 2020 1,752 1,186 10
Jan 2021 1,763 1,194 8
Feb 2021 1,789 1,211 17
Mar 2021 1,821 1,233 22
Apr 2021 1,831 1,240 7
May 2021 1,846 1,250 10
Jun 2021 1,867 1,264 14
Jul 2021 1,880 1,273 9
Aug 2021 1,886 1,277 4
Sep 2021 1,896 1,284 7
Oct 2021 1,907 1,291 7
Nov 2021 1,927 1,305 14
Dec 2021 1,947 1,318 13
Jan 2022 1,957 1,325 7
Feb 2022 1,967 1,332 7
Mar 2022 1,982 1,342 10
Apr 2022 1,995 1,351 9
May 2022 2,016 1,365 14
Jun 2022 2,025 1,371 6
Jul 2022 2,045 1,385 14
Aug 2022 2,063 1,397 12
Sep 2022 2,081 1,409 12
Oct 2022 2,093 1,417 8
Nov 2022 2,110 1,429 12
Dec 2022 2,125 1,439 10
Jan 2023 2,136 1,446 7
Feb 2023 2,144 1,452 6
Mar 2023 2,156 1,460 8
Apr 2023 2,173 1,471 11
May 2023 2,184 1,479 8
Jun 2023 2,201 1,490 11
Jul 2023 2,215 1,500 10
Aug 2023 2,235 1,513 13
Sep 2023 2,242 1,518 5
Oct 2023 2,257 1,528 10
Nov 2023 2,273 1,539 11
Dec 2023 2,277 1,542 3
Jan 2024 2,285 1,547 5
Feb 2024 2,300 1,557 10
Mar 2024 2,317 1,569 12
Apr 2024 2,332 1,579 10
May 2024 2,351 1,592 13
Jun 2024 2,364 1,601 9
Jul 2024 2,397 1,623 22
Aug 2024 2,422 1,640 17
Sep 2024 2,441 1,653 13
Oct 2024 2,455 1,662 9

Source: CER via OnlyFacts | Updated: 12-11-24

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.