Get the daily data updates and long-term trends.
Qld, 4825
QLD Postcode 4825 - History - Units
Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0
Qld, 4825
QLD Postcode 4825 - History - Units
Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0
Qld, 4825
QLD Postcode 4825 - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
RANK |
---|---|---|---|---|
Apr 2001 | - | 0 | 0 | - |
May 2001 | - | 0 | 0 | - |
Jun 2001 | - | 0 | 0 | - |
Jul 2001 | - | 0 | 0 | - |
Aug 2001 | - | 0 | 0 | - |
Sep 2001 | - | 0 | 0 | - |
Oct 2001 | - | 0 | 0 | - |
Nov 2001 | - | 0 | 0 | - |
Dec 2001 | - | 0 | 0 | - |
Jan 2002 | - | 0 | 0 | - |
Feb 2002 | - | 0 | 0 | - |
Mar 2002 | - | 0 | 0 | - |
Apr 2002 | - | 0 | 0 | - |
May 2002 | - | 0 | 0 | - |
Jun 2002 | - | 0 | 0 | - |
Jul 2002 | - | 0 | 0 | - |
Aug 2002 | - | 0 | 0 | - |
Sep 2002 | - | 0 | 0 | - |
Oct 2002 | - | 0 | 0 | - |
Nov 2002 | - | 0 | 0 | - |
Dec 2002 | - | 0 | 0 | - |
Jan 2003 | - | 0 | 0 | - |
Feb 2003 | - | 0 | 0 | - |
Mar 2003 | - | 0 | 0 | - |
Apr 2003 | - | 0 | 0 | - |
May 2003 | - | 0 | 0 | - |
Jun 2003 | - | 0 | 0 | - |
Jul 2003 | - | 0 | 0 | - |
Aug 2003 | - | 0 | 0 | - |
Sep 2003 | - | 0 | 0 | - |
Oct 2003 | - | 0 | 0 | - |
Nov 2003 | - | 0 | 0 | - |
Dec 2003 | - | 0 | 0 | - |
Jan 2004 | - | 0 | 0 | - |
Feb 2004 | - | 0 | 0 | - |
Mar 2004 | - | 0 | 0 | - |
Apr 2004 | - | 0 | 0 | - |
May 2004 | - | 0 | 0 | - |
Jun 2004 | - | 0 | 0 | - |
Jul 2004 | - | 0 | 0 | - |
Aug 2004 | - | 0 | 0 | - |
Sep 2004 | - | 0 | 0 | - |
Oct 2004 | - | 0 | 0 | - |
Nov 2004 | - | 0 | 0 | - |
Dec 2004 | - | 0 | 0 | - |
Jan 2005 | - | 0 | 0 | - |
Feb 2005 | - | 0 | 0 | - |
Mar 2005 | - | 0 | 0 | - |
Apr 2005 | - | 0 | 0 | - |
May 2005 | - | 0 | 0 | - |
Jun 2005 | - | 2 | 2 | - |
Jul 2005 | - | 2 | 0 | - |
Aug 2005 | - | 2 | 0 | - |
Sep 2005 | - | 2 | 0 | - |
Oct 2005 | - | 2 | 0 | - |
Nov 2005 | - | 2 | 0 | - |
Dec 2005 | - | 3 | 1 | - |
Jan 2006 | - | 3 | 0 | - |
Feb 2006 | - | 3 | 0 | - |
Mar 2006 | - | 3 | 0 | - |
Apr 2006 | - | 3 | 0 | - |
May 2006 | - | 3 | 0 | - |
Jun 2006 | - | 3 | 0 | - |
Jul 2006 | - | 3 | 0 | - |
Aug 2006 | - | 3 | 0 | - |
Sep 2006 | - | 3 | 0 | - |
Oct 2006 | - | 3 | 0 | - |
Nov 2006 | - | 3 | 0 | - |
Dec 2006 | - | 3 | 0 | - |
Jan 2007 | - | 3 | 0 | - |
Feb 2007 | - | 3 | 0 | - |
Mar 2007 | - | 3 | 0 | - |
Apr 2007 | - | 3 | 0 | - |
May 2007 | - | 3 | 0 | - |
Jun 2007 | - | 3 | 0 | - |
Jul 2007 | - | 3 | 0 | - |
Aug 2007 | - | 3 | 0 | - |
Sep 2007 | - | 3 | 0 | - |
Oct 2007 | - | 3 | 0 | - |
Nov 2007 | - | 3 | 0 | - |
Dec 2007 | - | 3 | 0 | - |
Jan 2008 | - | 3 | 0 | - |
Feb 2008 | - | 3 | 0 | - |
Mar 2008 | - | 3 | 0 | - |
Apr 2008 | - | 3 | 0 | - |
May 2008 | - | 4 | 1 | - |
Jun 2008 | - | 4 | 0 | - |
Jul 2008 | - | 4 | 0 | - |
Aug 2008 | - | 4 | 0 | - |
Sep 2008 | - | 4 | 0 | - |
Oct 2008 | - | 6 | 2 | - |
Nov 2008 | - | 7 | 1 | - |
Dec 2008 | - | 7 | 0 | - |
Jan 2009 | - | 7 | 0 | - |
Feb 2009 | - | 7 | 0 | - |
Mar 2009 | - | 7 | 0 | - |
Apr 2009 | - | 7 | 0 | - |
May 2009 | - | 8 | 1 | - |
Jun 2009 | - | 12 | 4 | - |
Jul 2009 | - | 12 | 0 | - |
Aug 2009 | - | 12 | 0 | - |
Sep 2009 | - | 15 | 3 | - |
Oct 2009 | - | 29 | 14 | - |
Nov 2009 | - | 38 | 9 | - |
Dec 2009 | - | 43 | 5 | - |
Jan 2010 | - | 45 | 2 | - |
Feb 2010 | - | 61 | 16 | - |
Mar 2010 | - | 68 | 7 | - |
Apr 2010 | - | 75 | 7 | - |
May 2010 | - | 82 | 7 | - |
Jun 2010 | - | 93 | 11 | - |
Jul 2010 | - | 107 | 14 | - |
Aug 2010 | - | 132 | 25 | - |
Sep 2010 | - | 133 | 1 | - |
Oct 2010 | - | 140 | 7 | - |
Nov 2010 | - | 226 | 86 | - |
Dec 2010 | - | 265 | 39 | - |
Jan 2011 | - | 276 | 11 | - |
Feb 2011 | - | 284 | 8 | - |
Mar 2011 | - | 286 | 2 | - |
Apr 2011 | - | 300 | 14 | - |
May 2011 | - | 356 | 56 | - |
Jun 2011 | - | 436 | 80 | - |
Jul 2011 | - | 443 | 7 | - |
Aug 2011 | - | 445 | 2 | - |
Sep 2011 | - | 458 | 13 | - |
Oct 2011 | - | 471 | 13 | - |
Nov 2011 | - | 486 | 15 | - |
Dec 2011 | - | 501 | 15 | - |
Jan 2012 | - | 514 | 13 | - |
Feb 2012 | - | 537 | 23 | - |
Mar 2012 | - | 551 | 14 | - |
Apr 2012 | - | 564 | 13 | - |
May 2012 | - | 592 | 28 | - |
Jun 2012 | - | 629 | 37 | - |
Jul 2012 | - | 635 | 6 | - |
Aug 2012 | - | 642 | 7 | - |
Sep 2012 | - | 654 | 12 | - |
Oct 2012 | - | 675 | 21 | - |
Nov 2012 | - | 696 | 21 | - |
Dec 2012 | - | 710 | 14 | - |
Jan 2013 | - | 715 | 5 | - |
Feb 2013 | - | 732 | 17 | - |
Mar 2013 | - | 748 | 16 | - |
Apr 2013 | - | 770 | 22 | - |
May 2013 | - | 791 | 21 | - |
Jun 2013 | - | 825 | 34 | - |
Jul 2013 | - | 841 | 16 | - |
Aug 2013 | - | 851 | 10 | - |
Sep 2013 | - | 863 | 12 | - |
Oct 2013 | - | 875 | 12 | - |
Nov 2013 | - | 915 | 40 | - |
Dec 2013 | - | 926 | 11 | - |
Jan 2014 | - | 940 | 14 | - |
Feb 2014 | - | 953 | 13 | - |
Mar 2014 | - | 976 | 23 | - |
Apr 2014 | - | 1,004 | 28 | - |
May 2014 | - | 1,029 | 25 | - |
Jun 2014 | - | 1,049 | 20 | - |
Jul 2014 | - | 1,062 | 13 | - |
Aug 2014 | - | 1,076 | 14 | - |
Sep 2014 | - | 1,111 | 35 | - |
Oct 2014 | - | 1,141 | 30 | - |
Nov 2014 | - | 1,158 | 17 | - |
Dec 2014 | - | 1,172 | 14 | - |
Jan 2015 | - | 1,176 | 4 | - |
Feb 2015 | - | 1,196 | 20 | - |
Mar 2015 | - | 1,208 | 12 | - |
Apr 2015 | - | 1,223 | 15 | - |
May 2015 | - | 1,232 | 9 | - |
Jun 2015 | - | 1,241 | 9 | - |
Jul 2015 | - | 1,246 | 5 | - |
Aug 2015 | - | 1,250 | 4 | - |
Sep 2015 | - | 1,253 | 3 | - |
Oct 2015 | - | 1,276 | 23 | - |
Nov 2015 | - | 1,281 | 5 | - |
Dec 2015 | - | 1,283 | 2 | - |
Jan 2016 | - | 1,284 | 1 | - |
Feb 2016 | - | 1,286 | 2 | - |
Mar 2016 | - | 1,303 | 17 | - |
Apr 2016 | - | 1,311 | 8 | - |
May 2016 | - | 1,321 | 10 | - |
Jun 2016 | - | 1,329 | 8 | - |
Jul 2016 | - | 1,334 | 5 | - |
Aug 2016 | - | 1,354 | 20 | - |
Sep 2016 | - | 1,359 | 5 | - |
Oct 2016 | - | 1,370 | 11 | - |
Nov 2016 | - | 1,379 | 9 | - |
Dec 2016 | - | 1,408 | 29 | - |
Jan 2017 | - | 1,409 | 1 | - |
Feb 2017 | - | 1,410 | 1 | - |
Mar 2017 | - | 1,413 | 3 | - |
Apr 2017 | - | 1,416 | 3 | - |
May 2017 | - | 1,424 | 8 | - |
Jun 2017 | - | 1,433 | 9 | - |
Jul 2017 | - | 1,441 | 8 | - |
Aug 2017 | - | 1,448 | 7 | - |
Sep 2017 | - | 1,454 | 6 | - |
Oct 2017 | - | 1,463 | 9 | - |
Nov 2017 | - | 1,470 | 7 | - |
Dec 2017 | - | 1,477 | 7 | - |
Jan 2018 | - | 1,479 | 2 | - |
Feb 2018 | - | 1,485 | 6 | - |
Mar 2018 | - | 1,500 | 15 | - |
Apr 2018 | - | 1,510 | 10 | - |
May 2018 | - | 1,522 | 12 | - |
Jun 2018 | - | 1,527 | 5 | - |
Jul 2018 | - | 1,536 | 9 | - |
Aug 2018 | - | 1,546 | 10 | - |
Sep 2018 | - | 1,552 | 6 | - |
Oct 2018 | - | 1,560 | 8 | - |
Nov 2018 | - | 1,567 | 7 | - |
Dec 2018 | - | 1,573 | 6 | - |
Jan 2019 | - | 1,578 | 5 | - |
Feb 2019 | - | 1,584 | 6 | - |
Mar 2019 | - | 1,596 | 12 | - |
Apr 2019 | - | 1,603 | 7 | - |
May 2019 | - | 1,617 | 14 | - |
Jun 2019 | - | 1,625 | 8 | - |
Jul 2019 | - | 1,638 | 13 | - |
Aug 2019 | - | 1,651 | 13 | - |
Sep 2019 | - | 1,664 | 13 | - |
Oct 2019 | - | 1,699 | 35 | - |
Nov 2019 | - | 1,716 | 17 | - |
Dec 2019 | - | 1,732 | 16 | - |
Jan 2020 | - | 1,742 | 10 | - |
Feb 2020 | - | 1,748 | 6 | - |
Mar 2020 | - | 1,779 | 31 | - |
Apr 2020 | - | 1,792 | 13 | - |
May 2020 | - | 1,799 | 7 | - |
Jun 2020 | - | 1,821 | 22 | - |
Jul 2020 | - | 1,835 | 14 | - |
Aug 2020 | - | 1,843 | 8 | - |
Sep 2020 | - | 1,856 | 13 | - |
Oct 2020 | - | 1,867 | 11 | - |
Nov 2020 | - | 1,904 | 37 | - |
Dec 2020 | - | 1,918 | 14 | - |
Jan 2021 | - | 1,925 | 7 | - |
Feb 2021 | - | 1,931 | 6 | - |
Mar 2021 | - | 1,955 | 24 | - |
Apr 2021 | - | 1,966 | 11 | - |
May 2021 | - | 1,992 | 26 | - |
Jun 2021 | - | 2,010 | 18 | - |
Jul 2021 | - | 2,027 | 17 | - |
Aug 2021 | - | 2,058 | 31 | - |
Sep 2021 | - | 2,087 | 29 | - |
Oct 2021 | - | 2,108 | 21 | - |
Nov 2021 | - | 2,127 | 19 | - |
Dec 2021 | - | 2,156 | 29 | - |
Jan 2022 | - | 2,158 | 2 | - |
Feb 2022 | - | 2,175 | 17 | - |
Mar 2022 | - | 2,194 | 19 | - |
Apr 2022 | - | 2,199 | 5 | - |
May 2022 | - | 2,213 | 14 | - |
Jun 2022 | - | 2,221 | 8 | - |
Jul 2022 | - | 2,234 | 13 | - |
Aug 2022 | - | 2,242 | 8 | - |
Sep 2022 | - | 2,257 | 15 | - |
Oct 2022 | - | 2,273 | 16 | - |
Nov 2022 | - | 2,284 | 11 | - |
Dec 2022 | - | 2,307 | 23 | - |
Jan 2023 | - | 2,313 | 6 | - |
Feb 2023 | - | 2,326 | 13 | - |
Mar 2023 | - | 2,335 | 9 | - |
Apr 2023 | - | 2,341 | 6 | - |
May 2023 | - | 2,344 | 3 | - |
Jun 2023 | - | 2,376 | 32 | - |
Jul 2023 | - | 2,406 | 30 | - |
Aug 2023 | - | 2,424 | 18 | - |
Sep 2023 | - | 2,427 | 3 | - |
Oct 2023 | - | 2,450 | 23 | - |
Nov 2023 | - | 2,469 | 19 | - |
Dec 2023 | - | 2,487 | 18 | - |
Jan 2024 | - | 2,491 | 4 | - |
Feb 2024 | - | 2,503 | 12 | - |
Mar 2024 | - | 2,519 | 16 | - |
Apr 2024 | - | 2,528 | 9 | - |
May 2024 | - | 2,545 | 17 | - |
Jun 2024 | - | 2,557 | 12 | - |
Jul 2024 | - | 2,571 | 14 | - |
Aug 2024 | - | 2,580 | 9 | - |
Sep 2024 | - | 2,609 | 29 | - |
Oct 2024 | - | 2,619 | 10 | - |
Nov 2024 | - | 2,642 | 23 | - |
Dec 2024 | - | 2,649 | 7 | - |
Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.