Get the daily data updates and long-term trends.
Qld, 4340
QLD Postcode 4340 - History - Units
Qld, 4340
QLD Postcode 4340 - History - Units
Qld, 4340
QLD Postcode 4340 - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
---|---|---|---|
Apr 2001 | 0 | 0 | 0 |
May 2001 | 0 | 0 | 0 |
Jun 2001 | 0 | 0 | 0 |
Jul 2001 | 0 | 0 | 0 |
Aug 2001 | 0 | 0 | 0 |
Sep 2001 | 0 | 0 | 0 |
Oct 2001 | 0 | 0 | 0 |
Nov 2001 | 0 | 0 | 0 |
Dec 2001 | 0 | 0 | 0 |
Jan 2002 | 0 | 0 | 0 |
Feb 2002 | 0 | 0 | 0 |
Mar 2002 | 0 | 0 | 0 |
Apr 2002 | 0 | 0 | 0 |
May 2002 | 0 | 0 | 0 |
Jun 2002 | 0 | 0 | 0 |
Jul 2002 | 0 | 0 | 0 |
Aug 2002 | 0 | 0 | 0 |
Sep 2002 | 0 | 0 | 0 |
Oct 2002 | 0 | 0 | 0 |
Nov 2002 | 0 | 0 | 0 |
Dec 2002 | 0 | 0 | 0 |
Jan 2003 | 0 | 0 | 0 |
Feb 2003 | 0 | 0 | 0 |
Mar 2003 | 0 | 0 | 0 |
Apr 2003 | 0 | 0 | 0 |
May 2003 | 0 | 0 | 0 |
Jun 2003 | 0 | 0 | 0 |
Jul 2003 | 0 | 0 | 0 |
Aug 2003 | 0 | 0 | 0 |
Sep 2003 | 0 | 0 | 0 |
Oct 2003 | 0 | 0 | 0 |
Nov 2003 | 0 | 0 | 0 |
Dec 2003 | 2 | 1 | 1 |
Jan 2004 | 2 | 1 | 0 |
Feb 2004 | 2 | 1 | 0 |
Mar 2004 | 2 | 1 | 0 |
Apr 2004 | 2 | 1 | 0 |
May 2004 | 3 | 2 | 1 |
Jun 2004 | 3 | 2 | 0 |
Jul 2004 | 3 | 2 | 0 |
Aug 2004 | 3 | 2 | 0 |
Sep 2004 | 3 | 2 | 0 |
Oct 2004 | 3 | 2 | 0 |
Nov 2004 | 3 | 2 | 0 |
Dec 2004 | 3 | 2 | 0 |
Jan 2005 | 3 | 2 | 0 |
Feb 2005 | 3 | 2 | 0 |
Mar 2005 | 3 | 2 | 0 |
Apr 2005 | 3 | 2 | 0 |
May 2005 | 3 | 2 | 0 |
Jun 2005 | 3 | 2 | 0 |
Jul 2005 | 3 | 2 | 0 |
Aug 2005 | 3 | 2 | 0 |
Sep 2005 | 3 | 2 | 0 |
Oct 2005 | 3 | 2 | 0 |
Nov 2005 | 3 | 2 | 0 |
Dec 2005 | 3 | 2 | 0 |
Jan 2006 | 3 | 2 | 0 |
Feb 2006 | 3 | 2 | 0 |
Mar 2006 | 3 | 2 | 0 |
Apr 2006 | 3 | 2 | 0 |
May 2006 | 3 | 2 | 0 |
Jun 2006 | 3 | 2 | 0 |
Jul 2006 | 3 | 2 | 0 |
Aug 2006 | 3 | 2 | 0 |
Sep 2006 | 3 | 2 | 0 |
Oct 2006 | 3 | 2 | 0 |
Nov 2006 | 3 | 2 | 0 |
Dec 2006 | 3 | 2 | 0 |
Jan 2007 | 3 | 2 | 0 |
Feb 2007 | 3 | 2 | 0 |
Mar 2007 | 3 | 2 | 0 |
Apr 2007 | 3 | 2 | 0 |
May 2007 | 3 | 2 | 0 |
Jun 2007 | 3 | 2 | 0 |
Jul 2007 | 3 | 2 | 0 |
Aug 2007 | 3 | 2 | 0 |
Sep 2007 | 3 | 2 | 0 |
Oct 2007 | 5 | 3 | 1 |
Nov 2007 | 5 | 3 | 0 |
Dec 2007 | 5 | 3 | 0 |
Jan 2008 | 5 | 3 | 0 |
Feb 2008 | 5 | 3 | 0 |
Mar 2008 | 5 | 3 | 0 |
Apr 2008 | 5 | 3 | 0 |
May 2008 | 5 | 3 | 0 |
Jun 2008 | 5 | 3 | 0 |
Jul 2008 | 5 | 3 | 0 |
Aug 2008 | 7 | 4 | 1 |
Sep 2008 | 7 | 4 | 0 |
Oct 2008 | 10 | 6 | 2 |
Nov 2008 | 12 | 7 | 1 |
Dec 2008 | 15 | 9 | 2 |
Jan 2009 | 17 | 10 | 1 |
Feb 2009 | 22 | 13 | 3 |
Mar 2009 | 25 | 15 | 2 |
Apr 2009 | 25 | 15 | 0 |
May 2009 | 25 | 15 | 0 |
Jun 2009 | 25 | 15 | 0 |
Jul 2009 | 37 | 22 | 7 |
Aug 2009 | 38 | 23 | 1 |
Sep 2009 | 40 | 24 | 1 |
Oct 2009 | 48 | 29 | 5 |
Nov 2009 | 52 | 31 | 2 |
Dec 2009 | 58 | 35 | 4 |
Jan 2010 | 65 | 39 | 4 |
Feb 2010 | 70 | 42 | 3 |
Mar 2010 | 80 | 48 | 6 |
Apr 2010 | 87 | 52 | 4 |
May 2010 | 87 | 52 | 0 |
Jun 2010 | 153 | 92 | 40 |
Jul 2010 | 158 | 95 | 3 |
Aug 2010 | 170 | 102 | 7 |
Sep 2010 | 176 | 106 | 4 |
Oct 2010 | 181 | 109 | 3 |
Nov 2010 | 198 | 119 | 10 |
Dec 2010 | 220 | 132 | 13 |
Jan 2011 | 235 | 141 | 9 |
Feb 2011 | 251 | 151 | 10 |
Mar 2011 | 261 | 157 | 6 |
Apr 2011 | 276 | 166 | 9 |
May 2011 | 296 | 178 | 12 |
Jun 2011 | 345 | 207 | 29 |
Jul 2011 | 368 | 221 | 14 |
Aug 2011 | 391 | 235 | 14 |
Sep 2011 | 410 | 246 | 11 |
Oct 2011 | 428 | 257 | 11 |
Nov 2011 | 444 | 267 | 10 |
Dec 2011 | 464 | 279 | 12 |
Jan 2012 | 478 | 287 | 8 |
Feb 2012 | 506 | 304 | 17 |
Mar 2012 | 538 | 323 | 19 |
Apr 2012 | 573 | 344 | 21 |
May 2012 | 628 | 377 | 33 |
Jun 2012 | 684 | 411 | 34 |
Jul 2012 | 714 | 429 | 18 |
Aug 2012 | 742 | 446 | 17 |
Sep 2012 | 784 | 471 | 25 |
Oct 2012 | 814 | 489 | 18 |
Nov 2012 | 832 | 500 | 11 |
Dec 2012 | 864 | 519 | 19 |
Jan 2013 | 872 | 524 | 5 |
Feb 2013 | 889 | 534 | 10 |
Mar 2013 | 904 | 543 | 9 |
Apr 2013 | 916 | 550 | 7 |
May 2013 | 936 | 562 | 12 |
Jun 2013 | 971 | 583 | 21 |
Jul 2013 | 981 | 589 | 6 |
Aug 2013 | 991 | 595 | 6 |
Sep 2013 | 994 | 597 | 2 |
Oct 2013 | 1,000 | 601 | 4 |
Nov 2013 | 1,009 | 606 | 5 |
Dec 2013 | 1,017 | 611 | 5 |
Jan 2014 | 1,024 | 615 | 4 |
Feb 2014 | 1,035 | 622 | 7 |
Mar 2014 | 1,052 | 632 | 10 |
Apr 2014 | 1,059 | 636 | 4 |
May 2014 | 1,069 | 642 | 6 |
Jun 2014 | 1,080 | 649 | 7 |
Jul 2014 | 1,097 | 659 | 10 |
Aug 2014 | 1,099 | 660 | 1 |
Sep 2014 | 1,102 | 662 | 2 |
Oct 2014 | 1,114 | 669 | 7 |
Nov 2014 | 1,124 | 675 | 6 |
Dec 2014 | 1,127 | 677 | 2 |
Jan 2015 | 1,132 | 680 | 3 |
Feb 2015 | 1,137 | 683 | 3 |
Mar 2015 | 1,142 | 686 | 3 |
Apr 2015 | 1,144 | 687 | 1 |
May 2015 | 1,149 | 690 | 3 |
Jun 2015 | 1,150 | 691 | 1 |
Jul 2015 | 1,160 | 697 | 6 |
Aug 2015 | 1,165 | 700 | 3 |
Sep 2015 | 1,169 | 702 | 2 |
Oct 2015 | 1,174 | 705 | 3 |
Nov 2015 | 1,182 | 710 | 5 |
Dec 2015 | 1,190 | 715 | 5 |
Jan 2016 | 1,195 | 718 | 3 |
Feb 2016 | 1,207 | 725 | 7 |
Mar 2016 | 1,212 | 728 | 3 |
Apr 2016 | 1,217 | 731 | 3 |
May 2016 | 1,219 | 732 | 1 |
Jun 2016 | 1,224 | 735 | 3 |
Jul 2016 | 1,239 | 744 | 9 |
Aug 2016 | 1,242 | 746 | 2 |
Sep 2016 | 1,254 | 753 | 7 |
Oct 2016 | 1,259 | 756 | 3 |
Nov 2016 | 1,267 | 761 | 5 |
Dec 2016 | 1,275 | 766 | 5 |
Jan 2017 | 1,285 | 772 | 6 |
Feb 2017 | 1,290 | 775 | 3 |
Mar 2017 | 1,293 | 777 | 2 |
Apr 2017 | 1,302 | 782 | 5 |
May 2017 | 1,315 | 790 | 8 |
Jun 2017 | 1,320 | 793 | 3 |
Jul 2017 | 1,323 | 795 | 2 |
Aug 2017 | 1,333 | 801 | 6 |
Sep 2017 | 1,343 | 807 | 6 |
Oct 2017 | 1,348 | 810 | 3 |
Nov 2017 | 1,355 | 814 | 4 |
Dec 2017 | 1,360 | 817 | 3 |
Jan 2018 | 1,367 | 821 | 4 |
Feb 2018 | 1,377 | 827 | 6 |
Mar 2018 | 1,388 | 834 | 7 |
Apr 2018 | 1,393 | 837 | 3 |
May 2018 | 1,403 | 843 | 6 |
Jun 2018 | 1,412 | 848 | 5 |
Jul 2018 | 1,418 | 852 | 4 |
Aug 2018 | 1,433 | 861 | 9 |
Sep 2018 | 1,437 | 863 | 2 |
Oct 2018 | 1,447 | 869 | 6 |
Nov 2018 | 1,458 | 876 | 7 |
Dec 2018 | 1,465 | 880 | 4 |
Jan 2019 | 1,473 | 885 | 5 |
Feb 2019 | 1,492 | 896 | 11 |
Mar 2019 | 1,500 | 901 | 5 |
Apr 2019 | 1,520 | 913 | 12 |
May 2019 | 1,550 | 931 | 18 |
Jun 2019 | 1,567 | 941 | 10 |
Jul 2019 | 1,588 | 954 | 13 |
Aug 2019 | 1,596 | 959 | 5 |
Sep 2019 | 1,608 | 966 | 7 |
Oct 2019 | 1,625 | 976 | 10 |
Nov 2019 | 1,636 | 983 | 7 |
Dec 2019 | 1,651 | 992 | 9 |
Jan 2020 | 1,666 | 1,001 | 9 |
Feb 2020 | 1,686 | 1,013 | 12 |
Mar 2020 | 1,695 | 1,018 | 5 |
Apr 2020 | 1,710 | 1,027 | 9 |
May 2020 | 1,720 | 1,033 | 6 |
Jun 2020 | 1,738 | 1,044 | 11 |
Jul 2020 | 1,750 | 1,051 | 7 |
Aug 2020 | 1,763 | 1,059 | 8 |
Sep 2020 | 1,776 | 1,067 | 8 |
Oct 2020 | 1,795 | 1,078 | 11 |
Nov 2020 | 1,815 | 1,090 | 12 |
Dec 2020 | 1,843 | 1,107 | 17 |
Jan 2021 | 1,869 | 1,123 | 16 |
Feb 2021 | 1,906 | 1,145 | 22 |
Mar 2021 | 1,956 | 1,175 | 30 |
Apr 2021 | 2,011 | 1,208 | 33 |
May 2021 | 2,078 | 1,248 | 40 |
Jun 2021 | 2,131 | 1,280 | 32 |
Jul 2021 | 2,194 | 1,318 | 38 |
Aug 2021 | 2,264 | 1,360 | 42 |
Sep 2021 | 2,301 | 1,382 | 22 |
Oct 2021 | 2,329 | 1,399 | 17 |
Nov 2021 | 2,346 | 1,409 | 10 |
Dec 2021 | 2,371 | 1,424 | 15 |
Jan 2022 | 2,379 | 1,429 | 5 |
Feb 2022 | 2,407 | 1,446 | 17 |
Mar 2022 | 2,419 | 1,453 | 7 |
Apr 2022 | 2,426 | 1,457 | 4 |
May 2022 | 2,444 | 1,468 | 11 |
Jun 2022 | 2,452 | 1,473 | 5 |
Jul 2022 | 2,469 | 1,483 | 10 |
Aug 2022 | 2,487 | 1,494 | 11 |
Sep 2022 | 2,507 | 1,506 | 12 |
Oct 2022 | 2,517 | 1,512 | 6 |
Nov 2022 | 2,530 | 1,520 | 8 |
Dec 2022 | 2,544 | 1,528 | 8 |
Jan 2023 | 2,564 | 1,540 | 12 |
Feb 2023 | 2,589 | 1,555 | 15 |
Mar 2023 | 2,602 | 1,563 | 8 |
Apr 2023 | 2,610 | 1,568 | 5 |
May 2023 | 2,627 | 1,578 | 10 |
Jun 2023 | 2,645 | 1,589 | 11 |
Jul 2023 | 2,667 | 1,602 | 13 |
Aug 2023 | 2,682 | 1,611 | 9 |
Sep 2023 | 2,702 | 1,623 | 12 |
Oct 2023 | 2,714 | 1,630 | 7 |
Nov 2023 | 2,727 | 1,638 | 8 |
Dec 2023 | 2,750 | 1,652 | 14 |
Jan 2024 | 2,763 | 1,660 | 8 |
Feb 2024 | 2,782 | 1,671 | 11 |
Mar 2024 | 2,795 | 1,679 | 8 |
Apr 2024 | 2,808 | 1,687 | 8 |
May 2024 | 2,827 | 1,698 | 11 |
Jun 2024 | 2,832 | 1,701 | 3 |
Jul 2024 | 2,840 | 1,706 | 5 |
Aug 2024 | 2,857 | 1,716 | 10 |
Sep 2024 | 2,862 | 1,719 | 3 |
Oct 2024 | 2,875 | 1,727 | 8 |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.