Solar QLD 4128

Installations

Solar installations in Postcode QLD 4128 (population 16,936). Suburbs include: KIMBERLEY PARK, SHAILER PARK, TANAH MERAH, LOGAN HYPERDOME BC.

Latest Data (Dec 24)

Rank
of 363
146th
Total installations
 
4,117
Last month
 
11
Total installations per 10k
 
2,431

Solar installations

Qld, 4128

QLD Postcode 4128 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Qld, 4128

QLD Postcode 4128 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Qld, 4128

QLD Postcode 4128 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 6
May 2001 0 0 0 9
Jun 2001 0 0 0 11
Jul 2001 0 0 0 13
Aug 2001 0 0 0 15
Sep 2001 0 0 0 17
Oct 2001 0 0 0 17
Nov 2001 0 0 0 19
Dec 2001 0 0 0 23
Jan 2002 0 0 0 24
Feb 2002 0 0 0 28
Mar 2002 0 0 0 31
Apr 2002 0 0 0 33
May 2002 0 0 0 35
Jun 2002 0 0 0 37
Jul 2002 0 0 0 39
Aug 2002 0 0 0 41
Sep 2002 0 0 0 45
Oct 2002 0 0 0 47
Nov 2002 0 0 0 48
Dec 2002 0 0 0 51
Jan 2003 0 0 0 54
Feb 2003 0 0 0 56
Mar 2003 0 0 0 58
Apr 2003 0 0 0 59
May 2003 0 0 0 60
Jun 2003 0 0 0 68
Jul 2003 0 0 0 75
Aug 2003 0 0 0 83
Sep 2003 0 0 0 90
Oct 2003 0 0 0 94
Nov 2003 0 0 0 98
Dec 2003 0 0 0 102
Jan 2004 0 0 0 105
Feb 2004 0 0 0 108
Mar 2004 0 0 0 115
Apr 2004 0 0 0 116
May 2004 0 0 0 120
Jun 2004 0 0 0 128
Jul 2004 0 0 0 137
Aug 2004 0 0 0 142
Sep 2004 0 0 0 150
Oct 2004 0 0 0 159
Nov 2004 0 0 0 167
Dec 2004 0 0 0 171
Jan 2005 0 0 0 176
Feb 2005 0 0 0 178
Mar 2005 0 0 0 180
Apr 2005 0 0 0 183
May 2005 0 0 0 188
Jun 2005 0 0 0 192
Jul 2005 0 0 0 195
Aug 2005 0 0 0 199
Sep 2005 0 0 0 201
Oct 2005 0 0 0 203
Nov 2005 0 0 0 206
Dec 2005 0 0 0 209
Jan 2006 0 0 0 210
Feb 2006 0 0 0 212
Mar 2006 0 0 0 215
Apr 2006 0 0 0 219
May 2006 0 0 0 221
Jun 2006 0 0 0 224
Jul 2006 0 0 0 226
Aug 2006 0 0 0 226
Sep 2006 0 0 0 228
Oct 2006 0 0 0 229
Nov 2006 0 0 0 233
Dec 2006 0 0 0 235
Jan 2007 0 0 0 238
Feb 2007 0 0 0 240
Mar 2007 0 0 0 240
Apr 2007 0 0 0 241
May 2007 0 0 0 241
Jun 2007 0 0 0 245
Jul 2007 0 0 0 250
Aug 2007 0 0 0 251
Sep 2007 0 0 0 258
Oct 2007 0 0 0 266
Nov 2007 0 0 0 269
Dec 2007 0 0 0 272
Jan 2008 0 0 0 277
Feb 2008 0 0 0 280
Mar 2008 0 0 0 284
Apr 2008 0 0 0 293
May 2008 0 0 0 294
Jun 2008 0 0 0 299
Jul 2008 1 1 1 296
Aug 2008 1 2 1 282
Sep 2008 2 3 1 281
Oct 2008 3 5 2 272
Nov 2008 4 7 2 260
Dec 2008 5 9 2 252
Jan 2009 6 10 1 255
Feb 2009 8 14 4 223
Mar 2009 9 16 2 225
Apr 2009 11 18 2 228
May 2009 13 22 4 211
Jun 2009 18 31 9 177
Jul 2009 24 41 10 156
Aug 2009 31 52 11 132
Sep 2009 35 60 8 134
Oct 2009 38 65 5 136
Nov 2009 48 81 16 129
Dec 2009 53 89 8 128
Jan 2010 57 96 7 130
Feb 2010 64 108 12 122
Mar 2010 71 121 13 123
Apr 2010 78 132 11 118
May 2010 86 145 13 120
Jun 2010 94 159 14 123
Jul 2010 105 178 19 119
Aug 2010 122 206 28 111
Sep 2010 138 234 28 99
Oct 2010 155 263 29 88
Nov 2010 171 289 26 88
Dec 2010 188 318 29 83
Jan 2011 203 343 25 82
Feb 2011 216 366 23 88
Mar 2011 263 445 79 64
Apr 2011 295 500 55 57
May 2011 341 577 77 51
Jun 2011 399 676 99 56
Jul 2011 421 713 37 58
Aug 2011 434 735 22 63
Sep 2011 451 764 29 61
Oct 2011 463 784 20 63
Nov 2011 472 800 16 63
Dec 2011 481 814 14 67
Jan 2012 490 830 16 68
Feb 2012 505 855 25 73
Mar 2012 533 903 48 72
Apr 2012 563 953 50 72
May 2012 602 1,020 67 72
Jun 2012 662 1,121 101 71
Jul 2012 696 1,178 57 67
Aug 2012 730 1,236 58 70
Sep 2012 751 1,272 36 72
Oct 2012 773 1,309 37 75
Nov 2012 798 1,351 42 71
Dec 2012 820 1,388 37 74
Jan 2013 833 1,410 22 74
Feb 2013 841 1,424 14 74
Mar 2013 854 1,446 22 77
Apr 2013 876 1,484 38 74
May 2013 899 1,522 38 74
Jun 2013 932 1,578 56 72
Jul 2013 950 1,609 31 72
Aug 2013 962 1,630 21 73
Sep 2013 972 1,647 17 74
Oct 2013 980 1,660 13 75
Nov 2013 988 1,673 13 75
Dec 2013 993 1,682 9 77
Jan 2014 1,003 1,699 17 80
Feb 2014 1,015 1,719 20 83
Mar 2014 1,026 1,738 19 83
Apr 2014 1,040 1,762 24 82
May 2014 1,049 1,777 15 85
Jun 2014 1,062 1,799 22 85
Jul 2014 1,076 1,822 23 83
Aug 2014 1,088 1,842 20 86
Sep 2014 1,104 1,870 28 81
Oct 2014 1,114 1,886 16 83
Nov 2014 1,127 1,909 23 82
Dec 2014 1,133 1,919 10 82
Jan 2015 1,144 1,937 18 83
Feb 2015 1,152 1,951 14 83
Mar 2015 1,161 1,967 16 84
Apr 2015 1,170 1,981 14 83
May 2015 1,173 1,987 6 85
Jun 2015 1,181 2,000 13 87
Jul 2015 1,191 2,017 17 83
Aug 2015 1,197 2,027 10 87
Sep 2015 1,205 2,041 14 86
Oct 2015 1,210 2,049 8 88
Nov 2015 1,215 2,057 8 89
Dec 2015 1,221 2,068 11 89
Jan 2016 1,228 2,079 11 90
Feb 2016 1,234 2,090 11 95
Mar 2016 1,240 2,100 10 95
Apr 2016 1,245 2,108 8 94
May 2016 1,253 2,122 14 92
Jun 2016 1,256 2,128 6 94
Jul 2016 1,265 2,142 14 94
Aug 2016 1,272 2,154 12 93
Sep 2016 1,276 2,161 7 95
Oct 2016 1,280 2,168 7 96
Nov 2016 1,286 2,178 10 98
Dec 2016 1,294 2,191 13 98
Jan 2017 1,297 2,196 5 98
Feb 2017 1,301 2,203 7 101
Mar 2017 1,311 2,221 18 101
Apr 2017 1,318 2,232 11 102
May 2017 1,325 2,244 12 103
Jun 2017 1,333 2,258 14 103
Jul 2017 1,342 2,272 14 105
Aug 2017 1,349 2,284 12 105
Sep 2017 1,359 2,301 17 104
Oct 2017 1,368 2,317 16 106
Nov 2017 1,378 2,333 16 109
Dec 2017 1,388 2,351 18 108
Jan 2018 1,396 2,364 13 108
Feb 2018 1,404 2,377 13 109
Mar 2018 1,414 2,394 17 109
Apr 2018 1,421 2,406 12 108
May 2018 1,428 2,418 12 112
Jun 2018 1,436 2,432 14 112
Jul 2018 1,441 2,441 9 115
Aug 2018 1,448 2,452 11 116
Sep 2018 1,460 2,473 21 115
Oct 2018 1,468 2,487 14 117
Nov 2018 1,482 2,510 23 115
Dec 2018 1,491 2,526 16 116
Jan 2019 1,499 2,538 12 117
Feb 2019 1,512 2,561 23 115
Mar 2019 1,525 2,583 22 115
Apr 2019 1,539 2,607 24 115
May 2019 1,553 2,630 23 115
Jun 2019 1,563 2,647 17 117
Jul 2019 1,579 2,675 28 116
Aug 2019 1,594 2,699 24 118
Sep 2019 1,604 2,716 17 119
Oct 2019 1,618 2,740 24 119
Nov 2019 1,631 2,762 22 119
Dec 2019 1,647 2,790 28 120
Jan 2020 1,663 2,817 27 120
Feb 2020 1,677 2,841 24 119
Mar 2020 1,695 2,871 30 117
Apr 2020 1,708 2,893 22 119
May 2020 1,722 2,916 23 116
Jun 2020 1,738 2,943 27 120
Jul 2020 1,748 2,960 17 123
Aug 2020 1,764 2,988 28 122
Sep 2020 1,781 3,017 29 121
Oct 2020 1,797 3,044 27 120
Nov 2020 1,816 3,075 31 121
Dec 2020 1,836 3,109 34 121
Jan 2021 1,846 3,126 17 123
Feb 2021 1,862 3,154 28 125
Mar 2021 1,878 3,180 26 124
Apr 2021 1,891 3,203 23 126
May 2021 1,908 3,232 29 125
Jun 2021 1,925 3,260 28 124
Jul 2021 1,940 3,285 25 124
Aug 2021 1,952 3,306 21 125
Sep 2021 1,968 3,333 27 125
Oct 2021 1,986 3,364 31 124
Nov 2021 1,998 3,384 20 125
Dec 2021 2,015 3,412 28 124
Jan 2022 2,024 3,427 15 124
Feb 2022 2,041 3,456 29 122
Mar 2022 2,051 3,474 18 124
Apr 2022 2,060 3,489 15 128
May 2022 2,068 3,502 13 128
Jun 2022 2,076 3,516 14 132
Jul 2022 2,087 3,535 19 132
Aug 2022 2,100 3,557 22 133
Sep 2022 2,114 3,581 24 133
Oct 2022 2,133 3,613 32 132
Nov 2022 2,144 3,631 18 135
Dec 2022 2,159 3,657 26 134
Jan 2023 2,169 3,673 16 134
Feb 2023 2,176 3,686 13 138
Mar 2023 2,198 3,723 37 136
Apr 2023 2,211 3,745 22 137
May 2023 2,222 3,763 18 137
Jun 2023 2,239 3,792 29 137
Jul 2023 2,250 3,811 19 139
Aug 2023 2,265 3,836 25 141
Sep 2023 2,282 3,864 28 140
Oct 2023 2,293 3,884 20 140
Nov 2023 2,305 3,904 20 140
Dec 2023 2,318 3,925 21 142
Jan 2024 2,323 3,934 9 142
Feb 2024 2,338 3,960 26 142
Mar 2024 2,348 3,977 17 140
Apr 2024 2,361 3,998 21 140
May 2024 2,372 4,017 19 141
Jun 2024 2,382 4,034 17 143
Jul 2024 2,390 4,048 14 144
Aug 2024 2,398 4,062 14 146
Sep 2024 2,406 4,074 12 146
Oct 2024 2,414 4,089 15 146
Nov 2024 2,424 4,106 17 146
Dec 2024 2,431 4,117 11 146

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.