Solar QLD Mackay

Installations

Solar installations in LGA QLD Mackay (population 126,907).

Latest Data (24 Oct)

Rank
of 491
211th
Total installations
 
25,038
Last month
 
196
Total installations per 10k
 
1,973

Solar installations

Mackay

QLD - Mackay - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Solar installations

Mackay

QLD - Mackay - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

Mackay

QLD - Mackay - Oct 24 - Cumulative units per 10k

POSTCODE

per 10k

TOTAL UNITS

NET

RANK

4799 4,233 411 1 1
4798 2,663 184 2 2
4738 2,623 303 1 3
4741 2,381 1,749 6 4
4737 2,334 1,943 14 5
4753 2,261 1,046 12 6
4750 2,212 1,333 11 7
4751 2,059 964 7 8
4754 2,040 511 5 9
4740 1,918 16,397 136 10
4756 1,878 123 1 11
4757 2,044 74 0 -

Source: CER via OnlyFacts | Updated: 12-11-24

Data

Mackay

QLD - Mackay - History - Units

DATE

per 10k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 1 1
Mar 2002 0 1 0
Apr 2002 0 1 0
May 2002 0 1 0
Jun 2002 0 2 1
Jul 2002 0 2 0
Aug 2002 0 2 0
Sep 2002 0 2 0
Oct 2002 0 3 1
Nov 2002 0 3 0
Dec 2002 0 3 0
Jan 2003 0 3 0
Feb 2003 0 3 0
Mar 2003 0 5 2
Apr 2003 0 5 0
May 2003 0 5 0
Jun 2003 0 5 0
Jul 2003 0 5 0
Aug 2003 0 5 0
Sep 2003 0 5 0
Oct 2003 0 5 0
Nov 2003 0 5 0
Dec 2003 0 5 0
Jan 2004 0 5 0
Feb 2004 0 5 0
Mar 2004 0 5 0
Apr 2004 0 5 0
May 2004 0 6 1
Jun 2004 1 7 1
Jul 2004 1 10 3
Aug 2004 1 12 2
Sep 2004 1 14 2
Oct 2004 1 18 4
Nov 2004 2 22 4
Dec 2004 2 23 1
Jan 2005 2 25 2
Feb 2005 2 25 0
Mar 2005 2 25 0
Apr 2005 2 25 0
May 2005 2 25 0
Jun 2005 2 25 0
Jul 2005 2 25 0
Aug 2005 2 25 0
Sep 2005 2 25 0
Oct 2005 2 25 0
Nov 2005 2 25 0
Dec 2005 2 25 0
Jan 2006 2 26 1
Feb 2006 2 26 0
Mar 2006 2 26 0
Apr 2006 2 26 0
May 2006 2 26 0
Jun 2006 2 26 0
Jul 2006 2 28 2
Aug 2006 2 28 0
Sep 2006 2 28 0
Oct 2006 2 28 0
Nov 2006 2 28 0
Dec 2006 2 29 1
Jan 2007 2 29 0
Feb 2007 2 29 0
Mar 2007 2 30 1
Apr 2007 2 31 1
May 2007 2 31 0
Jun 2007 3 32 1
Jul 2007 3 32 0
Aug 2007 3 32 0
Sep 2007 3 32 0
Oct 2007 3 33 1
Nov 2007 3 34 1
Dec 2007 3 37 3
Jan 2008 3 38 1
Feb 2008 3 39 1
Mar 2008 3 39 0
Apr 2008 3 42 3
May 2008 4 45 3
Jun 2008 4 46 1
Jul 2008 4 48 2
Aug 2008 4 56 8
Sep 2008 5 60 4
Oct 2008 5 65 5
Nov 2008 6 73 8
Dec 2008 7 85 12
Jan 2009 8 97 12
Feb 2009 9 115 18
Mar 2009 10 131 16
Apr 2009 12 146 15
May 2009 13 160 14
Jun 2009 15 188 28
Jul 2009 16 199 11
Aug 2009 17 216 17
Sep 2009 18 227 11
Oct 2009 19 245 18
Nov 2009 23 286 41
Dec 2009 24 300 14
Jan 2010 25 320 20
Feb 2010 27 341 21
Mar 2010 29 374 33
Apr 2010 32 404 30
May 2010 38 477 73
Jun 2010 46 578 101
Jul 2010 56 707 129
Aug 2010 60 757 50
Sep 2010 65 824 67
Oct 2010 74 939 115
Nov 2010 79 1,000 61
Dec 2010 85 1,076 76
Jan 2011 88 1,121 45
Feb 2011 93 1,174 53
Mar 2011 97 1,233 59
Apr 2011 105 1,328 95
May 2011 120 1,520 192
Jun 2011 141 1,786 266
Jul 2011 146 1,855 69
Aug 2011 151 1,921 66
Sep 2011 157 1,988 67
Oct 2011 163 2,063 75
Nov 2011 173 2,199 136
Dec 2011 179 2,275 76
Jan 2012 186 2,360 85
Feb 2012 194 2,461 101
Mar 2012 204 2,588 127
Apr 2012 221 2,803 215
May 2012 246 3,123 320
Jun 2012 283 3,597 474
Jul 2012 297 3,764 167
Aug 2012 325 4,123 359
Sep 2012 349 4,425 302
Oct 2012 367 4,652 227
Nov 2012 379 4,810 158
Dec 2012 399 5,061 251
Jan 2013 403 5,119 58
Feb 2013 411 5,218 99
Mar 2013 419 5,313 95
Apr 2013 430 5,452 139
May 2013 445 5,643 191
Jun 2013 468 5,944 301
Jul 2013 476 6,039 95
Aug 2013 484 6,144 105
Sep 2013 493 6,251 107
Oct 2013 500 6,342 91
Nov 2013 509 6,457 115
Dec 2013 516 6,549 92
Jan 2014 520 6,602 53
Feb 2014 532 6,756 154
Mar 2014 545 6,921 165
Apr 2014 556 7,054 133
May 2014 569 7,225 171
Jun 2014 582 7,389 164
Jul 2014 601 7,630 241
Aug 2014 613 7,781 151
Sep 2014 626 7,947 166
Oct 2014 636 8,070 123
Nov 2014 646 8,198 128
Dec 2014 654 8,306 108
Jan 2015 661 8,392 86
Feb 2015 670 8,504 112
Mar 2015 679 8,618 114
Apr 2015 687 8,721 103
May 2015 693 8,793 72
Jun 2015 699 8,866 73
Jul 2015 704 8,935 69
Aug 2015 710 9,014 79
Sep 2015 715 9,077 63
Oct 2015 720 9,132 55
Nov 2015 724 9,190 58
Dec 2015 728 9,242 52
Jan 2016 733 9,307 65
Feb 2016 738 9,372 65
Mar 2016 743 9,428 56
Apr 2016 747 9,478 50
May 2016 753 9,560 82
Jun 2016 757 9,612 52
Jul 2016 761 9,656 44
Aug 2016 769 9,759 103
Sep 2016 775 9,834 75
Oct 2016 780 9,905 71
Nov 2016 788 9,998 93
Dec 2016 796 10,105 107
Jan 2017 801 10,163 58
Feb 2017 808 10,259 96
Mar 2017 816 10,356 97
Apr 2017 822 10,427 71
May 2017 828 10,512 85
Jun 2017 836 10,604 92
Jul 2017 845 10,728 124
Aug 2017 854 10,836 108
Sep 2017 863 10,949 113
Oct 2017 871 11,048 99
Nov 2017 881 11,181 133
Dec 2017 889 11,286 105
Jan 2018 896 11,375 89
Feb 2018 907 11,509 134
Mar 2018 914 11,605 96
Apr 2018 921 11,690 85
May 2018 932 11,824 134
Jun 2018 941 11,946 122
Jul 2018 954 12,113 167
Aug 2018 967 12,276 163
Sep 2018 979 12,427 151
Oct 2018 991 12,572 145
Nov 2018 1,002 12,719 147
Dec 2018 1,011 12,833 114
Jan 2019 1,020 12,942 109
Feb 2019 1,029 13,059 117
Mar 2019 1,040 13,198 139
Apr 2019 1,048 13,303 105
May 2019 1,059 13,445 142
Jun 2019 1,068 13,555 110
Jul 2019 1,078 13,681 126
Aug 2019 1,088 13,812 131
Sep 2019 1,102 13,988 176
Oct 2019 1,116 14,165 177
Nov 2019 1,131 14,352 187
Dec 2019 1,144 14,517 165
Jan 2020 1,153 14,638 121
Feb 2020 1,165 14,788 150
Mar 2020 1,181 14,988 200
Apr 2020 1,195 15,171 183
May 2020 1,208 15,325 154
Jun 2020 1,219 15,467 142
Jul 2020 1,231 15,625 158
Aug 2020 1,244 15,792 167
Sep 2020 1,258 15,959 167
Oct 2020 1,270 16,115 156
Nov 2020 1,287 16,333 218
Dec 2020 1,302 16,523 190
Jan 2021 1,312 16,651 128
Feb 2021 1,325 16,819 168
Mar 2021 1,341 17,016 197
Apr 2021 1,353 17,169 153
May 2021 1,368 17,363 194
Jun 2021 1,380 17,512 149
Jul 2021 1,395 17,701 189
Aug 2021 1,410 17,899 198
Sep 2021 1,426 18,098 199
Oct 2021 1,437 18,234 136
Nov 2021 1,450 18,404 170
Dec 2021 1,467 18,618 214
Jan 2022 1,476 18,730 112
Feb 2022 1,487 18,872 142
Mar 2022 1,503 19,073 201
Apr 2022 1,513 19,198 125
May 2022 1,524 19,345 147
Jun 2022 1,539 19,527 182
Jul 2022 1,550 19,670 143
Aug 2022 1,564 19,849 179
Sep 2022 1,577 20,011 162
Oct 2022 1,589 20,169 158
Nov 2022 1,604 20,357 188
Dec 2022 1,618 20,534 177
Jan 2023 1,628 20,661 127
Feb 2023 1,642 20,838 177
Mar 2023 1,658 21,040 202
Apr 2023 1,668 21,173 133
May 2023 1,684 21,373 200
Jun 2023 1,699 21,564 191
Jul 2023 1,715 21,759 195
Aug 2023 1,731 21,969 210
Sep 2023 1,745 22,149 180
Oct 2023 1,763 22,370 221
Nov 2023 1,782 22,618 248
Dec 2023 1,796 22,797 179
Jan 2024 1,809 22,956 159
Feb 2024 1,827 23,182 226
Mar 2024 1,846 23,422 240
Apr 2024 1,863 23,637 215
May 2024 1,885 23,920 283
Jun 2024 1,902 24,142 222
Jul 2024 1,923 24,406 264
Aug 2024 1,941 24,631 225
Sep 2024 1,957 24,842 211
Oct 2024 1,973 25,038 196

Source: CER via OnlyFacts | Updated: 12-11-24

News

Sign up to the free weekly climate data briefing