Solar QLD Cairns

Installations

Solar installations in LGA QLD Cairns (population 175,398).

Latest Data (24 Oct)

Rank
of 491
256th
Total installations
 
31,162
Last month
 
222
Total installations per 10k
 
1,777

Solar installations

Cairns

QLD - Cairns - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Solar installations

Cairns

QLD - Cairns - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

Cairns

QLD - Cairns - Oct 24 - Cumulative units per 10k

POSTCODE

per 10k

TOTAL UNITS

NET

RANK

4879 2,440 5,348 35 1
4865 2,293 1,977 13 2
4878 2,223 3,345 29 3
4869 2,045 4,216 40 4
4868 1,825 4,178 27 5
4870 1,606 11,856 76 6
4861 1,570 242 2 7

Source: CER via OnlyFacts | Updated: 12-11-24

Data

Cairns

QLD - Cairns - History - Units

DATE

per 10k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 0 0 0
Aug 2002 0 1 1
Sep 2002 0 1 0
Oct 2002 0 1 0
Nov 2002 0 1 0
Dec 2002 0 1 0
Jan 2003 0 1 0
Feb 2003 0 1 0
Mar 2003 0 1 0
Apr 2003 0 1 0
May 2003 0 1 0
Jun 2003 0 1 0
Jul 2003 0 1 0
Aug 2003 0 2 1
Sep 2003 0 2 0
Oct 2003 0 3 1
Nov 2003 0 3 0
Dec 2003 0 4 1
Jan 2004 0 5 1
Feb 2004 0 6 1
Mar 2004 0 7 1
Apr 2004 0 7 0
May 2004 0 8 1
Jun 2004 1 11 3
Jul 2004 1 15 4
Aug 2004 1 18 3
Sep 2004 1 20 2
Oct 2004 1 21 1
Nov 2004 1 23 2
Dec 2004 1 24 1
Jan 2005 1 25 1
Feb 2005 1 26 1
Mar 2005 2 27 1
Apr 2005 2 28 1
May 2005 2 31 3
Jun 2005 2 31 0
Jul 2005 2 32 1
Aug 2005 2 33 1
Sep 2005 2 34 1
Oct 2005 2 35 1
Nov 2005 2 36 1
Dec 2005 2 37 1
Jan 2006 2 37 0
Feb 2006 2 37 0
Mar 2006 2 38 1
Apr 2006 2 38 0
May 2006 2 39 1
Jun 2006 2 39 0
Jul 2006 2 39 0
Aug 2006 2 39 0
Sep 2006 2 39 0
Oct 2006 2 39 0
Nov 2006 2 40 1
Dec 2006 2 41 1
Jan 2007 2 41 0
Feb 2007 2 41 0
Mar 2007 2 41 0
Apr 2007 3 44 3
May 2007 3 44 0
Jun 2007 3 44 0
Jul 2007 3 46 2
Aug 2007 3 47 1
Sep 2007 3 48 1
Oct 2007 3 49 1
Nov 2007 3 49 0
Dec 2007 3 49 0
Jan 2008 3 51 2
Feb 2008 3 52 1
Mar 2008 3 55 3
Apr 2008 3 58 3
May 2008 3 61 3
Jun 2008 4 62 1
Jul 2008 4 64 2
Aug 2008 4 65 1
Sep 2008 4 75 10
Oct 2008 5 92 17
Nov 2008 6 101 9
Dec 2008 8 138 37
Jan 2009 9 164 26
Feb 2009 10 173 9
Mar 2009 11 197 24
Apr 2009 13 222 25
May 2009 14 244 22
Jun 2009 16 277 33
Jul 2009 18 317 40
Aug 2009 20 356 39
Sep 2009 23 395 39
Oct 2009 25 434 39
Nov 2009 29 503 69
Dec 2009 33 576 73
Jan 2010 36 627 51
Feb 2010 41 720 93
Mar 2010 46 801 81
Apr 2010 52 906 105
May 2010 58 1,014 108
Jun 2010 65 1,144 130
Jul 2010 70 1,220 76
Aug 2010 74 1,298 78
Sep 2010 79 1,387 89
Oct 2010 84 1,482 95
Nov 2010 92 1,617 135
Dec 2010 97 1,696 79
Jan 2011 101 1,778 82
Feb 2011 106 1,856 78
Mar 2011 113 1,974 118
Apr 2011 120 2,108 134
May 2011 134 2,355 247
Jun 2011 155 2,721 366
Jul 2011 161 2,822 101
Aug 2011 165 2,896 74
Sep 2011 170 2,983 87
Oct 2011 175 3,061 78
Nov 2011 181 3,179 118
Dec 2011 186 3,256 77
Jan 2012 192 3,360 104
Feb 2012 200 3,500 140
Mar 2012 209 3,671 171
Apr 2012 218 3,830 159
May 2012 236 4,131 301
Jun 2012 264 4,626 495
Jul 2012 276 4,835 209
Aug 2012 294 5,155 320
Sep 2012 308 5,404 249
Oct 2012 320 5,621 217
Nov 2012 331 5,799 178
Dec 2012 343 6,012 213
Jan 2013 349 6,114 102
Feb 2013 356 6,244 130
Mar 2013 364 6,381 137
Apr 2013 375 6,569 188
May 2013 391 6,864 295
Jun 2013 416 7,303 439
Jul 2013 425 7,456 153
Aug 2013 432 7,577 121
Sep 2013 437 7,673 96
Oct 2013 443 7,775 102
Nov 2013 450 7,886 111
Dec 2013 456 7,997 111
Jan 2014 462 8,103 106
Feb 2014 467 8,194 91
Mar 2014 474 8,318 124
Apr 2014 480 8,424 106
May 2014 486 8,529 105
Jun 2014 494 8,668 139
Jul 2014 504 8,845 177
Aug 2014 511 8,955 110
Sep 2014 518 9,081 126
Oct 2014 525 9,215 134
Nov 2014 532 9,330 115
Dec 2014 539 9,453 123
Jan 2015 544 9,550 97
Feb 2015 549 9,637 87
Mar 2015 555 9,739 102
Apr 2015 560 9,824 85
May 2015 566 9,925 101
Jun 2015 571 10,013 88
Jul 2015 577 10,115 102
Aug 2015 582 10,215 100
Sep 2015 588 10,314 99
Oct 2015 592 10,381 67
Nov 2015 596 10,456 75
Dec 2015 599 10,513 57
Jan 2016 604 10,590 77
Feb 2016 609 10,678 88
Mar 2016 614 10,762 84
Apr 2016 618 10,833 71
May 2016 622 10,901 68
Jun 2016 627 10,993 92
Jul 2016 631 11,072 79
Aug 2016 636 11,156 84
Sep 2016 641 11,235 79
Oct 2016 646 11,333 98
Nov 2016 653 11,446 113
Dec 2016 659 11,551 105
Jan 2017 664 11,650 99
Feb 2017 670 11,760 110
Mar 2017 677 11,872 112
Apr 2017 683 11,986 114
May 2017 690 12,111 125
Jun 2017 697 12,226 115
Jul 2017 704 12,347 121
Aug 2017 714 12,520 173
Sep 2017 722 12,658 138
Oct 2017 730 12,798 140
Nov 2017 741 12,990 192
Dec 2017 752 13,184 194
Jan 2018 760 13,338 154
Feb 2018 772 13,546 208
Mar 2018 784 13,744 198
Apr 2018 794 13,935 191
May 2018 809 14,192 257
Jun 2018 817 14,338 146
Jul 2018 827 14,512 174
Aug 2018 837 14,674 162
Sep 2018 846 14,842 168
Oct 2018 856 15,022 180
Nov 2018 868 15,230 208
Dec 2018 877 15,389 159
Jan 2019 886 15,538 149
Feb 2019 897 15,734 196
Mar 2019 907 15,908 174
Apr 2019 917 16,083 175
May 2019 928 16,275 192
Jun 2019 937 16,441 166
Jul 2019 948 16,633 192
Aug 2019 959 16,825 192
Sep 2019 969 16,994 169
Oct 2019 981 17,214 220
Nov 2019 994 17,433 219
Dec 2019 1,007 17,670 237
Jan 2020 1,016 17,828 158
Feb 2020 1,029 18,046 218
Mar 2020 1,042 18,281 235
Apr 2020 1,053 18,473 192
May 2020 1,062 18,631 158
Jun 2020 1,073 18,816 185
Jul 2020 1,087 19,074 258
Aug 2020 1,101 19,303 229
Sep 2020 1,114 19,546 243
Oct 2020 1,129 19,797 251
Nov 2020 1,144 20,070 273
Dec 2020 1,161 20,371 301
Jan 2021 1,171 20,541 170
Feb 2021 1,185 20,776 235
Mar 2021 1,200 21,040 264
Apr 2021 1,210 21,220 180
May 2021 1,222 21,439 219
Jun 2021 1,236 21,684 245
Jul 2021 1,251 21,943 259
Aug 2021 1,265 22,194 251
Sep 2021 1,279 22,442 248
Oct 2021 1,293 22,675 233
Nov 2021 1,308 22,942 267
Dec 2021 1,323 23,201 259
Jan 2022 1,331 23,349 148
Feb 2022 1,344 23,578 229
Mar 2022 1,358 23,820 242
Apr 2022 1,368 23,992 172
May 2022 1,381 24,221 229
Jun 2022 1,394 24,451 230
Jul 2022 1,407 24,670 219
Aug 2022 1,419 24,896 226
Sep 2022 1,432 25,118 222
Oct 2022 1,446 25,357 239
Nov 2022 1,462 25,650 293
Dec 2022 1,476 25,881 231
Jan 2023 1,487 26,074 193
Feb 2023 1,500 26,305 231
Mar 2023 1,514 26,547 242
Apr 2023 1,525 26,749 202
May 2023 1,538 26,979 230
Jun 2023 1,551 27,196 217
Jul 2023 1,560 27,368 172
Aug 2023 1,573 27,597 229
Sep 2023 1,587 27,839 242
Oct 2023 1,602 28,097 258
Nov 2023 1,618 28,387 290
Dec 2023 1,631 28,615 228
Jan 2024 1,642 28,803 188
Feb 2024 1,656 29,053 250
Mar 2024 1,670 29,288 235
Apr 2024 1,685 29,546 258
May 2024 1,704 29,883 337
Jun 2024 1,718 30,138 255
Jul 2024 1,735 30,428 290
Aug 2024 1,751 30,717 289
Sep 2024 1,764 30,940 223
Oct 2024 1,777 31,162 222

Source: CER via OnlyFacts | Updated: 12-11-24

News

Sign up to the free weekly climate data briefing