Latest Data (Dec 24)

Rank
of 556
-
Total installations
 
707
Last month
 
2
Total installations per 10k
 
-

Solar installations

Nsw, 2911

NSW Postcode 2911 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

Solar installations

Nsw, 2911

NSW Postcode 2911 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

Data

Nsw, 2911

NSW Postcode 2911 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 - 0 0 -
May 2001 - 0 0 -
Jun 2001 - 0 0 -
Jul 2001 - 0 0 -
Aug 2001 - 0 0 -
Sep 2001 - 0 0 -
Oct 2001 - 0 0 -
Nov 2001 - 0 0 -
Dec 2001 - 0 0 -
Jan 2002 - 0 0 -
Feb 2002 - 0 0 -
Mar 2002 - 0 0 -
Apr 2002 - 0 0 -
May 2002 - 0 0 -
Jun 2002 - 0 0 -
Jul 2002 - 0 0 -
Aug 2002 - 0 0 -
Sep 2002 - 0 0 -
Oct 2002 - 0 0 -
Nov 2002 - 0 0 -
Dec 2002 - 0 0 -
Jan 2003 - 0 0 -
Feb 2003 - 0 0 -
Mar 2003 - 0 0 -
Apr 2003 - 0 0 -
May 2003 - 0 0 -
Jun 2003 - 0 0 -
Jul 2003 - 0 0 -
Aug 2003 - 0 0 -
Sep 2003 - 0 0 -
Oct 2003 - 0 0 -
Nov 2003 - 0 0 -
Dec 2003 - 0 0 -
Jan 2004 - 0 0 -
Feb 2004 - 0 0 -
Mar 2004 - 0 0 -
Apr 2004 - 0 0 -
May 2004 - 0 0 -
Jun 2004 - 0 0 -
Jul 2004 - 0 0 -
Aug 2004 - 0 0 -
Sep 2004 - 0 0 -
Oct 2004 - 0 0 -
Nov 2004 - 0 0 -
Dec 2004 - 0 0 -
Jan 2005 - 0 0 -
Feb 2005 - 0 0 -
Mar 2005 - 0 0 -
Apr 2005 - 0 0 -
May 2005 - 0 0 -
Jun 2005 - 0 0 -
Jul 2005 - 0 0 -
Aug 2005 - 0 0 -
Sep 2005 - 0 0 -
Oct 2005 - 0 0 -
Nov 2005 - 0 0 -
Dec 2005 - 0 0 -
Jan 2006 - 0 0 -
Feb 2006 - 0 0 -
Mar 2006 - 0 0 -
Apr 2006 - 0 0 -
May 2006 - 0 0 -
Jun 2006 - 0 0 -
Jul 2006 - 0 0 -
Aug 2006 - 0 0 -
Sep 2006 - 0 0 -
Oct 2006 - 0 0 -
Nov 2006 - 0 0 -
Dec 2006 - 0 0 -
Jan 2007 - 0 0 -
Feb 2007 - 0 0 -
Mar 2007 - 0 0 -
Apr 2007 - 0 0 -
May 2007 - 0 0 -
Jun 2007 - 0 0 -
Jul 2007 - 0 0 -
Aug 2007 - 0 0 -
Sep 2007 - 0 0 -
Oct 2007 - 0 0 -
Nov 2007 - 0 0 -
Dec 2007 - 0 0 -
Jan 2008 - 0 0 -
Feb 2008 - 0 0 -
Mar 2008 - 0 0 -
Apr 2008 - 0 0 -
May 2008 - 0 0 -
Jun 2008 - 0 0 -
Jul 2008 - 0 0 -
Aug 2008 - 0 0 -
Sep 2008 - 0 0 -
Oct 2008 - 0 0 -
Nov 2008 - 0 0 -
Dec 2008 - 0 0 -
Jan 2009 - 0 0 -
Feb 2009 - 0 0 -
Mar 2009 - 0 0 -
Apr 2009 - 0 0 -
May 2009 - 0 0 -
Jun 2009 - 0 0 -
Jul 2009 - 0 0 -
Aug 2009 - 0 0 -
Sep 2009 - 0 0 -
Oct 2009 - 0 0 -
Nov 2009 - 0 0 -
Dec 2009 - 0 0 -
Jan 2010 - 0 0 -
Feb 2010 - 0 0 -
Mar 2010 - 0 0 -
Apr 2010 - 0 0 -
May 2010 - 1 1 -
Jun 2010 - 1 0 -
Jul 2010 - 1 0 -
Aug 2010 - 1 0 -
Sep 2010 - 1 0 -
Oct 2010 - 1 0 -
Nov 2010 - 1 0 -
Dec 2010 - 2 1 -
Jan 2011 - 2 0 -
Feb 2011 - 2 0 -
Mar 2011 - 2 0 -
Apr 2011 - 3 1 -
May 2011 - 5 2 -
Jun 2011 - 12 7 -
Jul 2011 - 15 3 -
Aug 2011 - 16 1 -
Sep 2011 - 16 0 -
Oct 2011 - 19 3 -
Nov 2011 - 20 1 -
Dec 2011 - 20 0 -
Jan 2012 - 20 0 -
Feb 2012 - 20 0 -
Mar 2012 - 20 0 -
Apr 2012 - 21 1 -
May 2012 - 22 1 -
Jun 2012 - 27 5 -
Jul 2012 - 28 1 -
Aug 2012 - 28 0 -
Sep 2012 - 28 0 -
Oct 2012 - 29 1 -
Nov 2012 - 32 3 -
Dec 2012 - 35 3 -
Jan 2013 - 37 2 -
Feb 2013 - 38 1 -
Mar 2013 - 43 5 -
Apr 2013 - 43 0 -
May 2013 - 44 1 -
Jun 2013 - 44 0 -
Jul 2013 - 48 4 -
Aug 2013 - 50 2 -
Sep 2013 - 61 11 -
Oct 2013 - 62 1 -
Nov 2013 - 64 2 -
Dec 2013 - 66 2 -
Jan 2014 - 66 0 -
Feb 2014 - 66 0 -
Mar 2014 - 66 0 -
Apr 2014 - 68 2 -
May 2014 - 74 6 -
Jun 2014 - 77 3 -
Jul 2014 - 80 3 -
Aug 2014 - 82 2 -
Sep 2014 - 83 1 -
Oct 2014 - 83 0 -
Nov 2014 - 87 4 -
Dec 2014 - 87 0 -
Jan 2015 - 88 1 -
Feb 2015 - 89 1 -
Mar 2015 - 92 3 -
Apr 2015 - 94 2 -
May 2015 - 99 5 -
Jun 2015 - 101 2 -
Jul 2015 - 105 4 -
Aug 2015 - 109 4 -
Sep 2015 - 111 2 -
Oct 2015 - 112 1 -
Nov 2015 - 114 2 -
Dec 2015 - 116 2 -
Jan 2016 - 117 1 -
Feb 2016 - 120 3 -
Mar 2016 - 120 0 -
Apr 2016 - 123 3 -
May 2016 - 126 3 -
Jun 2016 - 128 2 -
Jul 2016 - 130 2 -
Aug 2016 - 133 3 -
Sep 2016 - 136 3 -
Oct 2016 - 140 4 -
Nov 2016 - 141 1 -
Dec 2016 - 144 3 -
Jan 2017 - 146 2 -
Feb 2017 - 149 3 -
Mar 2017 - 150 1 -
Apr 2017 - 150 0 -
May 2017 - 153 3 -
Jun 2017 - 153 0 -
Jul 2017 - 153 0 -
Aug 2017 - 157 4 -
Sep 2017 - 159 2 -
Oct 2017 - 161 2 -
Nov 2017 - 165 4 -
Dec 2017 - 169 4 -
Jan 2018 - 170 1 -
Feb 2018 - 173 3 -
Mar 2018 - 175 2 -
Apr 2018 - 180 5 -
May 2018 - 183 3 -
Jun 2018 - 185 2 -
Jul 2018 - 190 5 -
Aug 2018 - 192 2 -
Sep 2018 - 197 5 -
Oct 2018 - 200 3 -
Nov 2018 - 205 5 -
Dec 2018 - 210 5 -
Jan 2019 - 217 7 -
Feb 2019 - 224 7 -
Mar 2019 - 225 1 -
Apr 2019 - 228 3 -
May 2019 - 230 2 -
Jun 2019 - 231 1 -
Jul 2019 - 241 10 -
Aug 2019 - 249 8 -
Sep 2019 - 257 8 -
Oct 2019 - 263 6 -
Nov 2019 - 266 3 -
Dec 2019 - 275 9 -
Jan 2020 - 275 0 -
Feb 2020 - 283 8 -
Mar 2020 - 291 8 -
Apr 2020 - 298 7 -
May 2020 - 302 4 -
Jun 2020 - 305 3 -
Jul 2020 - 312 7 -
Aug 2020 - 323 11 -
Sep 2020 - 329 6 -
Oct 2020 - 334 5 -
Nov 2020 - 345 11 -
Dec 2020 - 360 15 -
Jan 2021 - 363 3 -
Feb 2021 - 367 4 -
Mar 2021 - 375 8 -
Apr 2021 - 382 7 -
May 2021 - 392 10 -
Jun 2021 - 403 11 -
Jul 2021 - 405 2 -
Aug 2021 - 413 8 -
Sep 2021 - 417 4 -
Oct 2021 - 420 3 -
Nov 2021 - 428 8 -
Dec 2021 - 440 12 -
Jan 2022 - 446 6 -
Feb 2022 - 454 8 -
Mar 2022 - 460 6 -
Apr 2022 - 466 6 -
May 2022 - 477 11 -
Jun 2022 - 494 17 -
Jul 2022 - 507 13 -
Aug 2022 - 516 9 -
Sep 2022 - 526 10 -
Oct 2022 - 533 7 -
Nov 2022 - 541 8 -
Dec 2022 - 556 15 -
Jan 2023 - 562 6 -
Feb 2023 - 574 12 -
Mar 2023 - 582 8 -
Apr 2023 - 590 8 -
May 2023 - 604 14 -
Jun 2023 - 611 7 -
Jul 2023 - 627 16 -
Aug 2023 - 636 9 -
Sep 2023 - 645 9 -
Oct 2023 - 654 9 -
Nov 2023 - 659 5 -
Dec 2023 - 663 4 -
Jan 2024 - 666 3 -
Feb 2024 - 671 5 -
Mar 2024 - 676 5 -
Apr 2024 - 681 5 -
May 2024 - 684 3 -
Jun 2024 - 687 3 -
Jul 2024 - 690 3 -
Aug 2024 - 690 0 -
Sep 2024 - 696 6 -
Oct 2024 - 704 8 -
Nov 2024 - 705 1 -
Dec 2024 - 707 2 -

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.