Get the daily data updates and long-term trends.
Nsw, 2712
NSW Postcode 2712 - History - Units
Nsw, 2712
NSW Postcode 2712 - History - Units
Nsw, 2712
NSW Postcode 2712 - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
---|---|---|---|
Apr 2001 | 0 | 0 | 0 |
May 2001 | 0 | 0 | 0 |
Jun 2001 | 0 | 0 | 0 |
Jul 2001 | 0 | 0 | 0 |
Aug 2001 | 0 | 0 | 0 |
Sep 2001 | 0 | 0 | 0 |
Oct 2001 | 0 | 0 | 0 |
Nov 2001 | 0 | 0 | 0 |
Dec 2001 | 0 | 0 | 0 |
Jan 2002 | 0 | 0 | 0 |
Feb 2002 | 0 | 0 | 0 |
Mar 2002 | 0 | 0 | 0 |
Apr 2002 | 0 | 0 | 0 |
May 2002 | 0 | 0 | 0 |
Jun 2002 | 0 | 0 | 0 |
Jul 2002 | 0 | 0 | 0 |
Aug 2002 | 0 | 0 | 0 |
Sep 2002 | 0 | 0 | 0 |
Oct 2002 | 0 | 0 | 0 |
Nov 2002 | 0 | 0 | 0 |
Dec 2002 | 0 | 0 | 0 |
Jan 2003 | 0 | 0 | 0 |
Feb 2003 | 0 | 0 | 0 |
Mar 2003 | 0 | 0 | 0 |
Apr 2003 | 0 | 0 | 0 |
May 2003 | 0 | 0 | 0 |
Jun 2003 | 0 | 0 | 0 |
Jul 2003 | 0 | 0 | 0 |
Aug 2003 | 0 | 0 | 0 |
Sep 2003 | 0 | 0 | 0 |
Oct 2003 | 0 | 0 | 0 |
Nov 2003 | 0 | 0 | 0 |
Dec 2003 | 0 | 0 | 0 |
Jan 2004 | 0 | 0 | 0 |
Feb 2004 | 0 | 0 | 0 |
Mar 2004 | 0 | 0 | 0 |
Apr 2004 | 0 | 0 | 0 |
May 2004 | 0 | 0 | 0 |
Jun 2004 | 0 | 0 | 0 |
Jul 2004 | 0 | 0 | 0 |
Aug 2004 | 0 | 0 | 0 |
Sep 2004 | 0 | 0 | 0 |
Oct 2004 | 0 | 0 | 0 |
Nov 2004 | 0 | 0 | 0 |
Dec 2004 | 0 | 0 | 0 |
Jan 2005 | 0 | 0 | 0 |
Feb 2005 | 0 | 0 | 0 |
Mar 2005 | 0 | 0 | 0 |
Apr 2005 | 0 | 0 | 0 |
May 2005 | 0 | 0 | 0 |
Jun 2005 | 0 | 0 | 0 |
Jul 2005 | 0 | 0 | 0 |
Aug 2005 | 0 | 0 | 0 |
Sep 2005 | 0 | 0 | 0 |
Oct 2005 | 0 | 0 | 0 |
Nov 2005 | 0 | 0 | 0 |
Dec 2005 | 0 | 0 | 0 |
Jan 2006 | 0 | 0 | 0 |
Feb 2006 | 0 | 0 | 0 |
Mar 2006 | 0 | 0 | 0 |
Apr 2006 | 0 | 0 | 0 |
May 2006 | 0 | 0 | 0 |
Jun 2006 | 0 | 0 | 0 |
Jul 2006 | 0 | 0 | 0 |
Aug 2006 | 0 | 0 | 0 |
Sep 2006 | 0 | 0 | 0 |
Oct 2006 | 0 | 0 | 0 |
Nov 2006 | 0 | 0 | 0 |
Dec 2006 | 0 | 0 | 0 |
Jan 2007 | 0 | 0 | 0 |
Feb 2007 | 0 | 0 | 0 |
Mar 2007 | 0 | 0 | 0 |
Apr 2007 | 0 | 0 | 0 |
May 2007 | 0 | 0 | 0 |
Jun 2007 | 0 | 0 | 0 |
Jul 2007 | 0 | 0 | 0 |
Aug 2007 | 0 | 0 | 0 |
Sep 2007 | 0 | 0 | 0 |
Oct 2007 | 0 | 0 | 0 |
Nov 2007 | 0 | 0 | 0 |
Dec 2007 | 0 | 0 | 0 |
Jan 2008 | 0 | 0 | 0 |
Feb 2008 | 0 | 0 | 0 |
Mar 2008 | 0 | 0 | 0 |
Apr 2008 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 0 |
Jun 2008 | 0 | 0 | 0 |
Jul 2008 | 0 | 0 | 0 |
Aug 2008 | 0 | 0 | 0 |
Sep 2008 | 0 | 0 | 0 |
Oct 2008 | 0 | 0 | 0 |
Nov 2008 | 0 | 0 | 0 |
Dec 2008 | 0 | 0 | 0 |
Jan 2009 | 0 | 0 | 0 |
Feb 2009 | 0 | 0 | 0 |
Mar 2009 | 0 | 0 | 0 |
Apr 2009 | 0 | 0 | 0 |
May 2009 | 0 | 0 | 0 |
Jun 2009 | 0 | 0 | 0 |
Jul 2009 | 0 | 0 | 0 |
Aug 2009 | 0 | 0 | 0 |
Sep 2009 | 0 | 0 | 0 |
Oct 2009 | 0 | 0 | 0 |
Nov 2009 | 0 | 0 | 0 |
Dec 2009 | 0 | 0 | 0 |
Jan 2010 | 0 | 0 | 0 |
Feb 2010 | 0 | 0 | 0 |
Mar 2010 | 0 | 0 | 0 |
Apr 2010 | 0 | 0 | 0 |
May 2010 | 7 | 1 | 1 |
Jun 2010 | 15 | 2 | 1 |
Jul 2010 | 15 | 2 | 0 |
Aug 2010 | 22 | 3 | 1 |
Sep 2010 | 29 | 4 | 1 |
Oct 2010 | 29 | 4 | 0 |
Nov 2010 | 36 | 5 | 1 |
Dec 2010 | 36 | 5 | 0 |
Jan 2011 | 44 | 6 | 1 |
Feb 2011 | 58 | 8 | 2 |
Mar 2011 | 87 | 12 | 4 |
Apr 2011 | 116 | 16 | 4 |
May 2011 | 124 | 17 | 1 |
Jun 2011 | 124 | 17 | 0 |
Jul 2011 | 131 | 18 | 1 |
Aug 2011 | 131 | 18 | 0 |
Sep 2011 | 131 | 18 | 0 |
Oct 2011 | 131 | 18 | 0 |
Nov 2011 | 138 | 19 | 1 |
Dec 2011 | 138 | 19 | 0 |
Jan 2012 | 138 | 19 | 0 |
Feb 2012 | 138 | 19 | 0 |
Mar 2012 | 138 | 19 | 0 |
Apr 2012 | 138 | 19 | 0 |
May 2012 | 145 | 20 | 1 |
Jun 2012 | 153 | 21 | 1 |
Jul 2012 | 153 | 21 | 0 |
Aug 2012 | 167 | 23 | 2 |
Sep 2012 | 175 | 24 | 1 |
Oct 2012 | 182 | 25 | 1 |
Nov 2012 | 189 | 26 | 1 |
Dec 2012 | 218 | 30 | 4 |
Jan 2013 | 218 | 30 | 0 |
Feb 2013 | 247 | 34 | 4 |
Mar 2013 | 320 | 44 | 10 |
Apr 2013 | 342 | 47 | 3 |
May 2013 | 400 | 55 | 8 |
Jun 2013 | 451 | 62 | 7 |
Jul 2013 | 502 | 69 | 7 |
Aug 2013 | 531 | 73 | 4 |
Sep 2013 | 545 | 75 | 2 |
Oct 2013 | 560 | 77 | 2 |
Nov 2013 | 582 | 80 | 3 |
Dec 2013 | 604 | 83 | 3 |
Jan 2014 | 611 | 84 | 1 |
Feb 2014 | 625 | 86 | 2 |
Mar 2014 | 662 | 91 | 5 |
Apr 2014 | 684 | 94 | 3 |
May 2014 | 691 | 95 | 1 |
Jun 2014 | 698 | 96 | 1 |
Jul 2014 | 705 | 97 | 1 |
Aug 2014 | 720 | 99 | 2 |
Sep 2014 | 727 | 100 | 1 |
Oct 2014 | 800 | 110 | 10 |
Nov 2014 | 829 | 114 | 4 |
Dec 2014 | 836 | 115 | 1 |
Jan 2015 | 851 | 117 | 2 |
Feb 2015 | 880 | 121 | 4 |
Mar 2015 | 880 | 121 | 0 |
Apr 2015 | 916 | 126 | 5 |
May 2015 | 938 | 129 | 3 |
Jun 2015 | 975 | 134 | 5 |
Jul 2015 | 975 | 134 | 0 |
Aug 2015 | 1,047 | 144 | 10 |
Sep 2015 | 1,069 | 147 | 3 |
Oct 2015 | 1,076 | 148 | 1 |
Nov 2015 | 1,120 | 154 | 6 |
Dec 2015 | 1,127 | 155 | 1 |
Jan 2016 | 1,127 | 155 | 0 |
Feb 2016 | 1,135 | 156 | 1 |
Mar 2016 | 1,142 | 157 | 1 |
Apr 2016 | 1,178 | 162 | 5 |
May 2016 | 1,193 | 164 | 2 |
Jun 2016 | 1,207 | 166 | 2 |
Jul 2016 | 1,207 | 166 | 0 |
Aug 2016 | 1,215 | 167 | 1 |
Sep 2016 | 1,229 | 169 | 2 |
Oct 2016 | 1,236 | 170 | 1 |
Nov 2016 | 1,244 | 171 | 1 |
Dec 2016 | 1,273 | 175 | 4 |
Jan 2017 | 1,309 | 180 | 5 |
Feb 2017 | 1,331 | 183 | 3 |
Mar 2017 | 1,331 | 183 | 0 |
Apr 2017 | 1,345 | 185 | 2 |
May 2017 | 1,345 | 185 | 0 |
Jun 2017 | 1,345 | 185 | 0 |
Jul 2017 | 1,345 | 185 | 0 |
Aug 2017 | 1,345 | 185 | 0 |
Sep 2017 | 1,353 | 186 | 1 |
Oct 2017 | 1,360 | 187 | 1 |
Nov 2017 | 1,360 | 187 | 0 |
Dec 2017 | 1,367 | 188 | 1 |
Jan 2018 | 1,375 | 189 | 1 |
Feb 2018 | 1,389 | 191 | 2 |
Mar 2018 | 1,389 | 191 | 0 |
Apr 2018 | 1,389 | 191 | 0 |
May 2018 | 1,389 | 191 | 0 |
Jun 2018 | 1,411 | 194 | 3 |
Jul 2018 | 1,411 | 194 | 0 |
Aug 2018 | 1,411 | 194 | 0 |
Sep 2018 | 1,433 | 197 | 3 |
Oct 2018 | 1,542 | 212 | 15 |
Nov 2018 | 1,564 | 215 | 3 |
Dec 2018 | 1,578 | 217 | 2 |
Jan 2019 | 1,593 | 219 | 2 |
Feb 2019 | 1,607 | 221 | 2 |
Mar 2019 | 1,615 | 222 | 1 |
Apr 2019 | 1,615 | 222 | 0 |
May 2019 | 1,629 | 224 | 2 |
Jun 2019 | 1,629 | 224 | 0 |
Jul 2019 | 1,651 | 227 | 3 |
Aug 2019 | 1,687 | 232 | 5 |
Sep 2019 | 1,709 | 235 | 3 |
Oct 2019 | 1,716 | 236 | 1 |
Nov 2019 | 1,745 | 240 | 4 |
Dec 2019 | 1,760 | 242 | 2 |
Jan 2020 | 1,760 | 242 | 0 |
Feb 2020 | 1,775 | 244 | 2 |
Mar 2020 | 1,804 | 248 | 4 |
Apr 2020 | 1,804 | 248 | 0 |
May 2020 | 1,818 | 250 | 2 |
Jun 2020 | 1,825 | 251 | 1 |
Jul 2020 | 1,840 | 253 | 2 |
Aug 2020 | 1,847 | 254 | 1 |
Sep 2020 | 1,869 | 257 | 3 |
Oct 2020 | 1,876 | 258 | 1 |
Nov 2020 | 1,884 | 259 | 1 |
Dec 2020 | 1,884 | 259 | 0 |
Jan 2021 | 1,898 | 261 | 2 |
Feb 2021 | 1,920 | 264 | 3 |
Mar 2021 | 1,942 | 267 | 3 |
Apr 2021 | 1,985 | 273 | 6 |
May 2021 | 2,022 | 278 | 5 |
Jun 2021 | 2,029 | 279 | 1 |
Jul 2021 | 2,065 | 284 | 5 |
Aug 2021 | 2,109 | 290 | 6 |
Sep 2021 | 2,160 | 297 | 7 |
Oct 2021 | 2,240 | 308 | 11 |
Nov 2021 | 2,305 | 317 | 9 |
Dec 2021 | 2,335 | 321 | 4 |
Jan 2022 | 2,342 | 322 | 1 |
Feb 2022 | 2,364 | 325 | 3 |
Mar 2022 | 2,378 | 327 | 2 |
Apr 2022 | 2,378 | 327 | 0 |
May 2022 | 2,385 | 328 | 1 |
Jun 2022 | 2,385 | 328 | 0 |
Jul 2022 | 2,385 | 328 | 0 |
Aug 2022 | 2,385 | 328 | 0 |
Sep 2022 | 2,400 | 330 | 2 |
Oct 2022 | 2,400 | 330 | 0 |
Nov 2022 | 2,400 | 330 | 0 |
Dec 2022 | 2,436 | 335 | 5 |
Jan 2023 | 2,436 | 335 | 0 |
Feb 2023 | 2,436 | 335 | 0 |
Mar 2023 | 2,444 | 336 | 1 |
Apr 2023 | 2,451 | 337 | 1 |
May 2023 | 2,458 | 338 | 1 |
Jun 2023 | 2,473 | 340 | 2 |
Jul 2023 | 2,487 | 342 | 2 |
Aug 2023 | 2,487 | 342 | 0 |
Sep 2023 | 2,502 | 344 | 2 |
Oct 2023 | 2,516 | 346 | 2 |
Nov 2023 | 2,538 | 349 | 3 |
Dec 2023 | 2,582 | 355 | 6 |
Jan 2024 | 2,611 | 359 | 4 |
Feb 2024 | 2,655 | 365 | 6 |
Mar 2024 | 2,669 | 367 | 2 |
Apr 2024 | 2,691 | 370 | 3 |
May 2024 | 2,705 | 372 | 2 |
Jun 2024 | 2,705 | 372 | 0 |
Jul 2024 | 2,720 | 374 | 2 |
Aug 2024 | 2,742 | 377 | 3 |
Sep 2024 | 2,749 | 378 | 1 |
Oct 2024 | 2,749 | 378 | 0 |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.