Solar NSW 2370

Installations

Solar installations in Postcode NSW 2370 (population 7,785). Suburbs include: KINGSGATE, BALD NOB, DIEHARD, DUNDEE, FURRACABAD, GIBRALTAR RANGE, GLEN ELGIN, GLEN INNES, KINGSLAND, KOOKABOOKRA, LAMBS VALLEY, MATHESON, MOGGS SWAMP, MOOGEM, MORVEN, NEWTON BOYD, PINKETT, RANGERS VALLEY, RED RANGE, REDDESTONE, SHANNON VALE, SPRING MOUNTAIN, STONEHENGE, SWAN VALE, WELLINGROVE, YARROWFORD.

Latest Data (Dec 24)

Rank
of 556
235th
Total installations
 
1,433
Last month
 
3
Total installations per 10k
 
1,841

Solar installations

Nsw, 2370

NSW Postcode 2370 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Nsw, 2370

NSW Postcode 2370 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Nsw, 2370

NSW Postcode 2370 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 2
May 2001 0 0 0 2
Jun 2001 0 0 0 4
Jul 2001 0 0 0 4
Aug 2001 0 0 0 5
Sep 2001 0 0 0 7
Oct 2001 0 0 0 10
Nov 2001 0 0 0 13
Dec 2001 0 0 0 13
Jan 2002 0 0 0 13
Feb 2002 0 0 0 14
Mar 2002 0 0 0 16
Apr 2002 0 0 0 17
May 2002 0 0 0 22
Jun 2002 0 0 0 24
Jul 2002 0 0 0 25
Aug 2002 0 0 0 27
Sep 2002 0 0 0 27
Oct 2002 0 0 0 29
Nov 2002 0 0 0 33
Dec 2002 0 0 0 33
Jan 2003 0 0 0 37
Feb 2003 0 0 0 41
Mar 2003 0 0 0 49
Apr 2003 0 0 0 52
May 2003 0 0 0 54
Jun 2003 0 0 0 59
Jul 2003 1 1 1 19
Aug 2003 3 2 1 11
Sep 2003 3 2 0 12
Oct 2003 3 2 0 15
Nov 2003 3 2 0 23
Dec 2003 3 2 0 24
Jan 2004 3 2 0 25
Feb 2004 3 2 0 29
Mar 2004 3 2 0 31
Apr 2004 3 2 0 33
May 2004 3 2 0 38
Jun 2004 4 3 1 27
Jul 2004 4 3 0 28
Aug 2004 4 3 0 29
Sep 2004 4 3 0 31
Oct 2004 4 3 0 33
Nov 2004 4 3 0 39
Dec 2004 4 3 0 40
Jan 2005 4 3 0 42
Feb 2005 4 3 0 45
Mar 2005 4 3 0 51
Apr 2005 4 3 0 53
May 2005 4 3 0 59
Jun 2005 4 3 0 60
Jul 2005 4 3 0 62
Aug 2005 4 3 0 63
Sep 2005 4 3 0 66
Oct 2005 4 3 0 66
Nov 2005 5 4 1 56
Dec 2005 5 4 0 58
Jan 2006 5 4 0 58
Feb 2006 5 4 0 58
Mar 2006 5 4 0 60
Apr 2006 5 4 0 60
May 2006 6 5 1 53
Jun 2006 6 5 0 53
Jul 2006 6 5 0 54
Aug 2006 6 5 0 54
Sep 2006 6 5 0 54
Oct 2006 8 6 1 48
Nov 2006 8 6 0 50
Dec 2006 8 6 0 51
Jan 2007 8 6 0 51
Feb 2007 8 6 0 51
Mar 2007 8 6 0 54
Apr 2007 8 6 0 55
May 2007 8 6 0 57
Jun 2007 8 6 0 58
Jul 2007 8 6 0 60
Aug 2007 8 6 0 66
Sep 2007 8 6 0 70
Oct 2007 8 6 0 77
Nov 2007 8 6 0 84
Dec 2007 8 6 0 87
Jan 2008 8 6 0 89
Feb 2008 8 6 0 96
Mar 2008 8 6 0 103
Apr 2008 9 7 1 92
May 2008 9 7 0 101
Jun 2008 9 7 0 110
Jul 2008 9 7 0 115
Aug 2008 9 7 0 119
Sep 2008 10 8 1 117
Oct 2008 10 8 0 125
Nov 2008 10 8 0 136
Dec 2008 12 9 1 125
Jan 2009 12 9 0 134
Feb 2009 13 10 1 137
Mar 2009 15 12 2 125
Apr 2009 18 14 2 116
May 2009 18 14 0 132
Jun 2009 18 14 0 150
Jul 2009 21 16 2 143
Aug 2009 23 18 2 146
Sep 2009 23 18 0 165
Oct 2009 26 20 2 167
Nov 2009 32 25 5 153
Dec 2009 33 26 1 160
Jan 2010 33 26 0 172
Feb 2010 36 28 2 178
Mar 2010 37 29 1 198
Apr 2010 42 33 4 198
May 2010 46 36 3 217
Jun 2010 50 39 3 240
Jul 2010 54 42 3 262
Aug 2010 69 54 12 238
Sep 2010 80 62 8 243
Oct 2010 87 68 6 258
Nov 2010 107 83 15 227
Dec 2010 114 89 6 231
Jan 2011 119 93 4 249
Feb 2011 130 101 8 268
Mar 2011 149 116 15 257
Apr 2011 170 132 16 241
May 2011 185 144 12 237
Jun 2011 199 155 11 252
Jul 2011 206 160 5 245
Aug 2011 207 161 1 246
Sep 2011 209 163 2 246
Oct 2011 215 167 4 240
Nov 2011 217 169 2 243
Dec 2011 217 169 0 252
Jan 2012 220 171 2 251
Feb 2012 220 171 0 256
Mar 2012 230 179 8 255
Apr 2012 230 179 0 259
May 2012 244 190 11 257
Jun 2012 266 207 17 249
Jul 2012 268 209 2 251
Aug 2012 270 210 1 264
Sep 2012 279 217 7 255
Oct 2012 290 226 9 252
Nov 2012 311 242 16 232
Dec 2012 335 261 19 221
Jan 2013 347 270 9 213
Feb 2013 356 277 7 209
Mar 2013 373 290 13 198
Apr 2013 380 296 6 196
May 2013 405 315 19 185
Jun 2013 411 320 5 187
Jul 2013 423 329 9 185
Aug 2013 432 336 7 185
Sep 2013 459 357 21 170
Oct 2013 465 362 5 171
Nov 2013 482 375 13 168
Dec 2013 487 379 4 165
Jan 2014 493 384 5 167
Feb 2014 495 385 1 172
Mar 2014 500 389 4 172
Apr 2014 504 392 3 178
May 2014 507 395 3 179
Jun 2014 516 402 7 180
Jul 2014 523 407 5 184
Aug 2014 528 411 4 184
Sep 2014 539 420 9 181
Oct 2014 557 434 14 172
Nov 2014 565 440 6 173
Dec 2014 574 447 7 175
Jan 2015 583 454 7 174
Feb 2015 596 464 10 173
Mar 2015 605 471 7 168
Apr 2015 611 476 5 170
May 2015 614 478 2 174
Jun 2015 631 491 13 168
Jul 2015 635 494 3 173
Aug 2015 638 497 3 176
Sep 2015 645 502 5 177
Oct 2015 654 509 7 175
Nov 2015 656 511 2 179
Dec 2015 667 519 8 174
Jan 2016 674 525 6 174
Feb 2016 682 531 6 175
Mar 2016 687 535 4 174
Apr 2016 692 539 4 179
May 2016 696 542 3 182
Jun 2016 701 546 4 181
Jul 2016 710 553 7 178
Aug 2016 717 558 5 180
Sep 2016 721 561 3 179
Oct 2016 741 577 16 174
Nov 2016 755 588 11 171
Dec 2016 764 595 7 172
Jan 2017 768 598 3 171
Feb 2017 780 607 9 170
Mar 2017 785 611 4 171
Apr 2017 789 614 3 173
May 2017 795 619 5 174
Jun 2017 822 640 21 169
Jul 2017 832 648 8 164
Aug 2017 843 656 8 163
Sep 2017 849 661 5 162
Oct 2017 862 671 10 160
Nov 2017 876 682 11 159
Dec 2017 882 687 5 161
Jan 2018 889 692 5 161
Feb 2018 904 704 12 159
Mar 2018 913 711 7 160
Apr 2018 934 727 16 160
May 2018 952 741 14 157
Jun 2018 961 748 7 159
Jul 2018 972 757 9 159
Aug 2018 984 766 9 158
Sep 2018 993 773 7 161
Oct 2018 1,001 779 6 162
Nov 2018 1,012 788 9 165
Dec 2018 1,024 797 9 167
Jan 2019 1,030 802 5 166
Feb 2019 1,047 815 13 164
Mar 2019 1,055 821 6 168
Apr 2019 1,062 827 6 168
May 2019 1,073 835 8 170
Jun 2019 1,085 845 10 172
Jul 2019 1,102 858 13 171
Aug 2019 1,112 866 8 171
Sep 2019 1,125 876 10 170
Oct 2019 1,132 881 5 171
Nov 2019 1,150 895 14 172
Dec 2019 1,150 895 0 177
Jan 2020 1,166 908 13 175
Feb 2020 1,177 916 8 176
Mar 2020 1,197 932 16 175
Apr 2020 1,204 937 5 177
May 2020 1,211 943 6 180
Jun 2020 1,228 956 13 185
Jul 2020 1,246 970 14 185
Aug 2020 1,260 981 11 183
Sep 2020 1,277 994 13 185
Oct 2020 1,279 996 2 191
Nov 2020 1,290 1,004 8 192
Dec 2020 1,308 1,018 14 192
Jan 2021 1,315 1,024 6 193
Feb 2021 1,329 1,035 11 196
Mar 2021 1,355 1,055 20 194
Apr 2021 1,377 1,072 17 192
May 2021 1,387 1,080 8 195
Jun 2021 1,400 1,090 10 195
Jul 2021 1,412 1,099 9 193
Aug 2021 1,425 1,109 10 195
Sep 2021 1,440 1,121 12 196
Oct 2021 1,461 1,137 16 193
Nov 2021 1,472 1,146 9 196
Dec 2021 1,476 1,149 3 198
Jan 2022 1,480 1,152 3 200
Feb 2022 1,489 1,159 7 200
Mar 2022 1,496 1,165 6 206
Apr 2022 1,512 1,177 12 205
May 2022 1,526 1,188 11 205
Jun 2022 1,527 1,189 1 210
Jul 2022 1,539 1,198 9 209
Aug 2022 1,550 1,207 9 211
Sep 2022 1,563 1,217 10 211
Oct 2022 1,572 1,224 7 214
Nov 2022 1,590 1,238 14 215
Dec 2022 1,602 1,247 9 216
Jan 2023 1,606 1,250 3 218
Feb 2023 1,616 1,258 8 217
Mar 2023 1,643 1,279 21 215
Apr 2023 1,651 1,285 6 216
May 2023 1,657 1,290 5 217
Jun 2023 1,675 1,304 14 217
Jul 2023 1,689 1,315 11 217
Aug 2023 1,697 1,321 6 218
Sep 2023 1,706 1,328 7 219
Oct 2023 1,720 1,339 11 219
Nov 2023 1,724 1,342 3 220
Dec 2023 1,728 1,345 3 224
Jan 2024 1,730 1,347 2 225
Feb 2024 1,739 1,354 7 226
Mar 2024 1,753 1,365 11 226
Apr 2024 1,764 1,373 8 227
May 2024 1,779 1,385 12 228
Jun 2024 1,803 1,404 19 223
Jul 2024 1,812 1,411 7 224
Aug 2024 1,819 1,416 5 227
Sep 2024 1,825 1,421 5 228
Oct 2024 1,828 1,423 2 230
Nov 2024 1,837 1,430 7 233
Dec 2024 1,841 1,433 3 235

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.