Get the daily data updates and long-term trends.
Aus, 6401
Postcode 6401 - History - Units
Aus, 6401
Postcode 6401 - History - Units
Aus, 6401
Postcode 6401 - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
---|---|---|---|
Feb 2019 | 1,138 | 943 | 9 |
Mar 2019 | 1,149 | 952 | 9 |
Apr 2019 | 1,154 | 956 | 4 |
May 2019 | 1,163 | 963 | 7 |
Jun 2019 | 1,173 | 972 | 9 |
Jul 2019 | 1,178 | 976 | 4 |
Aug 2019 | 1,186 | 982 | 6 |
Sep 2019 | 1,202 | 996 | 14 |
Oct 2019 | 1,222 | 1,012 | 16 |
Nov 2019 | 1,231 | 1,020 | 8 |
Dec 2019 | 1,242 | 1,029 | 9 |
Jan 2020 | 1,252 | 1,037 | 8 |
Feb 2020 | 1,262 | 1,045 | 8 |
Mar 2020 | 1,271 | 1,053 | 8 |
Apr 2020 | 1,280 | 1,060 | 7 |
May 2020 | 1,287 | 1,066 | 6 |
Jun 2020 | 1,289 | 1,068 | 2 |
Jul 2020 | 1,318 | 1,092 | 24 |
Aug 2020 | 1,329 | 1,101 | 9 |
Sep 2020 | 1,341 | 1,111 | 10 |
Oct 2020 | 1,355 | 1,122 | 11 |
Nov 2020 | 1,373 | 1,137 | 15 |
Dec 2020 | 1,392 | 1,153 | 16 |
Jan 2021 | 1,404 | 1,163 | 10 |
Feb 2021 | 1,419 | 1,175 | 12 |
Mar 2021 | 1,435 | 1,189 | 14 |
Apr 2021 | 1,445 | 1,197 | 8 |
May 2021 | 1,460 | 1,209 | 12 |
Jun 2021 | 1,467 | 1,215 | 6 |
Jul 2021 | 1,484 | 1,229 | 14 |
Aug 2021 | 1,491 | 1,235 | 6 |
Sep 2021 | 1,498 | 1,241 | 6 |
Oct 2021 | 1,510 | 1,251 | 10 |
Nov 2021 | 1,531 | 1,268 | 17 |
Dec 2021 | 1,538 | 1,274 | 6 |
Jan 2022 | 1,542 | 1,277 | 3 |
Feb 2022 | 1,554 | 1,287 | 10 |
Mar 2022 | 1,562 | 1,294 | 7 |
Apr 2022 | 1,574 | 1,304 | 10 |
May 2022 | 1,592 | 1,319 | 15 |
Jun 2022 | 1,604 | 1,329 | 10 |
Jul 2022 | 1,617 | 1,339 | 10 |
Aug 2022 | 1,629 | 1,349 | 10 |
Sep 2022 | 1,642 | 1,360 | 11 |
Oct 2022 | 1,653 | 1,369 | 9 |
Nov 2022 | 1,664 | 1,378 | 9 |
Dec 2022 | 1,682 | 1,393 | 15 |
Jan 2023 | 1,697 | 1,406 | 13 |
Feb 2023 | 1,711 | 1,417 | 11 |
Mar 2023 | 1,729 | 1,432 | 15 |
Apr 2023 | 1,735 | 1,437 | 5 |
May 2023 | 1,747 | 1,447 | 10 |
Jun 2023 | 1,758 | 1,456 | 9 |
Jul 2023 | 1,769 | 1,465 | 9 |
Aug 2023 | 1,778 | 1,473 | 8 |
Sep 2023 | 1,787 | 1,480 | 7 |
Oct 2023 | 1,799 | 1,490 | 10 |
Nov 2023 | 1,813 | 1,502 | 12 |
Dec 2023 | 1,821 | 1,508 | 6 |
Jan 2024 | 1,827 | 1,513 | 5 |
Feb 2024 | 1,834 | 1,519 | 6 |
Mar 2024 | 1,840 | 1,524 | 5 |
Apr 2024 | 1,846 | 1,529 | 5 |
May 2024 | 1,864 | 1,544 | 15 |
Jun 2024 | 1,874 | 1,552 | 8 |
Jul 2024 | 1,882 | 1,559 | 7 |
Aug 2024 | 1,889 | 1,565 | 6 |
Sep 2024 | 1,901 | 1,575 | 10 |
Oct 2024 | 1,912 | 1,584 | 9 |
Apr 2001 | 0 | 0 | 0 |
May 2001 | 0 | 0 | 0 |
Jun 2001 | 0 | 0 | 0 |
Jul 2001 | 0 | 0 | 0 |
Aug 2001 | 0 | 0 | 0 |
Sep 2001 | 0 | 0 | 0 |
Oct 2001 | 0 | 0 | 0 |
Nov 2001 | 0 | 0 | 0 |
Dec 2001 | 0 | 0 | 0 |
Jan 2002 | 0 | 0 | 0 |
Feb 2002 | 0 | 0 | 0 |
Mar 2002 | 0 | 0 | 0 |
Apr 2002 | 0 | 0 | 0 |
May 2002 | 0 | 0 | 0 |
Jun 2002 | 0 | 0 | 0 |
Jul 2002 | 0 | 0 | 0 |
Aug 2002 | 0 | 0 | 0 |
Sep 2002 | 0 | 0 | 0 |
Oct 2002 | 0 | 0 | 0 |
Nov 2002 | 0 | 0 | 0 |
Dec 2002 | 0 | 0 | 0 |
Jan 2003 | 0 | 0 | 0 |
Feb 2003 | 0 | 0 | 0 |
Mar 2003 | 0 | 0 | 0 |
Apr 2003 | 0 | 0 | 0 |
May 2003 | 0 | 0 | 0 |
Jun 2003 | 0 | 0 | 0 |
Jul 2003 | 0 | 0 | 0 |
Aug 2003 | 0 | 0 | 0 |
Sep 2003 | 0 | 0 | 0 |
Oct 2003 | 0 | 0 | 0 |
Nov 2003 | 0 | 0 | 0 |
Dec 2003 | 0 | 0 | 0 |
Jan 2004 | 0 | 0 | 0 |
Feb 2004 | 0 | 0 | 0 |
Mar 2004 | 0 | 0 | 0 |
Apr 2004 | 0 | 0 | 0 |
May 2004 | 0 | 0 | 0 |
Jun 2004 | 0 | 0 | 0 |
Jul 2004 | 0 | 0 | 0 |
Aug 2004 | 0 | 0 | 0 |
Sep 2004 | 0 | 0 | 0 |
Oct 2004 | 0 | 0 | 0 |
Nov 2004 | 0 | 0 | 0 |
Dec 2004 | 0 | 0 | 0 |
Jan 2005 | 0 | 0 | 0 |
Feb 2005 | 0 | 0 | 0 |
Mar 2005 | 0 | 0 | 0 |
Apr 2005 | 0 | 0 | 0 |
May 2005 | 0 | 0 | 0 |
Jun 2005 | 0 | 0 | 0 |
Jul 2005 | 0 | 0 | 0 |
Aug 2005 | 0 | 0 | 0 |
Sep 2005 | 0 | 0 | 0 |
Oct 2005 | 0 | 0 | 0 |
Nov 2005 | 0 | 0 | 0 |
Dec 2005 | 0 | 0 | 0 |
Jan 2006 | 0 | 0 | 0 |
Feb 2006 | 0 | 0 | 0 |
Mar 2006 | 0 | 0 | 0 |
Apr 2006 | 0 | 0 | 0 |
May 2006 | 0 | 0 | 0 |
Jun 2006 | 0 | 0 | 0 |
Jul 2006 | 0 | 0 | 0 |
Aug 2006 | 0 | 0 | 0 |
Sep 2006 | 0 | 0 | 0 |
Oct 2006 | 0 | 0 | 0 |
Nov 2006 | 0 | 0 | 0 |
Dec 2006 | 0 | 0 | 0 |
Jan 2007 | 0 | 0 | 0 |
Feb 2007 | 2 | 2 | 2 |
Mar 2007 | 2 | 2 | 0 |
Apr 2007 | 2 | 2 | 0 |
May 2007 | 2 | 2 | 0 |
Jun 2007 | 2 | 2 | 0 |
Jul 2007 | 2 | 2 | 0 |
Aug 2007 | 2 | 2 | 0 |
Sep 2007 | 2 | 2 | 0 |
Oct 2007 | 2 | 2 | 0 |
Nov 2007 | 2 | 2 | 0 |
Dec 2007 | 5 | 4 | 2 |
Jan 2008 | 5 | 4 | 0 |
Feb 2008 | 5 | 4 | 0 |
Mar 2008 | 5 | 4 | 0 |
Apr 2008 | 5 | 4 | 0 |
May 2008 | 6 | 5 | 1 |
Jun 2008 | 6 | 5 | 0 |
Jul 2008 | 6 | 5 | 0 |
Aug 2008 | 8 | 7 | 2 |
Sep 2008 | 8 | 7 | 0 |
Oct 2008 | 8 | 7 | 0 |
Nov 2008 | 8 | 7 | 0 |
Dec 2008 | 10 | 8 | 1 |
Jan 2009 | 10 | 8 | 0 |
Feb 2009 | 11 | 9 | 1 |
Mar 2009 | 11 | 9 | 0 |
Apr 2009 | 13 | 11 | 2 |
May 2009 | 21 | 17 | 6 |
Jun 2009 | 21 | 17 | 0 |
Jul 2009 | 25 | 21 | 4 |
Aug 2009 | 30 | 25 | 4 |
Sep 2009 | 31 | 26 | 1 |
Oct 2009 | 37 | 31 | 5 |
Nov 2009 | 41 | 34 | 3 |
Dec 2009 | 45 | 37 | 3 |
Jan 2010 | 47 | 39 | 2 |
Feb 2010 | 53 | 44 | 5 |
Mar 2010 | 62 | 51 | 7 |
Apr 2010 | 66 | 55 | 4 |
May 2010 | 74 | 61 | 6 |
Jun 2010 | 80 | 66 | 5 |
Jul 2010 | 88 | 73 | 7 |
Aug 2010 | 107 | 89 | 16 |
Sep 2010 | 113 | 94 | 5 |
Oct 2010 | 121 | 100 | 6 |
Nov 2010 | 132 | 109 | 9 |
Dec 2010 | 140 | 116 | 7 |
Jan 2011 | 146 | 121 | 5 |
Feb 2011 | 148 | 123 | 2 |
Mar 2011 | 163 | 135 | 12 |
Apr 2011 | 175 | 145 | 10 |
May 2011 | 202 | 167 | 22 |
Jun 2011 | 247 | 205 | 38 |
Jul 2011 | 260 | 215 | 10 |
Aug 2011 | 272 | 225 | 10 |
Sep 2011 | 297 | 246 | 21 |
Oct 2011 | 302 | 250 | 4 |
Nov 2011 | 308 | 255 | 5 |
Dec 2011 | 316 | 262 | 7 |
Jan 2012 | 322 | 267 | 5 |
Feb 2012 | 326 | 270 | 3 |
Mar 2012 | 332 | 275 | 5 |
Apr 2012 | 344 | 285 | 10 |
May 2012 | 354 | 293 | 8 |
Jun 2012 | 373 | 309 | 16 |
Jul 2012 | 394 | 326 | 17 |
Aug 2012 | 401 | 332 | 6 |
Sep 2012 | 408 | 338 | 6 |
Oct 2012 | 417 | 345 | 7 |
Nov 2012 | 429 | 355 | 10 |
Dec 2012 | 431 | 357 | 2 |
Jan 2013 | 437 | 362 | 5 |
Feb 2013 | 460 | 381 | 19 |
Mar 2013 | 472 | 391 | 10 |
Apr 2013 | 476 | 394 | 3 |
May 2013 | 491 | 407 | 13 |
Jun 2013 | 495 | 410 | 3 |
Jul 2013 | 505 | 418 | 8 |
Aug 2013 | 505 | 418 | 0 |
Sep 2013 | 512 | 424 | 6 |
Oct 2013 | 523 | 433 | 9 |
Nov 2013 | 532 | 441 | 8 |
Dec 2013 | 538 | 446 | 5 |
Jan 2014 | 546 | 452 | 6 |
Feb 2014 | 551 | 456 | 4 |
Mar 2014 | 555 | 460 | 4 |
Apr 2014 | 560 | 464 | 4 |
May 2014 | 575 | 476 | 12 |
Jun 2014 | 582 | 482 | 6 |
Jul 2014 | 588 | 487 | 5 |
Aug 2014 | 593 | 491 | 4 |
Sep 2014 | 602 | 499 | 8 |
Oct 2014 | 617 | 511 | 12 |
Nov 2014 | 624 | 517 | 6 |
Dec 2014 | 628 | 520 | 3 |
Jan 2015 | 634 | 525 | 5 |
Feb 2015 | 643 | 533 | 8 |
Mar 2015 | 651 | 539 | 6 |
Apr 2015 | 659 | 546 | 7 |
May 2015 | 668 | 553 | 7 |
Jun 2015 | 676 | 560 | 7 |
Jul 2015 | 678 | 562 | 2 |
Aug 2015 | 683 | 566 | 4 |
Sep 2015 | 691 | 572 | 6 |
Oct 2015 | 697 | 577 | 5 |
Nov 2015 | 704 | 583 | 6 |
Dec 2015 | 710 | 588 | 5 |
Jan 2016 | 724 | 600 | 12 |
Feb 2016 | 730 | 605 | 5 |
Mar 2016 | 736 | 610 | 5 |
Apr 2016 | 752 | 623 | 13 |
May 2016 | 765 | 634 | 11 |
Jun 2016 | 781 | 647 | 13 |
Jul 2016 | 792 | 656 | 9 |
Aug 2016 | 796 | 659 | 3 |
Sep 2016 | 802 | 664 | 5 |
Oct 2016 | 805 | 667 | 3 |
Nov 2016 | 810 | 671 | 4 |
Dec 2016 | 827 | 685 | 14 |
Jan 2017 | 834 | 691 | 6 |
Feb 2017 | 845 | 700 | 9 |
Mar 2017 | 860 | 712 | 12 |
Apr 2017 | 873 | 723 | 11 |
May 2017 | 893 | 740 | 17 |
Jun 2017 | 901 | 746 | 6 |
Jul 2017 | 910 | 754 | 8 |
Aug 2017 | 919 | 761 | 7 |
Sep 2017 | 925 | 766 | 5 |
Oct 2017 | 928 | 769 | 3 |
Nov 2017 | 938 | 777 | 8 |
Dec 2017 | 950 | 787 | 10 |
Jan 2018 | 961 | 796 | 9 |
Feb 2018 | 969 | 803 | 7 |
Mar 2018 | 985 | 816 | 13 |
Apr 2018 | 1,001 | 829 | 13 |
May 2018 | 1,021 | 846 | 17 |
Jun 2018 | 1,033 | 856 | 10 |
Jul 2018 | 1,049 | 869 | 13 |
Aug 2018 | 1,065 | 882 | 13 |
Sep 2018 | 1,089 | 902 | 20 |
Oct 2018 | 1,099 | 910 | 8 |
Nov 2018 | 1,119 | 927 | 17 |
Dec 2018 | 1,125 | 932 | 5 |
Jan 2019 | 1,128 | 934 | 2 |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.