AUS 6149

Solar

Solar installations in Postcode 6149 (population 18,905). Suburbs include: BULL CREEK, LEEMING.

Latest Data (Dec 24)

Rank
of 2096
631st
Last month
 
16
Total installations
 
4,438
Total installations per 10k
 
2,348

Solar installations

Aus, 6149

Postcode 6149 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Aus, 6149

Postcode 6149 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Aus, 6149

Postcode 6149 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 13
May 2001 0 0 0 21
Jun 2001 0 0 0 32
Jul 2001 0 0 0 36
Aug 2001 0 0 0 43
Sep 2001 0 0 0 54
Oct 2001 0 0 0 61
Nov 2001 0 0 0 74
Dec 2001 0 0 0 83
Jan 2002 0 0 0 87
Feb 2002 0 0 0 98
Mar 2002 0 0 0 107
Apr 2002 0 0 0 112
May 2002 0 0 0 122
Jun 2002 0 0 0 128
Jul 2002 0 0 0 138
Aug 2002 0 0 0 147
Sep 2002 0 0 0 162
Oct 2002 0 0 0 175
Nov 2002 0 0 0 187
Dec 2002 0 0 0 204
Jan 2003 0 0 0 222
Feb 2003 0 0 0 238
Mar 2003 0 0 0 257
Apr 2003 0 0 0 263
May 2003 0 0 0 267
Jun 2003 0 0 0 291
Jul 2003 0 0 0 322
Aug 2003 0 0 0 359
Sep 2003 0 0 0 401
Oct 2003 0 0 0 438
Nov 2003 0 0 0 475
Dec 2003 0 0 0 497
Jan 2004 0 0 0 511
Feb 2004 0 0 0 538
Mar 2004 0 0 0 557
Apr 2004 0 0 0 570
May 2004 0 0 0 600
Jun 2004 0 0 0 621
Jul 2004 0 0 0 644
Aug 2004 0 0 0 661
Sep 2004 0 0 0 684
Oct 2004 0 0 0 723
Nov 2004 0 0 0 761
Dec 2004 0 0 0 783
Jan 2005 0 0 0 800
Feb 2005 0 0 0 826
Mar 2005 0 0 0 852
Apr 2005 1 1 1 754
May 2005 1 1 0 783
Jun 2005 1 1 0 800
Jul 2005 1 1 0 819
Aug 2005 1 1 0 838
Sep 2005 1 1 0 855
Oct 2005 1 1 0 868
Nov 2005 1 1 0 882
Dec 2005 1 1 0 901
Jan 2006 1 1 0 904
Feb 2006 1 1 0 913
Mar 2006 1 1 0 928
Apr 2006 1 1 0 936
May 2006 1 1 0 946
Jun 2006 1 1 0 960
Jul 2006 1 1 0 969
Aug 2006 1 1 0 974
Sep 2006 1 1 0 986
Oct 2006 1 1 0 1002
Nov 2006 1 1 0 1014
Dec 2006 1 1 0 1030
Jan 2007 1 1 0 1041
Feb 2007 1 1 0 1058
Mar 2007 1 1 0 1074
Apr 2007 1 1 0 1093
May 2007 1 1 0 1113
Jun 2007 1 1 0 1139
Jul 2007 1 1 0 1165
Aug 2007 1 1 0 1213
Sep 2007 1 1 0 1255
Oct 2007 1 1 0 1311
Nov 2007 1 1 0 1354
Dec 2007 1 1 0 1384
Jan 2008 1 1 0 1420
Feb 2008 1 2 1 1326
Mar 2008 1 2 0 1373
Apr 2008 2 4 2 1199
May 2008 2 4 0 1256
Jun 2008 3 5 1 1214
Jul 2008 3 6 1 1185
Aug 2008 5 9 3 1023
Sep 2008 6 12 3 924
Oct 2008 7 14 2 908
Nov 2008 10 18 4 797
Dec 2008 12 23 5 712
Jan 2009 15 28 5 671
Feb 2009 19 36 8 583
Mar 2009 23 44 8 539
Apr 2009 28 53 9 502
May 2009 32 61 8 472
Jun 2009 39 73 12 426
Jul 2009 45 85 12 406
Aug 2009 48 91 6 419
Sep 2009 53 100 9 418
Oct 2009 56 106 6 436
Nov 2009 65 122 16 411
Dec 2009 71 134 12 414
Jan 2010 83 157 23 355
Feb 2010 94 178 21 327
Mar 2010 106 200 22 311
Apr 2010 116 219 19 309
May 2010 127 241 22 313
Jun 2010 135 255 14 340
Jul 2010 157 297 42 297
Aug 2010 170 321 24 287
Sep 2010 176 332 11 314
Oct 2010 189 357 25 317
Nov 2010 196 370 13 353
Dec 2010 206 390 20 358
Jan 2011 219 414 24 366
Feb 2011 248 469 55 336
Mar 2011 280 530 61 318
Apr 2011 313 592 62 287
May 2011 368 695 103 261
Jun 2011 422 798 103 265
Jul 2011 451 852 54 249
Aug 2011 478 903 51 254
Sep 2011 495 935 32 261
Oct 2011 507 959 24 279
Nov 2011 515 973 14 295
Dec 2011 525 992 19 304
Jan 2012 534 1,009 17 303
Feb 2012 550 1,039 30 308
Mar 2012 565 1,068 29 313
Apr 2012 579 1,094 26 316
May 2012 604 1,142 48 324
Jun 2012 641 1,212 70 336
Jul 2012 655 1,238 26 338
Aug 2012 666 1,260 22 359
Sep 2012 678 1,282 22 374
Oct 2012 696 1,315 33 373
Nov 2012 710 1,342 27 382
Dec 2012 729 1,379 37 384
Jan 2013 738 1,396 17 386
Feb 2013 746 1,410 14 396
Mar 2013 754 1,426 16 406
Apr 2013 759 1,434 8 424
May 2013 769 1,453 19 432
Jun 2013 779 1,473 20 442
Jul 2013 785 1,484 11 451
Aug 2013 789 1,491 7 469
Sep 2013 793 1,499 8 479
Oct 2013 801 1,515 16 483
Nov 2013 818 1,546 31 476
Dec 2013 826 1,562 16 478
Jan 2014 832 1,573 11 482
Feb 2014 841 1,589 16 483
Mar 2014 848 1,604 15 486
Apr 2014 855 1,617 13 489
May 2014 863 1,632 15 490
Jun 2014 871 1,647 15 495
Jul 2014 880 1,664 17 496
Aug 2014 894 1,690 26 493
Sep 2014 911 1,723 33 489
Oct 2014 923 1,745 22 486
Nov 2014 933 1,763 18 491
Dec 2014 939 1,775 12 495
Jan 2015 947 1,791 16 492
Feb 2015 952 1,800 9 496
Mar 2015 957 1,810 10 500
Apr 2015 962 1,819 9 506
May 2015 966 1,826 7 513
Jun 2015 970 1,834 8 516
Jul 2015 978 1,848 14 518
Aug 2015 982 1,857 9 523
Sep 2015 990 1,872 15 526
Oct 2015 996 1,883 11 530
Nov 2015 999 1,889 6 538
Dec 2015 1,004 1,899 10 539
Jan 2016 1,011 1,912 13 541
Feb 2016 1,015 1,918 6 547
Mar 2016 1,022 1,932 14 552
Apr 2016 1,031 1,950 18 551
May 2016 1,036 1,959 9 555
Jun 2016 1,042 1,970 11 559
Jul 2016 1,052 1,989 19 552
Aug 2016 1,060 2,004 15 552
Sep 2016 1,066 2,016 12 557
Oct 2016 1,075 2,032 16 560
Nov 2016 1,083 2,047 15 562
Dec 2016 1,091 2,062 15 569
Jan 2017 1,100 2,079 17 565
Feb 2017 1,108 2,095 16 564
Mar 2017 1,120 2,118 23 557
Apr 2017 1,126 2,129 11 564
May 2017 1,135 2,145 16 567
Jun 2017 1,149 2,173 28 560
Jul 2017 1,161 2,195 22 562
Aug 2017 1,175 2,222 27 556
Sep 2017 1,190 2,250 28 550
Oct 2017 1,201 2,270 20 548
Nov 2017 1,211 2,290 20 558
Dec 2017 1,222 2,311 21 561
Jan 2018 1,237 2,338 27 557
Feb 2018 1,250 2,364 26 548
Mar 2018 1,259 2,380 16 550
Apr 2018 1,268 2,398 18 550
May 2018 1,275 2,410 12 560
Jun 2018 1,289 2,437 27 558
Jul 2018 1,297 2,452 15 563
Aug 2018 1,309 2,474 22 564
Sep 2018 1,318 2,492 18 569
Oct 2018 1,327 2,508 16 578
Nov 2018 1,345 2,543 35 574
Dec 2018 1,359 2,570 27 576
Jan 2019 1,376 2,601 31 563
Feb 2019 1,386 2,621 20 567
Mar 2019 1,395 2,638 17 573
Apr 2019 1,403 2,652 14 577
May 2019 1,415 2,676 24 583
Jun 2019 1,424 2,692 16 582
Jul 2019 1,445 2,731 39 580
Aug 2019 1,453 2,747 16 583
Sep 2019 1,466 2,771 24 587
Oct 2019 1,491 2,818 47 570
Nov 2019 1,510 2,855 37 566
Dec 2019 1,526 2,885 30 568
Jan 2020 1,538 2,908 23 567
Feb 2020 1,549 2,928 20 570
Mar 2020 1,566 2,960 32 576
Apr 2020 1,578 2,983 23 576
May 2020 1,593 3,011 28 579
Jun 2020 1,611 3,046 35 578
Jul 2020 1,632 3,085 39 576
Aug 2020 1,645 3,110 25 575
Sep 2020 1,660 3,139 29 576
Oct 2020 1,677 3,171 32 578
Nov 2020 1,699 3,212 41 576
Dec 2020 1,732 3,274 62 562
Jan 2021 1,758 3,324 50 552
Feb 2021 1,781 3,367 43 551
Mar 2021 1,804 3,410 43 546
Apr 2021 1,825 3,450 40 539
May 2021 1,840 3,478 28 540
Jun 2021 1,853 3,504 26 547
Jul 2021 1,866 3,527 23 548
Aug 2021 1,889 3,571 44 542
Sep 2021 1,902 3,595 24 548
Oct 2021 1,913 3,617 22 549
Nov 2021 1,931 3,650 33 549
Dec 2021 1,952 3,690 40 545
Jan 2022 1,964 3,713 23 536
Feb 2022 1,976 3,736 23 542
Mar 2022 1,993 3,768 32 538
Apr 2022 2,003 3,787 19 538
May 2022 2,014 3,807 20 543
Jun 2022 2,025 3,828 21 544
Jul 2022 2,035 3,848 20 545
Aug 2022 2,043 3,862 14 556
Sep 2022 2,051 3,877 15 560
Oct 2022 2,065 3,903 26 560
Nov 2022 2,078 3,929 26 560
Dec 2022 2,089 3,950 21 565
Jan 2023 2,100 3,970 20 566
Feb 2023 2,113 3,994 24 565
Mar 2023 2,131 4,029 35 562
Apr 2023 2,134 4,035 6 572
May 2023 2,146 4,057 22 576
Jun 2023 2,153 4,070 13 581
Jul 2023 2,160 4,083 13 587
Aug 2023 2,172 4,107 24 590
Sep 2023 2,182 4,126 19 594
Oct 2023 2,193 4,146 20 599
Nov 2023 2,205 4,169 23 605
Dec 2023 2,213 4,183 14 607
Jan 2024 2,219 4,195 12 617
Feb 2024 2,231 4,218 23 618
Mar 2024 2,249 4,251 33 617
Apr 2024 2,260 4,273 22 618
May 2024 2,273 4,297 24 619
Jun 2024 2,281 4,312 15 623
Jul 2024 2,299 4,347 35 619
Aug 2024 2,308 4,364 17 623
Sep 2024 2,316 4,378 14 630
Oct 2024 2,323 4,392 14 637
Nov 2024 2,339 4,422 30 631
Dec 2024 2,348 4,438 16 631

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.