AUS 6058

Solar

Solar installations in Postcode 6058 (population 13,181). Suburbs include: FORRESTFIELD.

Latest Data (Dec 24)

Rank
of 2096
487th
Last month
 
7
Total installations
 
3,316
Total installations per 10k
 
2,516

Solar installations

Aus, 6058

Postcode 6058 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Aus, 6058

Postcode 6058 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Aus, 6058

Postcode 6058 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 13
May 2001 0 0 0 21
Jun 2001 0 0 0 32
Jul 2001 0 0 0 36
Aug 2001 0 0 0 43
Sep 2001 0 0 0 54
Oct 2001 0 0 0 61
Nov 2001 0 0 0 74
Dec 2001 0 0 0 83
Jan 2002 0 0 0 87
Feb 2002 0 0 0 98
Mar 2002 0 0 0 107
Apr 2002 0 0 0 112
May 2002 0 0 0 122
Jun 2002 0 0 0 128
Jul 2002 0 0 0 138
Aug 2002 0 0 0 147
Sep 2002 0 0 0 162
Oct 2002 0 0 0 175
Nov 2002 0 0 0 187
Dec 2002 0 0 0 204
Jan 2003 0 0 0 222
Feb 2003 0 0 0 238
Mar 2003 0 0 0 257
Apr 2003 0 0 0 263
May 2003 0 0 0 267
Jun 2003 0 0 0 291
Jul 2003 0 0 0 322
Aug 2003 0 0 0 359
Sep 2003 0 0 0 401
Oct 2003 0 0 0 438
Nov 2003 0 0 0 475
Dec 2003 0 0 0 497
Jan 2004 0 0 0 511
Feb 2004 0 0 0 538
Mar 2004 0 0 0 557
Apr 2004 0 0 0 570
May 2004 0 0 0 600
Jun 2004 0 0 0 621
Jul 2004 0 0 0 644
Aug 2004 0 0 0 661
Sep 2004 0 0 0 684
Oct 2004 0 0 0 723
Nov 2004 0 0 0 761
Dec 2004 0 0 0 783
Jan 2005 0 0 0 800
Feb 2005 0 0 0 826
Mar 2005 0 0 0 852
Apr 2005 0 0 0 875
May 2005 0 0 0 899
Jun 2005 0 0 0 913
Jul 2005 0 0 0 932
Aug 2005 0 0 0 954
Sep 2005 0 0 0 977
Oct 2005 0 0 0 994
Nov 2005 0 0 0 1010
Dec 2005 0 0 0 1030
Jan 2006 0 0 0 1034
Feb 2006 0 0 0 1040
Mar 2006 0 0 0 1053
Apr 2006 0 0 0 1066
May 2006 0 0 0 1078
Jun 2006 0 0 0 1092
Jul 2006 0 0 0 1100
Aug 2006 0 0 0 1106
Sep 2006 0 0 0 1118
Oct 2006 0 0 0 1127
Nov 2006 0 0 0 1138
Dec 2006 0 0 0 1152
Jan 2007 0 0 0 1167
Feb 2007 0 0 0 1181
Mar 2007 0 0 0 1198
Apr 2007 0 0 0 1215
May 2007 0 0 0 1239
Jun 2007 0 0 0 1267
Jul 2007 0 0 0 1296
Aug 2007 0 0 0 1334
Sep 2007 0 0 0 1376
Oct 2007 0 0 0 1418
Nov 2007 1 1 1 1276
Dec 2007 1 1 0 1309
Jan 2008 1 1 0 1343
Feb 2008 2 2 1 1205
Mar 2008 2 2 0 1264
Apr 2008 2 2 0 1316
May 2008 2 3 1 1227
Jun 2008 3 4 1 1155
Jul 2008 3 4 0 1210
Aug 2008 5 7 3 980
Sep 2008 6 8 1 946
Oct 2008 8 11 3 831
Nov 2008 11 15 4 690
Dec 2008 14 19 4 633
Jan 2009 17 22 3 595
Feb 2009 19 25 3 585
Mar 2009 24 32 7 509
Apr 2009 27 36 4 512
May 2009 33 43 7 465
Jun 2009 36 48 5 458
Jul 2009 42 55 7 441
Aug 2009 46 61 6 442
Sep 2009 56 74 13 376
Oct 2009 106 140 66 136
Nov 2009 124 164 24 114
Dec 2009 137 180 16 109
Jan 2010 144 190 10 107
Feb 2010 159 210 20 105
Mar 2010 167 220 10 113
Apr 2010 183 241 21 112
May 2010 194 256 15 111
Jun 2010 200 263 7 132
Jul 2010 205 270 7 151
Aug 2010 217 286 16 149
Sep 2010 228 300 14 154
Oct 2010 242 319 19 162
Nov 2010 260 343 24 156
Dec 2010 270 356 13 162
Jan 2011 297 392 36 146
Feb 2011 319 421 29 156
Mar 2011 339 447 26 174
Apr 2011 357 470 23 199
May 2011 398 525 55 209
Jun 2011 438 577 52 237
Jul 2011 462 609 32 239
Aug 2011 479 631 22 251
Sep 2011 491 647 16 269
Oct 2011 500 659 12 286
Nov 2011 508 669 10 307
Dec 2011 516 680 11 316
Jan 2012 529 697 17 313
Feb 2012 545 718 21 317
Mar 2012 567 747 29 306
Apr 2012 590 778 31 294
May 2012 627 826 48 293
Jun 2012 655 863 37 310
Jul 2012 677 892 29 310
Aug 2012 688 907 15 322
Sep 2012 703 926 19 337
Oct 2012 722 952 26 340
Nov 2012 732 965 13 346
Dec 2012 750 989 24 353
Jan 2013 759 1,000 11 359
Feb 2013 771 1,016 16 361
Mar 2013 784 1,034 18 360
Apr 2013 797 1,051 17 357
May 2013 806 1,062 11 376
Jun 2013 813 1,072 10 392
Jul 2013 824 1,086 14 394
Aug 2013 830 1,094 8 405
Sep 2013 837 1,103 9 411
Oct 2013 844 1,113 10 425
Nov 2013 850 1,121 8 434
Dec 2013 855 1,127 6 438
Jan 2014 863 1,138 11 437
Feb 2014 878 1,157 19 434
Mar 2014 889 1,172 15 435
Apr 2014 898 1,184 12 438
May 2014 911 1,201 17 437
Jun 2014 921 1,214 13 432
Jul 2014 926 1,220 6 446
Aug 2014 939 1,238 18 443
Sep 2014 948 1,249 11 447
Oct 2014 961 1,267 18 443
Nov 2014 968 1,276 9 446
Dec 2014 976 1,286 10 449
Jan 2015 983 1,296 10 447
Feb 2015 992 1,308 12 450
Mar 2015 996 1,313 5 453
Apr 2015 1,002 1,321 8 459
May 2015 1,008 1,329 8 462
Jun 2015 1,017 1,340 11 459
Jul 2015 1,025 1,351 11 460
Aug 2015 1,033 1,361 10 465
Sep 2015 1,040 1,371 10 468
Oct 2015 1,049 1,383 12 468
Nov 2015 1,057 1,393 10 470
Dec 2015 1,064 1,403 10 474
Jan 2016 1,070 1,410 7 470
Feb 2016 1,074 1,415 5 477
Mar 2016 1,080 1,424 9 478
Apr 2016 1,086 1,432 8 479
May 2016 1,092 1,440 8 480
Jun 2016 1,096 1,444 4 487
Jul 2016 1,103 1,454 10 490
Aug 2016 1,110 1,463 9 491
Sep 2016 1,118 1,474 11 496
Oct 2016 1,124 1,481 7 498
Nov 2016 1,134 1,495 14 496
Dec 2016 1,146 1,511 16 494
Jan 2017 1,156 1,524 13 488
Feb 2017 1,163 1,533 9 488
Mar 2017 1,173 1,546 13 490
Apr 2017 1,184 1,560 14 493
May 2017 1,212 1,598 38 461
Jun 2017 1,228 1,619 21 453
Jul 2017 1,240 1,634 15 454
Aug 2017 1,248 1,645 11 461
Sep 2017 1,257 1,657 12 465
Oct 2017 1,267 1,670 13 464
Nov 2017 1,275 1,681 11 473
Dec 2017 1,291 1,702 21 468
Jan 2018 1,306 1,721 19 460
Feb 2018 1,321 1,741 20 458
Mar 2018 1,328 1,751 10 463
Apr 2018 1,341 1,768 17 465
May 2018 1,369 1,804 36 453
Jun 2018 1,381 1,820 16 455
Jul 2018 1,399 1,844 24 445
Aug 2018 1,410 1,858 14 449
Sep 2018 1,427 1,881 23 442
Oct 2018 1,439 1,897 16 443
Nov 2018 1,450 1,911 14 452
Dec 2018 1,469 1,936 25 440
Jan 2019 1,485 1,958 22 439
Feb 2019 1,493 1,968 10 445
Mar 2019 1,503 1,981 13 446
Apr 2019 1,518 2,001 20 443
May 2019 1,526 2,011 10 449
Jun 2019 1,546 2,038 27 449
Jul 2019 1,564 2,061 23 444
Aug 2019 1,575 2,076 15 448
Sep 2019 1,588 2,093 17 450
Oct 2019 1,611 2,124 31 439
Nov 2019 1,630 2,148 24 437
Dec 2019 1,656 2,183 35 424
Jan 2020 1,669 2,200 17 421
Feb 2020 1,681 2,216 16 426
Mar 2020 1,695 2,234 18 437
Apr 2020 1,714 2,259 25 431
May 2020 1,732 2,283 24 429
Jun 2020 1,747 2,303 20 429
Jul 2020 1,769 2,332 29 428
Aug 2020 1,783 2,350 18 434
Sep 2020 1,796 2,367 17 444
Oct 2020 1,810 2,386 19 451
Nov 2020 1,840 2,425 39 436
Dec 2020 1,856 2,446 21 435
Jan 2021 1,877 2,474 28 428
Feb 2021 1,893 2,495 21 433
Mar 2021 1,925 2,537 42 422
Apr 2021 1,946 2,565 28 419
May 2021 1,959 2,582 17 423
Jun 2021 1,971 2,598 16 423
Jul 2021 1,991 2,624 26 425
Aug 2021 2,020 2,663 39 412
Sep 2021 2,034 2,681 18 413
Oct 2021 2,049 2,701 20 416
Nov 2021 2,069 2,727 26 413
Dec 2021 2,082 2,744 17 420
Jan 2022 2,095 2,762 18 415
Feb 2022 2,106 2,776 14 417
Mar 2022 2,123 2,798 22 417
Apr 2022 2,133 2,811 13 419
May 2022 2,146 2,829 18 420
Jun 2022 2,155 2,840 11 424
Jul 2022 2,166 2,855 15 428
Aug 2022 2,177 2,869 14 434
Sep 2022 2,190 2,886 17 438
Oct 2022 2,209 2,912 26 432
Nov 2022 2,221 2,927 15 438
Dec 2022 2,233 2,943 16 443
Jan 2023 2,241 2,954 11 443
Feb 2023 2,254 2,971 17 448
Mar 2023 2,270 2,992 21 445
Apr 2023 2,281 3,006 14 449
May 2023 2,292 3,021 15 455
Jun 2023 2,315 3,051 30 444
Jul 2023 2,333 3,075 24 445
Aug 2023 2,340 3,085 10 451
Sep 2023 2,347 3,093 8 456
Oct 2023 2,361 3,112 19 454
Nov 2023 2,369 3,123 11 466
Dec 2023 2,374 3,129 6 477
Jan 2024 2,387 3,146 17 472
Feb 2024 2,398 3,161 15 472
Mar 2024 2,412 3,179 18 476
Apr 2024 2,424 3,195 16 471
May 2024 2,435 3,210 15 476
Jun 2024 2,454 3,234 24 474
Jul 2024 2,469 3,254 20 472
Aug 2024 2,479 3,268 14 479
Sep 2024 2,487 3,278 10 485
Oct 2024 2,498 3,293 15 488
Nov 2024 2,510 3,309 16 486
Dec 2024 2,516 3,316 7 487

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.