AUS 5159

Solar

Solar installations in Postcode 5159 (population 33,635). Suburbs include: CHANDLERS HILL, ABERFOYLE PARK, HAPPY VALLEY, FLAGSTAFF HILL.

Latest Data (24 Oct)

Rank
of 2096
504th
Last month
 
19
Total installations
 
8,309
Total installations per 10k
 
2,470

Solar installations

5159

Postcode 5159 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Solar installations

5159

Postcode 5159 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

5159

Postcode 5159 - History - Units

DATE

per 10k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 1 1
Mar 2002 0 1 0
Apr 2002 0 1 0
May 2002 0 1 0
Jun 2002 0 1 0
Jul 2002 0 1 0
Aug 2002 0 1 0
Sep 2002 0 1 0
Oct 2002 0 1 0
Nov 2002 0 1 0
Dec 2002 1 2 1
Jan 2003 1 2 0
Feb 2003 1 2 0
Mar 2003 1 2 0
Apr 2003 1 2 0
May 2003 1 2 0
Jun 2003 1 2 0
Jul 2003 1 2 0
Aug 2003 1 2 0
Sep 2003 1 2 0
Oct 2003 1 2 0
Nov 2003 1 3 1
Dec 2003 1 5 2
Jan 2004 1 5 0
Feb 2004 2 6 1
Mar 2004 2 7 1
Apr 2004 2 7 0
May 2004 2 7 0
Jun 2004 2 7 0
Jul 2004 2 7 0
Aug 2004 2 7 0
Sep 2004 2 7 0
Oct 2004 3 9 2
Nov 2004 3 10 1
Dec 2004 3 10 0
Jan 2005 3 10 0
Feb 2005 3 10 0
Mar 2005 3 10 0
Apr 2005 4 12 2
May 2005 4 14 2
Jun 2005 4 14 0
Jul 2005 4 14 0
Aug 2005 4 15 1
Sep 2005 5 16 1
Oct 2005 5 17 1
Nov 2005 5 17 0
Dec 2005 5 17 0
Jan 2006 5 17 0
Feb 2006 5 17 0
Mar 2006 5 17 0
Apr 2006 5 17 0
May 2006 5 18 1
Jun 2006 6 19 1
Jul 2006 6 19 0
Aug 2006 6 19 0
Sep 2006 6 19 0
Oct 2006 6 19 0
Nov 2006 6 19 0
Dec 2006 6 19 0
Jan 2007 6 21 2
Feb 2007 6 21 0
Mar 2007 7 23 2
Apr 2007 7 23 0
May 2007 7 23 0
Jun 2007 8 27 4
Jul 2007 8 27 0
Aug 2007 9 30 3
Sep 2007 9 30 0
Oct 2007 10 32 2
Nov 2007 11 38 6
Dec 2007 12 40 2
Jan 2008 13 44 4
Feb 2008 14 48 4
Mar 2008 15 50 2
Apr 2008 16 54 4
May 2008 18 61 7
Jun 2008 19 65 4
Jul 2008 21 69 4
Aug 2008 23 79 10
Sep 2008 26 87 8
Oct 2008 28 95 8
Nov 2008 31 103 8
Dec 2008 33 112 9
Jan 2009 36 122 10
Feb 2009 38 129 7
Mar 2009 44 147 18
Apr 2009 48 161 14
May 2009 51 171 10
Jun 2009 54 183 12
Jul 2009 58 196 13
Aug 2009 61 206 10
Sep 2009 65 218 12
Oct 2009 72 241 23
Nov 2009 81 273 32
Dec 2009 84 283 10
Jan 2010 89 298 15
Feb 2010 94 315 17
Mar 2010 100 336 21
Apr 2010 105 354 18
May 2010 113 379 25
Jun 2010 126 425 46
Jul 2010 134 452 27
Aug 2010 142 479 27
Sep 2010 152 510 31
Oct 2010 165 555 45
Nov 2010 180 606 51
Dec 2010 197 662 56
Jan 2011 220 741 79
Feb 2011 257 866 125
Mar 2011 294 989 123
Apr 2011 337 1,135 146
May 2011 387 1,302 167
Jun 2011 451 1,517 215
Jul 2011 493 1,659 142
Aug 2011 530 1,781 122
Sep 2011 580 1,950 169
Oct 2011 632 2,125 175
Nov 2011 668 2,248 123
Dec 2011 710 2,388 140
Jan 2012 745 2,506 118
Feb 2012 763 2,565 59
Mar 2012 783 2,634 69
Apr 2012 803 2,702 68
May 2012 840 2,827 125
Jun 2012 905 3,044 217
Jul 2012 925 3,112 68
Aug 2012 943 3,172 60
Sep 2012 955 3,212 40
Oct 2012 970 3,264 52
Nov 2012 987 3,320 56
Dec 2012 1,012 3,404 84
Jan 2013 1,024 3,444 40
Feb 2013 1,035 3,480 36
Mar 2013 1,045 3,514 34
Apr 2013 1,051 3,536 22
May 2013 1,062 3,572 36
Jun 2013 1,069 3,594 22
Jul 2013 1,081 3,636 42
Aug 2013 1,096 3,685 49
Sep 2013 1,115 3,750 65
Oct 2013 1,143 3,844 94
Nov 2013 1,165 3,920 76
Dec 2013 1,178 3,963 43
Jan 2014 1,191 4,007 44
Feb 2014 1,198 4,028 21
Mar 2014 1,204 4,051 23
Apr 2014 1,209 4,068 17
May 2014 1,215 4,086 18
Jun 2014 1,218 4,098 12
Jul 2014 1,224 4,117 19
Aug 2014 1,232 4,143 26
Sep 2014 1,239 4,169 26
Oct 2014 1,249 4,201 32
Nov 2014 1,256 4,225 24
Dec 2014 1,262 4,244 19
Jan 2015 1,267 4,262 18
Feb 2015 1,272 4,279 17
Mar 2015 1,277 4,294 15
Apr 2015 1,281 4,310 16
May 2015 1,287 4,328 18
Jun 2015 1,294 4,353 25
Jul 2015 1,300 4,373 20
Aug 2015 1,305 4,388 15
Sep 2015 1,312 4,413 25
Oct 2015 1,317 4,431 18
Nov 2015 1,322 4,447 16
Dec 2015 1,326 4,461 14
Jan 2016 1,330 4,473 12
Feb 2016 1,336 4,494 21
Mar 2016 1,340 4,508 14
Apr 2016 1,346 4,526 18
May 2016 1,349 4,537 11
Jun 2016 1,353 4,552 15
Jul 2016 1,360 4,574 22
Aug 2016 1,364 4,587 13
Sep 2016 1,368 4,601 14
Oct 2016 1,372 4,616 15
Nov 2016 1,377 4,631 15
Dec 2016 1,387 4,664 33
Jan 2017 1,392 4,681 17
Feb 2017 1,395 4,693 12
Mar 2017 1,404 4,723 30
Apr 2017 1,407 4,733 10
May 2017 1,413 4,752 19
Jun 2017 1,417 4,766 14
Jul 2017 1,424 4,789 23
Aug 2017 1,430 4,809 20
Sep 2017 1,440 4,843 34
Oct 2017 1,447 4,867 24
Nov 2017 1,459 4,909 42
Dec 2017 1,470 4,944 35
Jan 2018 1,477 4,969 25
Feb 2018 1,487 5,002 33
Mar 2018 1,495 5,028 26
Apr 2018 1,501 5,048 20
May 2018 1,510 5,080 32
Jun 2018 1,516 5,100 20
Jul 2018 1,524 5,126 26
Aug 2018 1,536 5,165 39
Sep 2018 1,547 5,204 39
Oct 2018 1,560 5,248 44
Nov 2018 1,572 5,286 38
Dec 2018 1,580 5,315 29
Jan 2019 1,588 5,342 27
Feb 2019 1,599 5,379 37
Mar 2019 1,610 5,414 35
Apr 2019 1,617 5,439 25
May 2019 1,628 5,475 36
Jun 2019 1,638 5,509 34
Jul 2019 1,649 5,545 36
Aug 2019 1,660 5,583 38
Sep 2019 1,671 5,620 37
Oct 2019 1,688 5,677 57
Nov 2019 1,703 5,728 51
Dec 2019 1,716 5,772 44
Jan 2020 1,729 5,816 44
Feb 2020 1,747 5,876 60
Mar 2020 1,766 5,940 64
Apr 2020 1,783 5,996 56
May 2020 1,797 6,043 47
Jun 2020 1,809 6,084 41
Jul 2020 1,822 6,127 43
Aug 2020 1,837 6,178 51
Sep 2020 1,862 6,263 85
Oct 2020 1,878 6,318 55
Nov 2020 1,897 6,382 64
Dec 2020 1,912 6,430 48
Jan 2021 1,926 6,479 49
Feb 2021 1,940 6,525 46
Mar 2021 1,954 6,571 46
Apr 2021 1,966 6,614 43
May 2021 1,979 6,657 43
Jun 2021 1,989 6,690 33
Jul 2021 2,001 6,729 39
Aug 2021 2,017 6,785 56
Sep 2021 2,033 6,838 53
Oct 2021 2,045 6,879 41
Nov 2021 2,060 6,930 51
Dec 2021 2,076 6,984 54
Jan 2022 2,085 7,013 29
Feb 2022 2,096 7,050 37
Mar 2022 2,108 7,091 41
Apr 2022 2,118 7,124 33
May 2022 2,132 7,170 46
Jun 2022 2,144 7,210 40
Jul 2022 2,159 7,263 53
Aug 2022 2,173 7,310 47
Sep 2022 2,185 7,348 38
Oct 2022 2,198 7,392 44
Nov 2022 2,214 7,448 56
Dec 2022 2,227 7,492 44
Jan 2023 2,241 7,536 44
Feb 2023 2,254 7,583 47
Mar 2023 2,266 7,623 40
Apr 2023 2,279 7,666 43
May 2023 2,288 7,696 30
Jun 2023 2,297 7,725 29
Jul 2023 2,312 7,776 51
Aug 2023 2,325 7,819 43
Sep 2023 2,337 7,862 43
Oct 2023 2,352 7,911 49
Nov 2023 2,370 7,972 61
Dec 2023 2,383 8,015 43
Jan 2024 2,394 8,053 38
Feb 2024 2,404 8,086 33
Mar 2024 2,413 8,115 29
Apr 2024 2,421 8,142 27
May 2024 2,430 8,173 31
Jun 2024 2,437 8,198 25
Jul 2024 2,448 8,234 36
Aug 2024 2,459 8,271 37
Sep 2024 2,465 8,290 19
Oct 2024 2,470 8,309 19

Source: CER via OnlyFacts | Updated: 12-11-24

News

Sign up to the free weekly climate data briefing