AUS 5144

Solar

Solar installations in Postcode 5144 (population 428). Suburbs include: CAREY GULLY.

Latest Data (Dec 24)

Rank
of 2096
-
Total installations
 
122
Last month
 
2
Total installations per 10k
 
2,850

Solar installations

Aus, 5144

Postcode 5144 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Aus, 5144

Postcode 5144 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Aus, 5144

Postcode 5144 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 -
May 2001 0 0 0 -
Jun 2001 0 0 0 -
Jul 2001 0 0 0 -
Aug 2001 0 0 0 -
Sep 2001 0 0 0 -
Oct 2001 0 0 0 -
Nov 2001 0 0 0 -
Dec 2001 0 0 0 -
Jan 2002 0 0 0 -
Feb 2002 0 0 0 -
Mar 2002 0 0 0 -
Apr 2002 0 0 0 -
May 2002 0 0 0 -
Jun 2002 0 0 0 -
Jul 2002 0 0 0 -
Aug 2002 0 0 0 -
Sep 2002 0 0 0 -
Oct 2002 0 0 0 -
Nov 2002 0 0 0 -
Dec 2002 0 0 0 -
Jan 2003 0 0 0 -
Feb 2003 0 0 0 -
Mar 2003 23 1 1 -
Apr 2003 23 1 0 -
May 2003 23 1 0 -
Jun 2003 23 1 0 -
Jul 2003 23 1 0 -
Aug 2003 47 2 1 -
Sep 2003 47 2 0 -
Oct 2003 47 2 0 -
Nov 2003 47 2 0 -
Dec 2003 47 2 0 -
Jan 2004 47 2 0 -
Feb 2004 47 2 0 -
Mar 2004 47 2 0 -
Apr 2004 47 2 0 -
May 2004 47 2 0 -
Jun 2004 47 2 0 -
Jul 2004 47 2 0 -
Aug 2004 47 2 0 -
Sep 2004 47 2 0 -
Oct 2004 47 2 0 -
Nov 2004 47 2 0 -
Dec 2004 47 2 0 -
Jan 2005 47 2 0 -
Feb 2005 47 2 0 -
Mar 2005 47 2 0 -
Apr 2005 47 2 0 -
May 2005 47 2 0 -
Jun 2005 47 2 0 -
Jul 2005 47 2 0 -
Aug 2005 47 2 0 -
Sep 2005 47 2 0 -
Oct 2005 47 2 0 -
Nov 2005 47 2 0 -
Dec 2005 47 2 0 -
Jan 2006 47 2 0 -
Feb 2006 47 2 0 -
Mar 2006 47 2 0 -
Apr 2006 47 2 0 -
May 2006 47 2 0 -
Jun 2006 47 2 0 -
Jul 2006 47 2 0 -
Aug 2006 47 2 0 -
Sep 2006 47 2 0 -
Oct 2006 47 2 0 -
Nov 2006 47 2 0 -
Dec 2006 47 2 0 -
Jan 2007 47 2 0 -
Feb 2007 47 2 0 -
Mar 2007 47 2 0 -
Apr 2007 47 2 0 -
May 2007 47 2 0 -
Jun 2007 47 2 0 -
Jul 2007 47 2 0 -
Aug 2007 47 2 0 -
Sep 2007 47 2 0 -
Oct 2007 47 2 0 -
Nov 2007 47 2 0 -
Dec 2007 47 2 0 -
Jan 2008 47 2 0 -
Feb 2008 47 2 0 -
Mar 2008 47 2 0 -
Apr 2008 47 2 0 -
May 2008 47 2 0 -
Jun 2008 70 3 1 -
Jul 2008 93 4 1 -
Aug 2008 93 4 0 -
Sep 2008 93 4 0 -
Oct 2008 93 4 0 -
Nov 2008 93 4 0 -
Dec 2008 117 5 1 -
Jan 2009 117 5 0 -
Feb 2009 140 6 1 -
Mar 2009 140 6 0 -
Apr 2009 140 6 0 -
May 2009 140 6 0 -
Jun 2009 140 6 0 -
Jul 2009 140 6 0 -
Aug 2009 210 9 3 -
Sep 2009 210 9 0 -
Oct 2009 210 9 0 -
Nov 2009 210 9 0 -
Dec 2009 210 9 0 -
Jan 2010 210 9 0 -
Feb 2010 234 10 1 -
Mar 2010 234 10 0 -
Apr 2010 234 10 0 -
May 2010 234 10 0 -
Jun 2010 234 10 0 -
Jul 2010 234 10 0 -
Aug 2010 234 10 0 -
Sep 2010 234 10 0 -
Oct 2010 234 10 0 -
Nov 2010 234 10 0 -
Dec 2010 257 11 1 -
Jan 2011 257 11 0 -
Feb 2011 280 12 1 -
Mar 2011 350 15 3 -
Apr 2011 374 16 1 -
May 2011 421 18 2 -
Jun 2011 514 22 4 -
Jul 2011 537 23 1 -
Aug 2011 561 24 1 -
Sep 2011 584 25 1 -
Oct 2011 607 26 1 -
Nov 2011 678 29 3 -
Dec 2011 701 30 1 -
Jan 2012 748 32 2 -
Feb 2012 748 32 0 -
Mar 2012 748 32 0 -
Apr 2012 748 32 0 -
May 2012 771 33 1 -
Jun 2012 794 34 1 -
Jul 2012 818 35 1 -
Aug 2012 818 35 0 -
Sep 2012 818 35 0 -
Oct 2012 818 35 0 -
Nov 2012 818 35 0 -
Dec 2012 818 35 0 -
Jan 2013 818 35 0 -
Feb 2013 818 35 0 -
Mar 2013 818 35 0 -
Apr 2013 818 35 0 -
May 2013 818 35 0 -
Jun 2013 818 35 0 -
Jul 2013 818 35 0 -
Aug 2013 888 38 3 -
Sep 2013 935 40 2 -
Oct 2013 981 42 2 -
Nov 2013 1,005 43 1 -
Dec 2013 1,028 44 1 -
Jan 2014 1,028 44 0 -
Feb 2014 1,028 44 0 -
Mar 2014 1,028 44 0 -
Apr 2014 1,051 45 1 -
May 2014 1,051 45 0 -
Jun 2014 1,075 46 1 -
Jul 2014 1,075 46 0 -
Aug 2014 1,075 46 0 -
Sep 2014 1,075 46 0 -
Oct 2014 1,075 46 0 -
Nov 2014 1,075 46 0 -
Dec 2014 1,098 47 1 -
Jan 2015 1,098 47 0 -
Feb 2015 1,098 47 0 -
Mar 2015 1,145 49 2 -
Apr 2015 1,192 51 2 -
May 2015 1,192 51 0 -
Jun 2015 1,262 54 3 -
Jul 2015 1,262 54 0 -
Aug 2015 1,262 54 0 -
Sep 2015 1,262 54 0 -
Oct 2015 1,262 54 0 -
Nov 2015 1,262 54 0 -
Dec 2015 1,262 54 0 -
Jan 2016 1,308 56 2 -
Feb 2016 1,308 56 0 -
Mar 2016 1,308 56 0 -
Apr 2016 1,308 56 0 -
May 2016 1,308 56 0 -
Jun 2016 1,332 57 1 -
Jul 2016 1,332 57 0 -
Aug 2016 1,355 58 1 -
Sep 2016 1,379 59 1 -
Oct 2016 1,402 60 1 -
Nov 2016 1,425 61 1 -
Dec 2016 1,449 62 1 -
Jan 2017 1,472 63 1 -
Feb 2017 1,472 63 0 -
Mar 2017 1,472 63 0 -
Apr 2017 1,495 64 1 -
May 2017 1,495 64 0 -
Jun 2017 1,519 65 1 -
Jul 2017 1,542 66 1 -
Aug 2017 1,542 66 0 -
Sep 2017 1,542 66 0 -
Oct 2017 1,589 68 2 -
Nov 2017 1,589 68 0 -
Dec 2017 1,589 68 0 -
Jan 2018 1,589 68 0 -
Feb 2018 1,636 70 2 -
Mar 2018 1,636 70 0 -
Apr 2018 1,636 70 0 -
May 2018 1,659 71 1 -
Jun 2018 1,682 72 1 -
Jul 2018 1,682 72 0 -
Aug 2018 1,682 72 0 -
Sep 2018 1,682 72 0 -
Oct 2018 1,729 74 2 -
Nov 2018 1,752 75 1 -
Dec 2018 1,752 75 0 -
Jan 2019 1,776 76 1 -
Feb 2019 1,822 78 2 -
Mar 2019 1,846 79 1 -
Apr 2019 1,846 79 0 -
May 2019 1,869 80 1 -
Jun 2019 1,869 80 0 -
Jul 2019 1,869 80 0 -
Aug 2019 1,869 80 0 -
Sep 2019 1,893 81 1 -
Oct 2019 1,893 81 0 -
Nov 2019 1,893 81 0 -
Dec 2019 1,893 81 0 -
Jan 2020 1,893 81 0 -
Feb 2020 1,916 82 1 -
Mar 2020 1,986 85 3 -
Apr 2020 2,033 87 2 -
May 2020 2,033 87 0 -
Jun 2020 2,056 88 1 -
Jul 2020 2,079 89 1 -
Aug 2020 2,079 89 0 -
Sep 2020 2,103 90 1 -
Oct 2020 2,103 90 0 -
Nov 2020 2,103 90 0 -
Dec 2020 2,126 91 1 -
Jan 2021 2,150 92 1 -
Feb 2021 2,150 92 0 -
Mar 2021 2,150 92 0 -
Apr 2021 2,173 93 1 -
May 2021 2,173 93 0 -
Jun 2021 2,196 94 1 -
Jul 2021 2,220 95 1 -
Aug 2021 2,220 95 0 -
Sep 2021 2,220 95 0 -
Oct 2021 2,220 95 0 -
Nov 2021 2,290 98 3 -
Dec 2021 2,313 99 1 -
Jan 2022 2,313 99 0 -
Feb 2022 2,313 99 0 -
Mar 2022 2,313 99 0 -
Apr 2022 2,313 99 0 -
May 2022 2,313 99 0 -
Jun 2022 2,313 99 0 -
Jul 2022 2,313 99 0 -
Aug 2022 2,336 100 1 -
Sep 2022 2,360 101 1 -
Oct 2022 2,360 101 0 -
Nov 2022 2,407 103 2 -
Dec 2022 2,430 104 1 -
Jan 2023 2,453 105 1 -
Feb 2023 2,500 107 2 -
Mar 2023 2,500 107 0 -
Apr 2023 2,500 107 0 -
May 2023 2,500 107 0 -
Jun 2023 2,523 108 1 -
Jul 2023 2,570 110 2 -
Aug 2023 2,570 110 0 -
Sep 2023 2,570 110 0 -
Oct 2023 2,593 111 1 -
Nov 2023 2,593 111 0 -
Dec 2023 2,640 113 2 -
Jan 2024 2,687 115 2 -
Feb 2024 2,710 116 1 -
Mar 2024 2,710 116 0 -
Apr 2024 2,710 116 0 -
May 2024 2,710 116 0 -
Jun 2024 2,710 116 0 -
Jul 2024 2,710 116 0 -
Aug 2024 2,757 118 2 -
Sep 2024 2,757 118 0 -
Oct 2024 2,780 119 1 -
Nov 2024 2,804 120 1 -
Dec 2024 2,850 122 2 -

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.