AUS 4873

Solar

Solar installations in Postcode 4873 (population 6,771). Suburbs include: SYNDICATE, SPURGEON, SHANNONVALE, ROCKY POINT, NOAH, NEWELL, MOSSMAN GORGE, MOSSMAN, FINLAYVALE, FOREST CREEK, KIMBERLEY, LOW ISLES, LOWER DAINTREE, MIALLO, WONGA BEACH, WONGA, WHYANBEEL, UPPER DAINTREE, BONNIE DOON, CAPE TRIBULATION, CASSOWARY, COOYA BEACH, COW BAY, DAGMAR, DAINTREE, DEDIN, DIWAN, FINLAY VALE, THORNTON BEACH, STEWART CREEK VALLEY, BAILEY CREEK, BAMBOO.

Latest Data (Dec 24)

Rank
of 2096
518th
Last month
 
3
Total installations
 
1,681
Total installations per 10k
 
2,483

Solar installations

Aus, 4873

Postcode 4873 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Aus, 4873

Postcode 4873 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Aus, 4873

Postcode 4873 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 13
May 2001 0 0 0 21
Jun 2001 1 1 1 15
Jul 2001 3 2 1 10
Aug 2001 3 2 0 14
Sep 2001 4 3 1 13
Oct 2001 4 3 0 13
Nov 2001 4 3 0 18
Dec 2001 6 4 1 19
Jan 2002 7 5 1 15
Feb 2002 9 6 1 12
Mar 2002 12 8 2 11
Apr 2002 12 8 0 11
May 2002 12 8 0 11
Jun 2002 13 9 1 12
Jul 2002 13 9 0 12
Aug 2002 13 9 0 13
Sep 2002 13 9 0 14
Oct 2002 13 9 0 14
Nov 2002 13 9 0 14
Dec 2002 13 9 0 14
Jan 2003 13 9 0 15
Feb 2003 13 9 0 15
Mar 2003 13 9 0 16
Apr 2003 13 9 0 16
May 2003 13 9 0 16
Jun 2003 15 10 1 15
Jul 2003 15 10 0 17
Aug 2003 15 10 0 22
Sep 2003 15 10 0 22
Oct 2003 15 10 0 27
Nov 2003 15 10 0 30
Dec 2003 16 11 1 25
Jan 2004 16 11 0 25
Feb 2004 16 11 0 28
Mar 2004 19 13 2 21
Apr 2004 19 13 0 24
May 2004 19 13 0 25
Jun 2004 21 14 1 24
Jul 2004 21 14 0 28
Aug 2004 21 14 0 30
Sep 2004 22 15 1 29
Oct 2004 28 19 4 27
Nov 2004 32 22 3 19
Dec 2004 35 24 2 15
Jan 2005 35 24 0 15
Feb 2005 35 24 0 17
Mar 2005 37 25 1 17
Apr 2005 44 30 5 12
May 2005 46 31 1 13
Jun 2005 47 32 1 13
Jul 2005 50 34 2 12
Aug 2005 55 37 3 12
Sep 2005 59 40 3 11
Oct 2005 62 42 2 11
Nov 2005 71 48 6 10
Dec 2005 74 50 2 10
Jan 2006 74 50 0 10
Feb 2006 74 50 0 10
Mar 2006 75 51 1 9
Apr 2006 75 51 0 10
May 2006 75 51 0 11
Jun 2006 75 51 0 11
Jul 2006 75 51 0 11
Aug 2006 75 51 0 11
Sep 2006 75 51 0 11
Oct 2006 75 51 0 13
Nov 2006 75 51 0 13
Dec 2006 75 51 0 13
Jan 2007 75 51 0 13
Feb 2007 75 51 0 13
Mar 2007 77 52 1 13
Apr 2007 77 52 0 13
May 2007 77 52 0 13
Jun 2007 77 52 0 14
Jul 2007 77 52 0 14
Aug 2007 78 53 1 14
Sep 2007 80 54 1 13
Oct 2007 83 56 2 13
Nov 2007 83 56 0 13
Dec 2007 87 59 3 13
Jan 2008 89 60 1 13
Feb 2008 95 64 4 14
Mar 2008 95 64 0 14
Apr 2008 97 66 2 13
May 2008 103 70 4 13
Jun 2008 105 71 1 13
Jul 2008 111 75 4 12
Aug 2008 111 75 0 14
Sep 2008 115 78 3 14
Oct 2008 117 79 1 16
Nov 2008 118 80 1 19
Dec 2008 121 82 2 21
Jan 2009 126 85 3 22
Feb 2009 128 87 2 24
Mar 2009 131 89 2 26
Apr 2009 136 92 3 26
May 2009 143 97 5 27
Jun 2009 149 101 4 32
Jul 2009 158 107 6 33
Aug 2009 164 111 4 36
Sep 2009 165 112 1 39
Oct 2009 165 112 0 46
Nov 2009 171 116 4 47
Dec 2009 173 117 1 56
Jan 2010 177 120 3 58
Feb 2010 188 127 7 66
Mar 2010 195 132 5 75
Apr 2010 199 135 3 92
May 2010 202 137 2 104
Jun 2010 205 139 2 119
Jul 2010 213 144 5 135
Aug 2010 216 146 2 154
Sep 2010 220 149 3 174
Oct 2010 236 160 11 167
Nov 2010 245 166 6 199
Dec 2010 254 172 6 212
Jan 2011 256 173 1 247
Feb 2011 260 176 3 289
Mar 2011 269 182 6 350
Apr 2011 278 188 6 403
May 2011 291 197 9 472
Jun 2011 306 207 10 580
Jul 2011 318 215 8 588
Aug 2011 323 219 4 635
Sep 2011 334 226 7 672
Oct 2011 338 229 3 687
Nov 2011 341 231 2 705
Dec 2011 346 234 3 717
Jan 2012 360 244 10 700
Feb 2012 390 264 20 640
Mar 2012 409 277 13 634
Apr 2012 445 301 24 575
May 2012 484 328 27 544
Jun 2012 542 367 39 501
Jul 2012 563 381 14 500
Aug 2012 589 399 18 483
Sep 2012 614 416 17 481
Oct 2012 651 441 25 448
Nov 2012 663 449 8 453
Dec 2012 682 462 13 458
Jan 2013 685 464 2 469
Feb 2013 691 468 4 481
Mar 2013 697 472 4 488
Apr 2013 704 477 5 498
May 2013 715 484 7 509
Jun 2013 735 498 14 509
Jul 2013 746 505 7 507
Aug 2013 755 511 6 512
Sep 2013 769 521 10 510
Oct 2013 771 522 1 524
Nov 2013 780 528 6 528
Dec 2013 789 534 6 531
Jan 2014 792 536 2 542
Feb 2014 798 540 4 544
Mar 2014 809 548 8 539
Apr 2014 815 552 4 543
May 2014 824 558 6 550
Jun 2014 831 563 5 547
Jul 2014 837 567 4 558
Aug 2014 846 573 6 563
Sep 2014 849 575 2 571
Oct 2014 858 581 6 576
Nov 2014 868 588 7 571
Dec 2014 879 595 7 571
Jan 2015 886 600 5 571
Feb 2015 891 603 3 575
Mar 2015 904 612 9 574
Apr 2015 916 620 8 567
May 2015 922 624 4 567
Jun 2015 926 627 3 573
Jul 2015 935 633 6 575
Aug 2015 944 639 6 579
Sep 2015 950 643 4 587
Oct 2015 954 646 3 586
Nov 2015 956 647 1 594
Dec 2015 963 652 5 597
Jan 2016 970 657 5 597
Feb 2016 973 659 2 603
Mar 2016 979 663 4 606
Apr 2016 985 667 4 605
May 2016 991 671 4 608
Jun 2016 1,000 677 6 612
Jul 2016 1,006 681 4 615
Aug 2016 1,013 686 5 616
Sep 2016 1,019 690 4 617
Oct 2016 1,023 693 3 628
Nov 2016 1,043 706 13 615
Dec 2016 1,049 710 4 623
Jan 2017 1,054 714 4 629
Feb 2017 1,059 717 3 632
Mar 2017 1,071 725 8 629
Apr 2017 1,080 731 6 628
May 2017 1,094 741 10 619
Jun 2017 1,109 751 10 611
Jul 2017 1,122 760 9 615
Aug 2017 1,131 766 6 617
Sep 2017 1,134 768 2 624
Oct 2017 1,140 772 4 630
Nov 2017 1,156 783 11 625
Dec 2017 1,180 799 16 616
Jan 2018 1,190 806 7 613
Feb 2018 1,193 808 2 628
Mar 2018 1,205 816 8 626
Apr 2018 1,215 823 7 628
May 2018 1,238 838 15 614
Jun 2018 1,257 851 13 611
Jul 2018 1,280 867 16 594
Aug 2018 1,291 874 7 594
Sep 2018 1,310 887 13 582
Oct 2018 1,320 894 7 587
Nov 2018 1,337 905 11 586
Dec 2018 1,350 914 9 589
Jan 2019 1,371 928 14 571
Feb 2019 1,391 942 14 562
Mar 2019 1,413 957 15 550
Apr 2019 1,427 966 9 549
May 2019 1,441 976 10 548
Jun 2019 1,461 989 13 542
Jul 2019 1,486 1,006 17 524
Aug 2019 1,514 1,025 19 515
Sep 2019 1,520 1,029 4 523
Oct 2019 1,540 1,043 14 516
Nov 2019 1,558 1,055 12 518
Dec 2019 1,568 1,062 7 526
Jan 2020 1,579 1,069 7 525
Feb 2020 1,595 1,080 11 524
Mar 2020 1,605 1,087 7 532
Apr 2020 1,626 1,101 14 525
May 2020 1,641 1,111 10 528
Jun 2020 1,660 1,124 13 520
Jul 2020 1,673 1,133 9 530
Aug 2020 1,681 1,138 5 540
Sep 2020 1,700 1,151 13 535
Oct 2020 1,716 1,162 11 535
Nov 2020 1,737 1,176 14 537
Dec 2020 1,752 1,186 10 542
Jan 2021 1,763 1,194 8 546
Feb 2021 1,789 1,211 17 540
Mar 2021 1,821 1,233 22 521
Apr 2021 1,831 1,240 7 525
May 2021 1,846 1,250 10 534
Jun 2021 1,867 1,264 14 534
Jul 2021 1,880 1,273 9 539
Aug 2021 1,886 1,277 4 548
Sep 2021 1,896 1,284 7 553
Oct 2021 1,907 1,291 7 557
Nov 2021 1,927 1,305 14 552
Dec 2021 1,947 1,318 13 550
Jan 2022 1,957 1,325 7 547
Feb 2022 1,967 1,332 7 550
Mar 2022 1,982 1,342 10 547
Apr 2022 1,995 1,351 9 542
May 2022 2,016 1,365 14 540
Jun 2022 2,025 1,371 6 545
Jul 2022 2,045 1,385 14 541
Aug 2022 2,063 1,397 12 542
Sep 2022 2,081 1,409 12 538
Oct 2022 2,093 1,417 8 539
Nov 2022 2,110 1,429 12 536
Dec 2022 2,125 1,439 10 535
Jan 2023 2,136 1,446 7 536
Feb 2023 2,144 1,452 6 542
Mar 2023 2,156 1,460 8 543
Apr 2023 2,173 1,471 11 538
May 2023 2,184 1,479 8 545
Jun 2023 2,201 1,490 11 544
Jul 2023 2,215 1,500 10 542
Aug 2023 2,235 1,513 13 540
Sep 2023 2,242 1,518 5 547
Oct 2023 2,257 1,528 10 547
Nov 2023 2,273 1,539 11 548
Dec 2023 2,277 1,542 3 555
Jan 2024 2,285 1,547 5 556
Feb 2024 2,300 1,557 10 554
Mar 2024 2,317 1,569 12 554
Apr 2024 2,332 1,579 10 552
May 2024 2,351 1,592 13 551
Jun 2024 2,364 1,601 9 552
Jul 2024 2,397 1,623 22 537
Aug 2024 2,422 1,640 17 528
Sep 2024 2,441 1,653 13 521
Oct 2024 2,462 1,667 14 521
Nov 2024 2,478 1,678 11 514
Dec 2024 2,483 1,681 3 518

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.