AUS 4717

Solar

Solar installations in Postcode 4717 (population 4,702). Suburbs include: BLACKWATER.

Latest Data (Dec 24)

Rank
of 2096
1,685th
Total installations
 
494
Last month
 
12
Total installations per 10k
 
1,051

Solar installations

Aus, 4717

Postcode 4717 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Aus, 4717

Postcode 4717 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Aus, 4717

Postcode 4717 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 13
May 2001 0 0 0 21
Jun 2001 0 0 0 32
Jul 2001 0 0 0 36
Aug 2001 0 0 0 43
Sep 2001 0 0 0 54
Oct 2001 0 0 0 61
Nov 2001 0 0 0 74
Dec 2001 0 0 0 83
Jan 2002 0 0 0 87
Feb 2002 0 0 0 98
Mar 2002 0 0 0 107
Apr 2002 0 0 0 112
May 2002 0 0 0 122
Jun 2002 0 0 0 128
Jul 2002 0 0 0 138
Aug 2002 0 0 0 147
Sep 2002 0 0 0 162
Oct 2002 0 0 0 175
Nov 2002 0 0 0 187
Dec 2002 0 0 0 204
Jan 2003 0 0 0 222
Feb 2003 0 0 0 238
Mar 2003 0 0 0 257
Apr 2003 0 0 0 263
May 2003 0 0 0 267
Jun 2003 0 0 0 291
Jul 2003 0 0 0 322
Aug 2003 0 0 0 359
Sep 2003 0 0 0 401
Oct 2003 0 0 0 438
Nov 2003 0 0 0 475
Dec 2003 0 0 0 497
Jan 2004 0 0 0 511
Feb 2004 0 0 0 538
Mar 2004 0 0 0 557
Apr 2004 0 0 0 570
May 2004 0 0 0 600
Jun 2004 0 0 0 621
Jul 2004 0 0 0 644
Aug 2004 0 0 0 661
Sep 2004 0 0 0 684
Oct 2004 0 0 0 723
Nov 2004 0 0 0 761
Dec 2004 0 0 0 783
Jan 2005 0 0 0 800
Feb 2005 0 0 0 826
Mar 2005 0 0 0 852
Apr 2005 0 0 0 875
May 2005 0 0 0 899
Jun 2005 0 0 0 913
Jul 2005 0 0 0 932
Aug 2005 0 0 0 954
Sep 2005 0 0 0 977
Oct 2005 0 0 0 994
Nov 2005 0 0 0 1010
Dec 2005 0 0 0 1030
Jan 2006 0 0 0 1034
Feb 2006 0 0 0 1040
Mar 2006 0 0 0 1053
Apr 2006 0 0 0 1066
May 2006 0 0 0 1078
Jun 2006 0 0 0 1092
Jul 2006 0 0 0 1100
Aug 2006 0 0 0 1106
Sep 2006 0 0 0 1118
Oct 2006 0 0 0 1127
Nov 2006 0 0 0 1138
Dec 2006 0 0 0 1152
Jan 2007 0 0 0 1167
Feb 2007 2 1 1 707
Mar 2007 2 1 0 714
Apr 2007 2 1 0 725
May 2007 2 1 0 738
Jun 2007 2 1 0 752
Jul 2007 2 1 0 779
Aug 2007 2 1 0 814
Sep 2007 2 1 0 860
Oct 2007 2 1 0 914
Nov 2007 2 1 0 952
Dec 2007 2 1 0 992
Jan 2008 2 1 0 1034
Feb 2008 2 1 0 1082
Mar 2008 2 1 0 1148
Apr 2008 2 1 0 1197
May 2008 2 1 0 1254
Jun 2008 2 1 0 1303
Jul 2008 2 1 0 1349
Aug 2008 2 1 0 1400
Sep 2008 2 1 0 1445
Oct 2008 2 1 0 1515
Nov 2008 2 1 0 1575
Dec 2008 2 1 0 1636
Jan 2009 2 1 0 1673
Feb 2009 2 1 0 1735
Mar 2009 2 1 0 1778
Apr 2009 2 1 0 1814
May 2009 2 1 0 1848
Jun 2009 2 1 0 1881
Jul 2009 2 1 0 1906
Aug 2009 2 1 0 1939
Sep 2009 2 1 0 1964
Oct 2009 4 2 1 1923
Nov 2009 6 3 1 1884
Dec 2009 6 3 0 1920
Jan 2010 6 3 0 1944
Feb 2010 6 3 0 1961
Mar 2010 11 5 2 1894
Apr 2010 11 5 0 1928
May 2010 11 5 0 1955
Jun 2010 11 5 0 1981
Jul 2010 11 5 0 1995
Aug 2010 13 6 1 1992
Sep 2010 13 6 0 2005
Oct 2010 15 7 1 1999
Nov 2010 17 8 1 1992
Dec 2010 21 10 2 1973
Jan 2011 21 10 0 1986
Feb 2011 30 14 4 1953
Mar 2011 36 17 3 1940
Apr 2011 40 19 2 1934
May 2011 62 29 10 1867
Jun 2011 77 36 7 1849
Jul 2011 77 36 0 1864
Aug 2011 77 36 0 1875
Sep 2011 83 39 3 1862
Oct 2011 87 41 2 1858
Nov 2011 102 48 7 1798
Dec 2011 104 49 1 1796
Jan 2012 106 50 1 1797
Feb 2012 117 55 5 1768
Mar 2012 125 59 4 1745
Apr 2012 132 62 3 1744
May 2012 145 68 6 1728
Jun 2012 168 79 11 1687
Jul 2012 170 80 1 1694
Aug 2012 172 81 1 1712
Sep 2012 183 86 5 1702
Oct 2012 196 92 6 1678
Nov 2012 208 98 6 1651
Dec 2012 215 101 3 1661
Jan 2013 215 101 0 1671
Feb 2013 217 102 1 1679
Mar 2013 228 107 5 1663
Apr 2013 232 109 2 1661
May 2013 240 113 4 1649
Jun 2013 253 119 6 1637
Jul 2013 259 122 3 1632
Aug 2013 266 125 3 1627
Sep 2013 266 125 0 1640
Oct 2013 266 125 0 1652
Nov 2013 268 126 1 1656
Dec 2013 270 127 1 1656
Jan 2014 279 131 4 1649
Feb 2014 279 131 0 1654
Mar 2014 285 134 3 1649
Apr 2014 287 135 1 1656
May 2014 291 137 2 1654
Jun 2014 291 137 0 1662
Jul 2014 306 144 7 1637
Aug 2014 315 148 4 1629
Sep 2014 317 149 1 1638
Oct 2014 319 150 1 1642
Nov 2014 328 154 4 1634
Dec 2014 328 154 0 1640
Jan 2015 332 156 2 1638
Feb 2015 334 157 1 1642
Mar 2015 334 157 0 1646
Apr 2015 334 157 0 1655
May 2015 336 158 1 1657
Jun 2015 340 160 2 1658
Jul 2015 342 161 1 1663
Aug 2015 347 163 2 1660
Sep 2015 351 165 2 1660
Oct 2015 351 165 0 1667
Nov 2015 353 166 1 1669
Dec 2015 353 166 0 1676
Jan 2016 362 170 4 1662
Feb 2016 366 172 2 1660
Mar 2016 366 172 0 1666
Apr 2016 370 174 2 1662
May 2016 372 175 1 1668
Jun 2016 376 177 2 1663
Jul 2016 381 179 2 1659
Aug 2016 389 183 4 1657
Sep 2016 391 184 1 1657
Oct 2016 393 185 1 1657
Nov 2016 396 186 1 1659
Dec 2016 404 190 4 1652
Jan 2017 408 192 2 1647
Feb 2017 415 195 3 1646
Mar 2017 417 196 1 1648
Apr 2017 417 196 0 1650
May 2017 417 196 0 1659
Jun 2017 419 197 1 1662
Jul 2017 427 201 4 1654
Aug 2017 430 202 1 1659
Sep 2017 432 203 1 1659
Oct 2017 434 204 1 1665
Nov 2017 436 205 1 1668
Dec 2017 447 210 5 1662
Jan 2018 449 211 1 1665
Feb 2018 449 211 0 1670
Mar 2018 451 212 1 1671
Apr 2018 453 213 1 1673
May 2018 468 220 7 1658
Jun 2018 470 221 1 1662
Jul 2018 470 221 0 1669
Aug 2018 470 221 0 1674
Sep 2018 472 222 1 1680
Oct 2018 476 224 2 1681
Nov 2018 489 230 6 1674
Dec 2018 491 231 1 1678
Jan 2019 493 232 1 1682
Feb 2019 496 233 1 1690
Mar 2019 500 235 2 1692
Apr 2019 500 235 0 1694
May 2019 515 242 7 1684
Jun 2019 517 243 1 1688
Jul 2019 519 244 1 1691
Aug 2019 523 246 2 1693
Sep 2019 540 254 8 1675
Oct 2019 547 257 3 1679
Nov 2019 555 261 4 1679
Dec 2019 561 264 3 1682
Jan 2020 564 265 1 1687
Feb 2020 568 267 2 1691
Mar 2020 572 269 2 1695
Apr 2020 585 275 6 1688
May 2020 595 280 5 1688
Jun 2020 602 283 3 1689
Jul 2020 608 286 3 1695
Aug 2020 617 290 4 1690
Sep 2020 621 292 2 1690
Oct 2020 621 292 0 1700
Nov 2020 630 296 4 1704
Dec 2020 630 296 0 1712
Jan 2021 632 297 1 1715
Feb 2021 640 301 4 1713
Mar 2021 649 305 4 1715
Apr 2021 649 305 0 1722
May 2021 655 308 3 1726
Jun 2021 655 308 0 1734
Jul 2021 657 309 1 1741
Aug 2021 661 311 2 1742
Sep 2021 674 317 6 1736
Oct 2021 678 319 2 1737
Nov 2021 683 321 2 1739
Dec 2021 689 324 3 1741
Jan 2022 691 325 1 1743
Feb 2022 704 331 6 1739
Mar 2022 710 334 3 1741
Apr 2022 725 341 7 1735
May 2022 746 351 10 1723
Jun 2022 759 357 6 1715
Jul 2022 766 360 3 1716
Aug 2022 774 364 4 1717
Sep 2022 787 370 6 1715
Oct 2022 791 372 2 1715
Nov 2022 795 374 2 1719
Dec 2022 802 377 3 1721
Jan 2023 804 378 1 1725
Feb 2023 810 381 3 1727
Mar 2023 821 386 5 1725
Apr 2023 825 388 2 1726
May 2023 840 395 7 1722
Jun 2023 855 402 7 1715
Jul 2023 859 404 2 1716
Aug 2023 870 409 5 1714
Sep 2023 889 418 9 1710
Oct 2023 902 424 6 1707
Nov 2023 912 429 5 1709
Dec 2023 923 434 5 1708
Jan 2024 944 444 10 1698
Feb 2024 953 448 4 1696
Mar 2024 955 449 1 1698
Apr 2024 963 453 4 1698
May 2024 968 455 2 1701
Jun 2024 970 456 1 1703
Jul 2024 976 459 3 1705
Aug 2024 997 469 10 1699
Sep 2024 1,006 473 4 1698
Oct 2024 1,008 474 1 1700
Nov 2024 1,025 482 8 1696
Dec 2024 1,051 494 12 1685

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.