AUS 4563

Solar

Solar installations in Postcode 4563 (population 9,826). Suburbs include: BLACK MOUNTAIN, TINBEERWAH, SUNRISE HILLS, RIDGEWOOD, LAKE MACDONALD, COOROY MOUNTAIN, COOROY, CARTERS RIDGE.

Latest Data (Dec 24)

Rank
of 2096
91st
Total installations
 
3,304
Last month
 
6
Total installations per 10k
 
3,363

Solar installations

Aus, 4563

Postcode 4563 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Aus, 4563

Postcode 4563 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Aus, 4563

Postcode 4563 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 13
May 2001 0 0 0 21
Jun 2001 0 0 0 32
Jul 2001 0 0 0 36
Aug 2001 0 0 0 43
Sep 2001 0 0 0 54
Oct 2001 0 0 0 61
Nov 2001 0 0 0 74
Dec 2001 0 0 0 83
Jan 2002 0 0 0 87
Feb 2002 0 0 0 98
Mar 2002 0 0 0 107
Apr 2002 0 0 0 112
May 2002 0 0 0 122
Jun 2002 0 0 0 128
Jul 2002 0 0 0 138
Aug 2002 0 0 0 147
Sep 2002 0 0 0 162
Oct 2002 0 0 0 175
Nov 2002 0 0 0 187
Dec 2002 0 0 0 204
Jan 2003 0 0 0 222
Feb 2003 0 0 0 238
Mar 2003 0 0 0 257
Apr 2003 0 0 0 263
May 2003 0 0 0 267
Jun 2003 0 0 0 291
Jul 2003 0 0 0 322
Aug 2003 1 1 1 229
Sep 2003 1 1 0 256
Oct 2003 1 1 0 276
Nov 2003 1 1 0 304
Dec 2003 1 1 0 322
Jan 2004 1 1 0 333
Feb 2004 1 1 0 356
Mar 2004 1 1 0 374
Apr 2004 1 1 0 386
May 2004 1 1 0 406
Jun 2004 1 1 0 422
Jul 2004 1 1 0 442
Aug 2004 1 1 0 457
Sep 2004 1 1 0 468
Oct 2004 1 1 0 497
Nov 2004 1 1 0 524
Dec 2004 2 2 1 410
Jan 2005 2 2 0 426
Feb 2005 2 2 0 442
Mar 2005 2 2 0 458
Apr 2005 2 2 0 471
May 2005 2 2 0 493
Jun 2005 2 2 0 504
Jul 2005 2 2 0 518
Aug 2005 2 2 0 533
Sep 2005 2 2 0 547
Oct 2005 2 2 0 559
Nov 2005 2 2 0 575
Dec 2005 2 2 0 588
Jan 2006 2 2 0 594
Feb 2006 2 2 0 597
Mar 2006 2 2 0 607
Apr 2006 2 2 0 615
May 2006 2 2 0 622
Jun 2006 2 2 0 633
Jul 2006 2 2 0 640
Aug 2006 2 2 0 644
Sep 2006 2 2 0 654
Oct 2006 2 2 0 668
Nov 2006 2 2 0 681
Dec 2006 2 2 0 692
Jan 2007 2 2 0 702
Feb 2007 2 2 0 716
Mar 2007 2 2 0 725
Apr 2007 2 2 0 735
May 2007 2 2 0 751
Jun 2007 2 2 0 764
Jul 2007 2 2 0 793
Aug 2007 3 3 1 702
Sep 2007 4 4 1 635
Oct 2007 4 4 0 674
Nov 2007 4 4 0 707
Dec 2007 5 5 1 671
Jan 2008 6 6 1 629
Feb 2008 6 6 0 652
Mar 2008 6 6 0 689
Apr 2008 7 7 1 659
May 2008 8 8 1 636
Jun 2008 9 9 1 606
Jul 2008 10 10 1 597
Aug 2008 13 13 3 507
Sep 2008 14 14 1 507
Oct 2008 17 17 3 468
Nov 2008 20 20 3 418
Dec 2008 22 22 2 422
Jan 2009 24 24 2 416
Feb 2009 28 28 4 387
Mar 2009 30 29 1 420
Apr 2009 37 36 7 360
May 2009 41 40 4 357
Jun 2009 49 48 8 314
Jul 2009 58 57 9 269
Aug 2009 62 61 4 270
Sep 2009 71 70 9 238
Oct 2009 82 81 11 225
Nov 2009 95 93 12 207
Dec 2009 111 109 16 174
Jan 2010 119 117 8 167
Feb 2010 128 126 9 173
Mar 2010 136 134 8 181
Apr 2010 145 142 8 193
May 2010 155 152 10 207
Jun 2010 171 168 16 200
Jul 2010 186 183 15 193
Aug 2010 202 198 15 188
Sep 2010 220 216 18 175
Oct 2010 234 230 14 173
Nov 2010 252 248 18 175
Dec 2010 265 260 12 176
Jan 2011 290 285 25 169
Feb 2011 310 305 20 179
Mar 2011 348 342 37 162
Apr 2011 382 375 33 154
May 2011 435 427 52 156
Jun 2011 512 503 76 148
Jul 2011 540 531 28 143
Aug 2011 559 549 18 150
Sep 2011 574 564 15 171
Oct 2011 585 575 11 178
Nov 2011 597 587 12 193
Dec 2011 617 606 19 192
Jan 2012 625 614 8 200
Feb 2012 655 644 30 184
Mar 2012 681 669 25 181
Apr 2012 716 704 35 170
May 2012 763 750 46 160
Jun 2012 807 793 43 165
Jul 2012 843 828 35 157
Aug 2012 874 859 31 150
Sep 2012 903 887 28 145
Oct 2012 924 908 21 142
Nov 2012 951 934 26 138
Dec 2012 975 958 24 143
Jan 2013 984 967 9 141
Feb 2013 999 982 15 144
Mar 2013 1,016 998 16 146
Apr 2013 1,031 1,013 15 147
May 2013 1,049 1,031 18 145
Jun 2013 1,085 1,066 35 132
Jul 2013 1,099 1,080 14 131
Aug 2013 1,115 1,096 16 128
Sep 2013 1,130 1,110 14 133
Oct 2013 1,137 1,117 7 139
Nov 2013 1,143 1,123 6 150
Dec 2013 1,151 1,131 8 150
Jan 2014 1,158 1,138 7 157
Feb 2014 1,170 1,150 12 153
Mar 2014 1,183 1,162 12 152
Apr 2014 1,191 1,170 8 152
May 2014 1,206 1,185 15 153
Jun 2014 1,222 1,201 16 148
Jul 2014 1,230 1,209 8 155
Aug 2014 1,240 1,218 9 158
Sep 2014 1,261 1,239 21 151
Oct 2014 1,273 1,251 12 150
Nov 2014 1,284 1,262 11 153
Dec 2014 1,291 1,269 7 158
Jan 2015 1,296 1,273 4 159
Feb 2015 1,303 1,280 7 161
Mar 2015 1,311 1,288 8 161
Apr 2015 1,321 1,298 10 161
May 2015 1,331 1,308 10 161
Jun 2015 1,342 1,319 11 162
Jul 2015 1,347 1,324 5 163
Aug 2015 1,360 1,336 12 161
Sep 2015 1,367 1,343 7 162
Oct 2015 1,378 1,354 11 165
Nov 2015 1,387 1,363 9 164
Dec 2015 1,396 1,372 9 162
Jan 2016 1,401 1,377 5 165
Feb 2016 1,409 1,384 7 166
Mar 2016 1,415 1,390 6 168
Apr 2016 1,427 1,402 12 161
May 2016 1,432 1,407 5 164
Jun 2016 1,440 1,415 8 166
Jul 2016 1,448 1,423 8 164
Aug 2016 1,458 1,433 10 167
Sep 2016 1,463 1,438 5 168
Oct 2016 1,475 1,449 11 165
Nov 2016 1,481 1,455 6 168
Dec 2016 1,489 1,463 8 170
Jan 2017 1,495 1,469 6 169
Feb 2017 1,517 1,491 22 162
Mar 2017 1,542 1,515 24 156
Apr 2017 1,567 1,540 25 148
May 2017 1,579 1,552 12 148
Jun 2017 1,597 1,569 17 146
Jul 2017 1,621 1,593 24 144
Aug 2017 1,641 1,612 19 134
Sep 2017 1,672 1,643 31 131
Oct 2017 1,697 1,667 24 125
Nov 2017 1,719 1,689 22 123
Dec 2017 1,736 1,706 17 125
Jan 2018 1,749 1,719 13 123
Feb 2018 1,764 1,733 14 123
Mar 2018 1,787 1,756 23 120
Apr 2018 1,805 1,774 18 117
May 2018 1,819 1,787 13 118
Jun 2018 1,841 1,809 22 118
Jul 2018 1,869 1,836 27 109
Aug 2018 1,885 1,852 16 107
Sep 2018 1,907 1,874 22 103
Oct 2018 1,930 1,896 22 102
Nov 2018 1,955 1,921 25 98
Dec 2018 1,974 1,940 19 97
Jan 2019 1,990 1,955 15 97
Feb 2019 2,009 1,974 19 95
Mar 2019 2,028 1,993 19 96
Apr 2019 2,045 2,009 16 96
May 2019 2,060 2,024 15 96
Jun 2019 2,074 2,038 14 97
Jul 2019 2,108 2,071 33 95
Aug 2019 2,129 2,092 21 94
Sep 2019 2,149 2,112 20 94
Oct 2019 2,174 2,136 24 92
Nov 2019 2,205 2,167 31 90
Dec 2019 2,237 2,198 31 89
Jan 2020 2,258 2,219 21 86
Feb 2020 2,280 2,240 21 85
Mar 2020 2,312 2,272 32 82
Apr 2020 2,340 2,299 27 82
May 2020 2,380 2,339 40 79
Jun 2020 2,431 2,389 50 75
Jul 2020 2,458 2,415 26 77
Aug 2020 2,480 2,437 22 77
Sep 2020 2,512 2,468 31 76
Oct 2020 2,540 2,496 28 75
Nov 2020 2,569 2,524 28 74
Dec 2020 2,593 2,548 24 71
Jan 2021 2,612 2,567 19 71
Feb 2021 2,641 2,595 28 71
Mar 2021 2,663 2,617 22 71
Apr 2021 2,692 2,645 28 70
May 2021 2,711 2,664 19 72
Jun 2021 2,734 2,686 22 69
Jul 2021 2,750 2,702 16 70
Aug 2021 2,770 2,722 20 70
Sep 2021 2,786 2,738 16 73
Oct 2021 2,804 2,755 17 72
Nov 2021 2,817 2,768 13 73
Dec 2021 2,839 2,790 22 74
Jan 2022 2,851 2,801 11 74
Feb 2022 2,868 2,818 17 76
Mar 2022 2,882 2,832 14 76
Apr 2022 2,892 2,842 10 77
May 2022 2,905 2,854 12 76
Jun 2022 2,923 2,872 18 79
Jul 2022 2,938 2,887 15 78
Aug 2022 2,955 2,904 17 79
Sep 2022 2,970 2,918 14 80
Oct 2022 2,980 2,928 10 81
Nov 2022 3,002 2,950 22 79
Dec 2022 3,020 2,967 17 79
Jan 2023 3,032 2,979 12 79
Feb 2023 3,048 2,995 16 79
Mar 2023 3,059 3,006 11 84
Apr 2023 3,069 3,016 10 84
May 2023 3,087 3,033 17 86
Jun 2023 3,103 3,049 16 83
Jul 2023 3,119 3,065 16 83
Aug 2023 3,134 3,079 14 84
Sep 2023 3,150 3,095 16 84
Oct 2023 3,167 3,112 17 84
Nov 2023 3,194 3,138 26 83
Dec 2023 3,209 3,153 15 84
Jan 2024 3,218 3,162 9 85
Feb 2024 3,235 3,179 17 86
Mar 2024 3,241 3,185 6 89
Apr 2024 3,250 3,193 8 92
May 2024 3,265 3,208 15 92
Jun 2024 3,282 3,225 17 92
Jul 2024 3,298 3,241 16 91
Aug 2024 3,315 3,257 16 90
Sep 2024 3,333 3,275 18 89
Oct 2024 3,347 3,289 14 91
Nov 2024 3,356 3,298 9 92
Dec 2024 3,363 3,304 6 91

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.