Get the daily data updates and long-term trends.
Aus, 4383
Postcode 4383 - History - Units
Aus, 4383
Postcode 4383 - History - Units
Aus, 4383
Postcode 4383 - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
RANK |
---|---|---|---|---|
Apr 2001 | 0 | 0 | 0 | 13 |
May 2001 | 0 | 0 | 0 | 21 |
Jun 2001 | 0 | 0 | 0 | 32 |
Jul 2001 | 0 | 0 | 0 | 36 |
Aug 2001 | 0 | 0 | 0 | 43 |
Sep 2001 | 0 | 0 | 0 | 54 |
Oct 2001 | 0 | 0 | 0 | 61 |
Nov 2001 | 0 | 0 | 0 | 74 |
Dec 2001 | 0 | 0 | 0 | 83 |
Jan 2002 | 0 | 0 | 0 | 87 |
Feb 2002 | 0 | 0 | 0 | 98 |
Mar 2002 | 0 | 0 | 0 | 107 |
Apr 2002 | 0 | 0 | 0 | 112 |
May 2002 | 0 | 0 | 0 | 122 |
Jun 2002 | 0 | 0 | 0 | 128 |
Jul 2002 | 0 | 0 | 0 | 138 |
Aug 2002 | 0 | 0 | 0 | 147 |
Sep 2002 | 0 | 0 | 0 | 162 |
Oct 2002 | 0 | 0 | 0 | 175 |
Nov 2002 | 0 | 0 | 0 | 187 |
Dec 2002 | 0 | 0 | 0 | 204 |
Jan 2003 | 0 | 0 | 0 | 222 |
Feb 2003 | 0 | 0 | 0 | 238 |
Mar 2003 | 0 | 0 | 0 | 257 |
Apr 2003 | 0 | 0 | 0 | 263 |
May 2003 | 0 | 0 | 0 | 267 |
Jun 2003 | 0 | 0 | 0 | 291 |
Jul 2003 | 0 | 0 | 0 | 322 |
Aug 2003 | 0 | 0 | 0 | 359 |
Sep 2003 | 0 | 0 | 0 | 401 |
Oct 2003 | 0 | 0 | 0 | 438 |
Nov 2003 | 0 | 0 | 0 | 475 |
Dec 2003 | 0 | 0 | 0 | 497 |
Jan 2004 | 0 | 0 | 0 | 511 |
Feb 2004 | 0 | 0 | 0 | 538 |
Mar 2004 | 0 | 0 | 0 | 557 |
Apr 2004 | 0 | 0 | 0 | 570 |
May 2004 | 0 | 0 | 0 | 600 |
Jun 2004 | 0 | 0 | 0 | 621 |
Jul 2004 | 0 | 0 | 0 | 644 |
Aug 2004 | 0 | 0 | 0 | 661 |
Sep 2004 | 0 | 0 | 0 | 684 |
Oct 2004 | 0 | 0 | 0 | 723 |
Nov 2004 | 0 | 0 | 0 | 761 |
Dec 2004 | 0 | 0 | 0 | 783 |
Jan 2005 | 0 | 0 | 0 | 800 |
Feb 2005 | 0 | 0 | 0 | 826 |
Mar 2005 | 0 | 0 | 0 | 852 |
Apr 2005 | 0 | 0 | 0 | 875 |
May 2005 | 0 | 0 | 0 | 899 |
Jun 2005 | 0 | 0 | 0 | 913 |
Jul 2005 | 0 | 0 | 0 | 932 |
Aug 2005 | 0 | 0 | 0 | 954 |
Sep 2005 | 0 | 0 | 0 | 977 |
Oct 2005 | 0 | 0 | 0 | 994 |
Nov 2005 | 0 | 0 | 0 | 1010 |
Dec 2005 | 0 | 0 | 0 | 1030 |
Jan 2006 | 0 | 0 | 0 | 1034 |
Feb 2006 | 0 | 0 | 0 | 1040 |
Mar 2006 | 0 | 0 | 0 | 1053 |
Apr 2006 | 0 | 0 | 0 | 1066 |
May 2006 | 0 | 0 | 0 | 1078 |
Jun 2006 | 0 | 0 | 0 | 1092 |
Jul 2006 | 0 | 0 | 0 | 1100 |
Aug 2006 | 0 | 0 | 0 | 1106 |
Sep 2006 | 0 | 0 | 0 | 1118 |
Oct 2006 | 0 | 0 | 0 | 1127 |
Nov 2006 | 0 | 0 | 0 | 1138 |
Dec 2006 | 0 | 0 | 0 | 1152 |
Jan 2007 | 0 | 0 | 0 | 1167 |
Feb 2007 | 0 | 0 | 0 | 1181 |
Mar 2007 | 0 | 0 | 0 | 1198 |
Apr 2007 | 0 | 0 | 0 | 1215 |
May 2007 | 0 | 0 | 0 | 1239 |
Jun 2007 | 0 | 0 | 0 | 1267 |
Jul 2007 | 0 | 0 | 0 | 1296 |
Aug 2007 | 0 | 0 | 0 | 1334 |
Sep 2007 | 0 | 0 | 0 | 1376 |
Oct 2007 | 0 | 0 | 0 | 1418 |
Nov 2007 | 0 | 0 | 0 | 1456 |
Dec 2007 | 0 | 0 | 0 | 1484 |
Jan 2008 | 0 | 0 | 0 | 1517 |
Feb 2008 | 0 | 0 | 0 | 1551 |
Mar 2008 | 0 | 0 | 0 | 1590 |
Apr 2008 | 0 | 0 | 0 | 1627 |
May 2008 | 0 | 0 | 0 | 1655 |
Jun 2008 | 0 | 0 | 0 | 1683 |
Jul 2008 | 0 | 0 | 0 | 1708 |
Aug 2008 | 0 | 0 | 0 | 1737 |
Sep 2008 | 0 | 0 | 0 | 1756 |
Oct 2008 | 0 | 0 | 0 | 1786 |
Nov 2008 | 0 | 0 | 0 | 1808 |
Dec 2008 | 16 | 1 | 1 | 562 |
Jan 2009 | 16 | 1 | 0 | 603 |
Feb 2009 | 16 | 1 | 0 | 655 |
Mar 2009 | 16 | 1 | 0 | 730 |
Apr 2009 | 16 | 1 | 0 | 800 |
May 2009 | 16 | 1 | 0 | 871 |
Jun 2009 | 16 | 1 | 0 | 967 |
Jul 2009 | 16 | 1 | 0 | 1041 |
Aug 2009 | 16 | 1 | 0 | 1140 |
Sep 2009 | 16 | 1 | 0 | 1237 |
Oct 2009 | 49 | 3 | 2 | 529 |
Nov 2009 | 49 | 3 | 0 | 604 |
Dec 2009 | 49 | 3 | 0 | 679 |
Jan 2010 | 49 | 3 | 0 | 744 |
Feb 2010 | 49 | 3 | 0 | 835 |
Mar 2010 | 49 | 3 | 0 | 921 |
Apr 2010 | 49 | 3 | 0 | 1019 |
May 2010 | 66 | 4 | 1 | 878 |
Jun 2010 | 66 | 4 | 0 | 980 |
Jul 2010 | 82 | 5 | 1 | 867 |
Aug 2010 | 82 | 5 | 0 | 949 |
Sep 2010 | 82 | 5 | 0 | 1052 |
Oct 2010 | 82 | 5 | 0 | 1151 |
Nov 2010 | 82 | 5 | 0 | 1242 |
Dec 2010 | 99 | 6 | 1 | 1146 |
Jan 2011 | 99 | 6 | 0 | 1233 |
Feb 2011 | 99 | 6 | 0 | 1329 |
Mar 2011 | 99 | 6 | 0 | 1448 |
Apr 2011 | 115 | 7 | 1 | 1380 |
May 2011 | 115 | 7 | 0 | 1489 |
Jun 2011 | 165 | 10 | 3 | 1298 |
Jul 2011 | 165 | 10 | 0 | 1336 |
Aug 2011 | 165 | 10 | 0 | 1373 |
Sep 2011 | 165 | 10 | 0 | 1421 |
Oct 2011 | 198 | 12 | 2 | 1258 |
Nov 2011 | 214 | 13 | 1 | 1199 |
Dec 2011 | 231 | 14 | 1 | 1144 |
Jan 2012 | 231 | 14 | 0 | 1164 |
Feb 2012 | 264 | 16 | 2 | 1070 |
Mar 2012 | 297 | 18 | 2 | 980 |
Apr 2012 | 313 | 19 | 1 | 961 |
May 2012 | 379 | 23 | 4 | 817 |
Jun 2012 | 461 | 28 | 5 | 684 |
Jul 2012 | 478 | 29 | 1 | 682 |
Aug 2012 | 494 | 30 | 1 | 685 |
Sep 2012 | 511 | 31 | 1 | 699 |
Oct 2012 | 560 | 34 | 3 | 619 |
Nov 2012 | 577 | 35 | 1 | 613 |
Dec 2012 | 610 | 37 | 2 | 589 |
Jan 2013 | 659 | 40 | 3 | 515 |
Feb 2013 | 675 | 41 | 1 | 504 |
Mar 2013 | 708 | 43 | 2 | 475 |
Apr 2013 | 725 | 44 | 1 | 472 |
May 2013 | 725 | 44 | 0 | 493 |
Jun 2013 | 725 | 44 | 0 | 524 |
Jul 2013 | 725 | 44 | 0 | 536 |
Aug 2013 | 758 | 46 | 2 | 506 |
Sep 2013 | 758 | 46 | 0 | 524 |
Oct 2013 | 758 | 46 | 0 | 538 |
Nov 2013 | 774 | 47 | 1 | 537 |
Dec 2013 | 791 | 48 | 1 | 527 |
Jan 2014 | 807 | 49 | 1 | 519 |
Feb 2014 | 807 | 49 | 0 | 532 |
Mar 2014 | 807 | 49 | 0 | 542 |
Apr 2014 | 890 | 54 | 5 | 446 |
May 2014 | 923 | 56 | 2 | 421 |
Jun 2014 | 923 | 56 | 0 | 430 |
Jul 2014 | 1,021 | 62 | 6 | 334 |
Aug 2014 | 1,021 | 62 | 0 | 348 |
Sep 2014 | 1,054 | 64 | 2 | 324 |
Oct 2014 | 1,054 | 64 | 0 | 335 |
Nov 2014 | 1,054 | 64 | 0 | 352 |
Dec 2014 | 1,054 | 64 | 0 | 365 |
Jan 2015 | 1,054 | 64 | 0 | 372 |
Feb 2015 | 1,054 | 64 | 0 | 385 |
Mar 2015 | 1,071 | 65 | 1 | 375 |
Apr 2015 | 1,120 | 68 | 3 | 334 |
May 2015 | 1,120 | 68 | 0 | 347 |
Jun 2015 | 1,203 | 73 | 5 | 255 |
Jul 2015 | 1,219 | 74 | 1 | 247 |
Aug 2015 | 1,219 | 74 | 0 | 257 |
Sep 2015 | 1,219 | 74 | 0 | 272 |
Oct 2015 | 1,269 | 77 | 3 | 235 |
Nov 2015 | 1,269 | 77 | 0 | 239 |
Dec 2015 | 1,269 | 77 | 0 | 247 |
Jan 2016 | 1,269 | 77 | 0 | 253 |
Feb 2016 | 1,318 | 80 | 3 | 219 |
Mar 2016 | 1,334 | 81 | 1 | 214 |
Apr 2016 | 1,351 | 82 | 1 | 205 |
May 2016 | 1,400 | 85 | 3 | 180 |
Jun 2016 | 1,400 | 85 | 0 | 182 |
Jul 2016 | 1,433 | 87 | 2 | 174 |
Aug 2016 | 1,466 | 89 | 2 | 161 |
Sep 2016 | 1,499 | 91 | 2 | 148 |
Oct 2016 | 1,499 | 91 | 0 | 154 |
Nov 2016 | 1,499 | 91 | 0 | 160 |
Dec 2016 | 1,516 | 92 | 1 | 155 |
Jan 2017 | 1,532 | 93 | 1 | 151 |
Feb 2017 | 1,549 | 94 | 1 | 149 |
Mar 2017 | 1,549 | 94 | 0 | 154 |
Apr 2017 | 1,565 | 95 | 1 | 149 |
May 2017 | 1,565 | 95 | 0 | 154 |
Jun 2017 | 1,614 | 98 | 3 | 137 |
Jul 2017 | 1,631 | 99 | 1 | 137 |
Aug 2017 | 1,631 | 99 | 0 | 146 |
Sep 2017 | 1,631 | 99 | 0 | 147 |
Oct 2017 | 1,647 | 100 | 1 | 146 |
Nov 2017 | 1,680 | 102 | 2 | 137 |
Dec 2017 | 1,680 | 102 | 0 | 144 |
Jan 2018 | 1,697 | 103 | 1 | 142 |
Feb 2018 | 1,697 | 103 | 0 | 145 |
Mar 2018 | 1,713 | 104 | 1 | 146 |
Apr 2018 | 1,713 | 104 | 0 | 151 |
May 2018 | 1,763 | 107 | 3 | 138 |
Jun 2018 | 1,845 | 112 | 5 | 114 |
Jul 2018 | 1,895 | 115 | 3 | 100 |
Aug 2018 | 1,928 | 117 | 2 | 96 |
Sep 2018 | 1,977 | 120 | 3 | 89 |
Oct 2018 | 2,026 | 123 | 3 | 85 |
Nov 2018 | 2,059 | 125 | 2 | 80 |
Dec 2018 | 2,059 | 125 | 0 | 82 |
Jan 2019 | 2,076 | 126 | 1 | 82 |
Feb 2019 | 2,092 | 127 | 1 | 81 |
Mar 2019 | 2,092 | 127 | 0 | 84 |
Apr 2019 | 2,109 | 128 | 1 | 85 |
May 2019 | 2,125 | 129 | 1 | 84 |
Jun 2019 | 2,142 | 130 | 1 | 87 |
Jul 2019 | 2,191 | 133 | 3 | 80 |
Aug 2019 | 2,191 | 133 | 0 | 83 |
Sep 2019 | 2,208 | 134 | 1 | 82 |
Oct 2019 | 2,224 | 135 | 1 | 84 |
Nov 2019 | 2,257 | 137 | 2 | 80 |
Dec 2019 | 2,257 | 137 | 0 | 84 |
Jan 2020 | 2,257 | 137 | 0 | 87 |
Feb 2020 | 2,290 | 139 | 2 | 82 |
Mar 2020 | 2,306 | 140 | 1 | 83 |
Apr 2020 | 2,323 | 141 | 1 | 83 |
May 2020 | 2,339 | 142 | 1 | 87 |
Jun 2020 | 2,356 | 143 | 1 | 89 |
Jul 2020 | 2,389 | 145 | 2 | 86 |
Aug 2020 | 2,389 | 145 | 0 | 90 |
Sep 2020 | 2,422 | 147 | 2 | 89 |
Oct 2020 | 2,471 | 150 | 3 | 83 |
Nov 2020 | 2,488 | 151 | 1 | 84 |
Dec 2020 | 2,504 | 152 | 1 | 83 |
Jan 2021 | 2,504 | 152 | 0 | 86 |
Feb 2021 | 2,504 | 152 | 0 | 89 |
Mar 2021 | 2,521 | 153 | 1 | 90 |
Apr 2021 | 2,521 | 153 | 0 | 99 |
May 2021 | 2,554 | 155 | 2 | 93 |
Jun 2021 | 2,586 | 157 | 2 | 93 |
Jul 2021 | 2,685 | 163 | 6 | 79 |
Aug 2021 | 2,685 | 163 | 0 | 82 |
Sep 2021 | 2,702 | 164 | 1 | 82 |
Oct 2021 | 2,702 | 164 | 0 | 89 |
Nov 2021 | 2,702 | 164 | 0 | 92 |
Dec 2021 | 2,735 | 166 | 2 | 91 |
Jan 2022 | 2,751 | 167 | 1 | 90 |
Feb 2022 | 2,751 | 167 | 0 | 92 |
Mar 2022 | 2,801 | 170 | 3 | 92 |
Apr 2022 | 2,801 | 170 | 0 | 92 |
May 2022 | 2,801 | 170 | 0 | 93 |
Jun 2022 | 2,801 | 170 | 0 | 97 |
Jul 2022 | 2,801 | 170 | 0 | 98 |
Aug 2022 | 2,801 | 170 | 0 | 102 |
Sep 2022 | 2,801 | 170 | 0 | 105 |
Oct 2022 | 2,817 | 171 | 1 | 104 |
Nov 2022 | 2,834 | 172 | 1 | 104 |
Dec 2022 | 2,834 | 172 | 0 | 109 |
Jan 2023 | 2,834 | 172 | 0 | 111 |
Feb 2023 | 2,850 | 173 | 1 | 109 |
Mar 2023 | 2,867 | 174 | 1 | 108 |
Apr 2023 | 2,867 | 174 | 0 | 114 |
May 2023 | 2,883 | 175 | 1 | 115 |
Jun 2023 | 2,900 | 176 | 1 | 116 |
Jul 2023 | 2,900 | 176 | 0 | 124 |
Aug 2023 | 2,932 | 178 | 2 | 118 |
Sep 2023 | 2,932 | 178 | 0 | 121 |
Oct 2023 | 2,932 | 178 | 0 | 129 |
Nov 2023 | 2,932 | 178 | 0 | 137 |
Dec 2023 | 2,998 | 182 | 4 | 120 |
Jan 2024 | 3,015 | 183 | 1 | 121 |
Feb 2024 | 3,015 | 183 | 0 | 123 |
Mar 2024 | 3,064 | 186 | 3 | 116 |
Apr 2024 | 3,081 | 187 | 1 | 117 |
May 2024 | 3,097 | 188 | 1 | 120 |
Jun 2024 | 3,114 | 189 | 1 | 118 |
Jul 2024 | 3,180 | 193 | 4 | 109 |
Aug 2024 | 3,229 | 196 | 3 | 104 |
Sep 2024 | 3,245 | 197 | 1 | 104 |
Oct 2024 | 3,245 | 197 | 0 | 106 |
Nov 2024 | 3,245 | 197 | 0 | 110 |
Dec 2024 | 3,245 | 197 | 0 | 111 |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.