Get the daily data updates and long-term trends.
Aus, 4306
Postcode 4306 - History - Units
Aus, 4306
Postcode 4306 - History - Units
Aus, 4306
Postcode 4306 - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
---|---|---|---|
Apr 2001 | 0 | 0 | 0 |
May 2001 | 0 | 0 | 0 |
Jun 2001 | 0 | 0 | 0 |
Jul 2001 | 0 | 0 | 0 |
Aug 2001 | 0 | 0 | 0 |
Sep 2001 | 0 | 0 | 0 |
Oct 2001 | 0 | 0 | 0 |
Nov 2001 | 0 | 0 | 0 |
Dec 2001 | 0 | 0 | 0 |
Jan 2002 | 0 | 0 | 0 |
Feb 2002 | 0 | 1 | 1 |
Mar 2002 | 0 | 1 | 0 |
Apr 2002 | 0 | 1 | 0 |
May 2002 | 0 | 1 | 0 |
Jun 2002 | 0 | 1 | 0 |
Jul 2002 | 0 | 1 | 0 |
Aug 2002 | 0 | 1 | 0 |
Sep 2002 | 0 | 1 | 0 |
Oct 2002 | 0 | 1 | 0 |
Nov 2002 | 0 | 1 | 0 |
Dec 2002 | 0 | 1 | 0 |
Jan 2003 | 0 | 1 | 0 |
Feb 2003 | 0 | 1 | 0 |
Mar 2003 | 0 | 1 | 0 |
Apr 2003 | 0 | 1 | 0 |
May 2003 | 0 | 2 | 1 |
Jun 2003 | 0 | 2 | 0 |
Jul 2003 | 0 | 2 | 0 |
Aug 2003 | 0 | 2 | 0 |
Sep 2003 | 0 | 2 | 0 |
Oct 2003 | 0 | 2 | 0 |
Nov 2003 | 0 | 2 | 0 |
Dec 2003 | 0 | 2 | 0 |
Jan 2004 | 0 | 2 | 0 |
Feb 2004 | 0 | 2 | 0 |
Mar 2004 | 0 | 2 | 0 |
Apr 2004 | 1 | 3 | 1 |
May 2004 | 1 | 3 | 0 |
Jun 2004 | 1 | 3 | 0 |
Jul 2004 | 1 | 3 | 0 |
Aug 2004 | 1 | 4 | 1 |
Sep 2004 | 1 | 4 | 0 |
Oct 2004 | 1 | 4 | 0 |
Nov 2004 | 1 | 4 | 0 |
Dec 2004 | 1 | 4 | 0 |
Jan 2005 | 1 | 5 | 1 |
Feb 2005 | 1 | 5 | 0 |
Mar 2005 | 2 | 7 | 2 |
Apr 2005 | 2 | 8 | 1 |
May 2005 | 2 | 8 | 0 |
Jun 2005 | 2 | 8 | 0 |
Jul 2005 | 2 | 8 | 0 |
Aug 2005 | 2 | 9 | 1 |
Sep 2005 | 2 | 9 | 0 |
Oct 2005 | 2 | 9 | 0 |
Nov 2005 | 2 | 10 | 1 |
Dec 2005 | 3 | 11 | 1 |
Jan 2006 | 3 | 12 | 1 |
Feb 2006 | 3 | 12 | 0 |
Mar 2006 | 3 | 12 | 0 |
Apr 2006 | 3 | 13 | 1 |
May 2006 | 3 | 13 | 0 |
Jun 2006 | 3 | 13 | 0 |
Jul 2006 | 3 | 14 | 1 |
Aug 2006 | 3 | 14 | 0 |
Sep 2006 | 3 | 15 | 1 |
Oct 2006 | 3 | 15 | 0 |
Nov 2006 | 3 | 15 | 0 |
Dec 2006 | 3 | 15 | 0 |
Jan 2007 | 3 | 15 | 0 |
Feb 2007 | 3 | 15 | 0 |
Mar 2007 | 3 | 15 | 0 |
Apr 2007 | 3 | 15 | 0 |
May 2007 | 3 | 15 | 0 |
Jun 2007 | 3 | 15 | 0 |
Jul 2007 | 4 | 16 | 1 |
Aug 2007 | 4 | 16 | 0 |
Sep 2007 | 4 | 17 | 1 |
Oct 2007 | 4 | 18 | 1 |
Nov 2007 | 4 | 19 | 1 |
Dec 2007 | 4 | 19 | 0 |
Jan 2008 | 5 | 20 | 1 |
Feb 2008 | 5 | 20 | 0 |
Mar 2008 | 5 | 20 | 0 |
Apr 2008 | 5 | 22 | 2 |
May 2008 | 5 | 23 | 1 |
Jun 2008 | 6 | 25 | 2 |
Jul 2008 | 6 | 26 | 1 |
Aug 2008 | 7 | 29 | 3 |
Sep 2008 | 8 | 34 | 5 |
Oct 2008 | 10 | 42 | 8 |
Nov 2008 | 10 | 45 | 3 |
Dec 2008 | 11 | 49 | 4 |
Jan 2009 | 13 | 55 | 6 |
Feb 2009 | 15 | 64 | 9 |
Mar 2009 | 17 | 73 | 9 |
Apr 2009 | 19 | 85 | 12 |
May 2009 | 21 | 94 | 9 |
Jun 2009 | 24 | 107 | 13 |
Jul 2009 | 27 | 120 | 13 |
Aug 2009 | 30 | 133 | 13 |
Sep 2009 | 34 | 148 | 15 |
Oct 2009 | 39 | 173 | 25 |
Nov 2009 | 48 | 211 | 38 |
Dec 2009 | 52 | 227 | 16 |
Jan 2010 | 57 | 249 | 22 |
Feb 2010 | 64 | 281 | 32 |
Mar 2010 | 72 | 317 | 36 |
Apr 2010 | 80 | 353 | 36 |
May 2010 | 90 | 397 | 44 |
Jun 2010 | 103 | 455 | 58 |
Jul 2010 | 115 | 504 | 49 |
Aug 2010 | 126 | 554 | 50 |
Sep 2010 | 135 | 595 | 41 |
Oct 2010 | 147 | 646 | 51 |
Nov 2010 | 163 | 715 | 69 |
Dec 2010 | 182 | 799 | 84 |
Jan 2011 | 193 | 850 | 51 |
Feb 2011 | 213 | 937 | 87 |
Mar 2011 | 234 | 1,031 | 94 |
Apr 2011 | 253 | 1,111 | 80 |
May 2011 | 288 | 1,266 | 155 |
Jun 2011 | 345 | 1,516 | 250 |
Jul 2011 | 370 | 1,628 | 112 |
Aug 2011 | 387 | 1,704 | 76 |
Sep 2011 | 398 | 1,752 | 48 |
Oct 2011 | 411 | 1,808 | 56 |
Nov 2011 | 426 | 1,873 | 65 |
Dec 2011 | 441 | 1,940 | 67 |
Jan 2012 | 454 | 1,999 | 59 |
Feb 2012 | 474 | 2,084 | 85 |
Mar 2012 | 501 | 2,205 | 121 |
Apr 2012 | 522 | 2,296 | 91 |
May 2012 | 560 | 2,465 | 169 |
Jun 2012 | 607 | 2,672 | 207 |
Jul 2012 | 642 | 2,824 | 152 |
Aug 2012 | 680 | 2,993 | 169 |
Sep 2012 | 715 | 3,147 | 154 |
Oct 2012 | 747 | 3,285 | 138 |
Nov 2012 | 782 | 3,441 | 156 |
Dec 2012 | 808 | 3,556 | 115 |
Jan 2013 | 825 | 3,628 | 72 |
Feb 2013 | 838 | 3,685 | 57 |
Mar 2013 | 852 | 3,749 | 64 |
Apr 2013 | 870 | 3,828 | 79 |
May 2013 | 899 | 3,954 | 126 |
Jun 2013 | 926 | 4,072 | 118 |
Jul 2013 | 940 | 4,136 | 64 |
Aug 2013 | 953 | 4,195 | 59 |
Sep 2013 | 961 | 4,230 | 35 |
Oct 2013 | 971 | 4,273 | 43 |
Nov 2013 | 983 | 4,323 | 50 |
Dec 2013 | 991 | 4,362 | 39 |
Jan 2014 | 1,008 | 4,434 | 72 |
Feb 2014 | 1,022 | 4,496 | 62 |
Mar 2014 | 1,037 | 4,563 | 67 |
Apr 2014 | 1,052 | 4,627 | 64 |
May 2014 | 1,066 | 4,689 | 62 |
Jun 2014 | 1,077 | 4,739 | 50 |
Jul 2014 | 1,087 | 4,784 | 45 |
Aug 2014 | 1,099 | 4,834 | 50 |
Sep 2014 | 1,105 | 4,862 | 28 |
Oct 2014 | 1,113 | 4,897 | 35 |
Nov 2014 | 1,122 | 4,938 | 41 |
Dec 2014 | 1,131 | 4,976 | 38 |
Jan 2015 | 1,138 | 5,006 | 30 |
Feb 2015 | 1,145 | 5,038 | 32 |
Mar 2015 | 1,154 | 5,076 | 38 |
Apr 2015 | 1,162 | 5,111 | 35 |
May 2015 | 1,169 | 5,145 | 34 |
Jun 2015 | 1,177 | 5,179 | 34 |
Jul 2015 | 1,186 | 5,220 | 41 |
Aug 2015 | 1,195 | 5,257 | 37 |
Sep 2015 | 1,205 | 5,300 | 43 |
Oct 2015 | 1,212 | 5,332 | 32 |
Nov 2015 | 1,219 | 5,364 | 32 |
Dec 2015 | 1,228 | 5,404 | 40 |
Jan 2016 | 1,233 | 5,427 | 23 |
Feb 2016 | 1,240 | 5,457 | 30 |
Mar 2016 | 1,247 | 5,486 | 29 |
Apr 2016 | 1,254 | 5,516 | 30 |
May 2016 | 1,260 | 5,543 | 27 |
Jun 2016 | 1,270 | 5,589 | 46 |
Jul 2016 | 1,278 | 5,625 | 36 |
Aug 2016 | 1,286 | 5,659 | 34 |
Sep 2016 | 1,293 | 5,690 | 31 |
Oct 2016 | 1,298 | 5,712 | 22 |
Nov 2016 | 1,308 | 5,756 | 44 |
Dec 2016 | 1,320 | 5,806 | 50 |
Jan 2017 | 1,327 | 5,840 | 34 |
Feb 2017 | 1,338 | 5,886 | 46 |
Mar 2017 | 1,348 | 5,930 | 44 |
Apr 2017 | 1,357 | 5,970 | 40 |
May 2017 | 1,369 | 6,023 | 53 |
Jun 2017 | 1,379 | 6,069 | 46 |
Jul 2017 | 1,388 | 6,107 | 38 |
Aug 2017 | 1,399 | 6,153 | 46 |
Sep 2017 | 1,409 | 6,197 | 44 |
Oct 2017 | 1,419 | 6,244 | 47 |
Nov 2017 | 1,432 | 6,300 | 56 |
Dec 2017 | 1,442 | 6,346 | 46 |
Jan 2018 | 1,451 | 6,385 | 39 |
Feb 2018 | 1,465 | 6,444 | 59 |
Mar 2018 | 1,474 | 6,487 | 43 |
Apr 2018 | 1,484 | 6,529 | 42 |
May 2018 | 1,498 | 6,589 | 60 |
Jun 2018 | 1,511 | 6,646 | 57 |
Jul 2018 | 1,525 | 6,709 | 63 |
Aug 2018 | 1,543 | 6,787 | 78 |
Sep 2018 | 1,555 | 6,842 | 55 |
Oct 2018 | 1,570 | 6,908 | 66 |
Nov 2018 | 1,589 | 6,993 | 85 |
Dec 2018 | 1,604 | 7,059 | 66 |
Jan 2019 | 1,618 | 7,118 | 59 |
Feb 2019 | 1,633 | 7,183 | 65 |
Mar 2019 | 1,649 | 7,255 | 72 |
Apr 2019 | 1,666 | 7,331 | 76 |
May 2019 | 1,690 | 7,435 | 104 |
Jun 2019 | 1,708 | 7,515 | 80 |
Jul 2019 | 1,729 | 7,607 | 92 |
Aug 2019 | 1,742 | 7,665 | 58 |
Sep 2019 | 1,759 | 7,737 | 72 |
Oct 2019 | 1,776 | 7,815 | 78 |
Nov 2019 | 1,799 | 7,913 | 98 |
Dec 2019 | 1,816 | 7,992 | 79 |
Jan 2020 | 1,835 | 8,075 | 83 |
Feb 2020 | 1,852 | 8,150 | 75 |
Mar 2020 | 1,875 | 8,249 | 99 |
Apr 2020 | 1,894 | 8,334 | 85 |
May 2020 | 1,909 | 8,401 | 67 |
Jun 2020 | 1,931 | 8,495 | 94 |
Jul 2020 | 1,954 | 8,597 | 102 |
Aug 2020 | 1,977 | 8,698 | 101 |
Sep 2020 | 2,001 | 8,804 | 106 |
Oct 2020 | 2,023 | 8,902 | 98 |
Nov 2020 | 2,044 | 8,993 | 91 |
Dec 2020 | 2,070 | 9,107 | 114 |
Jan 2021 | 2,093 | 9,210 | 103 |
Feb 2021 | 2,124 | 9,346 | 136 |
Mar 2021 | 2,157 | 9,490 | 144 |
Apr 2021 | 2,185 | 9,615 | 125 |
May 2021 | 2,221 | 9,770 | 155 |
Jun 2021 | 2,252 | 9,906 | 136 |
Jul 2021 | 2,285 | 10,054 | 148 |
Aug 2021 | 2,317 | 10,193 | 139 |
Sep 2021 | 2,344 | 10,314 | 121 |
Oct 2021 | 2,368 | 10,418 | 104 |
Nov 2021 | 2,392 | 10,522 | 104 |
Dec 2021 | 2,418 | 10,639 | 117 |
Jan 2022 | 2,430 | 10,690 | 51 |
Feb 2022 | 2,449 | 10,775 | 85 |
Mar 2022 | 2,471 | 10,870 | 95 |
Apr 2022 | 2,488 | 10,946 | 76 |
May 2022 | 2,505 | 11,022 | 76 |
Jun 2022 | 2,529 | 11,127 | 105 |
Jul 2022 | 2,548 | 11,212 | 85 |
Aug 2022 | 2,570 | 11,307 | 95 |
Sep 2022 | 2,586 | 11,377 | 70 |
Oct 2022 | 2,603 | 11,453 | 76 |
Nov 2022 | 2,625 | 11,548 | 95 |
Dec 2022 | 2,647 | 11,648 | 100 |
Jan 2023 | 2,662 | 11,711 | 63 |
Feb 2023 | 2,678 | 11,782 | 71 |
Mar 2023 | 2,697 | 11,866 | 84 |
Apr 2023 | 2,713 | 11,936 | 70 |
May 2023 | 2,733 | 12,025 | 89 |
Jun 2023 | 2,756 | 12,127 | 102 |
Jul 2023 | 2,778 | 12,223 | 96 |
Aug 2023 | 2,797 | 12,305 | 82 |
Sep 2023 | 2,813 | 12,376 | 71 |
Oct 2023 | 2,837 | 12,484 | 108 |
Nov 2023 | 2,860 | 12,584 | 100 |
Dec 2023 | 2,884 | 12,689 | 105 |
Jan 2024 | 2,901 | 12,765 | 76 |
Feb 2024 | 2,925 | 12,867 | 102 |
Mar 2024 | 2,948 | 12,969 | 102 |
Apr 2024 | 2,972 | 13,077 | 108 |
May 2024 | 2,992 | 13,165 | 88 |
Jun 2024 | 3,013 | 13,257 | 92 |
Jul 2024 | 3,032 | 13,340 | 83 |
Aug 2024 | 3,050 | 13,420 | 80 |
Sep 2024 | 3,071 | 13,510 | 90 |
Oct 2024 | 3,084 | 13,570 | 60 |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.