AUS 4109

Solar

Solar installations in Postcode 4109 (population 37,703). Suburbs include: SUNNYBANK HILLS, ALTANDI, BANOON, MACGREGOR, ROBERTSON, SUNNYBANK, SUNNYBANK SOUTH.

Latest Data (Dec 24)

Rank
of 2096
791st
Last month
 
26
Total installations
 
8,226
Total installations per 10k
 
2,182

Solar installations

Aus, 4109

Postcode 4109 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Aus, 4109

Postcode 4109 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Aus, 4109

Postcode 4109 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 13
May 2001 0 0 0 21
Jun 2001 0 0 0 32
Jul 2001 0 0 0 36
Aug 2001 0 0 0 43
Sep 2001 0 0 0 54
Oct 2001 0 0 0 61
Nov 2001 0 0 0 74
Dec 2001 0 0 0 83
Jan 2002 0 0 0 87
Feb 2002 0 0 0 98
Mar 2002 0 0 0 107
Apr 2002 0 0 0 112
May 2002 0 0 0 122
Jun 2002 0 0 0 128
Jul 2002 0 0 0 138
Aug 2002 0 0 0 147
Sep 2002 0 0 0 162
Oct 2002 0 0 0 175
Nov 2002 0 0 0 187
Dec 2002 0 0 0 204
Jan 2003 0 0 0 222
Feb 2003 0 0 0 238
Mar 2003 0 0 0 257
Apr 2003 0 0 0 263
May 2003 0 0 0 267
Jun 2003 0 0 0 291
Jul 2003 0 0 0 322
Aug 2003 0 0 0 359
Sep 2003 0 0 0 401
Oct 2003 0 0 0 438
Nov 2003 0 0 0 475
Dec 2003 0 0 0 497
Jan 2004 0 0 0 511
Feb 2004 0 0 0 538
Mar 2004 0 0 0 557
Apr 2004 0 0 0 570
May 2004 0 0 0 600
Jun 2004 0 0 0 621
Jul 2004 0 0 0 644
Aug 2004 0 0 0 661
Sep 2004 0 0 0 684
Oct 2004 0 0 0 723
Nov 2004 0 0 0 761
Dec 2004 0 0 0 783
Jan 2005 0 0 0 800
Feb 2005 0 0 0 826
Mar 2005 0 0 0 852
Apr 2005 0 1 1 836
May 2005 0 1 0 862
Jun 2005 0 1 0 876
Jul 2005 1 2 1 818
Aug 2005 1 2 0 837
Sep 2005 1 2 0 854
Oct 2005 1 2 0 867
Nov 2005 1 2 0 881
Dec 2005 1 2 0 900
Jan 2006 1 2 0 903
Feb 2006 1 2 0 912
Mar 2006 1 2 0 927
Apr 2006 1 2 0 935
May 2006 1 2 0 945
Jun 2006 1 2 0 959
Jul 2006 1 2 0 968
Aug 2006 1 2 0 972
Sep 2006 1 2 0 984
Oct 2006 1 2 0 1000
Nov 2006 1 2 0 1012
Dec 2006 1 2 0 1028
Jan 2007 1 2 0 1039
Feb 2007 1 2 0 1056
Mar 2007 1 2 0 1072
Apr 2007 1 2 0 1091
May 2007 1 2 0 1111
Jun 2007 1 3 1 1039
Jul 2007 1 3 0 1063
Aug 2007 1 3 0 1110
Sep 2007 1 3 0 1152
Oct 2007 1 5 2 1064
Nov 2007 1 5 0 1121
Dec 2007 1 5 0 1162
Jan 2008 2 6 1 1136
Feb 2008 2 6 0 1190
Mar 2008 2 6 0 1247
Apr 2008 2 7 1 1247
May 2008 2 8 1 1255
Jun 2008 2 9 1 1255
Jul 2008 3 13 4 1150
Aug 2008 3 13 0 1195
Sep 2008 4 16 3 1156
Oct 2008 5 20 4 1106
Nov 2008 7 25 5 1039
Dec 2008 7 27 2 1059
Jan 2009 7 28 1 1098
Feb 2009 9 34 6 1050
Mar 2009 12 47 13 907
Apr 2009 15 56 9 863
May 2009 17 65 9 846
Jun 2009 20 76 11 826
Jul 2009 22 82 6 863
Aug 2009 24 90 8 868
Sep 2009 28 105 15 845
Oct 2009 32 119 14 847
Nov 2009 38 143 24 796
Dec 2009 44 167 24 763
Jan 2010 51 191 24 725
Feb 2010 56 210 19 729
Mar 2010 60 227 17 752
Apr 2010 66 249 22 767
May 2010 76 285 36 753
Jun 2010 88 332 47 710
Jul 2010 97 364 32 713
Aug 2010 112 424 60 633
Sep 2010 125 471 47 608
Oct 2010 140 527 56 570
Nov 2010 160 604 77 526
Dec 2010 172 647 43 528
Jan 2011 186 701 54 516
Feb 2011 207 781 80 504
Mar 2011 233 879 98 487
Apr 2011 263 991 112 461
May 2011 329 1,240 249 360
Jun 2011 399 1,506 266 304
Jul 2011 420 1,585 79 309
Aug 2011 443 1,669 84 310
Sep 2011 460 1,736 67 325
Oct 2011 474 1,786 50 331
Nov 2011 505 1,904 118 310
Dec 2011 526 1,984 80 299
Jan 2012 548 2,067 83 283
Feb 2012 577 2,175 108 261
Mar 2012 611 2,304 129 238
Apr 2012 652 2,459 155 218
May 2012 709 2,672 213 198
Jun 2012 776 2,925 253 189
Jul 2012 810 3,055 130 183
Aug 2012 845 3,187 132 172
Sep 2012 869 3,276 89 163
Oct 2012 890 3,354 78 160
Nov 2012 908 3,423 69 166
Dec 2012 933 3,517 94 166
Jan 2013 948 3,576 59 165
Feb 2013 963 3,630 54 164
Mar 2013 974 3,674 44 164
Apr 2013 986 3,716 42 170
May 2013 1,003 3,783 67 171
Jun 2013 1,028 3,877 94 170
Jul 2013 1,043 3,933 56 171
Aug 2013 1,052 3,966 33 173
Sep 2013 1,061 4,001 35 178
Oct 2013 1,068 4,027 26 181
Nov 2013 1,076 4,055 28 192
Dec 2013 1,085 4,091 36 197
Jan 2014 1,096 4,133 42 196
Feb 2014 1,109 4,181 48 196
Mar 2014 1,119 4,218 37 193
Apr 2014 1,129 4,256 38 194
May 2014 1,141 4,301 45 193
Jun 2014 1,155 4,356 55 193
Jul 2014 1,174 4,425 69 193
Aug 2014 1,181 4,451 26 191
Sep 2014 1,192 4,496 45 196
Oct 2014 1,202 4,533 37 195
Nov 2014 1,215 4,580 47 196
Dec 2014 1,224 4,615 35 199
Jan 2015 1,231 4,641 26 195
Feb 2015 1,236 4,660 19 202
Mar 2015 1,242 4,681 21 205
Apr 2015 1,248 4,705 24 206
May 2015 1,253 4,726 21 207
Jun 2015 1,261 4,754 28 208
Jul 2015 1,271 4,792 38 206
Aug 2015 1,276 4,812 20 210
Sep 2015 1,281 4,830 18 215
Oct 2015 1,288 4,857 27 216
Nov 2015 1,296 4,887 30 219
Dec 2015 1,301 4,905 18 221
Jan 2016 1,305 4,921 16 222
Feb 2016 1,312 4,945 24 223
Mar 2016 1,316 4,963 18 227
Apr 2016 1,322 4,983 20 227
May 2016 1,325 4,995 12 232
Jun 2016 1,329 5,012 17 234
Jul 2016 1,335 5,033 21 233
Aug 2016 1,339 5,050 17 236
Sep 2016 1,344 5,068 18 246
Oct 2016 1,349 5,088 20 248
Nov 2016 1,357 5,117 29 251
Dec 2016 1,363 5,140 23 261
Jan 2017 1,369 5,160 20 260
Feb 2017 1,373 5,178 18 266
Mar 2017 1,377 5,190 12 274
Apr 2017 1,381 5,208 18 280
May 2017 1,386 5,227 19 285
Jun 2017 1,394 5,254 27 284
Jul 2017 1,401 5,283 29 291
Aug 2017 1,407 5,304 21 296
Sep 2017 1,413 5,329 25 305
Oct 2017 1,418 5,345 16 313
Nov 2017 1,425 5,371 26 318
Dec 2017 1,430 5,390 19 324
Jan 2018 1,433 5,404 14 331
Feb 2018 1,437 5,418 14 339
Mar 2018 1,442 5,436 18 343
Apr 2018 1,446 5,451 15 352
May 2018 1,452 5,474 23 354
Jun 2018 1,456 5,488 14 370
Jul 2018 1,461 5,507 19 371
Aug 2018 1,466 5,528 21 383
Sep 2018 1,471 5,547 19 391
Oct 2018 1,477 5,569 22 401
Nov 2018 1,486 5,604 35 410
Dec 2018 1,495 5,637 33 414
Jan 2019 1,501 5,659 22 417
Feb 2019 1,509 5,688 29 428
Mar 2019 1,515 5,713 25 438
Apr 2019 1,527 5,756 43 434
May 2019 1,532 5,776 20 444
Jun 2019 1,540 5,807 31 453
Jul 2019 1,547 5,833 26 464
Aug 2019 1,556 5,867 34 472
Sep 2019 1,563 5,892 25 485
Oct 2019 1,572 5,926 34 486
Nov 2019 1,583 5,968 42 490
Dec 2019 1,592 6,002 34 500
Jan 2020 1,602 6,039 37 500
Feb 2020 1,610 6,071 32 504
Mar 2020 1,620 6,107 36 514
Apr 2020 1,630 6,146 39 520
May 2020 1,638 6,174 28 533
Jun 2020 1,651 6,224 50 534
Jul 2020 1,663 6,271 47 540
Aug 2020 1,673 6,308 37 547
Sep 2020 1,686 6,356 48 550
Oct 2020 1,700 6,411 55 552
Nov 2020 1,716 6,469 58 559
Dec 2020 1,727 6,512 43 570
Jan 2021 1,738 6,552 40 568
Feb 2021 1,748 6,592 40 581
Mar 2021 1,760 6,637 45 585
Apr 2021 1,769 6,669 32 586
May 2021 1,781 6,715 46 590
Jun 2021 1,792 6,757 42 598
Jul 2021 1,803 6,798 41 606
Aug 2021 1,814 6,838 40 610
Sep 2021 1,827 6,888 50 616
Oct 2021 1,837 6,927 39 622
Nov 2021 1,849 6,971 44 630
Dec 2021 1,861 7,018 47 634
Jan 2022 1,867 7,040 22 641
Feb 2022 1,876 7,073 33 645
Mar 2022 1,887 7,114 41 647
Apr 2022 1,894 7,140 26 654
May 2022 1,900 7,164 24 658
Jun 2022 1,909 7,196 32 661
Jul 2022 1,918 7,230 34 670
Aug 2022 1,927 7,267 37 676
Sep 2022 1,940 7,313 46 682
Oct 2022 1,949 7,347 34 686
Nov 2022 1,959 7,387 40 691
Dec 2022 1,969 7,425 38 693
Jan 2023 1,978 7,459 34 693
Feb 2023 1,986 7,487 28 698
Mar 2023 1,994 7,517 30 708
Apr 2023 2,001 7,544 27 713
May 2023 2,010 7,577 33 720
Jun 2023 2,019 7,614 37 720
Jul 2023 2,032 7,661 47 719
Aug 2023 2,042 7,699 38 722
Sep 2023 2,052 7,738 39 726
Oct 2023 2,062 7,775 37 732
Nov 2023 2,073 7,814 39 741
Dec 2023 2,080 7,842 28 746
Jan 2024 2,087 7,869 27 752
Feb 2024 2,092 7,889 20 760
Mar 2024 2,099 7,915 26 768
Apr 2024 2,110 7,957 42 770
May 2024 2,117 7,982 25 779
Jun 2024 2,125 8,011 29 785
Jul 2024 2,137 8,059 48 784
Aug 2024 2,145 8,087 28 788
Sep 2024 2,153 8,118 31 791
Oct 2024 2,165 8,161 43 793
Nov 2024 2,175 8,200 39 794
Dec 2024 2,182 8,226 26 791

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.