AUS 3175

Solar

Solar installations in Postcode 3175 (population 53,545). Suburbs include: BANGHOLME, DANDENONG, DANDENONG EAST, DANDENONG NORTH, DANDENONG SOUTH, DUNEARN.

Latest Data (Dec 24)

Rank
of 2096
1,743rd
Total installations
 
5,092
Last month
 
15
Total installations per 10k
 
951

Solar installations

Aus, 3175

Postcode 3175 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Aus, 3175

Postcode 3175 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Aus, 3175

Postcode 3175 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 13
May 2001 0 0 0 21
Jun 2001 0 0 0 32
Jul 2001 0 0 0 36
Aug 2001 0 0 0 43
Sep 2001 0 0 0 54
Oct 2001 0 0 0 61
Nov 2001 0 0 0 74
Dec 2001 0 0 0 83
Jan 2002 0 0 0 87
Feb 2002 0 0 0 98
Mar 2002 0 0 0 107
Apr 2002 0 0 0 112
May 2002 0 0 0 122
Jun 2002 0 0 0 128
Jul 2002 0 0 0 138
Aug 2002 0 0 0 147
Sep 2002 0 0 0 162
Oct 2002 0 0 0 175
Nov 2002 0 0 0 187
Dec 2002 0 0 0 204
Jan 2003 0 0 0 222
Feb 2003 0 0 0 238
Mar 2003 0 0 0 257
Apr 2003 0 0 0 263
May 2003 0 0 0 267
Jun 2003 0 0 0 291
Jul 2003 0 0 0 322
Aug 2003 0 0 0 359
Sep 2003 0 0 0 401
Oct 2003 0 0 0 438
Nov 2003 0 0 0 475
Dec 2003 0 0 0 497
Jan 2004 0 0 0 511
Feb 2004 0 0 0 538
Mar 2004 0 0 0 557
Apr 2004 0 0 0 570
May 2004 0 0 0 600
Jun 2004 0 0 0 621
Jul 2004 0 0 0 644
Aug 2004 0 0 0 661
Sep 2004 0 0 0 684
Oct 2004 0 0 0 723
Nov 2004 0 0 0 761
Dec 2004 0 0 0 783
Jan 2005 0 0 0 800
Feb 2005 0 0 0 826
Mar 2005 0 1 1 832
Apr 2005 0 1 0 855
May 2005 0 1 0 880
Jun 2005 0 2 1 847
Jul 2005 0 2 0 867
Aug 2005 0 2 0 888
Sep 2005 0 2 0 908
Oct 2005 0 2 0 923
Nov 2005 0 2 0 939
Dec 2005 0 2 0 958
Jan 2006 0 2 0 961
Feb 2006 0 2 0 966
Mar 2006 0 2 0 982
Apr 2006 0 2 0 993
May 2006 0 2 0 1002
Jun 2006 0 2 0 1016
Jul 2006 0 2 0 1023
Aug 2006 0 2 0 1029
Sep 2006 0 2 0 1042
Oct 2006 0 2 0 1057
Nov 2006 0 2 0 1069
Dec 2006 0 2 0 1086
Jan 2007 0 2 0 1100
Feb 2007 1 3 1 1045
Mar 2007 1 3 0 1061
Apr 2007 1 3 0 1079
May 2007 1 3 0 1099
Jun 2007 1 3 0 1127
Jul 2007 1 3 0 1152
Aug 2007 1 3 0 1200
Sep 2007 1 3 0 1243
Oct 2007 1 3 0 1302
Nov 2007 1 3 0 1344
Dec 2007 1 3 0 1376
Jan 2008 1 3 0 1412
Feb 2008 1 3 0 1451
Mar 2008 1 3 0 1498
Apr 2008 1 4 1 1496
May 2008 1 5 1 1492
Jun 2008 1 5 0 1545
Jul 2008 1 6 1 1546
Aug 2008 1 6 0 1584
Sep 2008 1 6 0 1628
Oct 2008 1 7 1 1640
Nov 2008 1 8 1 1664
Dec 2008 1 8 0 1720
Jan 2009 2 10 2 1708
Feb 2009 2 11 1 1746
Mar 2009 3 14 3 1734
Apr 2009 3 15 1 1754
May 2009 3 15 0 1801
Jun 2009 3 17 2 1815
Jul 2009 4 21 4 1810
Aug 2009 5 28 7 1776
Sep 2009 7 35 7 1774
Oct 2009 7 38 3 1804
Nov 2009 7 39 1 1842
Dec 2009 9 46 7 1811
Jan 2010 16 83 37 1601
Feb 2010 18 94 11 1600
Mar 2010 22 118 24 1560
Apr 2010 24 131 13 1594
May 2010 27 147 16 1619
Jun 2010 31 164 17 1649
Jul 2010 32 169 5 1707
Aug 2010 32 171 2 1749
Sep 2010 33 179 8 1788
Oct 2010 37 200 21 1786
Nov 2010 41 217 17 1793
Dec 2010 44 237 20 1791
Jan 2011 47 254 17 1799
Feb 2011 54 288 34 1791
Mar 2011 64 344 56 1759
Apr 2011 69 372 28 1760
May 2011 79 422 50 1759
Jun 2011 89 479 57 1778
Jul 2011 93 498 19 1780
Aug 2011 96 513 15 1777
Sep 2011 103 549 36 1767
Oct 2011 104 557 8 1771
Nov 2011 107 575 18 1775
Dec 2011 110 589 14 1772
Jan 2012 114 611 22 1757
Feb 2012 121 649 38 1742
Mar 2012 130 697 48 1732
Apr 2012 140 747 50 1714
May 2012 152 814 67 1697
Jun 2012 164 876 62 1702
Jul 2012 168 897 21 1707
Aug 2012 172 920 23 1714
Sep 2012 178 951 31 1714
Oct 2012 181 970 19 1722
Nov 2012 185 989 19 1725
Dec 2012 192 1,027 38 1727
Jan 2013 196 1,049 22 1732
Feb 2013 198 1,058 9 1737
Mar 2013 201 1,074 16 1740
Apr 2013 204 1,091 17 1742
May 2013 208 1,113 22 1740
Jun 2013 210 1,127 14 1745
Jul 2013 213 1,143 16 1748
Aug 2013 217 1,161 18 1744
Sep 2013 220 1,178 17 1742
Oct 2013 223 1,196 18 1743
Nov 2013 227 1,214 18 1741
Dec 2013 231 1,237 23 1736
Jan 2014 234 1,252 15 1737
Feb 2014 238 1,274 22 1735
Mar 2014 241 1,288 14 1740
Apr 2014 244 1,307 19 1738
May 2014 249 1,334 27 1736
Jun 2014 252 1,350 16 1736
Jul 2014 256 1,369 19 1737
Aug 2014 259 1,389 20 1736
Sep 2014 263 1,408 19 1740
Oct 2014 268 1,436 28 1742
Nov 2014 274 1,466 30 1740
Dec 2014 278 1,487 21 1742
Jan 2015 282 1,512 25 1737
Feb 2015 286 1,532 20 1741
Mar 2015 291 1,557 25 1741
Apr 2015 293 1,568 11 1744
May 2015 297 1,590 22 1740
Jun 2015 299 1,601 11 1742
Jul 2015 301 1,613 12 1747
Aug 2015 304 1,627 14 1746
Sep 2015 308 1,648 21 1745
Oct 2015 312 1,669 21 1742
Nov 2015 313 1,674 5 1743
Dec 2015 315 1,684 10 1744
Jan 2016 317 1,695 11 1743
Feb 2016 320 1,711 16 1742
Mar 2016 322 1,725 14 1743
Apr 2016 324 1,735 10 1745
May 2016 327 1,752 17 1747
Jun 2016 329 1,760 8 1749
Jul 2016 330 1,769 9 1750
Aug 2016 333 1,781 12 1752
Sep 2016 334 1,790 9 1753
Oct 2016 336 1,799 9 1754
Nov 2016 338 1,809 10 1757
Dec 2016 341 1,827 18 1757
Jan 2017 344 1,841 14 1759
Feb 2017 346 1,855 14 1758
Mar 2017 348 1,865 10 1760
Apr 2017 350 1,876 11 1760
May 2017 354 1,896 20 1761
Jun 2017 358 1,916 20 1760
Jul 2017 361 1,932 16 1757
Aug 2017 364 1,949 17 1760
Sep 2017 367 1,963 14 1758
Oct 2017 370 1,981 18 1758
Nov 2017 372 1,994 13 1759
Dec 2017 375 2,008 14 1760
Jan 2018 377 2,019 11 1761
Feb 2018 382 2,044 25 1758
Mar 2018 385 2,063 19 1756
Apr 2018 390 2,090 27 1754
May 2018 396 2,120 30 1753
Jun 2018 401 2,148 28 1750
Jul 2018 406 2,175 27 1748
Aug 2018 414 2,215 40 1742
Sep 2018 422 2,259 44 1737
Oct 2018 430 2,302 43 1732
Nov 2018 437 2,342 40 1733
Dec 2018 446 2,390 48 1728
Jan 2019 453 2,423 33 1726
Feb 2019 462 2,473 50 1724
Mar 2019 471 2,522 49 1722
Apr 2019 479 2,564 42 1720
May 2019 484 2,593 29 1719
Jun 2019 489 2,618 25 1719
Jul 2019 493 2,639 21 1719
Aug 2019 497 2,663 24 1721
Sep 2019 500 2,677 14 1726
Oct 2019 509 2,728 51 1718
Nov 2019 518 2,775 47 1720
Dec 2019 530 2,839 64 1717
Jan 2020 537 2,878 39 1717
Feb 2020 546 2,924 46 1716
Mar 2020 554 2,966 42 1721
Apr 2020 562 3,008 42 1722
May 2020 569 3,046 38 1720
Jun 2020 577 3,088 42 1718
Jul 2020 591 3,167 79 1712
Aug 2020 595 3,185 18 1716
Sep 2020 596 3,191 6 1719
Oct 2020 602 3,223 32 1721
Nov 2020 613 3,280 57 1715
Dec 2020 623 3,335 55 1716
Jan 2021 632 3,383 48 1714
Feb 2021 639 3,419 36 1716
Mar 2021 647 3,462 43 1717
Apr 2021 654 3,500 38 1717
May 2021 663 3,548 48 1717
Jun 2021 673 3,603 55 1715
Jul 2021 681 3,648 45 1716
Aug 2021 691 3,698 50 1715
Sep 2021 698 3,736 38 1717
Oct 2021 706 3,779 43 1718
Nov 2021 718 3,843 64 1714
Dec 2021 727 3,892 49 1714
Jan 2022 729 3,906 14 1716
Feb 2022 736 3,940 34 1714
Mar 2022 741 3,970 30 1717
Apr 2022 746 3,995 25 1717
May 2022 752 4,028 33 1716
Jun 2022 757 4,053 25 1718
Jul 2022 764 4,091 38 1718
Aug 2022 771 4,127 36 1721
Sep 2022 777 4,162 35 1721
Oct 2022 783 4,190 28 1726
Nov 2022 794 4,250 60 1721
Dec 2022 805 4,309 59 1720
Jan 2023 808 4,328 19 1722
Feb 2023 816 4,367 39 1721
Mar 2023 822 4,399 32 1724
Apr 2023 826 4,422 23 1724
May 2023 830 4,445 23 1726
Jun 2023 839 4,492 47 1727
Jul 2023 844 4,520 28 1729
Aug 2023 851 4,558 38 1731
Sep 2023 858 4,594 36 1729
Oct 2023 866 4,635 41 1729
Nov 2023 873 4,677 42 1733
Dec 2023 882 4,724 47 1734
Jan 2024 886 4,743 19 1735
Feb 2024 893 4,779 36 1738
Mar 2024 898 4,808 29 1740
Apr 2024 904 4,840 32 1737
May 2024 910 4,873 33 1739
Jun 2024 915 4,900 27 1740
Jul 2024 922 4,936 36 1740
Aug 2024 927 4,964 28 1744
Sep 2024 935 5,009 45 1744
Oct 2024 941 5,039 30 1742
Nov 2024 948 5,077 38 1743
Dec 2024 951 5,092 15 1743

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.