1. Data

AUS 2251

Solar

Solar installations in Postcode 2251 (population 33,721). Suburbs include: YATTALUNGA, KINCUMBER SOUTH, SARATOGA, AVOCA BEACH, DAVISTOWN, BOUDDI, MACMASTERS BEACH, KINCUMBER, COPACABANA, BENSVILLE, GREEN POINT, PICKETTS VALLEY.

Solar installations

2251

Postcode 2251 - History - Units

Source: CER via OnlyFacts | Updated: 23-10-24

Data

2251

Postcode 2251 - History - Units

DATE

per 100k

TOTAL UNITS

NET

Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 0 0
Jul 2001 0 0 0
Aug 2001 0 0 0
Sep 2001 0 0 0
Oct 2001 0 0 0
Nov 2001 0 0 0
Dec 2001 0 0 0
Jan 2002 0 0 0
Feb 2002 0 0 0
Mar 2002 0 0 0
Apr 2002 0 0 0
May 2002 0 0 0
Jun 2002 0 0 0
Jul 2002 3 1 1
Aug 2002 3 1 0
Sep 2002 3 1 0
Oct 2002 3 1 0
Nov 2002 3 1 0
Dec 2002 3 1 0
Jan 2003 3 1 0
Feb 2003 3 1 0
Mar 2003 3 1 0
Apr 2003 3 1 0
May 2003 3 1 0
Jun 2003 3 1 0
Jul 2003 3 1 0
Aug 2003 3 1 0
Sep 2003 3 1 0
Oct 2003 3 1 0
Nov 2003 3 1 0
Dec 2003 3 1 0
Jan 2004 3 1 0
Feb 2004 3 1 0
Mar 2004 3 1 0
Apr 2004 3 1 0
May 2004 3 1 0
Jun 2004 3 1 0
Jul 2004 3 1 0
Aug 2004 3 1 0
Sep 2004 3 1 0
Oct 2004 3 1 0
Nov 2004 3 1 0
Dec 2004 3 1 0
Jan 2005 3 1 0
Feb 2005 3 1 0
Mar 2005 3 1 0
Apr 2005 3 1 0
May 2005 3 1 0
Jun 2005 3 1 0
Jul 2005 3 1 0
Aug 2005 3 1 0
Sep 2005 3 1 0
Oct 2005 6 2 1
Nov 2005 6 2 0
Dec 2005 6 2 0
Jan 2006 6 2 0
Feb 2006 6 2 0
Mar 2006 6 2 0
Apr 2006 6 2 0
May 2006 6 2 0
Jun 2006 6 2 0
Jul 2006 6 2 0
Aug 2006 6 2 0
Sep 2006 6 2 0
Oct 2006 6 2 0
Nov 2006 6 2 0
Dec 2006 6 2 0
Jan 2007 6 2 0
Feb 2007 6 2 0
Mar 2007 6 2 0
Apr 2007 6 2 0
May 2007 6 2 0
Jun 2007 9 3 1
Jul 2007 15 5 2
Aug 2007 15 5 0
Sep 2007 15 5 0
Oct 2007 15 5 0
Nov 2007 15 5 0
Dec 2007 15 5 0
Jan 2008 18 6 1
Feb 2008 18 6 0
Mar 2008 18 6 0
Apr 2008 18 6 0
May 2008 18 6 0
Jun 2008 21 7 1
Jul 2008 24 8 1
Aug 2008 24 8 0
Sep 2008 27 9 1
Oct 2008 33 11 2
Nov 2008 33 11 0
Dec 2008 33 11 0
Jan 2009 42 14 3
Feb 2009 44 15 1
Mar 2009 47 16 1
Apr 2009 68 23 7
May 2009 83 28 5
Jun 2009 92 31 3
Jul 2009 107 36 5
Aug 2009 172 58 22
Sep 2009 522 176 118
Oct 2009 569 192 16
Nov 2009 584 197 5
Dec 2009 608 205 8
Jan 2010 635 214 9
Feb 2010 664 224 10
Mar 2010 718 242 18
Apr 2010 738 249 7
May 2010 842 284 35
Jun 2010 937 316 32
Jul 2010 1,065 359 43
Aug 2010 1,272 429 70
Sep 2010 1,412 476 47
Oct 2010 1,563 527 51
Nov 2010 1,723 581 54
Dec 2010 1,842 621 40
Jan 2011 1,999 674 53
Feb 2011 2,147 724 50
Mar 2011 2,536 855 131
Apr 2011 2,684 905 50
May 2011 2,885 973 68
Jun 2011 3,028 1,021 48
Jul 2011 3,052 1,029 8
Aug 2011 3,078 1,038 9
Sep 2011 3,090 1,042 4
Oct 2011 3,108 1,048 6
Nov 2011 3,117 1,051 3
Dec 2011 3,132 1,056 5
Jan 2012 3,135 1,057 1
Feb 2012 3,155 1,064 7
Mar 2012 3,170 1,069 5
Apr 2012 3,215 1,084 15
May 2012 3,286 1,108 24
Jun 2012 3,384 1,141 33
Jul 2012 3,452 1,164 23
Aug 2012 3,487 1,176 12
Sep 2012 3,514 1,185 9
Oct 2012 3,547 1,196 11
Nov 2012 3,585 1,209 13
Dec 2012 3,642 1,228 19
Jan 2013 3,654 1,232 4
Feb 2013 3,665 1,236 4
Mar 2013 3,686 1,243 7
Apr 2013 3,692 1,245 2
May 2013 3,710 1,251 6
Jun 2013 3,716 1,253 2
Jul 2013 3,745 1,263 10
Aug 2013 3,766 1,270 7
Sep 2013 3,793 1,279 9
Oct 2013 3,823 1,289 10
Nov 2013 3,840 1,295 6
Dec 2013 3,870 1,305 10
Jan 2014 3,885 1,310 5
Feb 2014 3,912 1,319 9
Mar 2014 3,938 1,328 9
Apr 2014 3,959 1,335 7
May 2014 3,983 1,343 8
Jun 2014 3,983 1,343 0
Jul 2014 4,012 1,353 10
Aug 2014 4,048 1,365 12
Sep 2014 4,095 1,381 16
Oct 2014 4,149 1,399 18
Nov 2014 4,190 1,413 14
Dec 2014 4,223 1,424 11
Jan 2015 4,247 1,432 8
Feb 2015 4,297 1,449 17
Mar 2015 4,330 1,460 11
Apr 2015 4,359 1,470 10
May 2015 4,383 1,478 8
Jun 2015 4,416 1,489 11
Jul 2015 4,457 1,503 14
Aug 2015 4,511 1,521 18
Sep 2015 4,576 1,543 22
Oct 2015 4,605 1,553 10
Nov 2015 4,647 1,567 14
Dec 2015 4,671 1,575 8
Jan 2016 4,709 1,588 13
Feb 2016 4,733 1,596 8
Mar 2016 4,769 1,608 12
Apr 2016 4,801 1,619 11
May 2016 4,843 1,633 14
Jun 2016 4,866 1,641 8
Jul 2016 4,887 1,648 7
Aug 2016 4,902 1,653 5
Sep 2016 4,949 1,669 16
Oct 2016 4,985 1,681 12
Nov 2016 5,021 1,693 12
Dec 2016 5,056 1,705 12
Jan 2017 5,095 1,718 13
Feb 2017 5,116 1,725 7
Mar 2017 5,151 1,737 12
Apr 2017 5,178 1,746 9
May 2017 5,202 1,754 8
Jun 2017 5,231 1,764 10
Jul 2017 5,276 1,779 15
Aug 2017 5,332 1,798 19
Sep 2017 5,406 1,823 25
Oct 2017 5,468 1,844 21
Nov 2017 5,534 1,866 22
Dec 2017 5,563 1,876 10
Jan 2018 5,593 1,886 10
Feb 2018 5,661 1,909 23
Mar 2018 5,694 1,920 11
Apr 2018 5,777 1,948 28
May 2018 5,833 1,967 19
Jun 2018 5,887 1,985 18
Jul 2018 5,943 2,004 19
Aug 2018 6,005 2,025 21
Sep 2018 6,044 2,038 13
Oct 2018 6,109 2,060 22
Nov 2018 6,180 2,084 24
Dec 2018 6,272 2,115 31
Jan 2019 6,337 2,137 22
Feb 2019 6,397 2,157 20
Mar 2019 6,471 2,182 25
Apr 2019 6,583 2,220 38
May 2019 6,672 2,250 30
Jun 2019 6,735 2,271 21
Jul 2019 6,818 2,299 28
Aug 2019 6,919 2,333 34
Sep 2019 6,984 2,355 22
Oct 2019 7,091 2,391 36
Nov 2019 7,191 2,425 34
Dec 2019 7,310 2,465 40
Jan 2020 7,390 2,492 27
Feb 2020 7,494 2,527 35
Mar 2020 7,589 2,559 32
Apr 2020 7,701 2,597 38
May 2020 7,826 2,639 42
Jun 2020 7,942 2,678 39
Jul 2020 8,040 2,711 33
Aug 2020 8,182 2,759 48
Sep 2020 8,363 2,820 61
Oct 2020 8,502 2,867 47
Nov 2020 8,650 2,917 50
Dec 2020 8,769 2,957 40
Jan 2021 8,864 2,989 32
Feb 2021 8,997 3,034 45
Mar 2021 9,175 3,094 60
Apr 2021 9,291 3,133 39
May 2021 9,401 3,170 37
Jun 2021 9,516 3,209 39
Jul 2021 9,587 3,233 24
Aug 2021 9,727 3,280 47
Sep 2021 9,831 3,315 35
Oct 2021 9,946 3,354 39
Nov 2021 10,047 3,388 34
Dec 2021 10,166 3,428 40
Jan 2022 10,216 3,445 17
Feb 2022 10,302 3,474 29
Mar 2022 10,376 3,499 25
Apr 2022 10,495 3,539 40
May 2022 10,619 3,581 42
Jun 2022 10,750 3,625 44
Jul 2022 10,824 3,650 25
Aug 2022 10,925 3,684 34
Sep 2022 11,026 3,718 34
Oct 2022 11,147 3,759 41
Nov 2022 11,355 3,829 70
Dec 2022 11,485 3,873 44
Jan 2023 11,560 3,898 25
Feb 2023 11,684 3,940 42
Mar 2023 11,874 4,004 64
Apr 2023 12,001 4,047 43
May 2023 12,167 4,103 56
Jun 2023 12,316 4,153 50
Jul 2023 12,452 4,199 46
Aug 2023 12,624 4,257 58
Sep 2023 12,775 4,308 51
Oct 2023 12,876 4,342 34
Nov 2023 13,022 4,391 49
Dec 2023 13,155 4,436 45
Jan 2024 13,294 4,483 47
Feb 2024 13,443 4,533 50
Mar 2024 13,546 4,568 35
Apr 2024 13,683 4,614 46
May 2024 13,813 4,658 44
Jun 2024 13,893 4,685 27
Jul 2024 13,959 4,707 22
Aug 2024 14,012 4,725 18
Sep 2024 14,086 4,750 25

Source: CER via OnlyFacts | Updated: 23-10-24

News

Sign up to the free weekly climate data briefing