AUS 2141

Solar

Solar installations in Postcode 2141 (population 32,425). Suburbs include: BERALA, LIDCOMBE, LIDCOMBE NORTH, ROOKWOOD.

Latest Data (Dec 24)

Rank
of 2096
1,925th
Last month
 
11
Total installations
 
2,054
Total installations per 10k
 
633

Solar installations

Aus, 2141

Postcode 2141 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Solar installations

Aus, 2141

Postcode 2141 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25

Data

Aus, 2141

Postcode 2141 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Apr 2001 0 0 0 13
May 2001 0 0 0 21
Jun 2001 0 0 0 32
Jul 2001 0 0 0 36
Aug 2001 0 0 0 43
Sep 2001 0 0 0 54
Oct 2001 0 0 0 61
Nov 2001 0 0 0 74
Dec 2001 0 0 0 83
Jan 2002 0 0 0 87
Feb 2002 0 0 0 98
Mar 2002 0 0 0 107
Apr 2002 0 0 0 112
May 2002 0 0 0 122
Jun 2002 0 0 0 128
Jul 2002 0 0 0 138
Aug 2002 0 0 0 147
Sep 2002 0 0 0 162
Oct 2002 0 0 0 175
Nov 2002 0 0 0 187
Dec 2002 0 0 0 204
Jan 2003 0 0 0 222
Feb 2003 0 0 0 238
Mar 2003 0 0 0 257
Apr 2003 0 0 0 263
May 2003 0 0 0 267
Jun 2003 0 0 0 291
Jul 2003 0 0 0 322
Aug 2003 0 0 0 359
Sep 2003 0 0 0 401
Oct 2003 0 0 0 438
Nov 2003 0 0 0 475
Dec 2003 0 0 0 497
Jan 2004 0 0 0 511
Feb 2004 0 0 0 538
Mar 2004 0 0 0 557
Apr 2004 0 0 0 570
May 2004 0 0 0 600
Jun 2004 0 0 0 621
Jul 2004 0 0 0 644
Aug 2004 0 0 0 661
Sep 2004 0 0 0 684
Oct 2004 0 0 0 723
Nov 2004 0 0 0 761
Dec 2004 0 0 0 783
Jan 2005 0 0 0 800
Feb 2005 0 0 0 826
Mar 2005 0 0 0 852
Apr 2005 0 0 0 875
May 2005 0 0 0 899
Jun 2005 0 0 0 913
Jul 2005 0 0 0 932
Aug 2005 0 0 0 954
Sep 2005 0 0 0 977
Oct 2005 0 0 0 994
Nov 2005 0 0 0 1010
Dec 2005 0 0 0 1030
Jan 2006 0 0 0 1034
Feb 2006 0 0 0 1040
Mar 2006 0 1 1 1000
Apr 2006 0 1 0 1012
May 2006 0 1 0 1022
Jun 2006 0 1 0 1036
Jul 2006 0 1 0 1044
Aug 2006 0 1 0 1049
Sep 2006 0 1 0 1061
Oct 2006 0 1 0 1075
Nov 2006 0 1 0 1088
Dec 2006 1 2 1 991
Jan 2007 1 2 0 1002
Feb 2007 1 2 0 1017
Mar 2007 1 2 0 1031
Apr 2007 1 2 0 1049
May 2007 1 2 0 1070
Jun 2007 1 2 0 1100
Jul 2007 1 2 0 1125
Aug 2007 1 2 0 1167
Sep 2007 1 2 0 1216
Oct 2007 1 2 0 1277
Nov 2007 1 2 0 1322
Dec 2007 1 2 0 1355
Jan 2008 1 2 0 1393
Feb 2008 1 2 0 1435
Mar 2008 1 2 0 1480
Apr 2008 1 2 0 1525
May 2008 1 2 0 1572
Jun 2008 1 3 1 1547
Jul 2008 1 3 0 1590
Aug 2008 1 3 0 1620
Sep 2008 1 3 0 1664
Oct 2008 1 3 0 1707
Nov 2008 1 3 0 1751
Dec 2008 1 3 0 1802
Jan 2009 1 4 1 1787
Feb 2009 2 5 1 1795
Mar 2009 2 8 3 1750
Apr 2009 4 12 4 1672
May 2009 4 12 0 1721
Jun 2009 4 13 1 1745
Jul 2009 4 13 0 1802
Aug 2009 5 16 3 1796
Sep 2009 5 17 1 1844
Oct 2009 6 18 1 1880
Nov 2009 6 20 2 1891
Dec 2009 6 20 0 1923
Jan 2010 7 24 4 1918
Feb 2010 8 27 3 1917
Mar 2010 10 34 7 1896
Apr 2010 12 40 6 1887
May 2010 16 53 13 1857
Jun 2010 20 64 11 1843
Jul 2010 24 77 13 1822
Aug 2010 28 92 15 1799
Sep 2010 35 115 23 1760
Oct 2010 41 133 18 1736
Nov 2010 54 175 42 1638
Dec 2010 56 182 7 1656
Jan 2011 68 221 39 1587
Feb 2011 81 263 42 1520
Mar 2011 93 300 37 1505
Apr 2011 101 327 27 1505
May 2011 112 363 36 1515
Jun 2011 129 417 54 1524
Jul 2011 131 424 7 1545
Aug 2011 131 426 2 1570
Sep 2011 134 433 7 1596
Oct 2011 135 439 6 1607
Nov 2011 137 445 6 1615
Dec 2011 140 453 8 1617
Jan 2012 141 458 5 1627
Feb 2012 144 468 10 1643
Mar 2012 148 479 11 1655
Apr 2012 154 499 20 1650
May 2012 165 535 36 1643
Jun 2012 185 600 65 1632
Jul 2012 187 607 7 1641
Aug 2012 189 612 5 1666
Sep 2012 192 623 11 1677
Oct 2012 195 631 8 1682
Nov 2012 196 637 6 1690
Dec 2012 206 669 32 1691
Jan 2013 207 671 2 1697
Feb 2013 210 682 11 1698
Mar 2013 212 686 4 1707
Apr 2013 213 692 6 1712
May 2013 214 694 2 1721
Jun 2013 215 697 3 1731
Jul 2013 216 702 5 1737
Aug 2013 218 706 4 1742
Sep 2013 218 708 2 1750
Oct 2013 219 710 2 1754
Nov 2013 220 714 4 1757
Dec 2013 220 714 0 1766
Jan 2014 221 717 3 1766
Feb 2014 222 721 4 1770
Mar 2014 224 727 6 1774
Apr 2014 225 731 4 1777
May 2014 227 736 5 1779
Jun 2014 229 743 7 1779
Jul 2014 231 749 6 1779
Aug 2014 233 756 7 1781
Sep 2014 234 758 2 1791
Oct 2014 236 765 7 1797
Nov 2014 239 774 9 1797
Dec 2014 241 781 7 1799
Jan 2015 243 789 8 1798
Feb 2015 245 794 5 1801
Mar 2015 246 799 5 1803
Apr 2015 248 803 4 1805
May 2015 249 807 4 1806
Jun 2015 251 813 6 1807
Jul 2015 251 815 2 1814
Aug 2015 253 820 5 1815
Sep 2015 254 823 3 1816
Oct 2015 255 826 3 1819
Nov 2015 256 829 3 1823
Dec 2015 257 834 5 1825
Jan 2016 258 838 4 1825
Feb 2016 259 841 3 1826
Mar 2016 260 843 2 1827
Apr 2016 261 847 4 1827
May 2016 263 854 7 1828
Jun 2016 265 860 6 1830
Jul 2016 266 864 4 1832
Aug 2016 267 866 2 1833
Sep 2016 267 867 1 1838
Oct 2016 269 871 4 1840
Nov 2016 270 875 4 1844
Dec 2016 272 882 7 1843
Jan 2017 273 885 3 1845
Feb 2017 274 887 2 1847
Mar 2017 275 892 5 1852
Apr 2017 276 895 3 1850
May 2017 277 899 4 1856
Jun 2017 278 902 3 1858
Jul 2017 279 906 4 1859
Aug 2017 280 909 3 1859
Sep 2017 281 912 3 1861
Oct 2017 283 918 6 1863
Nov 2017 285 924 6 1863
Dec 2017 287 932 8 1866
Jan 2018 290 941 9 1865
Feb 2018 292 947 6 1865
Mar 2018 293 951 4 1867
Apr 2018 296 961 10 1866
May 2018 298 967 6 1866
Jun 2018 300 974 7 1867
Jul 2018 303 981 7 1865
Aug 2018 304 985 4 1867
Sep 2018 307 994 9 1867
Oct 2018 309 1,001 7 1868
Nov 2018 311 1,008 7 1871
Dec 2018 314 1,017 9 1876
Jan 2019 315 1,023 6 1875
Feb 2019 317 1,028 5 1878
Mar 2019 319 1,033 5 1881
Apr 2019 321 1,040 7 1884
May 2019 323 1,048 8 1886
Jun 2019 324 1,051 3 1888
Jul 2019 325 1,055 4 1893
Aug 2019 327 1,060 5 1894
Sep 2019 329 1,067 7 1896
Oct 2019 332 1,078 11 1897
Nov 2019 337 1,092 14 1897
Dec 2019 340 1,101 9 1902
Jan 2020 341 1,105 4 1907
Feb 2020 343 1,113 8 1909
Mar 2020 348 1,127 14 1910
Apr 2020 352 1,140 13 1910
May 2020 356 1,153 13 1911
Jun 2020 359 1,164 11 1914
Jul 2020 363 1,176 12 1918
Aug 2020 369 1,198 22 1916
Sep 2020 375 1,216 18 1915
Oct 2020 378 1,225 9 1916
Nov 2020 388 1,258 33 1913
Dec 2020 396 1,285 27 1913
Jan 2021 405 1,312 27 1910
Feb 2021 412 1,335 23 1909
Mar 2021 419 1,357 22 1910
Apr 2021 422 1,369 12 1911
May 2021 425 1,378 9 1911
Jun 2021 431 1,396 18 1912
Jul 2021 433 1,403 7 1914
Aug 2021 433 1,405 2 1915
Sep 2021 441 1,429 24 1916
Oct 2021 447 1,449 20 1916
Nov 2021 452 1,466 17 1917
Dec 2021 460 1,491 25 1917
Jan 2022 461 1,494 3 1919
Feb 2022 465 1,508 14 1919
Mar 2022 471 1,526 18 1920
Apr 2022 472 1,532 6 1919
May 2022 474 1,538 6 1920
Jun 2022 480 1,556 18 1919
Jul 2022 486 1,575 19 1919
Aug 2022 489 1,587 12 1920
Sep 2022 495 1,604 17 1922
Oct 2022 500 1,620 16 1922
Nov 2022 505 1,636 16 1923
Dec 2022 511 1,658 22 1923
Jan 2023 515 1,671 13 1924
Feb 2023 519 1,682 11 1924
Mar 2023 525 1,701 19 1924
Apr 2023 528 1,711 10 1924
May 2023 532 1,726 15 1926
Jun 2023 537 1,742 16 1926
Jul 2023 541 1,753 11 1927
Aug 2023 546 1,770 17 1927
Sep 2023 553 1,792 22 1927
Oct 2023 559 1,814 22 1926
Nov 2023 565 1,833 19 1928
Dec 2023 570 1,848 15 1929
Jan 2024 573 1,859 11 1928
Feb 2024 579 1,876 17 1927
Mar 2024 585 1,897 21 1927
Apr 2024 591 1,916 19 1927
May 2024 596 1,934 18 1925
Jun 2024 602 1,952 18 1925
Jul 2024 607 1,969 17 1925
Aug 2024 611 1,981 12 1927
Sep 2024 616 1,999 18 1926
Oct 2024 624 2,023 24 1925
Nov 2024 630 2,043 20 1926
Dec 2024 633 2,054 11 1925

Source: CER via OnlyFacts | Updated: 28-01-25

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.