Get the daily data updates and long-term trends.
Wa, 6032
WA Postcode 6032 - History - Units
Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0
Wa, 6032
WA Postcode 6032 - History - Units
Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0
Wa, 6032
WA Postcode 6032 - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
RANK |
---|---|---|---|---|
Jan 2001 | 0 | 0 | 0 | - |
Apr 2001 | 0 | 0 | 0 | - |
May 2001 | 0 | 0 | 0 | - |
Jun 2001 | 0 | 0 | 0 | - |
Jul 2001 | 0 | 0 | 0 | - |
Aug 2001 | 0 | 0 | 0 | - |
Sep 2001 | 0 | 0 | 0 | - |
Oct 2001 | 0 | 0 | 0 | - |
Nov 2001 | 0 | 0 | 0 | - |
Dec 2001 | 0 | 0 | 0 | - |
Jan 2002 | 0 | 0 | 0 | - |
Feb 2002 | 53 | 1 | 1 | - |
Mar 2002 | 106 | 2 | 1 | - |
Apr 2002 | 106 | 2 | 0 | - |
May 2002 | 106 | 2 | 0 | - |
Jun 2002 | 159 | 3 | 1 | - |
Jul 2002 | 159 | 3 | 0 | - |
Aug 2002 | 159 | 3 | 0 | - |
Sep 2002 | 212 | 4 | 1 | - |
Oct 2002 | 212 | 4 | 0 | - |
Nov 2002 | 317 | 6 | 2 | - |
Dec 2002 | 370 | 7 | 1 | - |
Jan 2003 | 370 | 7 | 0 | - |
Feb 2003 | 423 | 8 | 1 | - |
Mar 2003 | 423 | 8 | 0 | - |
Apr 2003 | 423 | 8 | 0 | - |
May 2003 | 529 | 10 | 2 | - |
Jun 2003 | 529 | 10 | 0 | - |
Jul 2003 | 529 | 10 | 0 | - |
Aug 2003 | 529 | 10 | 0 | - |
Sep 2003 | 529 | 10 | 0 | - |
Oct 2003 | 529 | 10 | 0 | - |
Nov 2003 | 529 | 10 | 0 | - |
Dec 2003 | 529 | 10 | 0 | - |
Jan 2004 | 529 | 10 | 0 | - |
Feb 2004 | 847 | 16 | 6 | - |
Mar 2004 | 1,058 | 20 | 4 | - |
Apr 2004 | 1,164 | 22 | 2 | - |
May 2004 | 1,587 | 30 | 8 | - |
Jun 2004 | 1,693 | 32 | 2 | - |
Jul 2004 | 2,011 | 38 | 6 | - |
Aug 2004 | 2,116 | 40 | 2 | - |
Sep 2004 | 2,116 | 40 | 0 | - |
Oct 2004 | 2,275 | 43 | 3 | - |
Nov 2004 | 2,328 | 44 | 1 | - |
Dec 2004 | 2,381 | 45 | 1 | - |
Jan 2005 | 2,434 | 46 | 1 | - |
Feb 2005 | 2,434 | 46 | 0 | - |
Mar 2005 | 2,434 | 46 | 0 | - |
Apr 2005 | 2,487 | 47 | 1 | - |
May 2005 | 2,698 | 51 | 4 | - |
Jun 2005 | 2,698 | 51 | 0 | - |
Jul 2005 | 2,698 | 51 | 0 | - |
Aug 2005 | 2,698 | 51 | 0 | - |
Sep 2005 | 2,698 | 51 | 0 | - |
Oct 2005 | 2,751 | 52 | 1 | - |
Nov 2005 | 2,857 | 54 | 2 | - |
Dec 2005 | 2,857 | 54 | 0 | - |
Jan 2006 | 2,857 | 54 | 0 | - |
Feb 2006 | 2,857 | 54 | 0 | - |
Mar 2006 | 2,910 | 55 | 1 | - |
Apr 2006 | 2,910 | 55 | 0 | - |
May 2006 | 2,910 | 55 | 0 | - |
Jun 2006 | 2,963 | 56 | 1 | - |
Jul 2006 | 2,963 | 56 | 0 | - |
Aug 2006 | 2,963 | 56 | 0 | - |
Sep 2006 | 3,016 | 57 | 1 | - |
Oct 2006 | 3,016 | 57 | 0 | - |
Nov 2006 | 3,016 | 57 | 0 | - |
Dec 2006 | 3,016 | 57 | 0 | - |
Jan 2007 | 3,016 | 57 | 0 | - |
Feb 2007 | 3,016 | 57 | 0 | - |
Mar 2007 | 3,122 | 59 | 2 | - |
Apr 2007 | 3,122 | 59 | 0 | - |
May 2007 | 3,122 | 59 | 0 | - |
Jun 2007 | 3,122 | 59 | 0 | - |
Jul 2007 | 3,175 | 60 | 1 | - |
Aug 2007 | 3,175 | 60 | 0 | - |
Sep 2007 | 3,175 | 60 | 0 | - |
Oct 2007 | 3,175 | 60 | 0 | - |
Nov 2007 | 3,175 | 60 | 0 | - |
Dec 2007 | 3,175 | 60 | 0 | - |
Jan 2008 | 3,175 | 60 | 0 | - |
Feb 2008 | 3,175 | 60 | 0 | - |
Mar 2008 | 3,175 | 60 | 0 | - |
Apr 2008 | 3,175 | 60 | 0 | - |
May 2008 | 3,175 | 60 | 0 | - |
Jun 2008 | 3,175 | 60 | 0 | - |
Jul 2008 | 3,175 | 60 | 0 | - |
Aug 2008 | 3,175 | 60 | 0 | - |
Sep 2008 | 3,175 | 60 | 0 | - |
Oct 2008 | 3,228 | 61 | 1 | - |
Nov 2008 | 3,228 | 61 | 0 | - |
Dec 2008 | 3,228 | 61 | 0 | - |
Jan 2009 | 3,228 | 61 | 0 | - |
Feb 2009 | 3,228 | 61 | 0 | - |
Mar 2009 | 3,228 | 61 | 0 | - |
Apr 2009 | 3,280 | 62 | 1 | - |
May 2009 | 3,280 | 62 | 0 | - |
Jun 2009 | 3,280 | 62 | 0 | - |
Jul 2009 | 3,280 | 62 | 0 | - |
Aug 2009 | 3,280 | 62 | 0 | - |
Sep 2009 | 3,280 | 62 | 0 | - |
Oct 2009 | 3,280 | 62 | 0 | - |
Nov 2009 | 3,333 | 63 | 1 | - |
Dec 2009 | 3,333 | 63 | 0 | - |
Jan 2010 | 3,333 | 63 | 0 | - |
Feb 2010 | 3,333 | 63 | 0 | - |
Mar 2010 | 3,386 | 64 | 1 | - |
Apr 2010 | 3,439 | 65 | 1 | - |
May 2010 | 3,492 | 66 | 1 | - |
Jun 2010 | 3,492 | 66 | 0 | - |
Jul 2010 | 3,545 | 67 | 1 | - |
Aug 2010 | 3,545 | 67 | 0 | - |
Sep 2010 | 3,545 | 67 | 0 | - |
Oct 2010 | 3,545 | 67 | 0 | - |
Nov 2010 | 3,545 | 67 | 0 | - |
Dec 2010 | 3,598 | 68 | 1 | - |
Jan 2011 | 3,598 | 68 | 0 | - |
Feb 2011 | 3,598 | 68 | 0 | - |
Mar 2011 | 3,598 | 68 | 0 | - |
Apr 2011 | 3,598 | 68 | 0 | - |
May 2011 | 3,651 | 69 | 1 | - |
Jun 2011 | 3,651 | 69 | 0 | - |
Jul 2011 | 3,651 | 69 | 0 | - |
Aug 2011 | 3,704 | 70 | 1 | - |
Sep 2011 | 3,704 | 70 | 0 | - |
Oct 2011 | 3,704 | 70 | 0 | - |
Nov 2011 | 3,704 | 70 | 0 | - |
Dec 2011 | 3,757 | 71 | 1 | - |
Jan 2012 | 3,757 | 71 | 0 | - |
Feb 2012 | 3,757 | 71 | 0 | - |
Mar 2012 | 3,757 | 71 | 0 | - |
Apr 2012 | 3,757 | 71 | 0 | - |
May 2012 | 3,757 | 71 | 0 | - |
Jun 2012 | 3,757 | 71 | 0 | - |
Jul 2012 | 3,757 | 71 | 0 | - |
Aug 2012 | 3,757 | 71 | 0 | - |
Sep 2012 | 3,810 | 72 | 1 | - |
Oct 2012 | 3,810 | 72 | 0 | - |
Nov 2012 | 3,810 | 72 | 0 | - |
Dec 2012 | 3,810 | 72 | 0 | - |
Jan 2013 | 3,810 | 72 | 0 | - |
Feb 2013 | 3,810 | 72 | 0 | - |
Mar 2013 | 3,810 | 72 | 0 | - |
Apr 2013 | 3,810 | 72 | 0 | - |
May 2013 | 3,810 | 72 | 0 | - |
Jun 2013 | 3,810 | 72 | 0 | - |
Jul 2013 | 3,810 | 72 | 0 | - |
Aug 2013 | 3,862 | 73 | 1 | - |
Sep 2013 | 3,862 | 73 | 0 | - |
Oct 2013 | 3,862 | 73 | 0 | - |
Nov 2013 | 3,915 | 74 | 1 | - |
Dec 2013 | 3,915 | 74 | 0 | - |
Jan 2014 | 3,915 | 74 | 0 | - |
Feb 2014 | 3,915 | 74 | 0 | - |
Mar 2014 | 3,968 | 75 | 1 | - |
Apr 2014 | 3,968 | 75 | 0 | - |
May 2014 | 3,968 | 75 | 0 | - |
Jun 2014 | 3,968 | 75 | 0 | - |
Jul 2014 | 3,968 | 75 | 0 | - |
Aug 2014 | 3,968 | 75 | 0 | - |
Sep 2014 | 3,968 | 75 | 0 | - |
Oct 2014 | 3,968 | 75 | 0 | - |
Nov 2014 | 3,968 | 75 | 0 | - |
Dec 2014 | 3,968 | 75 | 0 | - |
Jan 2015 | 3,968 | 75 | 0 | - |
Feb 2015 | 3,968 | 75 | 0 | - |
Mar 2015 | 3,968 | 75 | 0 | - |
Apr 2015 | 3,968 | 75 | 0 | - |
May 2015 | 3,968 | 75 | 0 | - |
Jun 2015 | 3,968 | 75 | 0 | - |
Jul 2015 | 3,968 | 75 | 0 | - |
Aug 2015 | 3,968 | 75 | 0 | - |
Sep 2015 | 3,968 | 75 | 0 | - |
Oct 2015 | 3,968 | 75 | 0 | - |
Nov 2015 | 3,968 | 75 | 0 | - |
Dec 2015 | 3,968 | 75 | 0 | - |
Jan 2016 | 3,968 | 75 | 0 | - |
Feb 2016 | 3,968 | 75 | 0 | - |
Mar 2016 | 3,968 | 75 | 0 | - |
Apr 2016 | 3,968 | 75 | 0 | - |
May 2016 | 3,968 | 75 | 0 | - |
Jun 2016 | 3,968 | 75 | 0 | - |
Jul 2016 | 3,968 | 75 | 0 | - |
Aug 2016 | 3,968 | 75 | 0 | - |
Sep 2016 | 3,968 | 75 | 0 | - |
Oct 2016 | 3,968 | 75 | 0 | - |
Nov 2016 | 3,968 | 75 | 0 | - |
Dec 2016 | 3,968 | 75 | 0 | - |
Jan 2017 | 3,968 | 75 | 0 | - |
Feb 2017 | 4,021 | 76 | 1 | - |
Mar 2017 | 4,074 | 77 | 1 | - |
Apr 2017 | 4,074 | 77 | 0 | - |
May 2017 | 4,127 | 78 | 1 | - |
Jun 2017 | 4,127 | 78 | 0 | - |
Jul 2017 | 4,127 | 78 | 0 | - |
Aug 2017 | 4,127 | 78 | 0 | - |
Sep 2017 | 4,127 | 78 | 0 | - |
Oct 2017 | 4,127 | 78 | 0 | - |
Nov 2017 | 4,127 | 78 | 0 | - |
Dec 2017 | 4,127 | 78 | 0 | - |
Jan 2018 | 4,127 | 78 | 0 | - |
Feb 2018 | 4,127 | 78 | 0 | - |
Mar 2018 | 4,127 | 78 | 0 | - |
Apr 2018 | 4,127 | 78 | 0 | - |
May 2018 | 4,127 | 78 | 0 | - |
Jun 2018 | 4,127 | 78 | 0 | - |
Jul 2018 | 4,127 | 78 | 0 | - |
Aug 2018 | 4,127 | 78 | 0 | - |
Sep 2018 | 4,127 | 78 | 0 | - |
Oct 2018 | 4,127 | 78 | 0 | - |
Nov 2018 | 4,127 | 78 | 0 | - |
Dec 2018 | 4,180 | 79 | 1 | - |
Jan 2019 | 4,180 | 79 | 0 | - |
Feb 2019 | 4,180 | 79 | 0 | - |
Mar 2019 | 4,180 | 79 | 0 | - |
Apr 2019 | 4,180 | 79 | 0 | - |
May 2019 | 4,180 | 79 | 0 | - |
Jun 2019 | 4,180 | 79 | 0 | - |
Jul 2019 | 4,180 | 79 | 0 | - |
Aug 2019 | 4,180 | 79 | 0 | - |
Sep 2019 | 4,180 | 79 | 0 | - |
Oct 2019 | 4,180 | 79 | 0 | - |
Nov 2019 | 4,180 | 79 | 0 | - |
Dec 2019 | 4,180 | 79 | 0 | - |
Jan 2020 | 4,180 | 79 | 0 | - |
Feb 2020 | 4,180 | 79 | 0 | - |
Mar 2020 | 4,180 | 79 | 0 | - |
Apr 2020 | 4,233 | 80 | 1 | - |
May 2020 | 4,233 | 80 | 0 | - |
Jun 2020 | 4,233 | 80 | 0 | - |
Jul 2020 | 4,233 | 80 | 0 | - |
Aug 2020 | 4,233 | 80 | 0 | - |
Sep 2020 | 4,233 | 80 | 0 | - |
Oct 2020 | 4,233 | 80 | 0 | - |
Nov 2020 | 4,233 | 80 | 0 | - |
Dec 2020 | 4,233 | 80 | 0 | - |
Jan 2021 | 4,233 | 80 | 0 | - |
Feb 2021 | 4,233 | 80 | 0 | - |
Mar 2021 | 4,233 | 80 | 0 | - |
Apr 2021 | 4,233 | 80 | 0 | - |
May 2021 | 4,233 | 80 | 0 | - |
Jun 2021 | 4,286 | 81 | 1 | - |
Jul 2021 | 4,286 | 81 | 0 | - |
Aug 2021 | 4,286 | 81 | 0 | - |
Sep 2021 | 4,286 | 81 | 0 | - |
Oct 2021 | 4,286 | 81 | 0 | - |
Nov 2021 | 4,286 | 81 | 0 | - |
Dec 2021 | 4,286 | 81 | 0 | - |
Jan 2022 | 4,286 | 81 | 0 | - |
Feb 2022 | 4,286 | 81 | 0 | - |
Mar 2022 | 4,286 | 81 | 0 | - |
Apr 2022 | 4,286 | 81 | 0 | - |
May 2022 | 4,286 | 81 | 0 | - |
Jun 2022 | 4,286 | 81 | 0 | - |
Jul 2022 | 4,286 | 81 | 0 | - |
Aug 2022 | 4,286 | 81 | 0 | - |
Sep 2022 | 4,286 | 81 | 0 | - |
Oct 2022 | 4,286 | 81 | 0 | - |
Nov 2022 | 4,286 | 81 | 0 | - |
Dec 2022 | 4,339 | 82 | 1 | - |
Jan 2023 | 4,339 | 82 | 0 | - |
Feb 2023 | 4,339 | 82 | 0 | - |
Mar 2023 | 4,339 | 82 | 0 | - |
Apr 2023 | 4,339 | 82 | 0 | - |
May 2023 | 4,392 | 83 | 1 | - |
Jun 2023 | 4,392 | 83 | 0 | - |
Jul 2023 | 4,392 | 83 | 0 | - |
Aug 2023 | 4,392 | 83 | 0 | - |
Sep 2023 | 4,392 | 83 | 0 | - |
Oct 2023 | 4,392 | 83 | 0 | - |
Nov 2023 | 4,392 | 83 | 0 | - |
Dec 2023 | 4,392 | 83 | 0 | - |
Jan 2024 | 4,392 | 83 | 0 | - |
Feb 2024 | 4,392 | 83 | 0 | - |
Mar 2024 | 4,444 | 84 | 1 | - |
Apr 2024 | 4,444 | 84 | 0 | - |
May 2024 | 4,444 | 84 | 0 | - |
Jun 2024 | 4,444 | 84 | 0 | - |
Jul 2024 | 4,444 | 84 | 0 | - |
Aug 2024 | 4,444 | 84 | 0 | - |
Sep 2024 | 4,497 | 85 | 1 | - |
Oct 2024 | 4,497 | 85 | 0 | - |
Nov 2024 | 4,497 | 85 | 0 | - |
Dec 2024 | 4,497 | 85 | 0 | - |
Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.