Solar water heaters VIC 3806

Installations

Solar water heaters installations in Postcode VIC 3806 (population 51,308). Suburbs include: HARKAWAY, BERWICK.

Latest Data (Dec 24)

Rank
of 548
134th
Total installations
 
3,709
Last month
 
2
Total installations per 10k
 
723

Solar water heaters installations

Vic, 3806

VIC Postcode 3806 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

Solar water heaters installations

Vic, 3806

VIC Postcode 3806 - History - Units

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

Data

Vic, 3806

VIC Postcode 3806 - History - Units

DATE

per 10k

TOTAL UNITS

NET

RANK

Jan 2001 0 0 0 1
Apr 2001 0 0 0 40
May 2001 0 0 0 74
Jun 2001 0 0 0 108
Jul 2001 0 0 0 133
Aug 2001 0 0 0 155
Sep 2001 0 1 1 165
Oct 2001 0 1 0 198
Nov 2001 0 1 0 212
Dec 2001 0 1 0 235
Jan 2002 0 1 0 257
Feb 2002 0 1 0 275
Mar 2002 0 1 0 294
Apr 2002 0 1 0 312
May 2002 0 2 1 313
Jun 2002 0 2 0 329
Jul 2002 0 2 0 345
Aug 2002 1 3 1 340
Sep 2002 1 3 0 348
Oct 2002 1 3 0 358
Nov 2002 1 3 0 367
Dec 2002 1 5 2 336
Jan 2003 1 6 1 337
Feb 2003 1 6 0 347
Mar 2003 1 6 0 356
Apr 2003 1 6 0 363
May 2003 1 6 0 371
Jun 2003 1 6 0 378
Jul 2003 1 6 0 383
Aug 2003 1 7 1 373
Sep 2003 1 7 0 380
Oct 2003 1 7 0 384
Nov 2003 1 7 0 396
Dec 2003 1 7 0 403
Jan 2004 1 7 0 405
Feb 2004 1 7 0 407
Mar 2004 1 7 0 410
Apr 2004 1 7 0 411
May 2004 1 7 0 417
Jun 2004 2 8 1 413
Jul 2004 2 9 1 406
Aug 2004 2 9 0 408
Sep 2004 2 9 0 415
Oct 2004 2 9 0 424
Nov 2004 2 10 1 418
Dec 2004 2 11 1 412
Jan 2005 2 12 1 408
Feb 2005 3 14 2 399
Mar 2005 4 18 4 384
Apr 2005 4 21 3 371
May 2005 4 22 1 372
Jun 2005 4 23 1 370
Jul 2005 5 24 1 367
Aug 2005 5 24 0 371
Sep 2005 5 27 3 363
Oct 2005 5 28 1 366
Nov 2005 7 35 7 349
Dec 2005 7 36 1 349
Jan 2006 7 37 1 349
Feb 2006 8 39 2 350
Mar 2006 8 41 2 344
Apr 2006 8 43 2 341
May 2006 9 48 5 334
Jun 2006 10 53 5 330
Jul 2006 16 81 28 303
Aug 2006 19 95 14 294
Sep 2006 19 100 5 291
Oct 2006 21 110 10 287
Nov 2006 24 122 12 279
Dec 2006 26 131 9 274
Jan 2007 26 135 4 273
Feb 2007 28 146 11 269
Mar 2007 34 176 30 240
Apr 2007 37 190 14 230
May 2007 39 200 10 226
Jun 2007 41 209 9 225
Jul 2007 44 225 16 220
Aug 2007 47 241 16 215
Sep 2007 50 256 15 207
Oct 2007 54 275 19 202
Nov 2007 56 289 14 198
Dec 2007 60 309 20 185
Jan 2008 62 318 9 182
Feb 2008 66 340 22 176
Mar 2008 71 364 24 163
Apr 2008 76 388 24 149
May 2008 80 413 25 142
Jun 2008 84 431 18 134
Jul 2008 90 462 31 132
Aug 2008 99 506 44 118
Sep 2008 102 521 15 132
Oct 2008 109 560 39 125
Nov 2008 119 609 49 120
Dec 2008 130 668 59 112
Jan 2009 132 677 9 123
Feb 2009 135 692 15 130
Mar 2009 141 724 32 138
Apr 2009 146 749 25 143
May 2009 152 780 31 162
Jun 2009 164 839 59 153
Jul 2009 175 897 58 147
Aug 2009 182 932 35 148
Sep 2009 188 967 35 150
Oct 2009 194 996 29 149
Nov 2009 203 1,040 44 150
Dec 2009 210 1,079 39 149
Jan 2010 215 1,101 22 148
Feb 2010 218 1,117 16 151
Mar 2010 222 1,138 21 151
Apr 2010 226 1,159 21 148
May 2010 232 1,188 29 149
Jun 2010 237 1,216 28 147
Jul 2010 240 1,230 14 152
Aug 2010 244 1,251 21 150
Sep 2010 248 1,270 19 154
Oct 2010 252 1,291 21 154
Nov 2010 258 1,324 33 155
Dec 2010 264 1,355 31 150
Jan 2011 266 1,365 10 154
Feb 2011 268 1,375 10 157
Mar 2011 271 1,392 17 159
Apr 2011 273 1,399 7 161
May 2011 275 1,410 11 160
Jun 2011 278 1,424 14 162
Jul 2011 281 1,443 19 168
Aug 2011 284 1,456 13 172
Sep 2011 284 1,459 3 177
Oct 2011 286 1,465 6 183
Nov 2011 288 1,476 11 183
Dec 2011 291 1,491 15 191
Jan 2012 292 1,496 5 192
Feb 2012 295 1,513 17 191
Mar 2012 297 1,524 11 191
Apr 2012 300 1,537 13 189
May 2012 303 1,556 19 188
Jun 2012 305 1,567 11 192
Jul 2012 307 1,574 7 194
Aug 2012 308 1,580 6 197
Sep 2012 308 1,581 1 196
Oct 2012 309 1,583 2 201
Nov 2012 309 1,587 4 204
Dec 2012 311 1,595 8 208
Jan 2013 311 1,596 1 208
Feb 2013 312 1,600 4 210
Mar 2013 312 1,602 2 211
Apr 2013 313 1,607 5 211
May 2013 313 1,608 1 214
Jun 2013 314 1,611 3 216
Jul 2013 315 1,616 5 219
Aug 2013 316 1,620 4 220
Sep 2013 320 1,640 20 219
Oct 2013 322 1,652 12 221
Nov 2013 324 1,662 10 219
Dec 2013 326 1,674 12 221
Jan 2014 327 1,678 4 222
Feb 2014 330 1,691 13 222
Mar 2014 333 1,709 18 223
Apr 2014 335 1,717 8 220
May 2014 337 1,729 12 224
Jun 2014 341 1,749 20 221
Jul 2014 345 1,772 23 220
Aug 2014 346 1,776 4 219
Sep 2014 349 1,789 13 222
Oct 2014 353 1,809 20 215
Nov 2014 355 1,821 12 215
Dec 2014 359 1,842 21 211
Jan 2015 359 1,843 1 212
Feb 2015 362 1,858 15 212
Mar 2015 369 1,892 34 210
Apr 2015 371 1,905 13 210
May 2015 376 1,931 26 211
Jun 2015 379 1,945 14 210
Jul 2015 382 1,958 13 210
Aug 2015 384 1,968 10 211
Sep 2015 386 1,980 12 213
Oct 2015 387 1,988 8 212
Nov 2015 390 2,000 12 211
Dec 2015 394 2,024 24 210
Jan 2016 396 2,031 7 210
Feb 2016 398 2,043 12 211
Mar 2016 401 2,058 15 208
Apr 2016 404 2,073 15 209
May 2016 406 2,082 9 209
Jun 2016 409 2,097 15 209
Jul 2016 411 2,107 10 208
Aug 2016 413 2,119 12 208
Sep 2016 417 2,137 18 207
Oct 2016 419 2,150 13 208
Nov 2016 421 2,159 9 209
Dec 2016 422 2,167 8 209
Jan 2017 423 2,172 5 209
Feb 2017 426 2,186 14 207
Mar 2017 429 2,199 13 206
Apr 2017 430 2,207 8 207
May 2017 432 2,216 9 208
Jun 2017 434 2,228 12 207
Jul 2017 440 2,256 28 205
Aug 2017 441 2,262 6 205
Sep 2017 442 2,267 5 206
Oct 2017 444 2,278 11 207
Nov 2017 446 2,286 8 208
Dec 2017 448 2,298 12 208
Jan 2018 448 2,301 3 208
Feb 2018 451 2,316 15 205
Mar 2018 453 2,325 9 206
Apr 2018 456 2,342 17 204
May 2018 459 2,353 11 203
Jun 2018 462 2,371 18 203
Jul 2018 465 2,388 17 200
Aug 2018 469 2,404 16 200
Sep 2018 471 2,415 11 201
Oct 2018 475 2,436 21 201
Nov 2018 479 2,456 20 199
Dec 2018 482 2,473 17 197
Jan 2019 483 2,477 4 197
Feb 2019 487 2,501 24 197
Mar 2019 490 2,512 11 198
Apr 2019 492 2,524 12 192
May 2019 496 2,545 21 192
Jun 2019 499 2,558 13 194
Jul 2019 501 2,571 13 192
Aug 2019 502 2,578 7 193
Sep 2019 504 2,586 8 194
Oct 2019 505 2,592 6 196
Nov 2019 507 2,599 7 198
Dec 2019 507 2,601 2 197
Jan 2020 507 2,603 2 199
Feb 2020 510 2,618 15 198
Mar 2020 516 2,647 29 196
Apr 2020 518 2,657 10 197
May 2020 519 2,664 7 196
Jun 2020 520 2,670 6 199
Jul 2020 522 2,677 7 199
Aug 2020 522 2,678 1 201
Sep 2020 527 2,702 24 198
Oct 2020 531 2,725 23 197
Nov 2020 539 2,764 39 193
Dec 2020 543 2,785 21 189
Jan 2021 548 2,810 25 186
Feb 2021 554 2,841 31 183
Mar 2021 561 2,878 37 179
Apr 2021 566 2,903 25 177
May 2021 571 2,931 28 176
Jun 2021 575 2,949 18 180
Jul 2021 579 2,973 24 177
Aug 2021 585 3,001 28 173
Sep 2021 588 3,018 17 172
Oct 2021 592 3,036 18 171
Nov 2021 598 3,066 30 168
Dec 2021 601 3,082 16 168
Jan 2022 602 3,090 8 168
Feb 2022 607 3,113 23 167
Mar 2022 611 3,133 20 167
Apr 2022 614 3,151 18 163
May 2022 619 3,178 27 164
Jun 2022 623 3,197 19 164
Jul 2022 625 3,209 12 165
Aug 2022 630 3,231 22 165
Sep 2022 633 3,246 15 166
Oct 2022 638 3,276 30 165
Nov 2022 642 3,293 17 165
Dec 2022 645 3,309 16 164
Jan 2023 646 3,317 8 162
Feb 2023 648 3,326 9 162
Mar 2023 655 3,359 33 160
Apr 2023 661 3,390 31 161
May 2023 665 3,412 22 157
Jun 2023 668 3,426 14 155
Jul 2023 671 3,443 17 153
Aug 2023 675 3,462 19 154
Sep 2023 678 3,477 15 154
Oct 2023 681 3,492 15 154
Nov 2023 684 3,508 16 153
Dec 2023 688 3,532 24 150
Jan 2024 693 3,556 24 150
Feb 2024 696 3,569 13 148
Mar 2024 699 3,585 16 147
Apr 2024 703 3,607 22 145
May 2024 707 3,627 20 141
Jun 2024 711 3,650 23 139
Jul 2024 713 3,660 10 139
Aug 2024 717 3,677 17 137
Sep 2024 719 3,687 10 136
Oct 2024 721 3,701 14 135
Nov 2024 722 3,707 6 134
Dec 2024 723 3,709 2 134

Source: CER via OnlyFacts | Updated: 28-01-25 | License: CC BY 4.0

News

Never miss a beat

Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.