Get the daily data updates and long-term trends.
Vic, 3029
VIC Postcode 3029 - History - Units
Vic, 3029
VIC Postcode 3029 - History - Units
Vic, 3029
VIC Postcode 3029 - History - Units
DATE |
per 10k |
TOTAL UNITS |
NET |
---|---|---|---|
Jan 2001 | 0 | 0 | 0 |
Apr 2001 | 0 | 0 | 0 |
May 2001 | 0 | 0 | 0 |
Jun 2001 | 0 | 0 | 0 |
Jul 2001 | 0 | 0 | 0 |
Aug 2001 | 0 | 0 | 0 |
Sep 2001 | 0 | 0 | 0 |
Oct 2001 | 0 | 0 | 0 |
Nov 2001 | 0 | 0 | 0 |
Dec 2001 | 0 | 0 | 0 |
Jan 2002 | 0 | 1 | 1 |
Feb 2002 | 0 | 1 | 0 |
Mar 2002 | 0 | 1 | 0 |
Apr 2002 | 0 | 1 | 0 |
May 2002 | 0 | 2 | 1 |
Jun 2002 | 0 | 3 | 1 |
Jul 2002 | 0 | 3 | 0 |
Aug 2002 | 0 | 3 | 0 |
Sep 2002 | 0 | 4 | 1 |
Oct 2002 | 0 | 5 | 1 |
Nov 2002 | 0 | 5 | 0 |
Dec 2002 | 0 | 5 | 0 |
Jan 2003 | 0 | 5 | 0 |
Feb 2003 | 0 | 5 | 0 |
Mar 2003 | 0 | 5 | 0 |
Apr 2003 | 0 | 5 | 0 |
May 2003 | 0 | 5 | 0 |
Jun 2003 | 0 | 6 | 1 |
Jul 2003 | 0 | 6 | 0 |
Aug 2003 | 0 | 6 | 0 |
Sep 2003 | 0 | 6 | 0 |
Oct 2003 | 1 | 7 | 1 |
Nov 2003 | 1 | 7 | 0 |
Dec 2003 | 1 | 7 | 0 |
Jan 2004 | 1 | 9 | 2 |
Feb 2004 | 1 | 9 | 0 |
Mar 2004 | 1 | 10 | 1 |
Apr 2004 | 1 | 10 | 0 |
May 2004 | 1 | 10 | 0 |
Jun 2004 | 1 | 11 | 1 |
Jul 2004 | 1 | 11 | 0 |
Aug 2004 | 1 | 11 | 0 |
Sep 2004 | 1 | 12 | 1 |
Oct 2004 | 1 | 15 | 3 |
Nov 2004 | 1 | 15 | 0 |
Dec 2004 | 1 | 15 | 0 |
Jan 2005 | 1 | 15 | 0 |
Feb 2005 | 1 | 15 | 0 |
Mar 2005 | 1 | 15 | 0 |
Apr 2005 | 1 | 15 | 0 |
May 2005 | 1 | 15 | 0 |
Jun 2005 | 1 | 15 | 0 |
Jul 2005 | 1 | 15 | 0 |
Aug 2005 | 1 | 16 | 1 |
Sep 2005 | 1 | 17 | 1 |
Oct 2005 | 1 | 19 | 2 |
Nov 2005 | 1 | 19 | 0 |
Dec 2005 | 2 | 20 | 1 |
Jan 2006 | 2 | 21 | 1 |
Feb 2006 | 2 | 22 | 1 |
Mar 2006 | 2 | 27 | 5 |
Apr 2006 | 3 | 33 | 6 |
May 2006 | 3 | 38 | 5 |
Jun 2006 | 4 | 48 | 10 |
Jul 2006 | 4 | 54 | 6 |
Aug 2006 | 5 | 70 | 16 |
Sep 2006 | 7 | 85 | 15 |
Oct 2006 | 7 | 96 | 11 |
Nov 2006 | 9 | 114 | 18 |
Dec 2006 | 11 | 144 | 30 |
Jan 2007 | 11 | 149 | 5 |
Feb 2007 | 14 | 176 | 27 |
Mar 2007 | 17 | 217 | 41 |
Apr 2007 | 19 | 242 | 25 |
May 2007 | 23 | 296 | 54 |
Jun 2007 | 24 | 314 | 18 |
Jul 2007 | 26 | 333 | 19 |
Aug 2007 | 27 | 356 | 23 |
Sep 2007 | 30 | 384 | 28 |
Oct 2007 | 33 | 425 | 41 |
Nov 2007 | 36 | 470 | 45 |
Dec 2007 | 40 | 526 | 56 |
Jan 2008 | 42 | 550 | 24 |
Feb 2008 | 46 | 592 | 42 |
Mar 2008 | 52 | 670 | 78 |
Apr 2008 | 56 | 727 | 57 |
May 2008 | 63 | 822 | 95 |
Jun 2008 | 68 | 887 | 65 |
Jul 2008 | 74 | 956 | 69 |
Aug 2008 | 79 | 1,020 | 64 |
Sep 2008 | 82 | 1,070 | 50 |
Oct 2008 | 86 | 1,120 | 50 |
Nov 2008 | 94 | 1,225 | 105 |
Dec 2008 | 102 | 1,326 | 101 |
Jan 2009 | 105 | 1,364 | 38 |
Feb 2009 | 108 | 1,408 | 44 |
Mar 2009 | 116 | 1,503 | 95 |
Apr 2009 | 122 | 1,588 | 85 |
May 2009 | 129 | 1,677 | 89 |
Jun 2009 | 139 | 1,805 | 128 |
Jul 2009 | 149 | 1,931 | 126 |
Aug 2009 | 158 | 2,056 | 125 |
Sep 2009 | 167 | 2,166 | 110 |
Oct 2009 | 175 | 2,277 | 111 |
Nov 2009 | 185 | 2,402 | 125 |
Dec 2009 | 194 | 2,514 | 112 |
Jan 2010 | 199 | 2,591 | 77 |
Feb 2010 | 206 | 2,681 | 90 |
Mar 2010 | 217 | 2,820 | 139 |
Apr 2010 | 228 | 2,961 | 141 |
May 2010 | 239 | 3,100 | 139 |
Jun 2010 | 249 | 3,239 | 139 |
Jul 2010 | 260 | 3,381 | 142 |
Aug 2010 | 270 | 3,511 | 130 |
Sep 2010 | 281 | 3,652 | 141 |
Oct 2010 | 292 | 3,797 | 145 |
Nov 2010 | 304 | 3,951 | 154 |
Dec 2010 | 315 | 4,085 | 134 |
Jan 2011 | 320 | 4,155 | 70 |
Feb 2011 | 326 | 4,234 | 79 |
Mar 2011 | 334 | 4,338 | 104 |
Apr 2011 | 341 | 4,423 | 85 |
May 2011 | 348 | 4,520 | 97 |
Jun 2011 | 356 | 4,626 | 106 |
Jul 2011 | 364 | 4,733 | 107 |
Aug 2011 | 375 | 4,874 | 141 |
Sep 2011 | 385 | 5,000 | 126 |
Oct 2011 | 396 | 5,144 | 144 |
Nov 2011 | 406 | 5,272 | 128 |
Dec 2011 | 418 | 5,429 | 157 |
Jan 2012 | 421 | 5,464 | 35 |
Feb 2012 | 426 | 5,536 | 72 |
Mar 2012 | 434 | 5,637 | 101 |
Apr 2012 | 440 | 5,721 | 84 |
May 2012 | 446 | 5,796 | 75 |
Jun 2012 | 451 | 5,856 | 60 |
Jul 2012 | 455 | 5,910 | 54 |
Aug 2012 | 458 | 5,954 | 44 |
Sep 2012 | 461 | 5,988 | 34 |
Oct 2012 | 464 | 6,032 | 44 |
Nov 2012 | 469 | 6,093 | 61 |
Dec 2012 | 476 | 6,178 | 85 |
Jan 2013 | 477 | 6,196 | 18 |
Feb 2013 | 481 | 6,246 | 50 |
Mar 2013 | 485 | 6,301 | 55 |
Apr 2013 | 490 | 6,362 | 61 |
May 2013 | 494 | 6,416 | 54 |
Jun 2013 | 498 | 6,466 | 50 |
Jul 2013 | 502 | 6,520 | 54 |
Aug 2013 | 507 | 6,579 | 59 |
Sep 2013 | 511 | 6,634 | 55 |
Oct 2013 | 515 | 6,683 | 49 |
Nov 2013 | 519 | 6,742 | 59 |
Dec 2013 | 525 | 6,819 | 77 |
Jan 2014 | 527 | 6,840 | 21 |
Feb 2014 | 532 | 6,905 | 65 |
Mar 2014 | 537 | 6,980 | 75 |
Apr 2014 | 543 | 7,050 | 70 |
May 2014 | 548 | 7,116 | 66 |
Jun 2014 | 554 | 7,190 | 74 |
Jul 2014 | 560 | 7,270 | 80 |
Aug 2014 | 566 | 7,353 | 83 |
Sep 2014 | 572 | 7,424 | 71 |
Oct 2014 | 577 | 7,499 | 75 |
Nov 2014 | 585 | 7,592 | 93 |
Dec 2014 | 593 | 7,701 | 109 |
Jan 2015 | 596 | 7,741 | 40 |
Feb 2015 | 600 | 7,795 | 54 |
Mar 2015 | 609 | 7,909 | 114 |
Apr 2015 | 615 | 7,990 | 81 |
May 2015 | 622 | 8,081 | 91 |
Jun 2015 | 631 | 8,193 | 112 |
Jul 2015 | 640 | 8,316 | 123 |
Aug 2015 | 648 | 8,415 | 99 |
Sep 2015 | 653 | 8,481 | 66 |
Oct 2015 | 658 | 8,543 | 62 |
Nov 2015 | 663 | 8,616 | 73 |
Dec 2015 | 669 | 8,692 | 76 |
Jan 2016 | 672 | 8,734 | 42 |
Feb 2016 | 680 | 8,826 | 92 |
Mar 2016 | 688 | 8,936 | 110 |
Apr 2016 | 696 | 9,046 | 110 |
May 2016 | 703 | 9,136 | 90 |
Jun 2016 | 711 | 9,238 | 102 |
Jul 2016 | 719 | 9,336 | 98 |
Aug 2016 | 727 | 9,442 | 106 |
Sep 2016 | 734 | 9,535 | 93 |
Oct 2016 | 740 | 9,610 | 75 |
Nov 2016 | 750 | 9,736 | 126 |
Dec 2016 | 758 | 9,840 | 104 |
Jan 2017 | 762 | 9,896 | 56 |
Feb 2017 | 770 | 9,995 | 99 |
Mar 2017 | 778 | 10,109 | 114 |
Apr 2017 | 786 | 10,212 | 103 |
May 2017 | 795 | 10,328 | 116 |
Jun 2017 | 804 | 10,438 | 110 |
Jul 2017 | 810 | 10,527 | 89 |
Aug 2017 | 821 | 10,666 | 139 |
Sep 2017 | 831 | 10,797 | 131 |
Oct 2017 | 843 | 10,956 | 159 |
Nov 2017 | 855 | 11,105 | 149 |
Dec 2017 | 865 | 11,238 | 133 |
Jan 2018 | 870 | 11,297 | 59 |
Feb 2018 | 880 | 11,431 | 134 |
Mar 2018 | 891 | 11,578 | 147 |
Apr 2018 | 902 | 11,712 | 134 |
May 2018 | 915 | 11,885 | 173 |
Jun 2018 | 927 | 12,042 | 157 |
Jul 2018 | 935 | 12,145 | 103 |
Aug 2018 | 944 | 12,265 | 120 |
Sep 2018 | 952 | 12,359 | 94 |
Oct 2018 | 960 | 12,474 | 115 |
Nov 2018 | 970 | 12,595 | 121 |
Dec 2018 | 978 | 12,707 | 112 |
Jan 2019 | 983 | 12,769 | 62 |
Feb 2019 | 994 | 12,908 | 139 |
Mar 2019 | 1,004 | 13,045 | 137 |
Apr 2019 | 1,014 | 13,175 | 130 |
May 2019 | 1,025 | 13,315 | 140 |
Jun 2019 | 1,035 | 13,438 | 123 |
Jul 2019 | 1,045 | 13,579 | 141 |
Aug 2019 | 1,057 | 13,727 | 148 |
Sep 2019 | 1,066 | 13,848 | 121 |
Oct 2019 | 1,076 | 13,970 | 122 |
Nov 2019 | 1,086 | 14,105 | 135 |
Dec 2019 | 1,091 | 14,177 | 72 |
Jan 2020 | 1,097 | 14,243 | 66 |
Feb 2020 | 1,105 | 14,349 | 106 |
Mar 2020 | 1,114 | 14,476 | 127 |
Apr 2020 | 1,124 | 14,593 | 117 |
May 2020 | 1,132 | 14,705 | 112 |
Jun 2020 | 1,144 | 14,860 | 155 |
Jul 2020 | 1,157 | 15,029 | 169 |
Aug 2020 | 1,170 | 15,192 | 163 |
Sep 2020 | 1,183 | 15,365 | 173 |
Oct 2020 | 1,196 | 15,529 | 164 |
Nov 2020 | 1,209 | 15,699 | 170 |
Dec 2020 | 1,220 | 15,843 | 144 |
Jan 2021 | 1,226 | 15,927 | 84 |
Feb 2021 | 1,234 | 16,028 | 101 |
Mar 2021 | 1,249 | 16,224 | 196 |
Apr 2021 | 1,262 | 16,390 | 166 |
May 2021 | 1,275 | 16,556 | 166 |
Jun 2021 | 1,286 | 16,705 | 149 |
Jul 2021 | 1,298 | 16,856 | 151 |
Aug 2021 | 1,309 | 17,008 | 152 |
Sep 2021 | 1,317 | 17,109 | 101 |
Oct 2021 | 1,327 | 17,240 | 131 |
Nov 2021 | 1,338 | 17,383 | 143 |
Dec 2021 | 1,349 | 17,522 | 139 |
Jan 2022 | 1,353 | 17,571 | 49 |
Feb 2022 | 1,362 | 17,686 | 115 |
Mar 2022 | 1,372 | 17,824 | 138 |
Apr 2022 | 1,381 | 17,932 | 108 |
May 2022 | 1,391 | 18,061 | 129 |
Jun 2022 | 1,400 | 18,188 | 127 |
Jul 2022 | 1,410 | 18,310 | 122 |
Aug 2022 | 1,419 | 18,434 | 124 |
Sep 2022 | 1,427 | 18,533 | 99 |
Oct 2022 | 1,435 | 18,633 | 100 |
Nov 2022 | 1,445 | 18,770 | 137 |
Dec 2022 | 1,454 | 18,882 | 112 |
Jan 2023 | 1,459 | 18,951 | 69 |
Feb 2023 | 1,465 | 19,025 | 74 |
Mar 2023 | 1,474 | 19,143 | 118 |
Apr 2023 | 1,481 | 19,235 | 92 |
May 2023 | 1,489 | 19,338 | 103 |
Jun 2023 | 1,495 | 19,413 | 75 |
Jul 2023 | 1,501 | 19,499 | 86 |
Aug 2023 | 1,509 | 19,599 | 100 |
Sep 2023 | 1,516 | 19,694 | 95 |
Oct 2023 | 1,524 | 19,797 | 103 |
Nov 2023 | 1,533 | 19,906 | 109 |
Dec 2023 | 1,539 | 19,987 | 81 |
Jan 2024 | 1,543 | 20,040 | 53 |
Feb 2024 | 1,551 | 20,141 | 101 |
Mar 2024 | 1,557 | 20,226 | 85 |
Apr 2024 | 1,567 | 20,347 | 121 |
May 2024 | 1,573 | 20,425 | 78 |
Jun 2024 | 1,578 | 20,495 | 70 |
Jul 2024 | 1,583 | 20,556 | 61 |
Aug 2024 | 1,586 | 20,606 | 50 |
Sep 2024 | 1,589 | 20,633 | 27 |
Oct 2024 | 1,589 | 20,643 | 10 |
Never miss a beat
Get the free weekly climate briefing sent to your inbox, and you’ll never miss a data update or insight.