Solar water heaters QLD 4701

Installations

Solar water heaters installations in Postcode QLD 4701 (population 43,828). Suburbs include: GREENLAKE, THE COMMON, SANDRINGHAM, ROCKYVIEW, ROCKHAMPTON SHOPPING FAIR, ROCKHAMPTON NORTH, ROCKHAMPTON DC, RED HILL ROCKHAMPTON, PARK AVENUE, OASIS GARDENS, NORTH ROCKHAMPTON, NORMAN GARDENS, NERIMBERA, NANKIN, MOUNT ARCHER, LIMESTONE CREEK, LAKES CREEK, KOONGAL, KAWANA, KALKA, BERSERKER, CENTRAL QUEENSLAND UNIVERSITY, FRENCHVILLE, IRONPOT.

Latest Data (24 Oct)

Rank
of 363
39th
Total installations
 
3,439
Last month
 
0
Total installations per 10k
 
785

Solar water heaters installations

4701

QLD Postcode 4701 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Solar water heaters installations

4701

QLD Postcode 4701 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

4701

QLD Postcode 4701 - History - Units

DATE

per 10k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 2 2
May 2001 2 10 8
Jun 2001 3 11 1
Jul 2001 3 11 0
Aug 2001 3 11 0
Sep 2001 3 14 3
Oct 2001 5 22 8
Nov 2001 6 28 6
Dec 2001 7 29 1
Jan 2002 8 34 5
Feb 2002 9 38 4
Mar 2002 9 41 3
Apr 2002 10 44 3
May 2002 11 48 4
Jun 2002 15 66 18
Jul 2002 17 74 8
Aug 2002 18 80 6
Sep 2002 19 84 4
Oct 2002 20 88 4
Nov 2002 21 91 3
Dec 2002 21 92 1
Jan 2003 25 110 18
Feb 2003 26 112 2
Mar 2003 29 125 13
Apr 2003 30 130 5
May 2003 31 137 7
Jun 2003 33 143 6
Jul 2003 34 148 5
Aug 2003 36 158 10
Sep 2003 37 163 5
Oct 2003 38 166 3
Nov 2003 38 168 2
Dec 2003 39 172 4
Jan 2004 40 174 2
Feb 2004 40 177 3
Mar 2004 41 181 4
Apr 2004 42 183 2
May 2004 43 187 4
Jun 2004 44 195 8
Jul 2004 47 206 11
Aug 2004 48 210 4
Sep 2004 51 222 12
Oct 2004 53 232 10
Nov 2004 54 235 3
Dec 2004 54 238 3
Jan 2005 55 240 2
Feb 2005 56 246 6
Mar 2005 57 252 6
Apr 2005 59 260 8
May 2005 62 273 13
Jun 2005 67 294 21
Jul 2005 68 296 2
Aug 2005 68 300 4
Sep 2005 70 306 6
Oct 2005 71 313 7
Nov 2005 72 316 3
Dec 2005 73 319 3
Jan 2006 73 322 3
Feb 2006 75 327 5
Mar 2006 76 331 4
Apr 2006 76 334 3
May 2006 78 340 6
Jun 2006 82 358 18
Jul 2006 84 367 9
Aug 2006 87 381 14
Sep 2006 91 399 18
Oct 2006 96 421 22
Nov 2006 99 432 11
Dec 2006 99 433 1
Jan 2007 100 437 4
Feb 2007 101 444 7
Mar 2007 103 451 7
Apr 2007 105 462 11
May 2007 108 474 12
Jun 2007 110 481 7
Jul 2007 115 503 22
Aug 2007 119 521 18
Sep 2007 123 541 20
Oct 2007 131 574 33
Nov 2007 135 593 19
Dec 2007 140 612 19
Jan 2008 141 618 6
Feb 2008 145 635 17
Mar 2008 150 656 21
Apr 2008 155 680 24
May 2008 160 702 22
Jun 2008 170 744 42
Jul 2008 175 765 21
Aug 2008 180 788 23
Sep 2008 185 810 22
Oct 2008 190 834 24
Nov 2008 193 848 14
Dec 2008 196 859 11
Jan 2009 199 871 12
Feb 2009 202 887 16
Mar 2009 207 906 19
Apr 2009 212 930 24
May 2009 219 960 30
Jun 2009 227 994 34
Jul 2009 235 1,030 36
Aug 2009 244 1,070 40
Sep 2009 255 1,116 46
Oct 2009 264 1,155 39
Nov 2009 272 1,191 36
Dec 2009 278 1,217 26
Jan 2010 282 1,238 21
Feb 2010 294 1,290 52
Mar 2010 297 1,302 12
Apr 2010 301 1,321 19
May 2010 308 1,352 31
Jun 2010 319 1,397 45
Jul 2010 329 1,440 43
Aug 2010 338 1,483 43
Sep 2010 344 1,508 25
Oct 2010 347 1,522 14
Nov 2010 353 1,546 24
Dec 2010 355 1,558 12
Jan 2011 358 1,570 12
Feb 2011 362 1,586 16
Mar 2011 368 1,612 26
Apr 2011 373 1,633 21
May 2011 376 1,647 14
Jun 2011 379 1,663 16
Jul 2011 385 1,689 26
Aug 2011 389 1,707 18
Sep 2011 395 1,732 25
Oct 2011 401 1,756 24
Nov 2011 403 1,766 10
Dec 2011 406 1,781 15
Jan 2012 408 1,790 9
Feb 2012 411 1,803 13
Mar 2012 415 1,817 14
Apr 2012 418 1,832 15
May 2012 423 1,853 21
Jun 2012 425 1,861 8
Jul 2012 427 1,871 10
Aug 2012 430 1,883 12
Sep 2012 431 1,890 7
Oct 2012 434 1,902 12
Nov 2012 438 1,918 16
Dec 2012 441 1,931 13
Jan 2013 442 1,937 6
Feb 2013 446 1,954 17
Mar 2013 447 1,961 7
Apr 2013 449 1,967 6
May 2013 450 1,972 5
Jun 2013 452 1,979 7
Jul 2013 455 1,993 14
Aug 2013 457 2,005 12
Sep 2013 459 2,011 6
Oct 2013 462 2,024 13
Nov 2013 465 2,038 14
Dec 2013 468 2,049 11
Jan 2014 469 2,057 8
Feb 2014 472 2,070 13
Mar 2014 475 2,080 10
Apr 2014 478 2,094 14
May 2014 481 2,108 14
Jun 2014 484 2,123 15
Jul 2014 488 2,140 17
Aug 2014 493 2,161 21
Sep 2014 496 2,173 12
Oct 2014 499 2,186 13
Nov 2014 501 2,194 8
Dec 2014 502 2,201 7
Jan 2015 504 2,211 10
Feb 2015 507 2,222 11
Mar 2015 512 2,246 24
Apr 2015 517 2,265 19
May 2015 522 2,286 21
Jun 2015 525 2,299 13
Jul 2015 529 2,317 18
Aug 2015 534 2,340 23
Sep 2015 536 2,350 10
Oct 2015 538 2,359 9
Nov 2015 541 2,370 11
Dec 2015 543 2,378 8
Jan 2016 544 2,386 8
Feb 2016 547 2,399 13
Mar 2016 550 2,409 10
Apr 2016 551 2,417 8
May 2016 553 2,423 6
Jun 2016 555 2,433 10
Jul 2016 557 2,441 8
Aug 2016 559 2,448 7
Sep 2016 560 2,453 5
Oct 2016 561 2,459 6
Nov 2016 562 2,461 2
Dec 2016 562 2,465 4
Jan 2017 563 2,468 3
Feb 2017 564 2,474 6
Mar 2017 566 2,480 6
Apr 2017 567 2,486 6
May 2017 569 2,496 10
Jun 2017 572 2,507 11
Jul 2017 573 2,512 5
Aug 2017 574 2,517 5
Sep 2017 575 2,522 5
Oct 2017 577 2,530 8
Nov 2017 580 2,540 10
Dec 2017 581 2,545 5
Jan 2018 582 2,550 5
Feb 2018 583 2,556 6
Mar 2018 585 2,562 6
Apr 2018 586 2,568 6
May 2018 588 2,575 7
Jun 2018 590 2,584 9
Jul 2018 593 2,599 15
Aug 2018 594 2,605 6
Sep 2018 596 2,612 7
Oct 2018 598 2,620 8
Nov 2018 598 2,623 3
Dec 2018 599 2,627 4
Jan 2019 599 2,627 0
Feb 2019 600 2,630 3
Mar 2019 601 2,632 2
Apr 2019 602 2,637 5
May 2019 603 2,645 8
Jun 2019 604 2,648 3
Jul 2019 606 2,655 7
Aug 2019 607 2,660 5
Sep 2019 609 2,669 9
Oct 2019 610 2,673 4
Nov 2019 611 2,680 7
Dec 2019 612 2,681 1
Jan 2020 612 2,684 3
Feb 2020 613 2,688 4
Mar 2020 614 2,691 3
Apr 2020 616 2,699 8
May 2020 618 2,709 10
Jun 2020 621 2,721 12
Jul 2020 625 2,741 20
Aug 2020 629 2,757 16
Sep 2020 636 2,786 29
Oct 2020 642 2,815 29
Nov 2020 648 2,842 27
Dec 2020 655 2,872 30
Jan 2021 660 2,894 22
Feb 2021 669 2,933 39
Mar 2021 677 2,969 36
Apr 2021 683 2,992 23
May 2021 690 3,025 33
Jun 2021 696 3,049 24
Jul 2021 703 3,079 30
Aug 2021 711 3,117 38
Sep 2021 718 3,145 28
Oct 2021 723 3,168 23
Nov 2021 726 3,182 14
Dec 2021 728 3,192 10
Jan 2022 733 3,211 19
Feb 2022 737 3,230 19
Mar 2022 742 3,254 24
Apr 2022 745 3,263 9
May 2022 747 3,275 12
Jun 2022 751 3,292 17
Jul 2022 754 3,303 11
Aug 2022 755 3,308 5
Sep 2022 760 3,330 22
Oct 2022 762 3,339 9
Nov 2022 765 3,354 15
Dec 2022 766 3,358 4
Jan 2023 768 3,365 7
Feb 2023 769 3,369 4
Mar 2023 770 3,376 7
Apr 2023 771 3,380 4
May 2023 773 3,387 7
Jun 2023 775 3,395 8
Jul 2023 776 3,401 6
Aug 2023 777 3,404 3
Sep 2023 778 3,410 6
Oct 2023 779 3,413 3
Nov 2023 779 3,416 3
Dec 2023 780 3,418 2
Jan 2024 781 3,423 5
Feb 2024 781 3,423 0
Mar 2024 781 3,424 1
Apr 2024 781 3,425 1
May 2024 782 3,427 2
Jun 2024 782 3,429 2
Jul 2024 783 3,432 3
Aug 2024 784 3,435 3
Sep 2024 785 3,439 4
Oct 2024 785 3,439 0

Source: CER via OnlyFacts | Updated: 12-11-24

News

Sign up to the free weekly climate data briefing