Solar water heaters NSW 2220

Installations

Solar water heaters installations in Postcode NSW 2220 (population 33,761). Suburbs include: HURSTVILLE GROVE, HURSTVILLE, HURSTVILLE WESTFIELD.

Latest Data (24 Oct)

Rank
of 556
514th
Total installations
 
150
Last month
 
0
Total installations per 10k
 
44

Solar water heaters installations

2220

NSW Postcode 2220 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Solar water heaters installations

2220

NSW Postcode 2220 - History - Units

Source: CER via OnlyFacts | Updated: 12-11-24

Data

2220

NSW Postcode 2220 - History - Units

DATE

per 10k

TOTAL UNITS

NET

Jan 2001 0 0 0
Apr 2001 0 0 0
May 2001 0 0 0
Jun 2001 0 1 1
Jul 2001 0 1 0
Aug 2001 0 1 0
Sep 2001 1 2 1
Oct 2001 2 6 4
Nov 2001 2 6 0
Dec 2001 2 6 0
Jan 2002 2 6 0
Feb 2002 2 6 0
Mar 2002 2 6 0
Apr 2002 2 7 1
May 2002 2 7 0
Jun 2002 2 7 0
Jul 2002 2 8 1
Aug 2002 2 8 0
Sep 2002 2 8 0
Oct 2002 3 9 1
Nov 2002 3 9 0
Dec 2002 3 9 0
Jan 2003 3 9 0
Feb 2003 3 10 1
Mar 2003 3 10 0
Apr 2003 3 11 1
May 2003 3 11 0
Jun 2003 3 11 0
Jul 2003 4 13 2
Aug 2003 4 15 2
Sep 2003 4 15 0
Oct 2003 4 15 0
Nov 2003 4 15 0
Dec 2003 4 15 0
Jan 2004 4 15 0
Feb 2004 5 16 1
Mar 2004 5 17 1
Apr 2004 5 17 0
May 2004 5 17 0
Jun 2004 5 18 1
Jul 2004 6 19 1
Aug 2004 6 20 1
Sep 2004 6 20 0
Oct 2004 6 20 0
Nov 2004 6 20 0
Dec 2004 6 21 1
Jan 2005 6 21 0
Feb 2005 6 21 0
Mar 2005 6 21 0
Apr 2005 6 21 0
May 2005 7 22 1
Jun 2005 7 25 3
Jul 2005 7 25 0
Aug 2005 7 25 0
Sep 2005 7 25 0
Oct 2005 8 26 1
Nov 2005 8 26 0
Dec 2005 8 26 0
Jan 2006 8 26 0
Feb 2006 8 26 0
Mar 2006 8 26 0
Apr 2006 8 26 0
May 2006 8 26 0
Jun 2006 8 27 1
Jul 2006 8 27 0
Aug 2006 8 28 1
Sep 2006 8 28 0
Oct 2006 8 28 0
Nov 2006 8 28 0
Dec 2006 8 28 0
Jan 2007 8 28 0
Feb 2007 8 28 0
Mar 2007 9 29 1
Apr 2007 9 30 1
May 2007 9 30 0
Jun 2007 9 30 0
Jul 2007 9 31 1
Aug 2007 10 34 3
Sep 2007 10 34 0
Oct 2007 10 35 1
Nov 2007 11 36 1
Dec 2007 11 37 1
Jan 2008 11 37 0
Feb 2008 11 37 0
Mar 2008 11 37 0
Apr 2008 11 38 1
May 2008 11 38 0
Jun 2008 11 38 0
Jul 2008 12 39 1
Aug 2008 12 39 0
Sep 2008 12 40 1
Oct 2008 12 40 0
Nov 2008 12 41 1
Dec 2008 13 43 2
Jan 2009 13 45 2
Feb 2009 14 46 1
Mar 2009 15 49 3
Apr 2009 15 51 2
May 2009 16 54 3
Jun 2009 16 55 1
Jul 2009 17 57 2
Aug 2009 17 58 1
Sep 2009 19 64 6
Oct 2009 21 72 8
Nov 2009 24 80 8
Dec 2009 25 84 4
Jan 2010 25 85 1
Feb 2010 26 87 2
Mar 2010 26 88 1
Apr 2010 26 89 1
May 2010 27 91 2
Jun 2010 27 92 1
Jul 2010 27 92 0
Aug 2010 27 92 0
Sep 2010 28 94 2
Oct 2010 28 94 0
Nov 2010 29 97 3
Dec 2010 29 99 2
Jan 2011 30 102 3
Feb 2011 30 102 0
Mar 2011 30 102 0
Apr 2011 30 102 0
May 2011 30 102 0
Jun 2011 30 102 0
Jul 2011 31 103 1
Aug 2011 31 103 0
Sep 2011 31 104 1
Oct 2011 31 104 0
Nov 2011 31 104 0
Dec 2011 31 106 2
Jan 2012 32 107 1
Feb 2012 32 107 0
Mar 2012 32 108 1
Apr 2012 32 109 1
May 2012 32 109 0
Jun 2012 33 111 2
Jul 2012 33 111 0
Aug 2012 33 112 1
Sep 2012 33 112 0
Oct 2012 33 112 0
Nov 2012 33 112 0
Dec 2012 33 112 0
Jan 2013 33 113 1
Feb 2013 34 114 1
Mar 2013 34 115 1
Apr 2013 34 116 1
May 2013 34 116 0
Jun 2013 34 116 0
Jul 2013 35 117 1
Aug 2013 35 118 1
Sep 2013 36 122 4
Oct 2013 36 122 0
Nov 2013 36 123 1
Dec 2013 36 123 0
Jan 2014 37 124 1
Feb 2014 37 124 0
Mar 2014 37 124 0
Apr 2014 37 124 0
May 2014 37 124 0
Jun 2014 37 125 1
Jul 2014 37 125 0
Aug 2014 37 125 0
Sep 2014 38 128 3
Oct 2014 38 128 0
Nov 2014 38 128 0
Dec 2014 38 128 0
Jan 2015 38 128 0
Feb 2015 38 128 0
Mar 2015 38 128 0
Apr 2015 38 128 0
May 2015 38 128 0
Jun 2015 39 130 2
Jul 2015 39 130 0
Aug 2015 39 130 0
Sep 2015 39 130 0
Oct 2015 39 130 0
Nov 2015 39 130 0
Dec 2015 39 130 0
Jan 2016 39 130 0
Feb 2016 39 130 0
Mar 2016 39 130 0
Apr 2016 39 130 0
May 2016 39 130 0
Jun 2016 39 130 0
Jul 2016 39 130 0
Aug 2016 39 131 1
Sep 2016 39 131 0
Oct 2016 39 131 0
Nov 2016 39 131 0
Dec 2016 39 131 0
Jan 2017 39 132 1
Feb 2017 40 134 2
Mar 2017 40 134 0
Apr 2017 40 135 1
May 2017 40 135 0
Jun 2017 40 135 0
Jul 2017 40 135 0
Aug 2017 40 135 0
Sep 2017 40 136 1
Oct 2017 40 136 0
Nov 2017 41 137 1
Dec 2017 41 137 0
Jan 2018 41 137 0
Feb 2018 41 138 1
Mar 2018 41 139 1
Apr 2018 41 139 0
May 2018 41 139 0
Jun 2018 41 140 1
Jul 2018 41 140 0
Aug 2018 42 141 1
Sep 2018 42 141 0
Oct 2018 42 141 0
Nov 2018 42 141 0
Dec 2018 42 141 0
Jan 2019 42 141 0
Feb 2019 42 141 0
Mar 2019 42 141 0
Apr 2019 42 141 0
May 2019 42 141 0
Jun 2019 42 141 0
Jul 2019 42 142 1
Aug 2019 42 142 0
Sep 2019 42 142 0
Oct 2019 42 142 0
Nov 2019 42 142 0
Dec 2019 42 142 0
Jan 2020 42 142 0
Feb 2020 42 143 1
Mar 2020 42 143 0
Apr 2020 42 143 0
May 2020 42 143 0
Jun 2020 42 143 0
Jul 2020 43 144 1
Aug 2020 43 144 0
Sep 2020 43 144 0
Oct 2020 43 145 1
Nov 2020 43 145 0
Dec 2020 43 145 0
Jan 2021 43 145 0
Feb 2021 43 146 1
Mar 2021 43 146 0
Apr 2021 43 146 0
May 2021 43 146 0
Jun 2021 43 146 0
Jul 2021 43 146 0
Aug 2021 43 146 0
Sep 2021 44 147 1
Oct 2021 44 147 0
Nov 2021 44 147 0
Dec 2021 44 147 0
Jan 2022 44 147 0
Feb 2022 44 147 0
Mar 2022 44 147 0
Apr 2022 44 147 0
May 2022 44 147 0
Jun 2022 44 147 0
Jul 2022 44 147 0
Aug 2022 44 149 2
Sep 2022 44 149 0
Oct 2022 44 149 0
Nov 2022 44 150 1
Dec 2022 44 150 0
Jan 2023 44 150 0
Feb 2023 44 150 0
Mar 2023 44 150 0
Apr 2023 44 150 0
May 2023 44 150 0
Jun 2023 44 150 0
Jul 2023 44 150 0
Aug 2023 44 150 0
Sep 2023 44 150 0
Oct 2023 44 150 0
Nov 2023 44 150 0
Dec 2023 44 150 0
Jan 2024 44 150 0
Feb 2024 44 150 0
Mar 2024 44 150 0
Apr 2024 44 150 0
May 2024 44 150 0
Jun 2024 44 150 0
Jul 2024 44 150 0
Aug 2024 44 150 0
Sep 2024 44 150 0
Oct 2024 44 150 0

Source: CER via OnlyFacts | Updated: 12-11-24

News

Sign up to the free weekly climate data briefing